Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Tournament Placewinners by Section

Section Time Period Champions 2nds 3rds 4ths 5ths 6ths 7ths 8ths Total # of PW # of Finalists
1 1963-2003 28 35 39 49 38 34 0 0 223 63
1 Div 1 Since 2004 16 34 26 29 44 31 6 3 189 50
1 Div 1 Since 1963 44 69 65 78 82 65 6 3 412 113
1 Div 2 Since 2004 5 10 8 14 15 15 3 4 74 15
  Totals 49 79 73 92 97 80 9 7 486 128
 
2 1963-2003 41 58 51 51 50 42 0 0 293 99
2 Div 1 Since 2004 30 29 25 33 25 16 11 5 174 59
2 Div 1 Since 1963 71 87 76 84 75 58 11 5 467 158
2 Div 2 Since 2004 23 32 33 32 30 34 7 7 198 55
  Totals 94 119 109 116 105 92 18 12 665 213
 
3 1963-2003 60 76 74 74 52 36 0 0 372 136
3 Div 1 Since 2004 5 10 24 19 18 22 1 3 102 15
3 Div 1 Since 1963 65 86 98 93 70 58 1 3 474 151
3 Div 2 Since 2004 57 66 70 53 53 37 9 7 352 123
  Totals 122 152 168 146 123 95 10 10 826 274
 
4 1963-2003 93 56 87 58 40 27 0 0 361 149
4 Div 1 Since 2004 19 16 11 19 16 15 3 1 100 35
4 Div 1 Since 1963 112 72 98 77 56 42 3 1 461 184
4 Div 2 Since 2004 64 47 43 46 37 40 9 5 291 111
  Totals 176 119 141 123 93 82 12 6 752 295
 
5 1963-2003 52 60 60 58 45 27 0 0 302 112
5 Div 1 Since 2004 44 29 48 34 27 37 3 5 227 73
5 Div 1 Since 1963 96 89 108 92 72 64 3 5 529 185
5 Div 2 Since 2004 61 61 55 47 47 50 10 7 338 122
  Totals 157 150 163 139 119 114 13 12 867 307
 
6 1963-2003 47 46 62 56 46 36 0 0 293 93
6 Div 1 Since 2004 11 21 14 17 31 30 7 8 139 32
6 Div 1 Since 1963 58 67 76 73 77 66 7 8 432 125
6 Div 2 Since 2004 37 42 44 52 47 44 7 8 281 79
  Totals 95 109 120 125 124 110 14 16 713 204
 
7 1963-2003 7 11 9 20 17 34 0 0 98 18
7 Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
7 Div 1 Since 1963 7 11 9 20 17 34 0 0 98 18
7 Div 2 Since 2004 10 6 9 12 17 20 2 5 81 16
  Totals 17 17 18 32 34 54 2 5 179 34
 
8 1963-2003 91 85 64 57 38 52 0 0 387 176
8 Div 1 Since 2004 42 48 37 45 27 41 9 4 253 90
8 Div 1 Since 1963 133 133 101 102 65 93 9 4 640 266
8 Div 2 Since 2004 9 10 12 10 12 13 0 1 67 19
  Totals 142 143 113 112 77 106 9 5 707 285
 
9 1963-2003 32 33 38 49 36 54 0 0 242 65
9 Div 1 Since 2004 29 25 26 28 31 28 3 2 172 54
9 Div 1 Since 1963 61 58 64 77 67 82 3 2 414 119
9 1963-2003 0 3 4 2 9 12 1 3 34 3
  Totals 61 61 68 79 76 94 4 5 448 122
 
10 1963-2003 2 10 2 17 11 25 0 0 67 12
10 Div 1 Since 2004 1 3 1 1 1 0 0 0 7 4
10 Div 1 Since 1963 3 13 3 18 12 25 0 0 74 16
10 Div 2 Since 2004 9 3 6 7 9 7 3 1 45 12
  Totals 12 16 9 25 21 32 3 1 119 28
 
11 1963-2003 112 91 77 67 38 30 0 0 415 203
11 Div 1 Since 2004 84 64 63 53 53 47 8 15 387 148
11 Div 1 Since 1963 196 155 140 120 91 77 8 15 802 351
11 Div 2 Since 2004 16 10 7 18 14 16 2 2 85 26
  Totals 212 165 147 138 105 93 10 17 887 377
 
PSAL 1963-2003 0 1 4 0 5 7 0 0 17 1
PSAL Div 1 Since 2004 3 5 4 4 5 11 0 4 36 8
PSAL Div 1 Since 1963 3 6 4 8 10 18 0 4 53 9
PSAL Div 2 Since 2004 3 2 3 1 4 3 0 3 19 5
  Totals 6 8 7 9 14 21 0 7 72 14
 
CHSAA 1963-2003 2 5 4 7 8 18 0 0 44 7
CHSAA Div 1 Since 2004 10 10 15 12 16 16 3 4 86 20
CHSAA Div 1 Since 1963 12 15 19 19 24 34 3 4 130 27
CHSAA Div 2 Since 2004 0 0 0 0 0 0 0 0 0 0
  Totals 12 15 19 19 24 34 3 4 130 27
 
ASIS 1963-2003 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 2004 0 0 0 0 0 0 0 0 0 0
ASIS Div 1 Since 1963 0 0 0 0 0 0 0 0 0 0
ASIS 1963-2003 0 1 0 0 0 2 1 1 5 1
  Totals 0 1 0 0 0 2 1 1 5 1
 
  Totals 1155 1154 1155 1155 1012 1009 108 108 6856 2309


NOTES:
1. There have been 6856 placewinners from 679 schools in the 61 year history of the New York State Intersectional Tournament through 2024.
2. Six wrestlers were not awarded their places in the New York State Intersectional Tournament, five due to disqualification, and one due to injury.