Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

 
NYSPHSAA Wrestling Championship Placewinners


Division 1

Division Section School Cnt
1 11 Huntington 65
1 8 Long Beach 64
1 5 Spencerport 63
1 2 Shenendehowa 57
1 11 Brentwood 57
1 8 Wantagh 56
1 4 Johnson City 55
1 8 Massapequa 52
1 9 Monroe-Woodbury 51
1 9 Valley Central 50
1 9 Minisink Valley 47
1 2 Burnt Hills-Ballston Lake 46
1 5 Canandaigua 46
1 5 Hilton 46
1 3 Fulton 45
1 6 Niagara-Wheatfield 45
1 9 Port Jervis 44
1 7 Peru 42
1 11 Hauppauge 42
1 11 Rocky Point 42
1 8 MacArthur 40
1 4 Chenango Forks 39
1 3 Baldwinsville 38
1 11 Longwood 38
1 8 Freeport 37
1 11 Islip 37
1 13 St. Anthony's 37
1 4 Union-Endicott 36
1 2 Niskayuna 35
1 4 Ithaca 35
1 1 Fox Lane 34
1 9 Newburgh Free Academy 34
1 8 Mepham 33
1 2 Queensbury 32
1 5 Brockport 31
1 1 Suffern 29
1 6 Lancaster 29
1 9 Middletown 28
1 11 Sachem 28
1 11 Shoreham-Wading River 28
1 2 Ballston Spa 27
1 2 LaSalle 26
1 3 New Hartford 26
1 6 Niagara Falls 26
1 6 Pioneer 26
1 11 Lindenhurst 26
1 5 Penfield 25
1 5 Wayne 25
1 3 Mexico 24
1 4 Vestal 24
1 3 Watertown 23
1 5 Pittsford 23
1 7 Northern Adirondack 23
1 8 Plainedge 23
1 1 Mahopac 22
1 1 Mt. Vernon 22
1 4 Sidney 21
1 5 Rush-Henrietta 21
1 6 Iroquois 21
1 8 Baldwin 21
1 8 Calhoun 21
1 8 Farmingdale 21
1 10 Canton-Potsdam 21
1 11 John Glenn 21
1 11 Walt Whitman 21
1 2 Amsterdam 20
1 5 Brighton 20
1 5 East Rochester 20
1 8 East Meadow 20
1 10 Gouverneur 20
1 11 East Islip 20
1 1 Ossining 19
1 2 Colonie 19
1 4 Waverly 19
1 8 Bellmore JFK 19
1 3 Canastota 18
1 5 Fairport 18
1 8 Bethpage 18
1 11 Amityville 18
1 13 Msgr. Farrell 18
1 1 Arlington 17
1 1 John Jay East Fishkill 17
1 3 Beaver River 17
1 6 Lockport 17
1 6 Olean 17
1 7 Beekmantown 17
1 8 Division 17
1 8 Island Trees 17
1 11 Eastport-South Manor 17
1 11 North Babylon 17
1 11 Ward Melville 17
1 1 Horace Greeley 16
1 2 Columbia 16
1 2 Guilderland 16
1 3 South Jefferson 16
1 11 Bay Shore 16
1 11 Connetquot 16
1 13 Chaminade 16
1 1 Sleepy Hollow 15
1 2 Whitehall 15
1 3 East Syracuse-Minoa 15
1 3 Lowville 15
1 4 Maine-Endwell 15
1 8 Syosset 15
1 9 Pine Bush 15
1 1 North Rockland 14
1 3 West Genesee 14
1 4 Horseheads 14
1 4 Tioga 14
1 5 Victor 14
1 8 Locust Valley 14
1 9 Cornwall 14
1 9 Suffern 14
1 10 Massena 14
1 11 Deer Park 14
1 11 West Babylon 14
1 1 New Rochelle 13
1 1 Somers 13
1 2 Saratoga Springs 13
1 2 South Glens Falls 13
1 3 Carthage 13
1 3 Indian River 13
1 4 Elmira Southside 13
1 4 Oxford 13
1 4 Whitney Point 13
1 6 Clarence 13
1 8 Herricks 13
1 8 Uniondale 13
1 11 Kings Park 13
1 1 Pearl River 12
1 2 Mont Pleasant 12
1 4 Windsor 12
1 6 Sweet Home 12
1 6 Williamsville South 12
1 7 Saranac 12
1 8 Berner 12
1 9 Pearl River 12
1 9 Ramapo 12
1 9 Warwick Valley 12
1 11 Commack 12
1 11 Sachem East 12
1 13 Iona Prep 12
1 1 John Jay Cross River 11
1 2 Averill Park 11
1 2 Scotia-Glenville 11
1 3 Fowler 11
1 4 Walton 11
1 6 Frontier 11
1 6 Orchard Park 11
1 11 Bellport 11
1 11 Patchogue-Medford 11
1 2 Salem 10
1 3 Cicero-North Syracuse 10
1 3 Jordan-Elbridge 10
1 4 Greene 10
1 4 Unatego 10
1 5 Irondequoit 10
1 5 Webster Schroeder 10
1 6 Falconer 10
1 6 Southwestern 10
1 9 Goshen 10
1 11 Half Hollow Hills East 10
1 11 Northport 10
1 11 Sachem North 10
1 11 Sayville 10
1 11 West Islip 10
1 12 Truman 10
1 1 Carmel 9
1 3 Liverpool 9
1 3 Vernon-Verona-Sherrill 9
1 4 Bainbridge-Guilford/Afton 9
1 4 Deposit/Hancock 9
1 4 Elmira Free Academy 9
1 4 Newark Valley 9
1 4 Norwich 9
1 5 Greece Olympia 9
1 9 Tappan Zee 9
1 11 Bayport-Blue Point 9
1 11 Riverhead 9
1 11 William Floyd 9
1 1 East Ramapo 8
1 1 Nyack 8
1 2 Glens Falls 8
1 3 Frankfort-Schuyler 8
1 3 Morrisville-Eaton 8
1 3 Whitesboro 8
1 5 Gates Chili 8
1 5 McQuaid 8
1 6 Kenmore East 8
1 6 Lewiston-Porter 8
1 6 Medina 8
1 6 Newfane 8
1 6 Salamanca 8
1 8 South Side 8
1 10 Hermon-DeKalb 8
1 11 Mt. Sinai 8
1 1 Beacon 7
1 1 Brewster 7
1 1 Clarkstown South 7
1 1 Westlake 7
1 2 Hoosick Falls 7
1 2 Hudson Falls 7
1 2 Mohonasen 7
1 3 Central Square 7
1 3 North Syracuse 7
1 6 Cassadaga Valley 7
1 6 Cheektowaga 7
1 6 Portville 7
1 6 Royalton-Hartland 7
1 6 Starpoint 7
1 6 Tonawanda 7
1 8 North Shore 7
1 8 Valley Stream Central 7
1 9 Nanuet 7
1 9 New Paltz 7
1 9 North Rockland 7
1 10 Franklin Academy 7
1 11 Central Islip 7
1 11 Comsewogue 7
1 11 Copiague 7
1 11 Half Hollow Hills West 7
1 11 Newfield 7
1 11 Port Jefferson 7
1 11 Smithtown 7
1 11 Smithtown East 7
1 1 Harrison 6
1 1 Hendrick Hudson 6
1 1 Kingston 6
1 1 Port Chester 6
1 1 Scarsdale 6
1 1 White Plains 6
1 2 Voorheesville 6
1 3 Marcellus 6
1 4 Corning 6
1 4 Homer 6
1 5 Caledonia-Mumford 6
1 5 Churchville-Chili 6
1 5 Geneva 6
1 5 Greece Athena 6
1 5 Hornell 6
1 5 Warsaw 6
1 5 Webster Thomas 6
1 6 Amherst 6
1 6 Grand Island 6
1 6 Maple Grove 6
1 6 North Tonawanda 6
1 8 Elmont 6
1 8 Garden City 6
1 8 Seaford 6
1 8 Valley Stream South 6
1 9 Red Hook 6
1 11 Commack South 6
1 11 Hampton Bays 6
1 11 Miller Place 6
1 11 Smithtown West 6
1 11 Westhampton Beach 6
1 13 Fordham Prep 6
1 13 Kellenberg 6
1 13 St Francis 6
1 1 Tappan Zee 5
1 1 Woodlands 5
1 1 Yorktown 5
1 2 Mechanicville 5
1 2 Shaker 5
1 3 Auburn 5
1 3 Cortland 5
1 3 Ilion 5
1 3 Jamesville-Dewitt 5
1 3 Mohawk 5
1 3 Rome Free Academy 5
1 3 Sherburne-Earlville 5
1 4 Watkins Glen 5
1 5 Attica 5
1 5 Newark 5
1 5 Waterloo 5
1 6 Frewsburg 5
1 6 Kenmore West 5
1 6 Maryvale 5
1 6 Ripley 5
1 6 Williamsville East 5
1 8 Hewlett 5
1 8 Plainview JFK 5
1 8 Port Washington 5
1 9 Kingston 5
1 9 Rondout Valley 5
1 9 Washingtonville 5
1 11 Wyandanch 5
1 12 Brooklyn Tech 5
1 12 Grand Street Campus 5
1 12 James Madison 5
1 12 Tottenville 5
1 13 St. Francis 5
1 13 St. Joseph's Collegiate 5
1 1 Lakeland 4
1 1 Peekskill 4
1 1 Rye 4
1 2 Bethlehem 4
1 2 CBA Albany 4
1 2 Johnstown 4
1 3 Cooperstown 4
1 3 Herkimer 4
1 3 Oswego 4
1 3 Westhill 4
1 4 Elmira Notre Dame 4
1 5 Wayland-Cohocton 4
1 6 Franklinville 4
1 6 Fredonia 4
1 8 Great Neck South 4
1 8 Lawrence 4
1 8 Valley Stream North 4
1 1 Ardsley 3
1 1 Clarkstown North 3
1 1 Irvington 3
1 1 Nanuet 3
1 1 Roy C Ketcham 3
1 1 Wappingers Falls 3
1 2 Albany Academy 3
1 2 Corinth 3
1 2 Draper 3
1 2 Granville 3
1 3 CBA Syracuse 3
1 3 Chittenango 3
1 3 Jamesville-Dewitt/CBA 3
1 3 Madison 3
1 3 Sauquoit Valley 3
1 3 South Lewis 3
1 4 Cortland 3
1 4 Groton 3
1 4 Owego Free Academy 3
1 4 Sherburne-Earlville 3
1 4 Susquehanna Valley 3
1 5 Attica/Batavia 3
1 5 Byron-Bergen 3
1 5 Eastridge 3
1 5 Edison Tech 3
1 5 Palmyra-Macedon 3
1 5 Rush-Henrietta Sperry 3
1 6 Cattaraugus 3
1 6 Hamburg 3
1 6 Hamburg/Eden 3
1 6 Williamsville North-Williamsville East 3
1 7 Ausable Valley 3
1 8 Hempstead 3
1 8 Hicksville 3
1 8 Manhasset 3
1 8 Mineola 3
1 8 Oceanside 3
1 8 Sewanhaka District 3
1 8 Sewanhaka East 3
1 8 Westbury 3
1 9 Clarkstown South 3
1 9 Monticello 3
1 9 Wallkill 3
1 10 Malone 3
1 11 Babylon 3
1 11 Centereach 3
1 11 Harborfields 3
1 12 Midwood 3
1 13 Nazereth 3
1 13 St. John the Baptist 3
1 1 Briarcliff/Byram Hills/Valhalla/Westlake 2
1 1 Eastchester 2
1 1 Mamaroneck 2
1 1 Roosevelt 2
1 1 Rye Neck 2
1 1 Yonkers 2
1 2 Burnt Hills 2
1 2 Galway 2
1 2 Linton 2
1 2 Saratoga 2
1 2 Schalmont 2
1 3 Adirondack 2
1 3 Bishop Ludden 2
1 3 Camden 2
1 3 Copenhagen 2
1 3 Corcoran 2
1 3 Fayetteville-Manlius 2
1 3 Sandy Creek 2
1 3 Skaneateles 2
1 3 Syracuse 2
1 3 Tully 2
1 4 Bainbridge-Guilford 2
1 4 Binghamton North 2
1 4 Chenango Valley 2
1 4 Dryden 2
1 4 Elmira 2
1 4 Marathon 2
1 4 Oneonta 2
1 4 Seton Catholic 2
1 4 Spencer-Van Etten 2
1 4 Trumansburg 2
1 4 Unadilla Valley 2
1 5 Alexander 2
1 5 Alfred-Almond 2
1 5 Avon 2
1 5 Bloomfield 2
1 5 Churchville Chili 2
1 5 East High 2
1 5 Geneseo 2
1 5 Holley 2
1 5 Kendall 2
1 5 Keshequa 2
1 5 Livonia 2
1 5 North Rose-Wolcott 2
1 5 Pembroke 2
1 5 Webster 2
1 6 Albion 2
1 6 Allegany 2
1 6 Jamestown 2
1 6 Lake Shore 2
1 6 West Seneca East 2
1 6 West Seneca West 2
1 6 Williamsville North 2
1 6 Williamsville North/East 2
1 8 Carey 2
1 8 Cold Spring Harbor 2
1 8 Glen Cove 2
1 8 Jericho 2
1 8 Lynbrook 2
1 8 South Side/East Rockaway 2
1 9 Ellenville 2
1 9 Nyack 2
1 9 Saugerties 2
1 11 Commack North 2
1 12 John Bowne 2
1 12 New Utrecht 2
1 12 Stuyvesant 2
1 13 Canisius 2
1 13 Holy Trinity 2
1 13 St Joseph's Collegiate Institute 2
1 1 Briarcliff-Byram Hills-Valhalla-Westlake 1
1 1 Bronxville 1
1 1 Byram Hills 1
1 1 Dobbs Ferry 1
1 1 Dover 1
1 1 Edgemont 1
1 1 Hastings 1
1 1 Lakeland-Panas 1
1 1 Newburgh Free Academy 1
1 1 Pelham 1
1 1 Port Jervis 1
1 1 Walter Panas 1
1 2 Catskill 1
1 2 Cobleskill-Richmondville 1
1 2 Fort Plain 1
1 2 La Salle 1
1 2 Maple Hill 1
1 2 Ravena-Coeymans-Selkirk 1
1 2 Schenectady 1
1 2 Warrensburg 1
1 2 Watervliet 1
1 3 Canajoharie 1
1 3 Cato-Meridian 1
1 3 Clayton 1
1 3 Dolgeville 1
1 3 General Brown 1
1 3 LaFargeville 1
1 3 LaFayette 1
1 3 Little Falls 1
1 3 New Hartford/Saquoit Valley 1
1 3 New Hartford/Saquoit Valley/Utica 1
1 3 Oneida 1
1 3 Oneonta 1
1 3 Phoenix 1
1 3 Pulaski 1
1 3 Richfield Springs 1
1 4 Canastota 1
1 4 Harpursville 1
1 4 Odessa-Montour 1
1 4 Union Springs 1
1 5 Batavia 1
1 5 Campbell-Savona 1
1 5 Cardinal Mooney 1
1 5 Corning West 1
1 5 Gates-Chili 1
1 5 Greece 1
1 5 Greece Arcadia 1
1 5 Greece Schools 1
1 5 Haverling 1
1 5 Le Roy 1
1 5 Livonia-Wayland Cohocton 1
1 5 Lyndonville 1
1 5 Lyons 1
1 5 Marion 1
1 5 Midlakes 1
1 5 Pavillion 1
1 5 Perry 1
1 5 Pioneer 1
1 5 Pittsford Mendon 1
1 5 Rush Henrietta 1
1 5 Seneca Falls 1
1 5 Wellsville 1
1 5 West Irondequot 1
1 5 Williamson 1
1 5 York 1
1 6 Lafayette 1
1 6 Silver Creek 1
1 6 Springville 1
1 6 Williamsville North-Willamsville East 1
1 6 Wilson 1
1 7 Ellenburg 1
1 8 Carle Place 1
1 8 Clarke 1
1 8 New Hyde Park 1
1 8 Roosevelt 1
1 8 Sewanhaka 1
1 9 Clarkstown 1
1 9 Haverstraw 1
1 9 Liberty 1
1 9 Onteora 1
1 9 Warwick Valley Valley 1
1 10 Madrid-Waddington 1
1 11 East Hampton 1
1 11 Half Hollow Hills 1
1 12 A.E. Smith 1
1 12 Benjamin Cardozo 1
1 12 Brooklyn Technical 1
1 12 Curtis 1
1 12 Dewitt Clinton 1
1 12 Franklin D. Roosevelt 1
1 12 Harry S Truman 1
1 12 Long Island City 1
1 12 Martin L. King 1
1 12 McKee-Staten Island Tech 1
1 12 Sheepshead Bay 1
1 12 Springfield Gardens 1
1 12 Thomas Edison 1
1 12 Wingate 1
1 13 Holy Family 1
1 13 Monsignor Farrell 1
1 13 Mount St. Michael`s Academy 1
1 13 Saint Francis 1
1 13 St Joseph Collegiate 1
1 13 St. Joseph`s Collegiate Inst. 1
1 13 Xavier 1
 

Division 2

Division Section School Cnt
1 4 Tioga 51
1 5 Warsaw 44
1 10 Gouverneur 39
1 5 Palmyra-Macedon 34
1 3 Central Valley Academy 33
1 3 Phoenix 31
1 7 Peru 31
1 6 Fredonia 30
1 4 Waverly 28
1 4 Norwich 27
1 3 Adirondack 26
1 4 Windsor 26
1 8 Locust Valley 26
1 3 General Brown 21
1 4 Lansing 21
1 5 Canisteo-Greenwood 21
1 7 Saranac 21
1 6 Newfane 20
1 6 Southwestern 20
1 5 Holley 19
1 7 Beekmantown 19
1 11 Mt. Sinai 19
1 2 Duanesburg 18
1 2 Hudson Falls 18
1 3 Canastota 18
1 4 Greene 18
1 6 Medina 18
1 3 South Jefferson 17
1 5 Honeoye Falls-Lima 17
1 5 Letchworth 17
1 3 Holland Patent 16
1 6 Eden 16
1 6 Maple Grove 16
1 4 Bainbridge-Guilford/Afton 15
1 4 Bainbridge-Guilford/Afton/Harpursville 15
1 1 Edgemont 14
1 2 Whitehall 14
1 3 Mexico 14
1 5 Midlakes 14
1 6 Falconer 14
1 2 Salem 13
1 3 Lowville 13
1 5 Alexander 13
1 11 Mattituck 13
1 11 Shoreham-Wading River 13
1 12 Eagle Academy 13
1 2 Ravena-Coeymans-Selkirk 12
1 3 Copenhagen 12
1 5 Attica 12
1 8 Cold Spring Harbor 12
1 1 Ardsley 11
1 5 Bolivar-Richburg 11
1 6 Frewsburg 11
1 2 Hoosick Falls 10
1 2 Schuylerville 10
1 3 Sandy Creek 10
1 3 South Jefferson/Sandy Creek 10
1 4 Unatego 10
1 5 Addison 10
1 6 Olean 10
1 6 Pioneer 10
1 6 Tonawanda 10
1 9 Port Jervis 10
1 1 Pearl River 9
1 2 Cobleskill-Richmondville 9
1 2 Schalmont 9
1 3 Cato-Meridian 9
1 3 Immaculate Heart Central 9
1 3 Sherburne-Earlville 9
1 5 Bath-Haverling 9
1 5 South Seneca 9
1 6 East Aurora 9
1 6 Lewiston-Porter 9
1 11 Bayport-Blue Point 9
1 3 Beaver River 8
1 3 Camden 8
1 3 Morrisville-Eaton 8
1 4 Walton/Delhi 8
1 6 Salamanca 8
1 8 Clarke 8
1 11 Center Moriches 8
1 11 Port Jefferson 8
1 1 Nanuet 7
1 1 Pleasantville 7
1 2 Hadley-Luzerne/Lake George 7
1 3 Chittenango 7
1 3 Dolgeville 7
1 4 Chenango Valley 7
1 4 Deposit/Hancock 7
1 5 Byron-Bergen 7
1 5 Hornell 7
1 5 Lyndonville 7
1 9 Onteora 7
1 1 Putnam Valley 6
1 2 Corinth 6
1 2 Maple Hill 6
1 5 Le Roy 6
1 5 Perry 6
1 6 Alden 6
1 6 Iroquois 6
1 6 Randolph 6
1 7 Ausable Valley 6
1 8 Oyster Bay 6
1 2 Tamarac 5
1 2 Warrensburg 5
1 3 Homer 5
1 3 Vernon-Verona-Sherrill 5
1 3 Watertown 5
1 4 Groton 5
1 4 Marathon 5
1 4 Sidney 5
1 5 Alfred-Almond 5
1 5 Marion 5
1 5 Waterloo 5
1 5 Wayne 5
1 6 Wilson 5
1 11 Babylon 5
1 11 John Glenn 5
1 1 Putnam Valley/Haldane 4
1 2 Albany Academy 4
1 2 Greenville 4
1 2 Watervliet/Loudonville Christian 4
1 3 Mohawk 4
1 4 Harpursville 4
1 4 Oxford 4
1 4 Susquehanna Valley 4
1 5 Geneva 4
1 5 North Rose-Wolcott 4
1 6 Amherst 4
1 6 Chautauqua Lake 4
1 6 Gowanda 4
1 6 Lackawanna 4
1 6 Ripley 4
1 6 Royalton-Hartland 4
1 7 Northern Adirondack 4
1 8 Carle Place/Wheatley 4
1 9 Red Hook 4
1 10 Clifton-Fine 4
1 12 Brooklyn International 4
1 1 Dobbs Ferry 3
1 1 North Salem 3
1 2 Galway 3
1 2 Johnstown 3
1 2 Salem/Cambridge 3
1 2 Warrensburg/Bolton 3
1 3 Cooperstown 3
1 3 Hannibal 3
1 3 Jordan-Elbridge/PB/US/CM 3
1 3 Mount Markham 3
1 3 Port Byron 3
1 4 Oxford/Greene 3
1 4 Watkins Glen 3
1 4 Whitney Point 3
1 5 Avon/Geneseo 3
1 5 Caledonia-Mumford 3
1 5 East Rochester 3
1 5 Holland Patent 3
1 5 Keshequa 3
1 5 Lyons 3
1 5 Pembroke 3
1 6 Barker 3
1 6 Dunkirk 3
1 6 Portville 3
1 8 Wheatley 3
1 9 Highland 3
1 11 Southampton 3
1 1 Irvington 2
1 1 Pawling 2
1 1 Westlake 2
1 2 Berne-Knox-Westerlo/Middleburgh 2
1 2 Canajoharie/Fort Plain 2
1 2 Cobleskill 2
1 2 Cohoes 2
1 2 Coxsackie-Athens 2
1 2 Fonda-Fultonville/Johnstown 2
1 2 Granville 2
1 2 Granville/Fort Ann 2
1 2 Hadley-Luzerne 2
1 3 Dolgeville/Oppenheim-Ephratah-St. Johnsville 2
1 3 Frankfort-Schuyler 2
1 3 Holland Patent/Saquoit Valley 2
1 3 Ilion 2
1 3 Little Falls 2
1 3 Marcellus 2
1 3 Marcellus/Onondaga 2
1 3 Morrisville 2
1 3 Oneida 2
1 3 South Lewis 2
1 3 Vernon-Verona-Sherill 2
1 4 Candor 2
1 4 Delhi 2
1 4 Newark Valley 2
1 4 Unadilla Valley 2
1 4 Unatego-Unadilla Valley 2
1 4 Walton 2
1 5 Avon 2
1 5 Batavia 2
1 5 Kendall 2
1 5 Red Creek 2
1 5 Wellsville 2
1 6 Chautauqua Lake-Westfield-Panama 2
1 6 Depew 2
1 8 Manhasset 2
1 8 North Shore 2
1 9 MillBrook 2
1 9 New Paltz 2
1 9 Rondout Valley 2
1 10 Ogdensburg Free Academy 2
1 14 Collegiate School 2
1 1 Croton-Harmon 1
1 1 Our Lady of Lourdes 1
1 1 Sleepy Hollow 1
1 1 Woodlands 1
1 2 Catskill 1
1 2 Duanesburg/Schoharie 1
1 2 Glens Falls 1
1 2 Ichabod Crane 1
1 2 La Salle Institute 1
1 2 LaSalle 1
1 2 Mechanicville 1
1 2 Mechanicville/Stillwater 1
1 2 Saranac 1
1 2 Schoharie 1
1 2 Warrensburg/Lake George 1
1 2 Watervliet/Cohoes 1
1 2 Watervliet-Heatly 1
1 2 Whitehall/Ft Ann 1
1 3 Cooperstown/Milford 1
1 3 Cooperstown-Milford 1
1 3 Hannibal-Cato Meridian 1
1 3 Herkimer-Saquoit Valley 1
1 3 New Hartford 1
1 3 Onondaga 1
1 3 Onondaga/Tully 1
1 3 Onondaga-Tully 1
1 3 Sackets Harbor 1
1 3 Tully 1
1 4 Maine-Endwell 1
1 4 Odessa Montour/Watkins Glen 1
1 4 Odessa-Montour/Watkins Glen 1
1 4 Oneonta 1
1 4 Owego Free Academy 1
1 4 Southern Cayuga 1
1 4 Spencer-Van Etten 1
1 4 Thomas A. Edison 1
1 4 Unatego/Unadilla Valley 1
1 4 Unatego/Unadilla Valley/Franklin 1
1 5 Attica-Batavia 1
1 5 Byron Bergen 1
1 5 Dansville 1
1 5 Dansville/Wayland-Cohocton 1
1 5 Dundee 1
1 5 Jasper-Troupsburg 1
1 5 Lewiston-Porter 1
1 5 Livonia 1
1 5 Marcus Whitman/ Penn Yan 1
1 5 Marcus Whitman/Penn Yan 1
1 5 Newark 1
1 5 Palmyra Macedon 1
1 5 Penn Yan 1
1 5 Sodus 1
1 5 Williamson/Marion/Sodus 1
1 5 Williamson-Marion-Sodus 1
1 6 Akron 1
1 6 Albion 1
1 6 Alden/Akron 1
1 6 Alden-Depew 1
1 6 Cassadaga Valley 1
1 6 Cattaraugus 1
1 6 Cattaraugus-LV/PV 1
1 6 Cheektowaga 1
1 6 Cheektowoga 1
1 6 Depew/Cleveland Hill 1
1 6 Depew-Cleveland Hill 1
1 6 Falconer/Cassadaga Valley 1
1 6 Franklinville 1
1 6 Lake Shore 1
1 6 Lewiston Porter 1
1 6 Royalton-Hartland/Barker 1
1 6 Silver Creek 1
1 6 Slamanca 1
1 6 Springville-Griffith 1
1 6 Starpoint 1
1 8 Island Trees 1
1 8 Mineola 1
1 8 Seaford 1
1 8 Valley Stream North 1
1 9 Chester 1
1 9 Eldred/Liberty/Sullivan West 1
1 9 Eldred-Liberty-Sullivan West 1
1 9 Liberty 1
1 11 Hampton Bays 1
1 11 Stony Brook 1
1 12 Petrides 1
1 12 Riverdale Kingsbridge Academy 1
1 14 Hackley 1
1 14 Hackley School 1
1 14 Horace Mann 1
 

Division 1 & 2 Combined

Division Section School Cnt
All 7 Peru 73
All 4 Tioga 65
All 11 Huntington 65
All 8 Long Beach 64
All 5 Spencerport 63
All 10 Gouverneur 59
All 2 Shenendehowa 57
All 11 Brentwood 57
All 8 Wantagh 56
All 4 Johnson City 55
All 9 Port Jervis 54
All 8 Massapequa 52
All 9 Monroe-Woodbury 51
All 5 Warsaw 50
All 9 Valley Central 50
All 4 Waverly 47
All 9 Minisink Valley 47
All 2 Burnt Hills-Ballston Lake 46
All 5 Canandaigua 46
All 5 Hilton 46
All 3 Fulton 45
All 6 Niagara-Wheatfield 45
All 11 Hauppauge 42
All 11 Rocky Point 42
All 11 Shoreham-Wading River 41
All 8 Locust Valley 40
All 8 MacArthur 40
All 4 Chenango Forks 39
All 3 Baldwinsville 38
All 3 Mexico 38
All 4 Windsor 38
All 11 Longwood 38
All 5 Palmyra-Macedon 37
All 8 Freeport 37
All 11 Islip 37
All 13 St. Anthony's 37
All 3 Canastota 36
All 4 Norwich 36
All 4 Union-Endicott 36
All 6 Pioneer 36
All 7 Beekmantown 36
All 2 Niskayuna 35
All 4 Ithaca 35
All 1 Fox Lane 34
All 6 Fredonia 34
All 9 Newburgh Free Academy 34
All 3 Central Valley Academy 33
All 3 South Jefferson 33
All 7 Saranac 33
All 8 Mepham 33
All 2 Queensbury 32
All 3 Phoenix 32
All 5 Brockport 31
All 5 Wayne 30
All 6 Southwestern 30
All 1 Suffern 29
All 2 Whitehall 29
All 6 Lancaster 29
All 3 Adirondack 28
All 3 Lowville 28
All 3 Watertown 28
All 4 Greene 28
All 6 Newfane 28
All 9 Middletown 28
All 11 Sachem 28
All 2 Ballston Spa 27
All 2 LaSalle 27
All 3 New Hartford 27
All 6 Iroquois 27
All 6 Olean 27
All 7 Northern Adirondack 27
All 11 Mt. Sinai 27
All 4 Sidney 26
All 6 Medina 26
All 6 Niagara Falls 26
All 11 John Glenn 26
All 11 Lindenhurst 26
All 2 Hudson Falls 25
All 3 Beaver River 25
All 5 Penfield 25
All 4 Bainbridge-Guilford/Afton 24
All 4 Vestal 24
All 6 Falconer 24
All 2 Salem 23
All 5 East Rochester 23
All 5 Pittsford 23
All 8 Plainedge 23
All 1 Mahopac 22
All 1 Mt. Vernon 22
All 3 General Brown 22
All 6 Maple Grove 22
All 1 Pearl River 21
All 4 Lansing 21
All 5 Canisteo-Greenwood 21
All 5 Holley 21
All 5 Rush-Henrietta 21
All 8 Baldwin 21
All 8 Calhoun 21
All 8 Farmingdale 21
All 10 Canton-Potsdam 21
All 11 Walt Whitman 21
All 2 Amsterdam 20
All 4 Unatego 20
All 5 Brighton 20
All 8 East Meadow 20
All 11 East Islip 20
All 1 Ossining 19
All 2 Colonie 19
All 8 Bellmore JFK 19
All 2 Duanesburg 18
All 5 Fairport 18
All 8 Bethpage 18
All 8 Island Trees 18
All 11 Amityville 18
All 11 Bayport-Blue Point 18
All 13 Msgr. Farrell 18
All 1 Arlington 17
All 1 John Jay East Fishkill 17
All 2 Hoosick Falls 17
All 4 Oxford 17
All 5 Attica 17
All 5 Honeoye Falls-Lima 17
All 5 Letchworth 17
All 6 Lewiston-Porter 17
All 6 Lockport 17
All 6 Tonawanda 17
All 8 Division 17
All 11 Eastport-South Manor 17
All 11 North Babylon 17
All 11 Ward Melville 17
All 1 Horace Greeley 16
All 1 Sleepy Hollow 16
All 2 Columbia 16
All 2 Guilderland 16
All 3 Holland Patent 16
All 3 Morrisville-Eaton 16
All 4 Deposit/Hancock 16
All 4 Maine-Endwell 16
All 4 Whitney Point 16
All 6 Eden 16
All 6 Frewsburg 16
All 6 Salamanca 16
All 11 Bay Shore 16
All 11 Connetquot 16
All 13 Chaminade 16
All 1 Edgemont 15
All 3 East Syracuse-Minoa 15
All 4 Bainbridge-Guilford/Afton/Harpursville 15
All 5 Alexander 15
All 5 Midlakes 15
All 8 Syosset 15
All 9 Pine Bush 15
All 11 Port Jefferson 15
All 1 Ardsley 14
All 1 North Rockland 14
All 3 Copenhagen 14
All 3 Sherburne-Earlville 14
All 3 Vernon-Verona-Sherrill 14
All 3 West Genesee 14
All 4 Horseheads 14
All 5 Victor 14
All 8 Cold Spring Harbor 14
All 9 Cornwall 14
All 9 Suffern 14
All 10 Massena 14
All 11 Deer Park 14
All 11 West Babylon 14
All 1 New Rochelle 13
All 1 Somers 13
All 2 Ravena-Coeymans-Selkirk 13
All 2 Saratoga Springs 13
All 2 South Glens Falls 13
All 3 Carthage 13
All 3 Indian River 13
All 4 Elmira Southside 13
All 4 Walton 13
All 5 Hornell 13
All 6 Clarence 13
All 8 Herricks 13
All 8 Uniondale 13
All 11 Kings Park 13
All 11 Mattituck 13
All 12 Eagle Academy 13
All 2 Mont Pleasant 12
All 3 Sandy Creek 12
All 6 Sweet Home 12
