Long Island Wrestling Association

 

Donate to Support
the Website

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

 

  Section 11 Wrestling Championship Multi Time Champs



Name Cnt First Year Last Year
Jesse Jantzen (11-Shoreham-Wading River) 6 1995 2000
Jack Bokina (11-Mattituck) 5 2014 2018
Adam Busiello (11-Eastport-South Manor) 5 2015 2019
Nick Piccininni (11-Ward Melville) 5 2011 2015
Tommy Aiello (11-John Glenn) 4 2022 2025
John Arceri (11-Huntington) 4 2013 2016
Mike Castellano (11-John Glenn) 4 2004 2007
Matteo DeVincenzo (11-Port Jefferson) 4 2013 2016
Brayden Fahrbach (11-Mt. Sinai) 4 2020 2024
Guy Guccione (11-Bay Shore) 4 1953 1956
Ryan Hake (11-Bayport-Blue Point) 4 2010 2013
James Hoeg (11-Mattituck) 4 2014 2017
Camryn Howard (11-Bellport) 4 2023 2026
Corey Jantzen (11-Shoreham-Wading River) 4 2004 2007
Sam Leftenant (11-Amityville) 4 1939 1942
Gavin Mangano (11-Shoreham-Wading River) 4 2023 2026
Jordan Titus (11-Center Moriches) 4 2017 2020
Matt Wyllie (11-Rocky Point) 4 1994 1997
Carl Adams (11-Brentwood) 3 1966 1968
Kyle Barber (11-Bayport-Blue Point) 3 2022 2024
Luke Bokina (11-Mattituck) 3 2016 2018
Chris Bourguignon (11-Port Jefferson) 3 2008 2010
Rick Brzozinski (11-West Islip) 3 1984 1986
George Butt (11-Amityville) 3 1961 1963
Matt Campo (11-Mt. Sinai) 3 2017 2020
Eric DeAngelis (11-Center Moriches) 3 2008 2010
Charles Dorn (11-Amityville) 3 1938 1940
Joe Easley (11-Bay Shore) 3 1959 1961
Tomasz Filipkowski (11-Mattituck) 3 2011 2013
Pat Flynn (11-Huntington) 3 2000 2002
Brett Frole (11-Babylon) 3 2014 2016
Max Gallagher (11-Bayport-Blue Point) 3 2019 2022
Walter Gatz (11-Riverhead) 3 1950 1952
Harold Goodale (11-Riverhead) 3 1939 1941
Don Grenier (11-Huntington) 3 1957 1959
Eddie Hubbard (11-Bay Shore) 3 1957 1959
Steven Keith (11-Shoreham-Wading River) 3 2007 2009
John Kousi (11-Bay Shore) 3 1949 1951
Nick Lamorte (11-Rocky Point) 3 2020 2023
John Lange (11-Longwood) 3 1992 1994
Ralph Lee (11-West Babylon) 3 1963 1965
Alton Lucas (11-West Babylon) 3 2003 2005
Richard Maher (11-Amityville) 3 1965 1967
Adam Mariano (11-Comsewogue) 3 1987 1989
Matt Marlow (11-Northport) 3 2022 2024
Tyler Mashkow (11-Islip) 3 2005 2007
Danny Mauriello (11-Hauppauge) 3 2018 2020
Damon McQueen (11-Huntington) 3 2008 2010
Nick Meinsen (11-John Glenn) 3 2007 2010
Sean Melow (11-Babylon) 3 2007 2009
Michael Menzer (11-Center Moriches) 3 2010 2013
Walter Miles (11-Riverhead) 3 1961 1963
Steve Palacios (11-Huntington) 3 2000 2002
Mike Patrovich (11-Islip) 3 1999 2001
Ryan Patrovich (11-Islip) 3 2004 2006
Rason Phifer (11-Longwood) 3 1993 1995
Jim Pigeon (11-Bay Shore) 3 1959 1961
Andy Rodriguez (11-Central Islip) 3 2008 2010
Jared Rueda (11-Mt. Sinai) 3 2004 2006
Mike Sabella (11-Mt. Sinai) 3 2017 2019
Jake Silverstein (11-Hauppauge) 3 2015 2018
Joe Sparacio (11-Bayport-Blue Point) 3 2018 2020
Jamie St. John (11-Port Jefferson) 3 1987 1989
Jeff Thomas (11-Huntington) 3 1974 1976
Rob Vaccaro (11-East Islip) 3 2000 2002
Pete Vanderlofske (11-Smithtown) 3 1962 1964
Steve Weiss (11-Lindenhurst) 3 1967 1969
Rob Wyllie (11-Rocky Point) 3 1992 1994
Tanner Zagarino (11-Mattituck) 3 2015 2017
Karl Anderson (11-Amityville) 2 1956 1957
Julius Anglickas (11-Southampton) 2 2008 2009
Bob Antonacci (11-Brentwood) 2 1971 1972
Christian Araneo (11-Ward Melville) 2 2015 2016
Les Austin (11-Amityville) 2 1954 1955
Lance Banfi (11-Sachem) 2 1986 1988
John Barone (11-William Floyd) 2 2004 2005
Travis Baskerville (11-Center Moriches) 2 2010 2012
Bobby Becker (11-Mattituck) 2 2013 2014
Bob Bender (11-Brentwood) 2 1968 1969
John Bifulco (11-Walt Whitman) 2 1959 1961
Adrian Bonilla (11-Huntington) 2 1994 1996
Mike Breitfeller (11-Babylon) 2 2004 2005
Nick Brennan (11-Babylon) 2 2010 2011
Austin Bronco Campsey (11-East Hampton) 2 2025 2026
Larry Brown (11-Longwood) 2 1964 1965
Paul Bruns (11-West Babylon) 2 1971 1972
Mike Buonagurio (11-Connetquot) 2 1989 1990
Zach Buonaiuto (11-Miller Place) 2 2008 2009
Don Byrne (11-Lindenhurst) 2 1964 1965
Mike Campo (11-Brentwood) 2 1968 1970
Gordon Carberry (11-Amityville) 2 1953 1954
George Carta (11-East Islip) 2 1964 1965
Sean Carter (11-North Babylon) 2 2018 2019
John Carvalhiera (11-Sachem) 2 1992 1993
John Case (11-Hampton Bays) 2 1995 1997
Paul Cavanagh (11-Port Jefferson) 2 2012 2014
Billy Coggins (11-Rocky Point) 2 2009 2010
Jason Cohen (11-West Islip) 2 1991 1992
Jim Collins (11-Amityville) 2 1984 1985
Chris Colon (11-Shoreham-Wading River) 2 2023 2024
Mike Constantatos (11-Commack South) 2 1985 1986
Arthur Cromarty (11-Amityville) 2 1936 1938
Todd Cummings (11-Smithtown East) 2 1977 1978
Chase Davis (11-Port Jefferson) 2 2024 2026
Steve Dell'Orto (11-Lindenhurst) 2 1965 1966
Erik Desmond (11-Babylon) 2 2025 2026
Bob DeSoto (11-Newfield) 2 1980 1981
Scott DeTore (11-Hauppauge) 2 1982 1983
Tristin DeVincenzo (11-Port Jefferson) 2 2014 2015
Wilbur Devine (11-Amityville) 2 1939 1962
Ted DiPasquale (11-Deer Park) 2 1980 1981
Jon Dolan (11-Huntington) 2 1979 1980
Richie Donohue (11-Amityville) 2 1954 1955
Stephen Dutton (11-Hauppauge) 2 2007 2008
Stephen Dutton (11-Rocky Point) 2 2009 2010
Jake Eckerle (11-Commack) 2 2018 2020
Kyle Edward (11-Bayport-Blue Point) 2 2005 2006
Mike Falcon (11-Sachem) 2 1979 1980
James Felakos (11-Mattituck) 2 2024 2025
Matt Ferber (11-Sachem East) 2 2005 2006
Tom Finnerty (11-Brentwood) 2 2001 2002
Brian Fischenich (11-Huntington) 2 1991 1992
Ralph Fountain (11-Westhampton Beach) 2 1938 1940
Bill Frieburger (11-William Floyd) 2 1988 1989
Mark Frole (11-Lindenhurst) 2 1995 1996
Charlie Gadson (11-Huntington) 2 1972 1973
Chris Gandolfi (11-Northport) 2 2006 2007
Frank Ganter (11-Newfield) 2 1993 1994
Chuck Geddes (11-Bay Shore) 2 1959 1960
Carmine Gerbino (11-John Glenn) 2 2024 2025
Thomas Giaramita (11-John Glenn) 2 2019 2020
Mike Giustizia (11-Walt Whitman) 2 1977 1978
Ricardo Gomez (11-Brentwood) 2 2006 2008
Ivan Gonzalez (11-Brentwood) 2 1969 1971
Adam Goode (11-Mattituck) 2 2014 2015
Tyler Grimaldi (11-Half Hollow Hills West) 2 2012 2013
Jarrel Guerrero (11-Mt. Sinai) 2 2005 2006
Tom Hake (11-Sayville) 2 1977 1978
Nick Hall (11-Longwood) 2 1990 1991
Nicky Hall (11-Longwood) 2 2011 2012
John Harris (11-Amityville) 2 1934 1935
Sean Heaney (11-Mattituck) 2 2007 2010
Chad Henkin (11-Rocky Point) 2 1991 1992
Joe Herrmann (11-Connetquot) 2 1985 1986
Dennis Hewitt (11-Half Hollow Hills) 2 1970 1971
Dan Hopkins (11-Commack South) 2 1980 1981
Michael Hughes (11-Smithtown West) 2 2012 2013
Hunter Hulse (11-Stony Brook) 2 2012 2013
John Ianuzzi (11-Brentwood Sonderling) 2 1979 1980
Dave Ingram (11-East Islip) 2 2005 2006
Lenny Intreglia (11-West Babylon) 2 1971 1972
Chris Iorio (11-Sachem North) 2 2005 2006
Drew Jackson (11-Huntington) 2 1985 1986
Russell Jones (11-Wyandanch) 2 1993 1994
Keith Ketcham (11-Longwood) 2 1985 1986
Stanley Klos (11-Patchogue) 2 1941 1942
Jason Kraft (11-Sachem) 2 1991 1992
Willy Kraus (11-Hampton Bays) 2 2019 2020
Jason Kwaak (11-Brentwood) 2 2024 2025
Ron LaSorsa (11-Bay Shore) 2 1983 1984
Kurt Lassen (11-Connetquot) 2 1987 1988
Greg Lavazoli (11-Center Moriches) 2 2008 2009
Aidan Lee (11-John Glenn) 2 2025 2026
Jumper Leggio (11-Bay Shore) 2 1952 1953
Matt Leshinger (11-Sayville) 2 2012 2013
Joe Lidowski (11-West Babylon) 2 1975 1976
Tom Longobardi (11-Islip) 2 1993 1994
Josiah Lors (11-William Floyd) 2 2025 2026
Brian Loskamp (11-Babylon) 2 2012 2013
Tom Magnani (11-Islip) 2 2003 2004
Billy Maisel (11-Amityville) 2 1988 1989
Mikey Manta (11-Hauppauge) 2 2020 2022
Thomas Marrero (11-Wyandanch) 2 1996 1997
Thomas Matias (11-Shoreham-Wading River) 2 2025 2026
Chris Mauriello (11-Hauppauge) 2 2014 2016
Dan Mayo (11-Sachem) 2 1982 1983
John Mazzanoble (11-East Hampton) 2 1939 1940
Dom Mazzella (11-Babylon) 2 2014 2015
Kerry McCoy (11-Longwood) 2 1991 1992
Matthew McDermott (11-Smithtown East) 2 2025 2026
Liam McIntyre (11-Westhampton Beach) 2 2018 2019
Gene McNeil (11-Huntington) 2 1984 1986
Nigel McNeil (11-Huntington) 2 2010 2011
Joe Mehling (11-Walt Whitman) 2 1964 1965
Ken Melchoir (11-Lindenhurst) 2 1964 1965
Anthony Melfi (11-Connetquot) 2 1984 1985
Josue Mendez (11-Brentwood) 2 2008 2009
Mike Messina (11-Hauppauge) 2 1998 1999
Vin Miceli (11-Port Jefferson) 2 2015 2018
David Miele-Estrella (11-North Babylon) 2 2017 2018
Dan Miracola (11-Shoreham-Wading River) 2 1999 2002
Anthony Mirando (11-John Glenn) 2 2022 2023
Ed Morales (11-Sachem) 2 1980 1981
Ron Moss (11-Amityville) 2 1966 1968
Mike Murnane (11-Bayport-Blue Point) 2 1979 1981
Bill Murray (11-Bay Shore) 2 1954 1955
Jack Murray (11-Bay Shore) 2 1952 1953
Mike O`Brien (11-Mt. Sinai) 2 2018 2020
Bob Panariello (11-Bay Shore) 2 1981 1982
Travis Passaro (11-Eastport-South Manor) 2 2013 2014
Joe Patrovich (11-Connetquot) 2 1997 1999
Elias Perez (11-Huntington) 2 1991 1992
Joe Petrucci (11-Brentwood Ross) 2 1976 1979
Mike Piccirillo (11-Commack) 2 2005 2006
Mike Picozzi (11-Huntington) 2 1975 1976
Elijah Porpora (11-John Glenn) 2 2023 2025
John Proios Sr. (11-Port Jefferson) 2 1966 1967
Jeff Purdy (11-Bayport-Blue Point) 2 2010 2011
Corey Rasheed (11-Longwood) 2 2012 2013
Zach Redding (11-Eastport-South Manor) 2 2019 2020
Sebastian Regis (11-East Islip) 2 2022 2023
George Reidner (11-Lindenhurst) 2 1955 1956
Bernard Reiser (11-Amityville) 2 1936 1937
Jakob Restrepo (11-Sachem East) 2 2014 2015
Craig Richey (11-Smithtown West) 2 1979 1980
Shawn Riley (11-Huntington) 2 2003 2004
Dan Roberts (11-Bellport) 2 2000 2001
Terron Robinson (11-Walt Whitman) 2 2016 2017
Willy Rodriguez (11-Port Jefferson) 2 2022 2023
Rafal Rokosz (11-Southampton) 2 2013 2014
Mike Rosenbauer (11-Huntington) 2 1975 1976
Joe Rubin (11-Commack South) 2 1974 1975
Edwin Rubio (11-John Glenn) 2 2014 2016
Dylan Ryder (11-Half Hollow Hills West) 2 2016 2017
Dan Sable (11-Longwood) 2 1999 2000
Gio Santiago (11-Sachem North) 2 2012 2013
Lajess Sawyer (11-Center Moriches) 2 2018 2019
Edward Schmitzler (11-Bay Shore) 2 1938 1939
Anthony Sciotto (11-Rocky Point) 2 2017 2018
Logan Sciotto (11-Rocky Point) 2 2019 2020
Matt Scott (11-Riverhead) 2 2003 2005
Anthony Severino (11-Lindenhurst) 2 2024 2026
Connor Sheridan (11-Hauppauge) 2 2023 2024
Bill Smith (11-Walt Whitman) 2 1964 1965
Curtis Smith (11-Brentwood) 2 1971 1972
Frank Smith (11-Amityville) 2 1937 1938
Joe Snyder (11-Mt. Sinai) 2 2005 2006
Anthony Sobotker (11-North Babylon) 2 2017 2018
Dan Song (11-Hauppauge) 2 2000 2002
Anthony Sparacio (11-North Babylon) 2 2014 2016
Jack Sparacio (11-North Babylon) 2 1987 1988
Jack Spates (11-Smithtown) 2 1969 1970
Sal Spitaleri (11-Center Moriches) 2 2009 2011
Joe Steimel (11-Shoreham-Wading River) 2 2022 2023
Peter Strassfield (11-Southampton) 2 2013 2015
Keith Strychalsky (11-Patchogue-Medford) 2 1989 1990
Colby Suglia (11-Mattituck) 2 2019 2020
Jack Sullivan (11-Huntington) 2 2004 2005
Alex Tanzman (11-Westhampton Beach) 2 2012 2013
Mike Thomas (11-Huntington) 2 1976 1978
Robert Thompson (11-Amityville) 2 1936 1937
Mike Torriero (11-Rocky Point) 2 1999 2000
Louis Troisi (11-Mattituck) 2 2006 2007
Brendan Tyson (11-Center Moriches) 2 2006 2007
Justin Underwood (11-Bayport-Blue Point) 2 2011 2012
Kyle Underwood (11-Bayport-Blue Point) 2 2010 2011
Paul Vaeth (11-Islip) 2 2006 2007
Justin Vega (11-John Glenn) 2 2019 2020
Anthony Volpe (11-Rocky Point) 2 2009 2010
John Wandell (11-Amityville) 2 1951 1952
Jared Weinhaus (11-Sachem East) 2 2019 2022
Mark West (11-Hauppauge) 2 2010 2013
Paul Widerman (11-Huntington) 2 1977 1978
Brian Wilson (11-Bayport-Blue Point) 2 2004 2005
Deonte Wilson (11-Amityville) 2 2017 2018
Wayne Wilson (11-Sachem) 2 1986 1987
Ryan Woodward (11-Port Jefferson) 2 2013 2014
Peter Yozzo (11-Sayville) 2 1982 1983
Angelo Zegarelli (11-Deer Park) 2 1994 1995
James Abbott (11-Harborfields) 1 1976 1976
Jim Abbott (11-Harborfields) 1 1977 1977
Anthony Abidin (11-Half Hollow Hills East) 1 2011 2011
Ed Adams (11-Brentwood) 1 1966 1966
Ron Adams (11-Brentwood) 1 1970 1970
Shaun Adams (11-Deer Park) 1 2001 2001
John Aebly (11-Sachem) 1 1992 1992
Nick Alessandrini (11-Southampton) 1 2009 2009
Melkin Alfaro-Chavez (11-John Glenn) 1 2022 2022
Drew Allagio (11-Babylon) 1 2009 2009
Tom Allaire (11-West Islip) 1 1979 1979
Bill Alster (11-Port Jefferson) 1 1960 1960
Vinny Altebrando (11-Newfield) 1 1984 1984
Jim Amira (11-Huntington) 1 1994 1994
Matt Ammann (11-Newfield) 1 1998 1998
Kwesi Amoa (11-Central Islip) 1 2019 2019
Joe Amoroso (11-Lindenhurst) 1 1964 1964
Stephen Anastasia (11-Patchogue-Medford) 1 2002 2002
Patrick Ancewicz (11-John Glenn) 1 2019 2019
Zach Ancewicz (11-John Glenn) 1 2017 2017
Tom Andria (11-Islip) 1 2022 2022
Christian Angelson (11-Mattituck) 1 2014 2014
Gerard Arceri (11-Ward Melville) 1 1982 1982
John Arceri (11-Ward Melville) 1 1981 1981
Phil Archer (11-William Floyd) 1 2003 2003
John Armstrong (11-Sachem) 1 1980 1980
KC Armstrong (11-Port Jefferson) 1 1993 1993
Bill Artus (11-Lindenhurst) 1 1970 1970
Mike Aspesi (11-Centereach) 1 1973 1973
Bob Attanasio (11-East Islip) 1 1963 1963
Joe Attenborough (11-Amityville) 1 1942 1942
Nick Augusta (11-Northport) 1 2003 2003
Brandon Aviles (11-John Glenn) 1 2015 2015
Anthony Avitabile (11-East Islip) 1 2024 2024
Chris Ayala (11-Brentwood) 1 2024 2024
Chris Baglivi (11-Mattituck) 1 2012 2012
Christopher Baglivi (11-Mattituck) 1 2013 2013
Paul Bagnoli (11-Lindenhurst) 1 1973 1973
Tony Bagnoli (11-Lindenhurst) 1 1968 1968
Trevor Baney (11-East Islip) 1 2004 2004
Bob Banker (11-Farmingdale) 1 1953 1953
Larry Banks (11-Brentwood) 1 2001 2001
Joel Barone (11-William Floyd) 1 1999 1999
Aidan Barry (11-Rocky Point) 1 2025 2025
Dave Bartoli (11-Brentwood Sonderling) 1 1977 1977
Tom Barton (11-Sachem) 1 1982 1982
Paul Bass (11-Westhampton Beach) 1 1978 1978
Nathan Bauland (11-Sayville) 1 2018 2018
George Baxter (11-Amityville) 1 1935 1935
Jack Bayha (11-Bay Shore) 1 1957 1957
Chris Beck (11-Huntington) 1 1996 1996
Jay Bedell (11-Hampton Bays) 1 1998 1998
TJ Beebe (11-Mattituck) 1 2017 2017
Chris Behan (11-Bayport-Blue Point) 1 2016 2016
Anthony Bell (11-John Glenn) 1 2024 2024
Junior Beltran (11-Port Jefferson) 1 2023 2023
Jake Benedetto (11-East Islip) 1 2006 2006
Dan Bergin (11-Brentwood) 1 1993 1993
Ryan Berholz (11-Mt. Sinai) 1 1996 1996
Kyle Bernholz (11-Mt. Sinai) 1 2000 2000
Ryan Bernholz (11-Mt. Sinai) 1 1995 1995
Brett Berretta (11-Shoreham-Wading River) 1 2005 2005
John Berthel (11-Brentwood) 1 1972 1972
Demond Betts (11-Walt Whitman) 1 1990 1990
Preston Biedenkapp (11-Port Jefferson) 1 2024 2024
Frank Bifulco (11-Bay Shore) 1 1982 1982
Mike Bifulco (11-Walt Whitman) 1 1956 1956
John Billi (11-North Babylon) 1 1983 1983
Mark Billups (11-Huntington) 1 1985 1985
Dan Bireceree (11-Centereach) 1 1975 1975
Francisco Bisono (11-Hauppauge) 1 2015 2015
Marcus Bisono (11-Hauppauge) 1 2016 2016
Brad Bockhaus (11-Southampton) 1 2022 2022
Christopher Bold (11-Miller Place) 1 2020 2020
Bob Bolender (11-West Babylon) 1 1970 1970
Joe Bonnett (11-Bay Shore) 1 1950 1950
George Bopp (11-Lindenhurst) 1 1937 1937
Warren Bosch (11-Kings Park) 1 2011 2011
John Boufis (11-Bay Shore) 1 1951 1951
Matt Boyle (11-Amityville) 1 1978 1978
Dave Bracero (11-Newfield) 1 1990 1990
Shaheim Bradshaw (11-Huntington) 1 2004 2004
Wes Breisacher (11-Shoreham-Wading River) 1 2005 2005
Jim Breitenback (11-Riverhead) 1 1975 1975
Brett Brice (11-Longwood) 1 2016 2016
Nick Broccoli (11-Westhampton Beach) 1 2006 2006
Charles Broderick (11-Brentwood Sonderling) 1 1975 1975
Chris Brodmerkel (11-West Islip) 1 1995 1995
Paul Brodmerkel (11-Lindenhurst) 1 1967 1967
Steve Broglie (11-Mt. Sinai) 1 1997 1997
Ed Broski (11-Patchogue) 1 1934 1934
John Broski (11-Patchogue) 1 1935 1935
Liston Brown (11-Copiague) 1 1993 1993
Jeff Browne (11-Brentwood Ross) 1 1976 1976
Jason Bruno (11-John Glenn) 1 1993 1993
Frank Buono (11-Amityville) 1 1942 1942
Jason Burke (11-Longwood) 1 1990 1990
Kyle Burnett (11-Deer Park) 1 2007 2007
Glen Burns (11-Comsewogue) 1 1999 1999
Billy Burrell (11-Bayport-Blue Point) 1 1988 1988
John Busiello (11-Eastport-South Manor) 1 2016 2016
John Busiello (11-Hauppauge) 1 1979 1979
Dave Butler (11-Shoreham-Wading River) 1 2005 2005
Peppy Cabrera (11-Brentwood) 1 2004 2004
Keith Cadden (11-East Islip) 1 1996 1996
Joe Cancellieri (11-Eastport-South Manor) 1 2004 2004
John Canfora (11-West Islip) 1 1962 1962
Anthony Cantella (11-Bay Shore) 1 1935 1935
Thomas Cantella (11-Bay Shore) 1 1934 1934
Jackson Cantelmo (11-Mattituck) 1 2020 2020
Joseph Capoldi (11-Amityville) 1 1934 1934
Ernest Caramnico (11-Amityville) 1 1935 1935
Mike Carlucci (11-John Glenn) 1 2006 2006
George Carrasquillo (11-Brentwood) 1 1971 1971
Kasten Carter (11-Bayport-Blue Point) 1 2010 2010
Greg Casarona (11-Smithtown) 1 2003 2003
Rob Casazza (11-Miller Place) 1 1987 1987
London Castillo (11-Brentwood) 1 2020 2020
Wayne Catan (11-Bellport) 1 1981 1981
Ed Cavagnaro (11-Bay Shore) 1 1942 1942
Chris Chambers (11-East Islip) 1 2013 2013
Aaron Channana (11-Shoreham-Wading River) 1 1983 1983
Brett Chester (11-Amityville) 1 1993 1993
Rob Chester (11-Amityville) 1 1990 1990
Joe Chetti (11-North Babylon) 1 1981 1981
Carmine Chimento (11-Walt Whitman) 1 1962 1962
Tony Chimento (11-West Babylon) 1 1970 1970
Robert Christ (11-Mt. Sinai) 1 2017 2017
Bernie Christie (11-Bay Shore) 1 1956 1956
Roman Cipriano (11-Huntington) 1 1972 1972
Jim Cisek (11-Sayville) 1 1969 1969
Mike Clancy (11-Kings Park) 1 1998 1998
Andy Clark (11-Lindenhurst) 1 1968 1968
Chris Clark (11-Port Jefferson) 1 2011 2011
Jon Clark (11-Bay Shore) 1 1961 1961
Don Clarke (11-Lindenhurst) 1 1953 1953
Bill Clougher (11-Central Islip) 1 1972 1972
Tom Coburn (11-Amityville) 1 1958 1958
John Cockrell (11-Walt Whitman) 1 1970 1970
Colin Coffey (11-Babylon) 1 2008 2008
Collin Coffey (11-Babylon) 1 2009 2009
Sean Coffin (11-Smithtown) 1 2002 2002
Ken Collado (11-Hauppauge) 1 2008 2008
Kenneth Collado (11-Hauppauge) 1 2009 2009
Jeff Compere (11-John Glenn) 1 2007 2007
? Conklin (11-Westhampton Beach) 1 1941 1941
Ryan Connell (11-Mattituck) 1 2007 2007
Zack Conner (11-Islip) 1 2012 2012
Corey Connolly (11-Rocky Point) 1 2018 2018
Harold Conserva (11-Patchogue) 1 1941 1941
Joseph Conti (11-Bay Shore) 1 1954 1954
Chris Conway (11-Longwood) 1 1990 1990
Len Cooke (11-Amityville) 1 1936 1936
Brian Costello (11-Bay Shore) 1 1973 1973
Gene Costello Jr. (11-Bay Shore) 1 1972 1972
Gene Costello Sr. (11-Bay Shore) 1 1941 1941
Lee Coulter (11-Shoreham-Wading River) 1 1985 1985
Shane Cowan (11-Shoreham-Wading River) 1 2025 2025
Tommy Cox (11-Deer Park) 1 2016 2016
James Crawford (11-Wyandanch) 1 1995 1995
William Crawford (11-Wyandanch) 1 1989 1989
Eric Creegan (11-John Glenn) 1 1977 1977
Justin Crisci (11-William Floyd) 1 2002 2002
Bruce Croce (11-Lindenhurst) 1 1971 1971
Jake Croston (11-Mt. Sinai) 1 2018 2018
Robert Cruz (11-Bay Shore) 1 1949 1949
Matt Cucciniello (11-Mt. Sinai) 1 2025 2025
Oswald Cumberbatch (11-Amityville) 1 1967 1967
Selwin Cumberbatch (11-Amityville) 1 1972 1972
Darrin Cummings (11-Smithtown East) 1 1984 1984
David Cummings (11-Smithtown East) 1 1984 1984
John Cummings (11-Bay Shore) 1 2003 2003
Wade Cummings (11-Smithtown East) 1 1976 1976
Robert Cunningham (11-Miller Place) 1 2023 2023
Harry Curlew (11-East Hampton) 1 1940 1940
Brady Curry (11-Commack) 1 2025 2025
Sal Cusumano (11-Deer Park) 1 1996 1996
John Cutillo (11-Amityville) 1 1958 1958
Nick Czelatka (11-Southampton) 1 2011 2011
Justin D`Arce (11-Center Moriches) 1 2025 2025
Frank D`Elia (11-Port Jefferson) 1 2022 2022
Ricky D`Elia (11-Port Jefferson) 1 2017 2017
Vincent Daidone (11-Bayport-Blue Point) 1 2023 2023
Matt Dailey (11-East Islip) 1 1997 1997
Joe Daivdson (11-Sachem) 1 1974 1974
Mike D'Angelo (11-Commack) 1 2015 2015
Justin D'Arce (11-Center Moriches) 1 2026 2026
Wade 'Rocky' Davey (11-Smithtown) 1 1968 1968
Chris Davidson (11-Lindenhurst) 1 1980 1980
Cardell Davis (11-Brentwood) 1 1973 1973
John De La Rosa (11-Brentwood) 1 2025 2025
Sean Dee (11-Sachem East) 1 2015 2015
Marc Degennaro (11-Sachem) 1 1981 1981
Bob Degroff (11-Farmingdale) 1 1950 1950
Rob DeGroff (11-Farmingdale) 1 1951 1951
James Dekrone (11-John Glenn) 1 2011 2011
Rick DeLia (11-Port Jefferson) 1 2016 2016
Rick D'Elia (11-Port Jefferson) 1 2019 2019
Joe DeLizio (11-Bay Shore) 1 1935 1935
Anthony Dellauniversita (11-North Babylon) 1 1998 1998
Jesse Dellavecchia (11-East Islip) 1 2015 2015
Joe DeLucca (11-Babylon) 1 1974 1974
Pierre Delva (11-Huntington) 1 2004 2004
Greg DeMarco (11-Amityville) 1 1964 1964
Tom DeMarco (11-Amityville) 1 1966 1966
Anthony DeNatalie (11-Bay Shore) 1 1954 1954
Brendan Dent (11-Connetquot) 1 2013 2013
Harrison DeSousa (11-Bayport-Blue Point) 1 2012 2012
Vin DeSousa (11-Bayport-Blue Point) 1 2010 2010
Rocco DeStefano (11-East Islip) 1 2026 2026
Dan Diamond (11-Kings Park) 1 1989 1989
Anthony DiBartolo (11-Hauppauge) 1 2020 2020
Chris DiIorio (11-Sachem East) 1 2010 2010
Ralph DiPaola (11-West Islip) 1 1974 1974
Thomas Diresta (11-Kings Park) 1 2018 2018
Sepp Dobler (11-Half Hollow Hills East) 1 1988 1988
Frank Dolny (11-Bay Shore) 1 1942 1942
Andrew Dolson (11-Shoreham-Wading River) 1 2026 2026
Bob Donohue (11-Newfield) 1 1983 1983
George Dougherty (11-Amityville) 1 1949 1949
Ralph Dougherty (11-Amityville) 1 1953 1953
Richard Dougherty (11-Amityville) 1 1949 1949
Joe Downey (11-Deer Park) 1 1979 1979
Ray Downey (11-Deer park) 1 1985 1985
Doug Drabowski (11-Walt Whitman) 1 1974 1974
Niko Drakopoulos (11-John Glenn) 1 2026 2026
Charles Drew (11-Amityville) 1 1935 1935
Albert Dujardin (11-Amityville) 1 1942 1942
Thomas Dutton (11-Rocky Point) 1 2015 2015
Tommy Dutton (11-Rocky Point) 1 2013 2013
Josh Edmonson (11-Smithtown Christian) 1 2010 2010
Jeff Edwards (11-Lindenhurst) 1 1968 1968
Brian Egan (11-South Huntington) 1 1957 1957
William Ellinger (11-Farmingdale) 1 1950 1950
Bradyn Ellis (11-Miller Place) 1 2026 2026
Bill Eppedio (11-Amityville) 1 1952 1952
Manuel Eppedio (11-Amityville) 1 1951 1951
Brandon Escobar (11-Rocky Point) 1 2007 2007
Joe Esposito (11-Islip) 1 2003 2003
Jim Ettari (11-Brentwood Sonderling) 1 1979 1979
Mike Ettl (11-Babylon) 1 2004 2004
Jason Euceda (11-Brentwood) 1 2023 2023
Anthony Evangelista (11-Port Jefferson) 1 2022 2022
Dom Evangelista (11-Port Jefferson) 1 2012 2012
Joe Evangelista (11-Port Jefferson) 1 2016 2016
Bob Factora (11-West Islip) 1 1961 1961
Antonio Faldetta (11-Mt. Sinai) 1 2024 2024
Joe Farmer (11-Bay Shore) 1 1956 1956
Sal Fava (11-Hampton Bays) 1 1983 1983
Kevin Federico (11-Westhampton Beach) 1 1973 1973
Chris Felicetta (11-Bellport) 1 1996 1996
Vin Feola (11-Walt Whitman) 1 2014 2014
Vincent Feola (11-Walt Whitman) 1 2015 2015
Wilton Fernandez (11-Amityville) 1 1940 1940
Cole Ferraro (11-Ward Melville) 1 2000 2000
Dennis Ferro (11-East Islip) 1 2014 2014
Joe Finniguerra (11-Half Hollow Hills) 1 1974 1974
Kyle Fiske (11-Port Jefferson) 1 2014 2014
Dylan Flynn (11-Hampton Bays) 1 2010 2010
Jim Flynn (11-Huntington) 1 1980 1980
