Long Island Wrestling Association

 

Donate to Support
the Website

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

 

  Section 11 Wrestling Championship Finalists


Name Cnt First Year Last Year
Jesse Jantzen (11-Shoreham-Wading River) 6 1995 2000
Jack Bokina (11-Mattituck) 5 2014 2018
Adam Busiello (11-Eastport-South Manor) 5 2015 2019
Jim Carrera (11-Port Jefferson) 5 1977 1981
Mike Castellano (11-John Glenn) 5 2004 2008
James Hoeg (11-Mattituck) 5 2013 2017
Nick Piccininni (11-Ward Melville) 5 2011 2015
Donald Wood (11-Center Moriches) 5 2014 2018
Tommy Aiello (11-John Glenn) 4 2022 2025
John Arceri (11-Huntington) 4 2013 2016
TJ Beebe (11-Mattituck) 4 2014 2017
George Butt (11-Amityville) 4 1960 1963
Matt Campo (11-Mt. Sinai) 4 2017 2020
Chris Colon (11-Shoreham-Wading River) 4 2020 2024
Mike D'Angelo (11-Commack) 4 2012 2015
Chase Davis (11-Port Jefferson) 4 2023 2026
Matteo DeVincenzo (11-Port Jefferson) 4 2013 2016
Brayden Fahrbach (11-Mt. Sinai) 4 2020 2024
Tomasz Filipkowski (11-Mattituck) 4 2010 2013
Brett Frole (11-Babylon) 4 2013 2016
Guy Guccione (11-Bay Shore) 4 1953 1956
Ryan Hake (11-Bayport-Blue Point) 4 2010 2013
Camryn Howard (11-Bellport) 4 2023 2026
Corey Jantzen (11-Shoreham-Wading River) 4 2004 2007
Steven Keith (11-Shoreham-Wading River) 4 2005 2009
Sam Leftenant (11-Amityville) 4 1939 1942
Ralph Leggio (11-Bay Shore) 4 1954 1981
Alton Lucas (11-West babylon) 4 2002 2005
Gavin Mangano (11-Shoreham-Wading River) 4 2023 2026
Nick Meinsen (11-John Glenn) 4 2007 2010
Vin Miceli (11-Port Jefferson) 4 2015 2018
Anthony Mirando (11-John Glenn) 4 2019 2023
Joe Palma (11-Bayport-Blue Point) 4 2011 2014
Joe Petrucci (11-Brentwood Ross) 4 1976 1979
Rason Phifer (11-Longwood) 4 1991 1995
Corey Rasheed (11-Longwood) 4 2009 2013
Zach Redding (11-Eastport-South Manor) 4 2017 2020
Connor Sheridan (11-Hauppauge) 4 2022 2025
Jake Silverstein (11-Hauppauge) 4 2015 2018
Jeff Thomas (11-Huntington) 4 1973 1976
Jordan Titus (11-Center Moriches) 4 2017 2020
Mike Torriero (11-Rocky Point) 4 1997 2000
Matt Wyllie (11-Rocky Point) 4 1994 1997
Tanner Zagarino (11-Mattituck) 4 2014 2017
Carl Adams (11-Brentwood) 3 1966 1968
Joe Amoroso (11-Lindenhurst) 3 1962 1964
Julius Anglickas (11-Southampton) 3 2007 2009
Bob Antonacci (11-Brentwood) 3 1970 1972
Les Austin (11-Amityville) 3 1953 1955
Kyle Barber (11-Bayport-Blue Point) 3 2022 2024
Luke Bokina (11-Mattituck) 3 2016 2018
Adrian Bonilla (11-Huntington) 3 1994 1996
Chris Bourguignon (11-Port Jefferson) 3 2008 2010
Nick Brennan (11-Babylon) 3 2009 2011
Rick Brzozinski (11-West Islip) 3 1984 1986
Mike Buonagurio (11-Connetquot) 3 1988 1990
Mike Campo (11-Brentwood) 3 1968 1970
Gordon Carberry (11-Amityville) 3 1952 1954
John Case (11-Hampton Bays) 3 1995 1998
Paul Cavanagh (11-Port Jefferson) 3 2012 2014
Martin Cherry (11-Riverhead) 3 1966 1968
Anthony Cirillo (11-Rocky Point) 3 2014 2017
Don Clarke (11-Lindenhurst) 3 1951 1953
Lee Coulter (11-Shoreham-Wading River) 3 1984 1986
Eric DeAngelis (11-Center Moriches) 3 2008 2010
Greg DeMarco (11-Amityville) 3 1961 1964
Bob DeSoto (11-Newfield) 3 1979 1981
Scott Detore (11-Hauppauge) 3 1980 1983
Frank Dolny (11-Bay Shore) 3 1940 1942
Charles Dorn (11-Amityville) 3 1938 1940
Ralph Dougherty (11-Amityville) 3 1952 1954
Richard Dougherty (11-Amityville) 3 1949 1951
Joe Easley (11-Bay Shore) 3 1959 1961
Jake Eckerle (11-Commack) 3 2018 2020
Joe Evangelista (11-Port Jefferson) 3 2016 2018
James Felakos (11-Mattituck) 3 2022 2025
Pat Flynn (11-Huntington) 3 2000 2002
Ralph Fountain (11-Westhampton Beach) 3 1937 1940
Lenny Fries (11-Lindenhurst) 3 1990 1993
Mark Frole (11-Lindenhurst) 3 1994 1996
Max Gallagher (11-Bayport-Blue Point) 3 2019 2022
Walter Gatz (11-Riverhead) 3 1950 1952
Carmine Gerbino (11-John Glenn) 3 2023 2025
Harold Goodale (11-Riverhead) 3 1939 1941
Ron Grasso (11-Bay Shore) 3 1961 1963
Don Grenier (11-Huntington) 3 1957 1959
Jarrel Guerrero (11-Mt. Sinai) 3 2004 2006
Nick Hall (11-Longwood) 3 1988 1991
Dan Himmelstein (11-Center Moriches) 3 2006 2008
Greg Holmes (11-Longwood) 3 2003 2005
Eddie Hubbard (11-Bay Shore) 3 1957 1959
Dave Ingram (11-East Islip) 3 2004 2006
Russell Jones (11-Wyandanch) 3 1992 1994
Sean Kelly (11-Babylon) 3 2009 2012
Keith Ketcham (11-Longwood) 3 1985 1987
John Kousi (11-Bay Shore) 3 1949 1951
Jason Kwaak (11-Brentwood) 3 2022 2025
Nick Lamorte (11-Rocky Point) 3 2020 2023
John Lange (11-Longwood) 3 1992 1994
Aidan Lee (11-John Glenn) 3 2024 2026
Ralph Lee (11-West Babylon) 3 1963 1965
Jumper Leggio (11-Bay Shore) 3 1951 1953
Christian Lievano (11-Ward Melville) 3 2019 2022
Tom Longobardi (11-Islip) 3 1992 1994
Mike Lucks (11-Port Jefferson) 3 2007 2009
Richard Maher (11-Amityville) 3 1965 1967
Joe Malchuski (11-Bay Shore) 3 1988 1990
Mason Mangialino (11-Comsewogue) 3 2022 2024
Adam Mariano (11-Comsewogue) 3 1987 1989
Matt Marlow (11-Northport) 3 2022 2024
Thomas Marrero (11-Wyandanch) 3 1995 1997
Tyler Mashkow (11-Islip) 3 2005 2007
Chris Mauriello (11-Hauppauge) 3 2014 2016
Danny Mauriello (11-Hauppauge) 3 2018 2020
Dan Mayo (11-Sachem) 3 1981 1983
John Mazzanoble (11-East Hampton) 3 1938 1940
Dylan McGovern (11-Bayport-Blue Point) 3 2011 2014
Gene McNeil (11-Huntington) 3 1984 1986
Damon McQueen (11-Huntington) 3 2008 2010
Sean Melow (11-Babylon) 3 2007 2009
Parker Menechino (11-Mt. Sinai) 3 2024 2026
Michael Menzer (11-Center Moriches) 3 2010 2013
Walter Miles (11-Riverhead) 3 1961 1963
Bill Murray (11-Bay Shore) 3 1953 1955
Cody Nolan (11-Hampton Bays) 3 2012 2014
Steve Palacios (11-Huntington) 3 2000 2002
Joe Patrovich (11-Connetquot) 3 1997 1999
Mike Patrovich (11-Islip) 3 1999 2001
Ryan Patrovich (11-Islip) 3 2004 2006
Brian Pelan (11-Mattituck) 3 2012 2014
Mike Picozzi (11-Huntington) 3 1974 1976
Jim Pigeon (11-Bay Shore) 3 1959 1961
Alex Proios (11-Port Jefferson) 3 1963 1965
John Proios (11-Port Jefferson) 3 2009 2011
Joe Quigley (11-Lindenhurst) 3 1952 1954
Malik Rasheed (11-Longwood) 3 2009 2012
Forrest Reeve (11-Bay Shore) 3 1936 1942
Craig Richey (11-Smithtown West) 3 1978 1980
Andy Rodriguez (11-Central Islip) 3 2008 2010
Edwin Rubio (11-John Glenn) 3 2014 2016
Jared Rueda (11-Mt. Sinai) 3 2004 2006
Dylan Ryder (11-Half Hollow Hills West) 3 2016 2018
Mike Sabella (11-Mt. Sinai) 3 2017 2019
Richie Samuelson (11-Bay Shore) 3 1959 1961
Lajess Sawyer (11-Center Moriches) 3 2016 2019
Ethan Schmidt (11-Mattituck) 3 2018 2020
Peter Schneider (11-Smithtown Christian) 3 2010 2013
Anthony Severino (11-Lindenhurst) 3 2024 2026
Kevin Smith (11-Smithtown East) 3 1974 1976
Luke Smith (11-Hauppauge) 3 2018 2020
Dan Song (11-Hauppauge) 3 1999 2002
Joe Sparacio (11-Bayport-Blue Point) 3 2018 2020
Jamie St. John (11-Port Jefferson) 3 1987 1989
Peter Strassfield (11-Southampton) 3 2012 2015
Colby Suglia (11-Mattituck) 3 2018 2020
Jack Sullivan (11-Huntington) 3 2003 2005
Joe Sullivan (11-Connetquot) 3 1983 1985
Ben Tepperman (11-Hauppauge) 3 2015 2017
Nick Terdick (11-John Glenn) 3 2007 2010
Rob Troy (11-Walt Whitman) 3 2006 2008
Justin Underwood (11-Bayport-Blue Point) 3 2011 2013
Rob Vaccaro (11-East Islip) 3 2000 2002
Paul Vaeth (11-Islip) 3 2005 2007
Pete Vanderlofske (11-Smithtown) 3 1962 1964
Steve Weiss (11-Lindenhurst) 3 1967 1969
Deonte Wilson (11-Amityville) 3 2016 2018
Wayne Wilson (11-Sachem) 3 1985 1987
Ryan Woodward (11-Port Jefferson) 3 2012 2014
Rob Wyllie (11-Rocky Point) 3 1992 1994
Ron Adams (11-Brentwood) 2 1969 1970
Erik Adon (11-East Islip) 2 2013 2014
Bill Alster (11-Port Jefferson) 2 1959 1960
Jim Amira (11-Huntington) 2 1992 1994
Karl Anderson (11-Amityville) 2 1956 1957
Christian Araneo (11-Ward Melville) 2 2015 2016
Phil Archer (11-William Floyd) 2 2002 2003
Chris Asaro (11-Sachem) 2 1992 1993
Lance Banfi (11-Sachem) 2 1986 1988
Bob Banker (11-Farmingdale) 2 1952 1953
Larry Banks (11-Brentwood) 2 2000 2001
Joel Barone (11-William Floyd) 2 1998 1999
John Barone (11-William Floyd) 2 2004 2005
Travis Baskerville (11-Center Moriches) 2 2010 2012
Bobby Becker (11-Mattituck) 2 2013 2014
Jay Bedell (11-Hampton Bays) 2 1996 1998
Chris Behan (11-Bayport-Blue Point) 2 2016 2017
Jovan Belcher (11-West Babylon) 2 2004 2005
Anthony Bell (11-John Glenn) 2 2023 2024
Bob Bender (11-Brentwood) 2 1968 1969
Dan Bergin (11-Brentwood) 2 1993 1994
Alex Berlingieri (11-John Glenn) 2 2006 2007
Frank Bertino (11-Lindenhurst) 2 1953 1954
Preston Biedenkapp (11-Port Jefferson) 2 2023 2024
Frank Bifulco (11-Bay Shore) 2 1981 1982
John Bifulco (11-Walt Whitman) 2 1959 1961
Mike Bifulco (11-Walt Whitman) 2 1955 1956
John Billi (11-North Babylon) 2 1983 1984
Mark Billups (11-Huntington) 2 1983 1985
Marcus Bisono (11-Hauppauge) 2 2015 2016
George Bopp (11-Lindenhurst) 2 1936 1937
Matt Boyle (11-Amityville) 2 1978 1979
John Bracken (11-Mt. Sinai) 2 2023 2024
Shaheim Bradshaw (11-Huntington) 2 2003 2004
Jim Breitenback (11-Riverhead) 2 1975 1976
Mike Breitfeller (11-Babylon) 2 2004 2005
Steve Broglie (11-Mt. Sinai) 2 1996 1997
Austin Bronco Campsey (11-East Hampton) 2 2025 2026
Derek Brophy (11-Commack South) 2 1985 1986
Larry Brown (11-Longwood) 2 1964 1965
Jeff Browne (11-Brentwood Ross) 2 1975 1976
Paul Bruns (11-West Babylon) 2 1971 1972
Zach Buonaiuto (11-Miller Place) 2 2008 2009
Frank Buono (11-Amityville) 2 1941 1942
Jason Burke (11-Longwood) 2 1990 1991
John Busiello (11-Eastport-South Manor) 2 2013 2016
Don Byrne (11-Lindenhurst) 2 1964 1965
Peppy Cabrera (11-Brentwood) 2 2004 2005
Ernest Caramnico (11-Amityville) 2 1935 1936
George Carta (11-East Islip) 2 1964 1965
Sean Carter (11-North Babylon) 2 2018 2019
John Carvalhiera (11-Sachem) 2 1992 1993
London Castillo (11-Brentwood) 2 2019 2020
Rob Chester (11-Amityville) 2 1990 1991
Mike Clancy (11-Kings Park) 2 1997 1998
Chris Clark (11-Port Jefferson) 2 2010 2011
Bill Clougher (11-Central Islip) 2 1971 1972
Tom Coburn (11-Amityville) 2 1958 1959
Billy Coggins (11-Rocky Point) 2 2009 2010
Jason Cohen (11-West Islip) 2 1991 1992
Jim Collins (11-Amityville) 2 1984 1985
Steve Compitello (11-Connetquot) 2 1978 1979
Harry Cona (11-Port Jefferson) 2 2018 2019
Corey Connolly (11-Rocky Point) 2 2018 2019
Harold Conserva (11-Patchogue) 2 1939 1941
Mike Constantatos (11-Commack South) 2 1985 1986
Chris Conway (11-Longwood) 2 1990 1991
John Cook (11-Farmingdale) 2 1952 1954
Len Cooke (11-Amityville) 2 1934 1936
Tommy Cox (11-Deer Park) 2 2015 2016
James Crawford (11-Wyandanch) 2 1994 1995
William Crawford (11-Wyandanch) 2 1989 1990
Arthur Cromarty (11-Amityville) 2 1936 1938
Jake Croston (11-Mt. Sinai) 2 2017 2018
Matt Cucciniello (11-Mt. Sinai) 2 2024 2025
Darrin Cummings (11-Smithtown East) 2 1983 1984
Todd Cummings (11-Smithtown East) 2 1977 1978
Wade Cummings (11-Smithtown East) 2 1975 1976
Sal Cusumano (11-Deer Park) 2 1995 1996
Frank D`Elia (11-Port Jefferson) 2 2022 2024
Ricky D`Elia (11-Port Jefferson) 2 2017 2018
Gavin Damasco (11-Commack) 2 2019 2020
Rich DeGennaro (11-Connetquot) 2 1986 1989
Joe DeLizio (11-Bay Shore) 2 1934 1935
Jesse Dellavecchia (11-East Islip) 2 2014 2015
Steve Dell'Orto (11-Lindenhurst) 2 1965 1966
Erik Desmond (11-Babylon) 2 2025 2026
Harrison DeSousa (11-Bayport-Blue Point) 2 2011 2012
Tristin DeVincenzo (11-Port Jefferson) 2 2014 2015
Wilbur Devine (11-Amityville) 2 1939 1962
Dan Diamond (11-Kings Park) 2 1988 1989
Cole DiGregorio (11-Mattituck) 2 2019 2020
Bob Dill (11-Lindenhurst) 2 1963 1964
Ted DiPasquale (11-Deer Park) 2 1980 1981
Scott Dodd (11-Stony Brook) 2 1975 1976
Jon Dolan (11-Huntington) 2 1979 1980
Glenn Donatelli (11-Bayport-Blue Point) 2 2006 2007
Richie Donohue (11-Amityville) 2 1954 1955
Jason Dove (11-Hauppauge) 2 1990 1991
Joe Downey (11-Deer Park) 2 1979 1980
Laddie Drew (11-Amityville) 2 1940 1941
Albert Dujardin (11-Amityville) 2 1941 1942
Stephen Dutton (11-Rocky Point) 2 2009 2010
Stephen Dutton (11-Hauppauge) 2 2007 2008
Tommy Dutton (11-Rocky Point) 2 2013 2014
Kyle Edward (11-Bayport-Blue Point) 2 2005 2006
William Ellinger (11-Farmingdale) 2 1950 1951
Manuel Eppedio (11-Amityville) 2 1950 1951
Steve Erber (11-Huntington) 2 1958 1960
Chris Esposito (11-Northport) 2 2017 2018
Jim Ettari (11-Brentwood Sonderling) 2 1978 1979
Dom Evangelista (11-Port Jefferson) 2 2011 2012
Ralph Fabiani (11-Bayport-Blue Point) 2 2011 2012
Mike Falcon (11-Sachem) 2 1979 1980
Antonio Faldetta (11-Mt. Sinai) 2 2023 2024
Chris Felicetta (11-Bellport) 2 1995 1996
Mike Fennell (11-Commack) 2 2006 2007
Matt Ferber (11-Sachem East) 2 2005 2006
Phil Ferdinando (11-Huntington) 2 1957 1958
Ken Ferry (11-West Islip) 2 1964 1966
Tom Finnerty (11-Brentwood) 2 2001 2002
Brian Fischenich (11-Huntington) 2 1991 1992
Dylan Flynn (11-Hampton Bays) 2 2010 2011
Jim Fox (11-Smithtown) 2 1961 1962
Joe Franzese (11-John Glenn) 2 2017 2018
Bill Frieburger (11-William Floyd) 2 1988 1989
Bertram Furey (11-Bay Shore) 2 1937 1938
Peter Fusco (11-Bay Shore) 2 1981 1982
Charlie Gadson (11-Huntington) 2 1972 1973
Pete Galea (11-Brentwood) 2 1971 1972
Nick Gallo (11-Deer Park) 2 1972 1973
Chris Gandolfi (11-Northport) 2 2006 2007
Christian Gannone (11-Eastport-South Manor) 2 2017 2019
Frank Ganter (11-Newfield) 2 1993 1994
Chuck Geddes (11-Bay Shore) 2 1959 1960
Cameron Gee (11-East Islip) 2 2006 2007
Wade Genova (11-Sachem) 2 1977 1978
Joe Giaramita (11-John Glenn) 2 2009 2011
Thomas Giaramita (11-John Glenn) 2 2019 2020
Kevin Giron (11-Hampton Bays) 2 2012 2013
Michael Giugliano (11-Miller Place) 2 2023 2024
Mike Giustizia (11-Walt Whitman) 2 1977 1978
Mike Glynn (11-Bay Shore) 2 1982 1984
Alex Gomez (11-Brentwood) 2 2009 2010
Chris Gomez (11-Patchogue-Medford) 2 2017 2018
Ricardo Gomez (11-Brentwood) 2 2006 2008
Ivan Gonzalez (11-Brentwood) 2 1969 1971
Adam Goode (11-Mattituck) 2 2014 2015
Brendan Goodrich (11-Mt. Sinai) 2 2019 2020
Joe Goodrich (11-Mt. Sinai) 2 2019 2020
Greg Green (11-Bayport-Blue Point) 2 1970 1971
Jaiden Green (11-Bellport) 2 2022 2023
Greg Griffo (11-Babylon) 2 2008 2009
Matt Griffo (11-Babylon) 2 2006 2007
Tyler Grimaldi (11-Half Hollow Hills West) 2 2012 2013
Anthony Guccione (11-Bay Shore) 2 1956 1957
Jeff Haise (11-Babylon) 2 1987 1988
Tom Hake (11-Sayville) 2 1977 1978
Nicky Hall (11-Longwood) 2 2011 2012
Marty Halleran (11-North Babylon) 2 1967 1969
David Hamil (11-Deer Park) 2 2014 2015
William Hamilton (11-Center Moriches) 2 2013 2014
Don Hannon (11-Amityville) 2 1953 1954
Bob Harris (11-Riverhead) 2 1950 1952
John Harris (11-Amityville) 2 1934 1935
Charles Hatfield (11-Bay Shore) 2 1949 1950
Gordon Hausrath (11-Amityville) 2 1941 1942
Sean Heaney (11-Mattituck) 2 2007 2010
Chad Henkin (11-Rocky Point) 2 1991 1992
Joe Herrmann (11-Connetquot) 2 1985 1986
Dennis Hewitt (11-Half Hollow Hills) 2 1970 1971
Matt Hickey (11-Half Hollow Hills East) 2 1994 1995
Charles Hoeg (11-Shoreham-Wading River) 2 2004 2005
Thomas Hoeg (11-Mattituck) 2 2016 2017
Satchel Holder (11-Babylon) 2 2009 2010
Jesse Holliday (11-Lindenhurst) 2 1968 1970
Robert Holmgren (11-Amityville) 2 1936 1937
Dan Hopkins (11-Commack South) 2 1980 1981
Charles Hotcaveg (11-Port Jefferson) 2 1958 1959
Hunter Hughes (11-Newfield) 2 2019 2020
Michael Hughes (11-Smithtown West) 2 2012 2013
Austin Hulse (11-Stony Brook) 2 2011 2013
Hunter Hulse (11-Stony Brook) 2 2012 2013
Wayne Hunter (11-Amityville) 2 1956 1957
Justin Iannello (11-Hauppauge) 2 1999 2000
John Ianuzzi (11-Brentwood Sonderling) 2 1979 1980
Paul Illicete (11-Copiague) 2 2018 2019
Mike Ingenito (11-North Babylon) 2 1998 1999
Vin Innes (11-North Babylon) 2 1985 1986
Lenny Intreglia (11-West Babylon) 2 1971 1972
Chris Iorio (11-Sachem North) 2 2005 2006
Rudy Isom (11-North Babylon) 2 1978 1980
Craig Jablonski (11-Shoreham-Wading River) 2 2020 2022
Drew Jackson (11-Huntington) 2 1985 1986
Uthman Jackson (11-Amityville) 2 2000 2001
Lenwirth Jacobs (11-Amityville) 2 1992 1993
Ernest James (11-Longwood) 2 2008 2009
Starlin Jimenez (11-Brentwood) 2 1999 2000
Jerome Joe (11-Half Hollow Hills East) 2 1999 2000
Clarence Joseph (11-Bay Shore) 2 1954 1956
Howie Kalb (11-Hampton Bays) 2 1986 1987
Eric Kaufman (11-East Hampton) 2 1986 1987
John Keck (11-Shoreham-Wading River) 2 2011 2012
Alex Keilitz (11-Babylon) 2 2024 2025
Karahn King (11-John Glenn) 2 2023 2025
Dan Klinzing (11-Port Jefferson) 2 2008 2010
Stanley Klos (11-Patchogue) 2 1941 1942
Ed Knote (11-Sayville) 2 1997 1998
Jim Knote (11-Sayville) 2 1995 1996
Jason Kraft (11-Sachem) 2 1991 1992
Lucas Kraus (11-Hampton Bays) 2 2014 2015
Willy Kraus (11-Hampton Bays) 2 2019 2020
Chris Lahn (11-Lindenhurst) 2 2003 2005
Brandon Lake (11-Mattituck) 2 2010 2011
Ed Lampe (11-Brentwood) 2 1985 1986
Glenn Lanham (11-Lindenhurst) 2 1981 1982
Dave Larrache (11-Brentwood) 2 1970 1971
Bryan Larsen (11-Babylon) 2 2014 2016
Ron LaSorsa (11-Bay Shore) 2 1983 1984
Kurt Lassen (11-Connetquot) 2 1987 1988
Greg Lavazoli (11-Center Moriches) 2 2008 2009
Kevin Lavey (11-Harborfields) 2 1994 1995
Anthony Layman (11-Hampton Bays) 2 2005 2006
Jimmy Leach (11-Eastport-South Manor) 2 2013 2014
Steven Lee (11-West Babylon) 2 2012 2013
Jim Leftenant (11-Amityville) 2 1939 1941
Carmen Leggio (11-Bay Shore) 2 1949 1950
Andrew Leone (11-Center Moriches) 2 2007 2008
Matt Leshinger (11-Sayville) 2 2012 2013
George Leslie (11-Bay Shore) 2 1937 1940
Eric Lewin (11-Riverhead) 2 1953 1954
Victor Lewin (11-Riverhead) 2 1951 1952
Justin Lewis (11-Mt. Sinai) 2 2005 2006
Ryan Lewis (11-Center Moriches) 2 2012 2013
Joe Lidowski (11-West Babylon) 2 1975 1976
Mike Lloyd (11-Hampton Bays) 2 2007 2008
Frank Logan (11-Patchogue) 2 1939 1940
Mike Longobardi (11-Islip) 2 1996 1997
Joe Lopresti (11-Sayville) 2 2019 2020
Josiah Lors (11-William Floyd) 2 2025 2026
Brian Loskamp (11-Babylon) 2 2012 2013
Chris Lotten (11-Port Jefferson) 2 2024 2025
Sal Loverde (11-Mattituck) 2 2013 2014
Mike Lugo (11-Babylon) 2 1987 1988
Tom Magnani (11-Islip) 2 2003 2004
Billy Maisel (11-Amityville) 2 1988 1989
John Manarte (11-Sachem) 2 2001 2002
Gino Manta (11-Hauppauge) 2 2023 2025
Mikey Manta (11-Hauppauge) 2 2020 2022
Dylan Marlborough (11-Mattituck) 2 2015 2016
Niko Marnika (11-Commack) 2 2025 2026
Greg Martin (11-Kings Park) 2 2010 2011
Thomas Matias (11-Shoreham-Wading River) 2 2025 2026
Jim Matuszewski (11-Sachem) 2 1978 1979
Leroy Maxwell (11-Amityville) 2 1967 1968
Dom Mazzella (11-Babylon) 2 2014 2015
Dylan McCarthy (11-Bayport-Blue Point) 2 2017 2018
Greg McCoy (11-North Babylon) 2 1999 2001
Kerry McCoy (11-Longwood) 2 1991 1992
Matthew McDermott (11-Smithtown East) 2 2025 2026
Kyle McGovern (11-Bayport-Blue Point) 2 2010 2011
Michael McGuinness (11-Walt Whitman) 2 2025 2026
Liam McIntyre (11-Westhampton Beach) 2 2018 2019
Nigel McNeil (11-Huntington) 2 2010 2011
Brian McQuade (11-Longwood) 2 2002 2003
Joe Mehling (11-Walt Whitman) 2 1964 1965
Ken Melchoir (11-Lindenhurst) 2 1964 1965
Paul Melchoir (11-Lindenhurst) 2 1966 1967
Anthony Melfi (11-Connetquot) 2 1984 1985
John Melvin (11-Riverhead) 2 1954 1955
Josue Mendez (11-Brentwood) 2 2008 2009
Mario Meringolo (11-Walt Whitman) 2 1974 1975
Mike Messina (11-Hauppauge) 2 1998 1999
David Miele-Estrella (11-North Babylon) 2 2017 2018
William Miller (11-Amityville) 2 1952 1954
Zach Miller (11-Islip) 2 2022 2024
Steven Mills (11-Sachem North) 2 2012 2013
Dan Miracola (11-Shoreham-Wading River) 2 1999 2002
Ray Miro (11-Brentwood) 2 1969 1970
Leo Mongiello (11-Sayville) 2 2024 2025
Victor Montalvo (11-Central Islip) 2 1978 1979
Ed Morales (11-Sachem) 2 1980 1981
Anthony Morbillo (11-Mt. Sinai) 2 1998 1999
Steve Morrison (11-Hampton Bays) 2 1996 1997
Ron Moss (11-Amityville) 2 1966 1968
Matt Mueller (11-Patchogue-Medford) 2 1995 1996
Mike Murnane (11-Bayport-Blue Point) 2 1979 1981
Connor Murphy (11-Center Moriches) 2 2010 2011
Jack Murray (11-Bay Shore) 2 1952 1953
TJ Neidhart (11-Shoreham-Wading River) 2 2008 2009
Dave Newton (11-Port Jefferson) 2 1980 1981
Bill Nolan (11-Huntington) 2 1964 1965
Johnny Nolan (11-Hampton Bays) 2 2015 2016
Briant Notine (11-West Islip) 2 1959 1960
Joe O`Brien (11-Mt. Sinai) 2 2017 2018
Mike O`Brien (11-Mt. Sinai) 2 2018 2020
Joe O'Brien (11-Babylon) 2 2005 2006
Mike Olander (11-Islip) 2 1969 1970
Richard O'Leary (11-Lindenhurst) 2 1967 1968
Bernie O'Rourke (11-Brentwood) 2 1963 1964
Henry Pace (11-Riverhead) 2 1962 1963
Bob Panariello (11-Bay Shore) 2 1981 1982
Peter Pappas (11-Amityville) 2 1935 1970
Tom Pappas (11-Amityville) 2 1969 1970
Maverick Passaro (11-Eastport-South Manor) 2 2011 2012
Travis Passaro (11-Eastport-South Manor) 2 2013 2014
Connor Pearce (11-Shoreham-Wading River) 2 2018 2020
Jeremy Pellot (11-Huntington) 2 2004 2005
Mitchell Pena (11-Southampton) 2 2014 2015
Elias Perez (11-Huntington) 2 1991 1992
Jackson Perez (11-Hampton Bays) 2 2015 2018
Tristan Petretti (11-Shoreham-Wading River) 2 2019 2022
Chase Phillips (11-Ward Melville) 2 2025 2026
Mike Piccirillo (11-Commack) 2 2005 2006
Joe Piccolo (11-Half Hollow Hills West) 2 2012 2013
Valdey Pierre (11-Sachem North) 2 2025 2026
Anthony Pipia (11-Port Jefferson) 2 2022 2023
Travis Pitre (11-Sayville) 2 2007 2009
Keith Poloskey (11-Longwood) 2 1997 1998
Mike Porcelli (11-Bay Shore) 2 1978 1979
Elijah Porpora (11-John Glenn) 2 2023 2025
Matt Porrello (11-John Glenn) 2 2014 2015
Ray Powers (11-Mt. Sinai) 2 2006 2008
Bill Proios (11-Port Jefferson) 2 1968 1969
John Proios Sr. (11-Port Jefferson) 2 1966 1967
Lou Prudenti (11-Bay Shore) 2 1949 1950
Anthony Puca (11-Huntington) 2 2012 2013
Jeff Purdy (11-Bayport-Blue Point) 2 2010 2011
John Quigley (11-Lindenhurst) 2 1958 1959
Juan Ramirez (11-Hampton Bays) 2 2009 2010
Oskar Ramirez (11-Hampton Bays) 2 2009 2010
Ivan Ramos (11-Brentwood Ross) 2 1977 1979
Sebastian Regis (11-East Islip) 2 2022 2023
Offie Reid (11-Copiague) 2 1988 1989
George Reidner (11-Lindenhurst) 2 1955 1956
Bernard Reiser (11-Amityville) 2 1936 1937
Mike Rekowski (11-Westhampton Beach) 2 1938 1940
Jakob Restrepo (11-Sachem East) 2 2014 2015
Shawn Riley (11-Huntington) 2 2003 2004
Elijah Rivera (11-Bay Shore) 2 2019 2020
Dan Roberts (11-Bellport) 2 2000 2001
Dylan Roberts (11-Port Jefferson) 2 2011 2012
Ryan Robey (11-Newfield) 2 2000 2001
Terron Robinson (11-Walt Whitman) 2 2016 2017
Willy Rodriguez (11-Port Jefferson) 2 2022 2023
Liam Rogers (11-Port Jefferson) 2 2022 2023
Rafal Rokosz (11-Southampton) 2 2013 2014
Mike Rosenbauer (11-Huntington) 2 1975 1976
Joe Rubin (11-Commack South) 2 1974 1975
Mike Rudden (11-Islip) 2 2004 2005
Jason Rueda (11-Mt. Sinai) 2 2004 2005
Arthur Ruff (11-Amityville) 2 1937 1938
Joe Russo (11-West Babylon) 2 1973 1974
Tom Ryan (11-Smithtown) 2 1965 1966
Harry Saari (11-Amityville) 2 1970 1971
Dan Sable (11-Longwood) 2 1999 2000
George Sable (11-Longwood) 2 1997 1998
Stephon Sair (11-Huntington) 2 2001 2002
Giovanni Sanchez (11-Central Islip) 2 2011 2012
Gio Santiago (11-Sachem North) 2 2012 2013
Bob Sarmiento (11-Brentwood) 2 1966 1967
Rich Scalone (11-Lindenhurst) 2 1983 1984
Jim Scandura (11-Bay Shore) 2 1949 1951
Tim Schmidt (11-Mattituck) 2 2015 2016
