Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  NYSPHSAA Wrestling Championship Placewinners

Year Division Section School Cnt
2024 2 4 Tioga 10
2004 2 10 Gouverneur 7
2006 2 11 Mt. Sinai 7
2022 2 4 Tioga 7
2023 2 4 Tioga 7
1971 1 11 Brentwood 6
1976 1 11 Huntington 6
2005 1 9 Valley Central 6
2017 2 3 Central Valley Academy 6
2019 1 5 Hilton 6
2022 1 9 Minisink Valley 6
1965 1 4 Sidney 5
1984 1 5 Canandaigua 5
2003 1 10 Gouverneur 5
2009 2 4 Waverly 5
2010 2 3 Phoenix 5
2011 1 2 Shenendehowa 5
2013 2 5 Midlakes 5
2015 2 3 Mexico 5
2015 2 8 Locust Valley 5
2018 2 4 Norwich 5
2019 1 8 Massapequa 5
2020 2 4 Tioga 5
2022 2 3 Central Valley Academy 5
2022 2 5 Honeoye Falls-Lima 5
2023 1 2 Burnt Hills-Ballston Lake 5
2023 1 13 Iona Prep 5
2024 1 13 St Francis 5
1964 1 8 Mepham 4
1967 1 1 Mt. Vernon 4
1967 1 11 Lindenhurst 4
1976 1 1 Mt. Vernon 4
1977 1 9 Port Jervis 4
1978 1 9 Port Jervis 4
1980 1 5 Canandaigua 4
1980 1 9 Port Jervis 4
1980 1 11 Huntington 4
1982 1 7 Peru 4
1982 1 8 Long Beach 4
1983 1 5 Canandaigua 4
1988 1 9 Valley Central 4
1989 1 10 Hermon-DeKalb 4
1991 1 4 Johnson City 4
1991 1 11 Sachem 4
1992 1 3 Fulton 4
1994 1 1 Suffern 4
1994 1 4 Johnson City 4
1995 1 9 Middletown 4
1996 1 4 Union-Endicott 4
1996 1 7 Northern Adirondack 4
2000 1 2 LaSalle 4
2000 1 9 Monroe-Woodbury 4
2001 1 2 LaSalle 4
2001 1 7 Peru 4
2002 1 8 MacArthur 4
2002 1 13 St. Anthony's 4
2003 1 9 Valley Central 4
2004 1 4 Union-Endicott 4
2004 2 2 Salem 4
2004 2 5 Attica 4
2004 2 7 Beekmantown 4
2004 2 7 Peru 4
2005 1 11 Islip 4
2005 2 6 Southwestern 4
2005 2 11 Shoreham-Wading River 4
2006 1 5 Brockport 4
2006 1 9 Valley Central 4
2006 1 11 Islip 4
2006 2 4 Waverly 4
2006 2 10 Gouverneur 4
2007 1 2 Shenendehowa 4
2007 1 5 Webster Thomas 4
2007 1 11 Islip 4
2007 2 3 Watertown 4
2007 2 5 Holley 4
2007 2 5 Palmyra-Macedon 4
2007 2 5 Warsaw 4
2008 1 2 Shenendehowa 4
2008 2 3 Immaculate Heart Central 4
2008 2 4 Waverly 4
2009 1 1 Fox Lane 4
2009 1 8 Wantagh 4
2009 2 5 Palmyra-Macedon 4
2010 1 1 John Jay Cross River 4
2010 1 5 Wayne 4
2010 2 2 Whitehall 4
2010 2 5 Palmyra-Macedon 4
2011 1 8 Long Beach 4
2011 1 11 John Glenn 4
2011 1 13 St. Anthony's 4
2011 2 3 Phoenix 4
2011 2 4 Greene 4
2011 2 5 Warsaw 4
2012 1 2 Shenendehowa 4
2012 1 11 Longwood 4
2012 2 4 Lansing 4
2012 2 5 Holley 4
2013 1 8 Wantagh 4
2013 2 6 Fredonia 4
2014 1 5 Hilton 4
2014 2 8 Locust Valley 4
2015 2 6 Maple Grove 4
2016 2 3 Adirondack 4
2017 1 9 Monroe-Woodbury 4
2017 2 3 South Jefferson/Sandy Creek 4
2017 2 6 Falconer 4
2017 2 11 Mattituck 4
2018 1 8 Wantagh 4
2018 2 3 Central Valley Academy 4
2019 2 3 Central Valley Academy 4
2019 2 4 Tioga 4
2020 1 5 Hilton 4
2020 1 11 Hauppauge 4
2020 2 6 Newfane 4
2020 2 10 Gouverneur 4
2020 2 11 Mt. Sinai 4
2022 1 2 Burnt Hills-Ballston Lake 4
2022 2 4 Windsor 4
2023 1 8 Wantagh 4
2023 2 5 Bolivar-Richburg 4
2023 2 12 Eagle Academy 4
2024 1 8 Long Beach 4
2024 1 8 Plainedge 4
2024 1 9 Minisink Valley 4
2024 1 9 Newburgh Free Academy 4
2024 2 5 Honeoye Falls-Lima 4
2024 2 5 Palmyra-Macedon 4
1963 1 4 Ithaca 3
1963 1 8 Mepham 3
1963 1 11 Riverhead 3
1966 1 1 Mt. Vernon 3
1966 1 4 Ithaca 3
1966 1 11 Amityville 3
1967 1 4 Sidney 3
1967 1 8 Calhoun 3
1968 1 4 Sidney 3
1968 1 11 Lindenhurst 3
1969 1 9 Suffern 3
1970 1 11 Brentwood 3
1972 1 5 Rush-Henrietta 3
1972 1 9 Ramapo 3
1972 1 11 Brentwood 3
1973 1 5 Canandaigua 3
1973 1 11 Huntington 3
1974 1 3 Baldwinsville 3
1974 1 6 Pioneer 3
1975 1 5 Spencerport 3
1975 1 6 Pioneer 3
1975 1 7 Peru 3
1975 1 8 Mepham 3
1975 1 11 Huntington 3
1977 1 6 Olean 3
1977 1 8 Locust Valley 3
1977 1 9 Tappan Zee 3
1978 1 2 Niskayuna 3
1978 1 6 Olean 3
1978 1 8 Locust Valley 3
1978 1 11 Walt Whitman 3
1979 1 2 Guilderland 3
1979 1 3 Lowville 3
1979 1 7 Peru 3
1979 1 8 Locust Valley 3
1979 1 9 Suffern 3
1979 1 11 Brentwood 3
1980 1 8 Baldwin 3
1981 1 5 Canandaigua 3
1981 1 6 Iroquois 3
1982 1 2 Saratoga Springs 3
1982 1 5 Canandaigua 3
1982 1 11 Sachem 3
1983 1 9 Monroe-Woodbury 3
1984 1 3 Baldwinsville 3
1984 1 4 Union-Endicott 3
1986 1 3 Jordan-Elbridge 3
1986 1 5 Brighton 3
1987 1 7 Peru 3
1987 1 10 Hermon-DeKalb 3
1988 1 11 Shoreham-Wading River 3
1989 1 2 Averill Park 3
1989 1 6 Sweet Home 3
1989 1 7 Peru 3
1991 1 2 Burnt Hills-Ballston Lake 3
1991 1 3 Fowler 3
1991 1 4 Chenango Forks 3
1991 1 5 Brighton 3
1991 1 13 Chaminade 3
1992 1 11 Longwood 3
1992 1 11 Sachem 3
1993 1 4 Norwich 3
1993 1 5 Spencerport 3
1994 1 7 Saranac 3
1995 1 2 Niskayuna 3
1995 1 7 Saranac 3
1996 1 9 Newburgh Free Academy 3
1997 1 1 Suffern 3
1998 1 2 Queensbury 3
1998 1 4 Ithaca 3
1998 1 8 Bethpage 3
1998 1 8 Massapequa 3
1999 1 4 Ithaca 3
1999 1 4 Tioga 3
1999 1 8 Freeport 3
1999 1 8 Massapequa 3
2000 1 1 East Ramapo 3
2000 1 2 Colonie 3
2000 1 4 Johnson City 3
2001 1 9 Port Jervis 3
2002 1 3 Baldwinsville 3
2002 1 6 Lancaster 3
2002 1 11 Huntington 3
2003 1 2 Colonie 3
2003 1 8 MacArthur 3
2004 1 3 Fulton 3
2004 1 11 Brentwood 3
2004 1 11 Huntington 3
2004 2 1 Ardsley 3
2004 2 4 Unatego 3
2005 1 5 Canandaigua 3
2005 1 5 Wayne 3
2005 2 3 Adirondack 3
2005 2 5 Warsaw 3
2005 2 6 Fredonia 3
2005 2 7 Peru 3
2005 2 10 Gouverneur 3
2006 1 1 Mahopac 3
2006 1 8 MacArthur 3
2006 1 9 Monroe-Woodbury 3
2006 2 5 Hornell 3
2006 2 7 Beekmantown 3
2007 1 9 Valley Central 3
2007 2 2 Hudson Falls 3
2007 2 4 Bainbridge-Guilford/Afton 3
2007 2 4 Waverly 3
2007 2 6 Fredonia 3
2008 1 4 Johnson City 3
2008 1 5 Spencerport 3
2008 1 8 Wantagh 3
2008 1 9 Port Jervis 3
2008 1 11 Brentwood 3
2008 1 11 Huntington 3
2008 2 2 Hudson Falls 3
2008 2 4 Windsor 3
2008 2 5 Palmyra-Macedon 3
2008 2 5 Warsaw 3
2008 2 6 Fredonia 3
2009 1 2 Shenendehowa 3
2009 1 4 Johnson City 3
2009 1 5 Spencerport 3
2009 1 9 Port Jervis 3
2009 1 11 Longwood 3
2009 1 11 Rocky Point 3
2009 1 13 St. Anthony's 3
2009 2 1 Ardsley 3
2009 2 4 Lansing 3
2009 2 6 Frewsburg 3
2009 2 7 Peru 3
2010 1 4 Chenango Forks 3
2010 1 8 Wantagh 3
2010 1 11 Huntington 3
2010 1 11 Rocky Point 3
2010 1 13 St. Anthony's 3
2010 2 4 Lansing 3
2010 2 5 Warsaw 3
2010 2 7 Peru 3
2010 2 10 Gouverneur 3
2011 1 1 Fox Lane 3
2011 1 1 Somers 3
2011 1 4 Chenango Forks 3
2011 1 5 Wayne 3
2011 1 11 Longwood 3
2011 2 4 Lansing 3
2011 2 5 Palmyra-Macedon 3
2012 1 1 Fox Lane 3
2012 1 1 Somers 3
2012 1 11 Shoreham-Wading River 3
2012 2 3 Canastota 3
2012 2 3 General Brown 3
2012 2 3 Phoenix 3
2012 2 4 Greene 3
2012 2 5 Warsaw 3
2012 2 6 Olean 3
2013 1 2 Shenendehowa 3
2013 1 13 Msgr. Farrell 3
2013 2 1 Nanuet 3
2013 2 3 Adirondack 3
2013 2 5 Warsaw 3
2014 1 4 Newark Valley 3
2014 1 5 Penfield 3
2014 1 11 East Islip 3
2014 1 13 St. Anthony's 3
2014 2 3 Mexico 3
2014 2 5 Midlakes 3
2014 2 5 Warsaw 3
2014 2 5 Wayne 3
2014 2 11 Port Jefferson 3
2015 1 5 Hilton 3
2015 1 9 Minisink Valley 3
2015 1 9 Monroe-Woodbury 3
2015 1 11 Hauppauge 3
2015 2 5 Warsaw 3
2015 2 7 Saranac 3
2016 1 2 Columbia 3
2016 1 5 Hilton 3
2016 1 8 Long Beach 3
2016 1 9 Monroe-Woodbury 3
2016 1 11 Hauppauge 3
2016 2 3 Holland Patent 3
2016 2 3 Mexico 3
2016 2 3 Phoenix 3
2016 2 5 Warsaw 3
2016 2 11 Mattituck 3
2017 1 5 Hilton 3
2017 1 6 Niagara-Wheatfield 3
2017 1 8 Long Beach 3
2017 1 8 Wantagh 3
2017 1 11 Hauppauge 3
2017 1 11 John Glenn 3
2017 2 1 Putnam Valley/Haldane 3
2017 2 4 Bainbridge-Guilford/Afton/Harpursville 3
2017 2 5 Alexander 3
2018 1 1 Horace Greeley 3
2018 1 3 Jamesville-Dewitt/CBA 3
2018 1 5 Hilton 3
2018 1 11 North Babylon 3
2018 1 11 Rocky Point 3
2019 1 11 Eastport-South Manor 3
2019 1 11 Hauppauge 3
2019 2 5 Canisteo-Greenwood 3
2019 2 5 Warsaw 3
2019 2 8 Cold Spring Harbor 3
2020 1 2 Shenendehowa 3
2020 1 4 Chenango Forks 3
2020 1 8 Massapequa 3
2020 1 8 Wantagh 3
2020 1 9 Minisink Valley 3
2020 1 11 Ward Melville 3
2020 1 13 Msgr. Farrell 3
2020 2 2 Cobleskill-Richmondville 3
2020 2 3 Central Valley Academy 3
2020 2 4 Norwich 3
2020 2 5 Palmyra-Macedon 3
2020 2 6 Fredonia 3
2020 2 8 Cold Spring Harbor 3
2022 1 1 Arlington 3
2022 1 2 Ballston Spa 3
2022 1 5 Pittsford 3
2022 1 8 Wantagh 3
2022 1 11 Islip 3
2022 2 5 Canisteo-Greenwood 3
2022 2 6 Newfane 3
2022 2 8 Clarke 3
2022 2 10 Gouverneur 3
2023 1 2 Ballston Spa 3
2023 1 5 Spencerport 3
2023 1 6 Hamburg/Eden 3
2023 1 6 Niagara Falls 3
2023 1 8 Long Beach 3
2023 1 9 Middletown 3
2023 1 9 Minisink Valley 3
2023 2 3 Central Valley Academy 3
2023 2 5 Canisteo-Greenwood 3
2023 2 5 Honeoye Falls-Lima 3
2023 2 6 Newfane 3
2023 2 11 Shoreham-Wading River 3
2024 1 8 Wantagh 3
2024 1 9 Middletown 3
2024 2 3 Central Valley Academy 3
2024 2 4 Windsor 3
2024 2 5 Canisteo-Greenwood 3
2024 2 6 Newfane 3
2024 2 6 Southwestern 3
2024 2 6 Wilson 3
2024 2 9 Port Jervis 3
1963 1 1 New Rochelle 2
1963 1 2 Niskayuna 2
1963 1 3 Rome Free Academy 2
1963 1 4 Horseheads 2
1963 1 8 Calhoun 2
1963 1 11 Amityville 2
1964 1 1 Hendrick Hudson 2
1964 1 4 Sidney 2
1964 1 6 Niagara-Wheatfield 2
1964 1 8 Berner 2
1965 1 4 Ithaca 2
1965 1 6 Niagara-Wheatfield 2
1965 1 9 Suffern 2
1965 1 11 Amityville 2
1965 1 11 Lindenhurst 2
1966 1 2 Niskayuna 2
1966 1 2 South Glens Falls 2
1966 1 8 Herricks 2
1966 1 8 Valley Stream North 2
1966 1 11 Lindenhurst 2
1967 1 1 Peekskill 2
1967 1 2 South Glens Falls 2
1967 1 3 Frankfort-Schuyler 2
1967 1 6 Kenmore East 2
1967 1 9 Newburgh Free Academy 2
1967 1 11 Amityville 2
1968 1 3 Watertown 2
1968 1 4 Windsor 2
1968 1 8 North Shore 2
1968 1 8 Wantagh 2
1968 1 9 Pearl River 2
1968 1 11 Amityville 2
1968 1 11 Brentwood 2
1969 1 2 Scotia-Glenville 2
1969 1 4 Ithaca 2
1969 1 4 Sidney 2
1969 1 8 Bellmore JFK 2
1969 1 8 Wantagh 2
1969 1 11 Brentwood 2
1969 1 11 Lindenhurst 2
1970 1 3 West Genesee 2
1970 1 4 Elmira Free Academy 2
1970 1 8 East Meadow 2
1970 1 8 Farmingdale 2
1970 1 9 Pearl River 2
1971 1 1 Mt. Vernon 2
1971 1 3 West Genesee 2
1971 1 4 Elmira Free Academy 2
1971 1 5 Edison Tech 2
1971 1 9 Ramapo 2
1972 1 4 Cortland 2
1972 1 6 Tonawanda 2
1972 1 8 Massapequa 2
1973 1 2 Linton 2
1973 1 3 Fulton 2
1973 1 3 North Syracuse 2
1973 1 6 Pioneer 2
1973 1 8 Bellmore JFK 2
1973 1 11 Brentwood 2
1973 1 11 Lindenhurst 2
1974 1 4 Union-Endicott 2
1974 1 4 Vestal 2
1974 1 5 Caledonia-Mumford 2
1974 1 5 Spencerport 2
1974 1 6 Niagara-Wheatfield 2
1974 1 7 Northern Adirondack 2
1974 1 7 Peru 2
1974 1 8 Bellmore JFK 2
1974 1 8 Freeport 2
1974 1 9 Pearl River 2
1974 1 10 Malone 2
1974 1 11 Brentwood 2
1975 1 2 Johnstown 2
1975 1 2 Niskayuna 2
1975 1 3 Watertown 2
1975 1 4 Ithaca 2
1975 1 4 Union-Endicott 2
1975 1 5 Caledonia-Mumford 2
1975 1 8 Bellmore JFK 2
1975 1 8 Calhoun 2
1975 1 9 Nanuet 2
1975 1 9 Ramapo 2
1976 1 2 Queensbury 2
1976 1 5 McQuaid 2
1976 1 5 Rush-Henrietta Sperry 2
1976 1 6 Pioneer 2
1976 1 6 Portville 2
1976 1 7 Peru 2
1976 1 8 Baldwin 2
1976 1 8 Island Trees 2
1976 1 8 Massapequa 2
1976 1 9 Port Jervis 2
1976 1 11 Brentwood 2
1977 1 1 Westlake 2
1977 1 3 East Syracuse-Minoa 2
1977 1 4 Deposit/Hancock 2
1977 1 7 Peru 2
1977 1 8 Massapequa 2
1977 1 11 Brentwood 2
1977 1 11 Harborfields 2
1977 1 11 Huntington 2
1977 1 11 Walt Whitman 2
1978 1 1 Westlake 2
1978 1 3 Beaver River 2
1978 1 3 New Hartford 2
1978 1 4 Ithaca 2
1978 1 4 Tioga 2
1978 1 5 East Rochester 2
1978 1 5 Spencerport 2
1978 1 7 Peru 2
1978 1 11 Huntington 2
1979 1 3 Baldwinsville 2
1979 1 3 South Jefferson 2
1979 1 5 Canandaigua 2
1979 1 6 Olean 2
1979 1 9 Port Jervis 2
1979 1 9 Tappan Zee 2
1979 1 11 Bayport-Blue Point 2
1980 1 2 Burnt Hills-Ballston Lake 2
1980 1 2 Niskayuna 2
1980 1 2 Queensbury 2
1980 1 2 Saratoga Springs 2
1980 1 3 Baldwinsville 2
1980 1 3 New Hartford 2
1980 1 8 Bellmore JFK 2
1980 1 8 Long Beach 2
1981 1 1 Kingston 2
1981 1 2 Burnt Hills-Ballston Lake 2
1981 1 2 Whitehall 2
1981 1 3 New Hartford 2
1981 1 4 Bainbridge-Guilford 2
1981 1 4 Elmira Southside 2
1981 1 5 Irondequoit 2
1981 1 5 Newark 2
1981 1 5 Spencerport 2
1981 1 6 Southwestern 2
1981 1 8 Berner 2
1981 1 9 Monroe-Woodbury 2
1981 1 9 Port Jervis 2
1981 1 11 Bay Shore 2
1981 1 11 Sachem 2
1982 1 2 Ballston Spa 2
1982 1 3 Fulton 2
1982 1 3 Liverpool 2
1982 1 4 Unatego 2
1982 1 4 Waverly 2
1982 1 6 Cassadaga Valley 2
1982 1 6 Pioneer 2
1982 1 8 Massapequa 2
1982 1 8 Mepham 2
1982 1 9 New Paltz 2
1982 1 9 North Rockland 2
1982 1 11 Bay Shore 2
1983 1 2 Queensbury 2
1983 1 2 Voorheesville 2
1983 1 3 Fulton 2
1983 1 3 New Hartford 2
1983 1 4 Maine-Endwell 2
1983 1 4 Unatego 2
1983 1 4 Windsor 2
1983 1 5 Brighton 2
1983 1 5 Spencerport 2
1983 1 6 Pioneer 2
1983 1 6 Salamanca 2
1983 1 7 Peru 2
1983 1 8 Mepham 2
1983 1 9 North Rockland 2
1983 1 11 Bay Shore 2
1983 1 11 Brentwood 2
1983 1 11 Hampton Bays 2
1984 1 1 Mt. Vernon 2
1984 1 1 White Plains 2
1984 1 3 Lowville 2
1984 1 4 Maine-Endwell 2
1984 1 5 East Rochester 2
1984 1 6 Kenmore East 2
1984 1 6 Orchard Park 2
1984 1 11 Smithtown East 2
1985 1 1 Clarkstown South 2
1985 1 1 Mt. Vernon 2
1985 1 1 North Rockland 2
1985 1 1 Pearl River 2
1985 1 2 Salem 2
1985 1 2 Whitehall 2
1985 1 3 Canastota 2
1985 1 3 Fulton 2
1985 1 4 Waverly 2
1985 1 6 Olean 2
1985 1 8 Island Trees 2
1985 1 11 Bayport-Blue Point 2
1985 1 11 Connetquot 2
1985 1 11 Huntington 2
1986 1 2 Averill Park 2
1986 1 2 Queensbury 2
1986 1 3 Fulton 2
1986 1 4 Horseheads 2
1986 1 5 East Rochester 2
1986 1 5 Spencerport 2
1986 1 6 Royalton-Hartland 2
1986 1 9 Rondout Valley 2
1986 1 11 Huntington 2
1986 1 11 Sachem 2
1986 1 11 West Islip 2
1987 1 1 Pearl River 2
1987 1 3 Baldwinsville 2
1987 1 3 Canastota 2
1987 1 4 Johnson City 2
1987 1 4 Waverly 2
1987 1 5 Spencerport 2
1987 1 6 Royalton-Hartland 2
1987 1 8 Baldwin 2
1987 1 8 Long Beach 2
1987 1 8 Mepham 2
1987 1 8 Wantagh 2
1987 1 9 Red Hook 2
1987 1 11 Sachem 2
1987 1 13 St. Anthony's 2
1988 1 2 Bethlehem 2
1988 1 2 Burnt Hills-Ballston Lake 2
1988 1 2 Queensbury 2
1988 1 3 Madison 2
1988 1 4 Johnson City 2
1988 1 4 Sherburne-Earlville 2
1988 1 4 Waverly 2
1988 1 5 Hilton 2
1988 1 6 Royalton-Hartland 2
1988 1 8 Massapequa 2
1988 1 11 Bayport-Blue Point 2
1989 1 1 Sleepy Hollow 2
1989 1 2 Niskayuna 2
1989 1 4 Johnson City 2
1989 1 5 Brighton 2
1989 1 8 Farmingdale 2
1989 1 9 Pine Bush 2
1989 1 9 Valley Central 2
1989 1 11 Copiague 2
1989 1 11 Port Jefferson 2
1989 1 11 William Floyd 2
1990 1 1 Suffern 2
1990 1 2 Burnt Hills-Ballston Lake 2
1990 1 2 Whitehall 2
1990 1 3 Fowler 2
1990 1 4 Waverly 2
1990 1 5 East Rochester 2
1990 1 6 Niagara Falls 2
1990 1 6 Niagara-Wheatfield 2
1990 1 8 Freeport 2
1990 1 8 Long Beach 2
1990 1 8 Plainedge 2
1990 1 11 Bellport 2
1990 1 13 Chaminade 2
1991 1 1 John Jay East Fishkill 2
1991 1 3 New Hartford 2
1991 1 5 Spencerport 2
1991 1 7 Northern Adirondack 2
1991 1 7 Peru 2
1991 1 8 Bethpage 2
1991 1 9 Valley Central 2
1991 1 11 Huntington 2
1991 1 11 Longwood 2
1992 1 1 John Jay East Fishkill 2
1992 1 4 Johnson City 2
1992 1 5 Spencerport 2
1992 1 6 Niagara-Wheatfield 2
1992 1 8 Bethpage 2
1992 1 8 MacArthur 2
1992 1 11 Rocky Point 2
1993 1 1 Suffern 2
1993 1 2 Niskayuna 2
1993 1 2 Shenendehowa 2
1993 1 3 Vernon-Verona-Sherrill 2
1993 1 7 Northern Adirondack 2
1993 1 11 Longwood 2
1994 1 1 Harrison 2
1994 1 1 Ossining 2
1994 1 3 Beaver River 2
1994 1 3 Canastota 2
1994 1 4 Union-Endicott 2
1994 1 7 Northern Adirondack 2
1994 1 8 Long Beach 2
1994 1 9 Middletown 2
1994 1 11 Huntington 2
1994 1 11 Longwood 2
1994 1 11 Patchogue-Medford 2
1994 1 11 Rocky Point 2
1995 1 1 Suffern 2
1995 1 3 Beaver River 2
1995 1 3 Canastota 2
1995 1 4 Union-Endicott 2
1995 1 8 Bethpage 2
1995 1 8 MacArthur 2
1995 1 8 Massapequa 2
1995 1 9 Valley Central 2
1995 1 11 Longwood 2
1996 1 1 Suffern 2
1996 1 2 Queensbury 2
1996 1 3 Beaver River 2
1996 1 3 Fulton 2
1996 1 6 Ripley 2
1996 1 7 Saranac 2
1996 1 8 Baldwin 2
1996 1 8 Freeport 2
1996 1 8 Long Beach 2
1996 1 8 MacArthur 2
1996 1 9 Rondout Valley 2
1997 1 3 Cicero-North Syracuse 2
1997 1 4 Maine-Endwell 2
1997 1 4 Norwich 2
1997 1 5 Spencerport 2
1997 1 5 Wayland-Cohocton 2
1997 1 6 Frewsburg 2
1997 1 6 Ripley 2
1997 1 8 Massapequa 2
1997 1 9 Middletown 2
1997 1 9 Valley Central 2
1997 1 11 Mt. Sinai 2
1997 1 11 Rocky Point 2
1998 1 1 Ossining 2
1998 1 1 Suffern 2
1998 1 2 Niskayuna 2
1998 1 3 Beaver River 2
1998 1 3 South Jefferson 2
1998 1 4 Walton 2
1998 1 8 Division 2
1998 1 8 Freeport 2
1998 1 8 MacArthur 2
1998 1 9 Middletown 2
1998 1 9 Port Jervis 2
1998 1 9 Valley Central 2
1998 1 11 Brentwood 2
1998 1 11 North Babylon 2
1999 1 1 Mahopac 2
1999 1 2 LaSalle 2
1999 1 3 Mexico 2
1999 1 5 Spencerport 2
1999 1 7 Beekmantown 2
1999 1 9 Monroe-Woodbury 2
1999 1 9 Newburgh Free Academy 2
1999 1 9 Valley Central 2
1999 1 10 Canton-Potsdam 2
1999 1 11 Longwood 2
1999 1 11 William Floyd 2
2000 1 2 Hudson Falls 2
2000 1 3 South Lewis 2
2000 1 4 Bainbridge-Guilford/Afton 2
2000 1 7 Beekmantown 2
2000 1 8 Freeport 2
2000 1 8 Long Beach 2
2000 1 9 Newburgh Free Academy 2
2000 1 11 Huntington 2
2000 1 12 Truman 2
2001 1 2 Hudson Falls 2
2001 1 4 Bainbridge-Guilford/Afton 2
2001 1 4 Johnson City 2
2001 1 6 Lancaster 2
2001 1 7 Beekmantown 2
2001 1 8 Uniondale 2
2001 1 9 Monroe-Woodbury 2
2001 1 9 Newburgh Free Academy 2
2001 1 10 Gouverneur 2
2001 1 11 Huntington 2
2001 1 13 St. Anthony's 2
2002 1 2 LaSalle 2
2002 1 2 Queensbury 2
2002 1 3 Lowville 2
2002 1 5 Canandaigua 2
2002 1 9 Port Jervis 2
2002 1 10 Gouverneur 2
2003 1 2 LaSalle 2
2003 1 3 Mexico 2
2003 1 4 Bainbridge-Guilford/Afton 2
2003 1 4 Johnson City 2
2003 1 5 Canandaigua 2
2003 1 5 Gates Chili 2
2003 1 5 Webster Schroeder 2
2003 1 10 Canton-Potsdam 2
2004 1 1 Fox Lane 2
2004 1 2 LaSalle 2
2004 1 2 Queensbury 2
2004 1 2 Shenendehowa 2
2004 1 3 Mexico 2
2004 1 4 Chenango Forks 2
2004 1 5 Canandaigua 2
2004 1 5 Spencerport 2
2004 1 5 Wayne 2
2004 1 6 Lancaster 2
2004 1 6 Niagara Falls 2
2004 1 8 East Meadow 2
2004 1 9 Minisink Valley 2
2004 1 9 Newburgh Free Academy 2
2004 1 9 Valley Central 2
2004 1 11 Islip 2
2004 2 2 Whitehall 2
2004 2 3 Beaver River 2
2004 2 3 Canastota 2
2004 2 3 Mohawk 2
2004 2 4 Bainbridge-Guilford/Afton 2
2004 2 4 Tioga 2
2004 2 5 Kendall 2
2004 2 6 Medina 2
2004 2 11 Mt. Sinai 2
2005 1 1 Horace Greeley 2
2005 1 1 North Rockland 2
2005 1 2 LaSalle 2
2005 1 2 Shenendehowa 2
2005 1 3 Mexico 2
2005 1 3 Watertown 2
2005 1 4 Johnson City 2
2005 1 4 Oxford 2
2005 1 4 Union-Endicott 2
2005 1 8 MacArthur 2
2005 1 9 Minisink Valley 2
2005 1 9 Port Jervis 2
2005 1 11 Huntington 2
2005 2 2 Corinth 2
2005 2 2 Duanesburg 2
2005 2 2 Warrensburg 2
2005 2 3 South Jefferson 2
2005 2 4 Tioga 2
2005 2 4 Waverly 2
2005 2 5 Attica 2
2005 2 6 Salamanca 2
2005 2 7 Beekmantown 2
2005 2 9 Onteora 2
2005 2 11 Bayport-Blue Point 2
2006 1 1 Horace Greeley 2
2006 1 2 Ballston Spa 2
2006 1 2 Shenendehowa 2
2006 1 3 Mexico 2
2006 1 4 Johnson City 2
2006 1 4 Oxford 2
2006 1 5 Wayne 2
2006 1 6 Iroquois 2
2006 1 8 Long Beach 2
2006 1 9 Minisink Valley 2
2006 1 11 East Islip 2
2006 1 13 St. Anthony's 2
2006 2 2 Duanesburg 2
2006 2 2 Salem 2
2006 2 3 Adirondack 2
2006 2 3 Beaver River 2
2006 2 3 General Brown 2
2006 2 3 Immaculate Heart Central 2
2006 2 4 Bainbridge-Guilford/Afton 2
2006 2 4 Tioga 2
2006 2 5 Canisteo-Greenwood 2
2006 2 5 Warsaw 2
2006 2 6 Barker 2
2006 2 6 Eden 2
2006 2 6 Fredonia 2
2006 2 7 Peru 2
2006 2 8 Locust Valley 2
2007 1 1 Mahopac 2
2007 1 3 East Syracuse-Minoa 2
2007 1 3 Mexico 2
2007 1 4 Tioga 2
2007 1 5 Brockport 2
2007 1 5 Canandaigua 2
2007 1 5 Geneva 2
2007 1 6 Niagara-Wheatfield 2
2007 1 8 Long Beach 2
2007 1 8 Syosset 2
2007 1 8 Wantagh 2
2007 1 9 Newburgh Free Academy 2
2007 1 11 Shoreham-Wading River 2
2007 1 11 Walt Whitman 2
2007 2 2 Ravena-Coeymans-Selkirk 2
2007 2 3 General Brown 2
2007 2 3 Phoenix 2
2007 2 3 South Jefferson 2
2007 2 4 Greene 2
2007 2 4 Lansing 2
2007 2 4 Windsor 2
2007 2 5 Bath-Haverling 2
2007 2 5 Letchworth 2
2007 2 6 East Aurora 2
2007 2 7 Beekmantown 2
2007 2 10 Gouverneur 2
2008 1 2 Amsterdam 2
2008 1 2 LaSalle 2
2008 1 2 Queensbury 2
2008 1 3 Mexico 2
2008 1 5 Brockport 2
2008 1 6 Lancaster 2
2008 1 8 Baldwin 2
2008 1 8 Massapequa 2
2008 1 8 Plainedge 2
2008 1 9 Valley Central 2
