| 
      
 
 
  
    | 
Donate to Supportthe LIWA
 
 |    | 
	2005 New York 
    State Cadet Freestyle ChampionshipsMay 7-8, 2005
 Broome Community College, Binghamton, NY
 
	Most Falls Least Time: 
    Mike Grillo (Sec 11, 135lbs) 4 in 3:30Most Outstanding Wrestler (Jules D'Agostino Award):  Mike Chaires 
    (Sec 2, 152lbs)
 
	Club Team Results:
 
      
        | 1 | Nassau 3-Style (Sec 8) | 91 |  
        | 2 | ATWA (Sec 2) | 86 |  
        | 3 | Titan WC (Sec 5) | 65 |  
        | 4 | Shamrock WC (Sec 4) | 62 |  
        | 5 | Genesse Valley WC (Sec 5) | 35 |  
        | 6 | Wrestling Dynamics (Sec 9) | 9 |  
        | 7 | Steeplechase WC (Sec 12) | 2 |  
        |  |  |  |  
	  
      
        | 
        Wgt | 
        
        Place | 
        
        Name | Section | Result |  
        | 84 | 1 | Anthony Cavallaro | 11 | 8-0 |  
        |  | 2 | John Khoury | 8 |  |  
        |  |  |  |  |  |  
        | 91 | 1 | Cody Dill | 4 | 1:25 |  
        |  | 2 | James Pannullo | 8 |  |  
        |  | 3 | Mike Ahearn | 1 | 1:42 |  
        |  | 4 | Vernon Thompson | 3 |  |  
        |  |  |  |  |  |  
        | 98 | 1 | Dominick Oddo | 1 | 8-2 |  
        |  | 2 | Andrew Arnel | 8 |  |  
        |  | 3 | Rob Broda | 6 | 9-1 |  
        |  | 4 | Matt Cubillos | 2 |  |  
        |  | 5 | Nicholas Krokowski | 8 | 14-3 |  
        |  | 6 | Matt Rowe | 2 |  |  
        |  |  |  |  |  |  
        | 105 | 1 | Ian Paddock | 5 | 9-6 |  
        |  | 2 | Ricardo Gomez | 11 |  |  
        |  | 3 | John Oschmann | 11 | 0:38 |  
        |  | 4 | Alex Marianetri | 5 |  |  
        |  | 5 | Jake Benedetto | 11 | 11-0 |  
        |  | 6 | Alex Bagne | 6 |  |  
        |  |  |  |  |  |  
        | 112 | 1 | Dylan Dabolt | 5 | 4-2 |  
        |  | 2 | Tyler Mashkow | 11 |  |  
        |  | 3 | Jonathan Reyes | 11 | 6-4 |  
        |  | 4 | Jonathan Senese | 11 |  |  
        |  | 5 | David Foxen | 8 | 0:39 |  
        |  | 6 | Corey Borshoff | 5 |  |  
        |  |  |  |  |  |  
        | 119 | 1 | Dan Mandara | 5 | 11-0 |  
        |  | 2 | Alex Exstrom | 5 |  |  
        |  | 3 | Anthony Jerome | 4 | 11-5 |  
        |  | 4 | Kyle Piaquadio | 9 |  |  
        |  | 5 | Brian Benton | 2 | 10-8 |  
        |  | 6 | Manuel Nieves | 3 |  |  
        |  |  |  |  |  |  
        | 125 | 1 | Donnie Vinson | 4 | 11-0 |  
        |  | 2 | Matt Sullivan | 3 |  |  
        |  | 3 | Wilson Cardoza | 11 | 0:53 |  
        |  | 4 | John Gochenour | 2 |  |  
        |  | 5 | Seth Elvin | 5 | 1:54 |  
        |  | 6 | Anthony Pozzuolo | 5 |  |  
        |  |  |  |  |  |  
        | 130 | 1 | Michael Fennell | 11 | 11-1 |  
        |  | 2 | Michael Doria | 8 |  |  
        |  | 3 | Dane Davis | 8 | 7-6 |  
        |  | 4 | Vernon Nabinger | 4 |  |  
        |  | 5 | Eliah Golding | 2 | 5-2 |  
        |  | 6 | Gregory Miller | 8 |  |  
        |  |  |  |  |  |  
        | 135 | 1 | Paul Vaeth | 11 | 12-2 |  
        |  | 2 | Leigh Tobias | 4 |  |  
        |  | 3 | Justin Hewitt | 2 | 14-13 |  
        |  | 4 | Nic Stella | 6 |  |  
        |  | 5 | Mike Grillo | 11 | 0:37 |  
        |  | 6 | Jeffrey Lesser | 11 |  |  
        |  |  |  |  |  |  
        | 140 | 1 | Lance Wade | 11 | 17-6 |  
        |  | 2 | Tom Klonowski | 6 |  |  
        |  | 3 | Michael Pagano | 8 | 4-2 |  
        |  | 4 | Nicholas Czapla | 6 |  |  
        |  | 5 | Mick Latchar | 3 | 14-4 |  
        |  | 6 | Doug Miller | 3 |  |  
        |  |  |  |  |  |  
        | 145 | 1 | Matthew Kaylor | 2 | 12-1 |  
        |  | 2 | Chris Collura | 5 |  |  
        |  | 3 | John Velieri | 5 | 13-3 |  
        |  | 4 | Collin Ewell | 5 |  |  
        |  | 5 | Derek Weed | 5 | 0:32 |  
        |  | 6 | Brandon Winter | 4 |  |  
        |  |  |  |  |  |  
        | 152 | 1 | Michael Chaires | 2 | 7-1 |  
        |  | 2 | Chris Vigliotti | 5 |  |  
        |  | 3 | Alex Farrara | 2 | 15-3 |  
        |  | 4 | Ryan Ham | 9 |  |  
        |  | 5 | Brian Boersma | 1 | 3:58 |  
        |  | 6 | David White | 2 |  |  
        |  |  |  |  |  |  
        | 160 | 1 | Scott Harvey | 2 | 7-6 |  
        |  | 2 | Ryan Black | 2 |  |  
        |  | 3 | Cameron Mills | 3 | 2:26 |  
        |  | 4 | Joe Ferber | 11 |  |  
        |  | 5 | Josh Salmon | 5 | 8-4 |  
        |  | 6 | Jose Cruz Jr | 11 |  |  
        |  |  |  |  |  |  
        | 171 | 1 | Erik Schuth | 5 | 13-9 |  
        |  | 2 | Nathan Schiedel | 5 |  |  
        |  | 3 | Kris Stafford | 4 | 14-11 |  
        |  | 4 | Derek Jones | 4 |  |  
        |  | 5 | Kyle Glickman | 5 | WBF |  
        |  |  |  |  |  |  
        | 189 | 1 | Matthew Hodge | 5 | 7-1 |  
        |  | 2 | Patrick Daddino | 8 |  |  
        |  | 3 | Jeremiah Richardson | 3 | 6-5 |  
        |  | 4 | Robert Eskander | 5 |  |  
        |  | 5 | Adam Brigham | 4 | WBI |  
        |  | 6 | Conor Pryor | 11 |  |  
        |  |  |  |  |  |  
        | 215 | 1 | James Dollaway | 9 | 0:33 |  
        |  | 2 | Chris Pike | 4 |  |  
        |  | 3 | Jason DuBois | 4 | 11-7 |  
        |  | 4 | Logan Rock | 2 |  |  
        |  | 5 | David Christopher | 6 | 3:28 |  
        |  | 6 | Paul Miller | 5 |  |  
        |  |  |  |  |  |  
        | 275 | 1 | Christian Wintons | 11 | 13-2 |  
        |  | 2 | Dave Columbo | 1 |  |  
        |  | 3 | Nick Glassman | 4 | 3:29 |  
        |  | 4 | Nick Sullivan | 3 |  |  
        |  | 5 | Chris Olney | 3 |  |  
      |