-Mike Ludwig NPT--------------+ Bout: 1 |-Mike Ludwig NPT--------------+ -A. Forman OC-----------------+ Fall 2:42 | Bout: 181 |-Mike Ludwig NPT--------------+ -Steven Grabher NS------------+ | T-Fall 5:00(16-1) | Bout: 2 |-Quinn O'Rourke OC------------+ | -Quinn O'Rourke OC------------+ M-Dec 11-0 | Bout: 301 |-Mike Ludwig NPT--------------+ -Stefan Major KPK-------------+ | Fall 1:53 | Bout: 3 |-Stefan Major KPK-------------+ | | -Anthony Franco PJFK----------+ M-Dec 13-0 | | | Bout: 182 |-Stefan Major KPK-------------+ | -Jason Yablans JER------------+ | Dec 6-0 | Bout: 4 |-Nick Tannuzzo MAN------------+ | -Nick Tannuzzo MAN------------+ Dec 13-8 | Bout: 364 |-Mike Ludwig NPT-------------- -Kyle Mosher SS---------------+ | Champion Bout: 5 |-Kyle Mosher SS---------------+ | Dec 11-4 -Anthony Trentacosta PJFK-----+ Fall 1:09 | | Bout: 183 |-Kyle Mosher SS---------------+ | -Jose Gonzalez WMFL-----------+ | Fall 1:15 | | Bout: 6 |-Chris Mormile CSH------------+ | | -Chris Mormile CSH------------+ Fall 1:31 | | Bout: 302 |-Kyle Mosher SS---------------+ -Mark Mansa SYO---------------+ | Fall 1:47 Bout: 7 |-Christian Coleman PJFK-------+ | -Christian Coleman PJFK-------+ Dec 8-4 | | Bout: 184 |-Ivan Gallardo RSLN-----------+ -Rubin Smith GNS--------------+ | Dec 8-2 Bout: 8 |-Ivan Gallardo RSLN-----------+ -Ivan Gallardo RSLN-----------+ Dec 9-3 -Stefan Major KPK-------------+ Bout: 363 |-Ivan Gallardo RSLN----------- -Ivan Gallardo RSLN-----------+ 3rd Place -Bye--------------------------+ Fall 4:13 Bout: 121 |-Bye--------------------------+ -Bye--------------------------+ Bout: 241 |-Christian Coleman PJFK-------+ -Christian Coleman PJFK-------+ | -Bye--------------------------+ Bout: 331 |-Chris Mormile CSH------------+ Bout: 122 |-Bye--------------------------+ | Dec 5-0 | -Bye--------------------------+ Bout: 242 |-Chris Mormile CSH------------+ | -Chris Mormile CSH------------+ | -Bye--------------------------+ Bout: 362 |-Quinn O'Rourke OC------------ Bout: 123 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 243 |-Nick Tannuzzo MAN------------+ | Dec 6-0 -Nick Tannuzzo MAN------------+ | | -Bye--------------------------+ Bout: 332 |-Quinn O'Rourke OC------------+ Bout: 124 |-Bye--------------------------+ | T-Fall 5:50 -Bye--------------------------+ Bout: 244 |-Quinn O'Rourke OC------------+ -Quinn O'Rourke OC------------+ - Place Winners - - Place Winners - 1st Mike Ludwig NPT 5th Quinn O'Rourke OC 2nd Kyle Mosher SS 6th Chris Mormile CSH 3rd Ivan Gallardo RSLN 4th Stefan Major KPK
-Peter Pappas PJFK------------+ Bout: 9 |-Peter Pappas PJFK------------+ -Jared Barnett SYO------------+ Fall :40 | Bout: 185 |-Peter Pappas PJFK------------+ | Fall 3:52 | -Andrew Aline NPT-------------+ | | Bout: 303 |-Peter Pappas PJFK------------+ -Vincent Candela OC-----------+ | Fall 3:43 | Bout: 11 |-Vincent Candela OC-----------+ | | -Joe Penna WMFL---------------+ Fall 1:33 | | | Bout: 186 |-Mike Fishman OC--------------+ | | Dec 8-6 | -Mike Fishman OC--------------+ | | Bout: 368 |-Peter Pappas PJFK------------ -Taylor Picciano KPK----------+ | Champion Bout: 13 |-Taylor Picciano KPK----------+ | M-Dec 14-0 -Christian Phillips CSH-------+ Fall :52 | | Bout: 187 |-Taylor Picciano KPK----------+ | | Fall 2:59 | | -Rich Gomez KPK---------------+ | | | | Bout: 304 |-Taylor Picciano KPK----------+ | Dec 6-1 -David Aronoff RSLN-----------+ | | | Bout: 188 |-David Yablans JER------------+ | M-Dec 14-0 -David Yablans JER------------+ -Mike Fishman OC--------------+ Bout: 367 |-David Yablans JER------------ -David Yablans JER------------+ 3rd Place -Bye--------------------------+ Fall 1:24 Bout: 125 |-Bye--------------------------+ -Bye--------------------------+ Bout: 245 |-David Aronoff RSLN-----------+ -David Aronoff RSLN-----------+ | -Bye--------------------------+ Bout: 333 |-David Aronoff RSLN-----------+ Bout: 126 |-Bye--------------------------+ | Dec 10-8 | -Bye--------------------------+ Bout: 246 |-Rich Gomez KPK---------------+ | -Rich Gomez KPK---------------+ | -Bye--------------------------+ Bout: 366 |-Vincent Candela OC----------- Bout: 127 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 247 |-Vincent Candela OC-----------+ | Dec 7-0 -Vincent Candela OC-----------+ | | -Bye--------------------------+ Bout: 334 |-Vincent Candela OC-----------+ Bout: 128 |-Bye--------------------------+ | M-Dec 10-2 -Bye--------------------------+ Bout: 248 |-Andrew Aline NPT-------------+ -Andrew Aline NPT-------------+ - Place Winners - - Place Winners - 1st Peter Pappas PJFK 5th Vincent Candela OC 2nd Taylor Picciano KPK 6th David Aronoff RSLN 3rd David Yablans JER 4th Mike Fishman OC
-Vito Arujua SYO--------------+ Bout: 17 |-Vito Arujua SYO--------------+ -Arran Pope WMFL--------------+ Fall 1:27 | Bout: 189 |-Vito Arujua SYO--------------+ | Fall :20 | -Adi Hahatti GNS--------------+ | | Bout: 305 |-Vito Arujua SYO--------------+ | M-Dec 10-1 | -Devon Smith MAN--------------+ | | | | | Bout: 190 |-Nick Forte KPK---------------+ | -Justin Kotler SYO------------+ | Dec 6-0 | Bout: 20 |-Nick Forte KPK---------------+ | -Nick Forte KPK---------------+ Fall :59 | Bout: 372 |-Vito Arujua SYO-------------- -Alex Vargas SYO--------------+ | Champion Bout: 21 |-Alex Vargas SYO--------------+ | Fall 2:34 -AJ Leo KPK-------------------+ Fall :36 | | Bout: 191 |-Alex Vargas SYO--------------+ | | Fall :54 | | -Chris Meditz MAN-------------+ | | | | Bout: 306 |-Alex Vargas SYO--------------+ -Keith Ford NS----------------+ | M-Dec 11-2 Bout: 23 |-Keith Ford NS----------------+ | -Akash Advaney JER------------+ M-Dec 14-5 | | Bout: 192 |-Matt Krause CAL--------------+ -Nick Belitsis GNS------------+ | Fall 1:18 Bout: 24 |-Matt Krause CAL--------------+ -Matt Krause CAL--------------+ Fall 3:27 -Nick Forte KPK---------------+ Bout: 371 |-Matt Krause CAL-------------- -Matt Krause CAL--------------+ 3rd Place -Bye--------------------------+ Dec 5-3 OT Bout: 129 |-Bye--------------------------+ -Bye--------------------------+ Bout: 249 |-Keith Ford NS----------------+ -Keith Ford NS----------------+ | -Bye--------------------------+ Bout: 335 |-Keith Ford NS----------------+ Bout: 130 |-Bye--------------------------+ | Fall 1:44 | -Bye--------------------------+ Bout: 250 |-Chris Meditz MAN-------------+ | -Chris Meditz MAN-------------+ | -Bye--------------------------+ Bout: 370 |-Keith Ford NS---------------- Bout: 131 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 251 |-Devon Smith MAN--------------+ | Dec 4-1 -Devon Smith MAN--------------+ | | -Bye--------------------------+ Bout: 336 |-Devon Smith MAN--------------+ Bout: 132 |-Bye--------------------------+ | Fall :38 -Bye--------------------------+ Bout: 252 |-Adi Hahatti GNS--------------+ -Adi Hahatti GNS--------------+ - Place Winners - - Place Winners - 1st Vito Arujua SYO 5th Keith Ford NS 2nd Alex Vargas SYO 6th Devon Smith MAN 3rd Matt Krause CAL 4th Nick Forte KPK
-Nick Rondino SYO-------------+ Bout: 25 |-Nick Rondino SYO-------------+ -Tom Grogen NS----------------+ Fall 1:11 | Bout: 193 |-Nick Rondino SYO-------------+ -Brett Platt WMFL-------------+ | Fall 1:12 | Bout: 26 |-Ryan Doyle KPK--------------+ | -Ryan Doyle KPK--------------+ Fall 3:36 | Bout: 307 |-Nick Rondino SYO-------------+ -Joey Gewolb SYO--------------+ | Fall 1:40 | Bout: 27 |-Joey Gewolb SYO--------------+ | | -Mark Eschen NS---------------+ M-Dec 9-0 | | | Bout: 194 |-Willy Jutt CAL---------------+ | | Dec 10-4 | -Willy Jutt CAL---------------+ | | Bout: 376 |-Nick Rondino SYO------------- -Jack Nicholas SYO------------+ | Champion Bout: 29 |-Jack Nicholas SYO------------+ | Fall 2:14 -Andrew Valladares WMFL-------+ Dec 4-1 | | Bout: 195 |-Robbie Tantillo GNS----------+ | -Rich Wu JER------------------+ | Fall 4:57 | | Bout: 30 |-Robbie Tantillo GNS----------+ | | -Robbie Tantillo GNS----------+ Fall 5:30 | | Bout: 308 |-Raeco Jackson WEST-----------+ -Alex Bruni GNS---------------+ | Dec 7-1 Bout: 31 |-Shane Alzheimer KPK----------+ | -Shane Alzheimer KPK----------+ Fall :57 | | Bout: 196 |-Raeco Jackson WEST-----------+ -Danny Miller NS--------------+ | Fall 1:59 Bout: 32 |-Raeco Jackson WEST-----------+ -Raeco Jackson WEST-----------+ Fall 5:06 -Willy Jutt CAL---------------+ Bout: 375 |-Robbie Tantillo GNS---------- -Robbie Tantillo GNS----------+ 3rd Place -Bye--------------------------+ M-Dec 10-2 Bout: 133 |-Bye--------------------------+ -Bye--------------------------+ Bout: 253 |-Shane Alzheimer KPK----------+ -Shane Alzheimer KPK----------+ | -Bye--------------------------+ Bout: 337 |-Jack Nicholas SYO------------+ Bout: 134 |-Bye--------------------------+ | Dec 5-4 | -Bye--------------------------+ Bout: 254 |-Jack Nicholas SYO------------+ | -Jack Nicholas SYO------------+ | -Bye--------------------------+ Bout: 374 |-Joey Gewolb SYO-------------- Bout: 135 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 255 |-Joey Gewolb SYO--------------+ | TM 3-2 -Joey Gewolb SYO--------------+ | | -Bye--------------------------+ Bout: 338 |-Joey Gewolb SYO--------------+ Bout: 136 |-Bye--------------------------+ | Dec 13-6 -Bye--------------------------+ Bout: 256 |-Ryan Doyle KPK--------------+ -Ryan Doyle KPK--------------+ - Place Winners - - Place Winners - 1st Nick Rondino SYO 5th Joey Gewolb SYO 2nd Raeco Jackson WEST 6th Jack Nicholas SYO 3rd Robbie Tantillo GNS 4th Willy Jutt CAL
-Kash Calderon OC-------------+ Bout: 33 |-Kash Calderon OC-------------+ -James Ficano MAN-------------+ Fall 3:37 | Bout: 197 |-Kash Calderon OC-------------+ -Christian Tartaglia CSH------+ | Fall 4:35 | Bout: 34 |-Joe Paterno KPK--------------+ | -Joe Paterno KPK--------------+ Dec 12-10 | Bout: 309 |-Paul Capobianco NPT----------+ -Paul Capobianco NPT----------+ | Dec 5-4 | Bout: 35 |-Paul Capobianco NPT----------+ | | -Stephen Conte SYO------------+ Fall 1:48 | | | Bout: 198 |-Paul Capobianco NPT----------+ | -Rudolph Pierre WEST----------+ | Fall 1:17 | Bout: 36 |-Matt Chun JER----------------+ | -Matt Chun JER----------------+ Fall 3:31 | Bout: 380 |-Paul Capobianco NPT---------- -Dan Erb MAN------------------+ | Champion Bout: 37 |-Dan Erb MAN------------------+ | Fall 1:52 -Jacobs OC--------------------+ Fall 3:30 | | Bout: 199 |-Dan Erb MAN------------------+ | -Paul Wolfrom SS--------------+ | Dec 7-0 | | Bout: 38 |-Terran Cooper CAL------------+ | | -Terran Cooper CAL------------+ Dec 5-2 | | Bout: 310 |-Anthony Lanzillotta GNS------+ -Anthony Lanzillotta GNS------+ | Dec 5-1 Bout: 39 |-Anthony Lanzillotta GNS------+ | -Jeff Michel WEST-------------+ Fall 1:38 | | Bout: 200 |-Anthony Lanzillotta GNS------+ -Phil Marasco SS--------------+ | Dec 4-1 Bout: 40 |-Jake Miller SYO--------------+ -Jake Miller SYO--------------+ Fall 3:27 -Kash Calderon OC-------------+ Bout: 379 |-Dan Erb MAN------------------ -Dan Erb MAN------------------+ 3rd Place -Bye--------------------------+ Dec 6-4 Bout: 137 |-Bye--------------------------+ -Bye--------------------------+ Bout: 257 |-Jake Miller SYO--------------+ -Jake Miller SYO--------------+ | -Bye--------------------------+ Bout: 339 |-Jake Miller SYO--------------+ Bout: 138 |-Bye--------------------------+ | Dec 5-0 | -Bye--------------------------+ Bout: 258 |-Terran Cooper CAL------------+ | -Terran Cooper CAL------------+ | -Bye--------------------------+ Bout: 378 |-Jake Miller SYO-------------- Bout: 139 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 259 |-Matt Chun JER----------------+ | Dec 2-1 -Matt Chun JER----------------+ | | -Bye--------------------------+ Bout: 340 |-Matt Chun JER----------------+ Bout: 140 |-Bye--------------------------+ | Dec 11-7 -Bye--------------------------+ Bout: 260 |-Joe Paterno KPK--------------+ -Joe Paterno KPK--------------+ - Place Winners - - Place Winners - 1st Paul Capobianco NPT 5th Jake Miller SYO 2nd Anthony Lanzillotta GNS 6th Matt Chun JER 3rd Dan Erb MAN 4th Kash Calderon OC
-Hunter Sharf NS--------------+ Bout: 41 |-Hunter Sharf NS--------------+ -Jon D'Costa JER--------------+ Fall :19 | Bout: 201 |-Hunter Sharf NS--------------+ -Jack Tortura MAN-------------+ | Fall 1:03 | Bout: 42 |-Rob Giacopino NPT------------+ | -Rob Giacopino NPT------------+ Fall 2:53 | Bout: 311 |-Hunter Sharf NS--------------+ -Sam Schuyler KPK-------------+ | Fall 3:00 | Bout: 43 |-Kevin Gutierrez WEST---------+ | | -Kevin Gutierrez WEST---------+ Fall 1:36 | | | Bout: 202 |-Kevin Gutierrez WEST---------+ | -Will Guillen GNS-------------+ | Dec 4-2 | Bout: 44 |-Tristan Vitale NS------------+ | -Tristan Vitale NS------------+ Fall 1:20 | Bout: 384 |-Hunter Sharf NS-------------- -Alex Miles KPK---------------+ | Champion Bout: 45 |-Alex Miles KPK---------------+ | Fall 2:18 -Anthony Greco PJFK-----------+ Dec 9-2 | | Bout: 203 |-Alex Miles KPK---------------+ | -Brian Kiesche OC-------------+ | Dec 7-0 | | Bout: 46 |-Brian Kiesche OC-------------+ | | -Owen Love CSH----------------+ Fall 5:23 | | Bout: 312 |-Alex Miles KPK---------------+ -Steven Iannone WMFL----------+ | Dec 4-2 Bout: 47 |-Steven Iannone WMFL----------+ | -Ross Ruben NS----------------+ Fall 3:02 | | Bout: 204 |-Dylan Goldstein CAL----------+ -Kevin Pena WEST--------------+ | Fall 2:41 Bout: 48 |-Dylan Goldstein CAL----------+ -Dylan Goldstein CAL----------+ Fall :48 -Kevin Gutierrez WEST---------+ Bout: 383 |-Dylan Goldstein CAL---------- -Dylan Goldstein CAL----------+ 3rd Place -Bye--------------------------+ Dec 2-1 Bout: 141 |-Bye--------------------------+ -Bye--------------------------+ Bout: 261 |-Steven Iannone WMFL----------+ -Steven Iannone WMFL----------+ | -Bye--------------------------+ Bout: 341 |-Steven Iannone WMFL----------+ Bout: 142 |-Bye--------------------------+ | Fall 1:37 | -Bye--------------------------+ Bout: 262 |-Brian Kiesche OC-------------+ | -Brian Kiesche OC-------------+ | -Bye--------------------------+ Bout: 382 |-Steven Iannone WMFL---------- Bout: 143 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 263 |-Tristan Vitale NS------------+ | M-Dec 10-0 -Tristan Vitale NS------------+ | | -Bye--------------------------+ Bout: 342 |-Tristan Vitale NS------------+ Bout: 144 |-Bye--------------------------+ | Dec 9-3 -Bye--------------------------+ Bout: 264 |-Rob Giacopino NPT------------+ -Rob Giacopino NPT------------+ - Place Winners - - Place Winners - 1st Hunter Sharf NS 5th Steven Iannone WMFL 2nd Alex Miles KPK 6th Tristan Vitale NS 3rd Dylan Goldstein CAL 4th Kevin Gutierrez WEST
-Nick Marino CSH--------------+ Bout: 49 |-Nick Marino CSH--------------+ -Tristan Norris NS------------+ Dec 5-4 | Bout: 205 |-Nick Marino CSH--------------+ -Nick Deutsch NPT-------------+ | Fall :31 | Bout: 50 |-Nick Deutsch NPT-------------+ | -Marinelli SS-----------------+ Fall 5:10 | Bout: 313 |-Nick Marino CSH--------------+ -Ethan Bernstein LAW----------+ | Fall 1:16 | Bout: 51 |-Shivam Mukerjee MAN----------+ | | -Shivam Mukerjee MAN----------+ Fall 1:21 | | | Bout: 206 |-Luke Evans OC----------------+ | -Luke Evans OC----------------+ | Dec 9-4 | Bout: 52 |-Luke Evans OC----------------+ | -Michael Rengal GNS-----------+ Fall 1:43 | Bout: 388 |-Clayton Cobe NPT------------- -Ryan Wu JER------------------+ | Champion Bout: 53 |-Ryan Wu JER------------------+ | Fall :39 -Alex Cruz CAL----------------+ Fall 1:51 | | Bout: 207 |-Ryan Wu JER------------------+ | -Brendan Ryan KPK-------------+ | Dec 9-2 | | Bout: 54 |-Brendan Ryan KPK-------------+ | | -Mike Pagona OC---------------+ Fall 3:56 | | Bout: 314 |-Clayton Cobe NPT-------------+ -Andrew Passaro WMFL----------+ | Dec 6-5 Bout: 55 |-Nick Espinosa GNS------------+ | -Nick Espinosa GNS------------+ M-Dec 14-4 | | Bout: 208 |-Clayton Cobe NPT-------------+ -Francisco Benitez LAW--------+ | T-Fall 5:00 Bout: 56 |-Clayton Cobe NPT-------------+ -Clayton Cobe NPT-------------+ Fall 1:02 -Luke Evans OC----------------+ Bout: 387 |-Ryan Wu JER------------------ -Ryan Wu JER------------------+ 3rd Place -Bye--------------------------+ Fall 2:48 Bout: 145 |-Bye--------------------------+ -Bye--------------------------+ Bout: 265 |-Nick Espinosa GNS------------+ -Nick Espinosa GNS------------+ | -Bye--------------------------+ Bout: 343 |-Brendan Ryan KPK-------------+ Bout: 146 |-Bye--------------------------+ | Dec 15-11 | -Bye--------------------------+ Bout: 266 |-Brendan Ryan KPK-------------+ | -Brendan Ryan KPK-------------+ | -Bye--------------------------+ Bout: 386 |-Brendan Ryan KPK------------- Bout: 147 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 267 |-Shivam Mukerjee MAN----------+ | Dec 14-7 -Shivam Mukerjee MAN----------+ | | -Bye--------------------------+ Bout: 344 |-Shivam Mukerjee MAN----------+ Bout: 148 |-Bye--------------------------+ | Dec 7-2 -Bye--------------------------+ Bout: 268 |-Nick Deutsch NPT-------------+ -Nick Deutsch NPT-------------+ - Place Winners - - Place Winners - 1st Clayton Cobe NPT 5th Brendan Ryan KPK 2nd Nick Marino CSH 6th Shivam Mukerjee MAN 3rd Ryan Wu JER 4th Luke Evans OC
-Joe Atkins KPK---------------+ Bout: 57 |-Joe Atkins KPK---------------+ -Jack McGlone NPT-------------+ M-Dec 11-1 | Bout: 209 |-Joe Atkins KPK---------------+ -John Ryan Delisio CSH--------+ | Fall :34 | Bout: 58 |-Calvin Lawrence GNS----------+ | -Calvin Lawrence GNS----------+ Fall 2:32 | Bout: 315 |-Joe Atkins KPK---------------+ -Phil Popkin CAL--------------+ | Dec 8-4 | Bout: 59 |-Phil Popkin CAL--------------+ | | -Gio Sanchez JER--------------+ Dec 6-0 | | | Bout: 210 |-Antonio Larocca WMFL---------+ | -Jon Beroza CSH---------------+ | Fall :38 | Bout: 60 |-Antonio Larocca WMFL---------+ | -Antonio Larocca WMFL---------+ Fall 2:57 | Bout: 392 |-Joe Atkins KPK--------------- -Stefano Papagianakis RSLN----+ | Champion Bout: 61 |-Stefano Papagianakis RSLN----+ | Dec 3-2 -Jack Randazzo SYO------------+ Fall 4:20 | | Bout: 211 |-Stefano Papagianakis RSLN----+ | -Jason Dorilean WEST----------+ | Dec 8-7 | | Bout: 62 |-Ryan Valinchas KPK-----------+ | | -Ryan Valinchas KPK-----------+ Fall 1:13 | | Bout: 316 |-Patrick Fahey MAN------------+ -Ian Lavender NS--------------+ | Dec 4-0 Bout: 63 |-Ian Lavender NS--------------+ | -Kota Nomura JER--------------+ Dec 11-6 | | Bout: 212 |-Patrick Fahey MAN------------+ -Justin Ricuiti NPT-----------+ | Fall 4:37 Bout: 64 |-Patrick Fahey MAN------------+ -Patrick Fahey MAN------------+ Dec 5-0 -Antonio Larocca WMFL---------+ Bout: 391 |-Stefano Papagianakis RSLN---- -Stefano Papagianakis RSLN----+ 3rd Place -Bye--------------------------+ Dec 12-6 Bout: 149 |-Bye--------------------------+ -Bye--------------------------+ Bout: 269 |-Ian Lavender NS--------------+ -Ian Lavender NS--------------+ | -Bye--------------------------+ Bout: 345 |-Ryan Valinchas KPK-----------+ Bout: 150 |-Bye--------------------------+ | Dflt | -Bye--------------------------+ Bout: 270 |-Ryan Valinchas KPK-----------+ | -Ryan Valinchas KPK-----------+ | -Bye--------------------------+ Bout: 390 |-Ryan Valinchas KPK----------- Bout: 151 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 271 |-Phil Popkin CAL--------------+ | M-Dec 16-4 -Phil Popkin CAL--------------+ | | -Bye--------------------------+ Bout: 346 |-Phil Popkin CAL--------------+ Bout: 152 |-Bye--------------------------+ | Fall 3:01 -Bye--------------------------+ Bout: 272 |-Calvin Lawrence GNS----------+ -Calvin Lawrence GNS----------+ - Place Winners - - Place Winners - 1st Joe Atkins KPK 5th Ryan Valinchas KPK 2nd Patrick Fahey MAN 6th Phil Popkin CAL 3rd Stefano Papagianakis RSLN 4th Antonio Larocca WMFL
-Elias Kokalis GNS------------+ Bout: 65 |-Elias Kokalis GNS------------+ -Nick Helrigel NPT------------+ M-Dec 9-1 | Bout: 213 |-Elias Kokalis GNS------------+ | Fall 3:37 | -Matt Accomando OC------------+ | | Bout: 317 |-Anthony Cerrone MAN----------+ | Dec 3-0 | -Simon Popkin CAL-------------+ | | | | | Bout: 214 |-Anthony Cerrone MAN----------+ | -Dylan Diaz SYO---------------+ | Fall 1:27 | Bout: 68 |-Anthony Cerrone MAN----------+ | -Anthony Cerrone MAN----------+ Fall :31 | Bout: 396 |-Anthony Cerrone MAN---------- | Champion -Kervin Lissade WEST----------+ | Dec 5-1 | | Bout: 215 |-Scotty Miller NS-------------+ | | Dec 10- | | -Scotty Miller NS-------------+ | | | | Bout: 318 |-Lucas Derkatch SS------------+ -Parker Susser SYO------------+ | Fall 3:52 Bout: 71 |-Parker Susser SYO------------+ | -Henry Farahani CSH-----------+ Dec 7-6 | | Bout: 216 |-Lucas Derkatch SS------------+ -CJ Ambrosio NPT--------------+ | M-Dec 13-0 Bout: 72 |-Lucas Derkatch SS------------+ -Lucas Derkatch SS------------+ M-Dec 11-3 -Elias Kokalis GNS------------+ Bout: 395 |-Elias Kokalis GNS------------ -Scotty Miller NS-------------+ 3rd Place -Bye--------------------------+ Dec 9-1 Bout: 153 |-Bye--------------------------+ -Bye--------------------------+ Bout: 273 |-Parker Susser SYO------------+ -Parker Susser SYO------------+ | -Bye--------------------------+ Bout: 347 |-Parker Susser SYO------------+ Bout: 154 |-Bye--------------------------+ | Dec 6-2 | -Bye--------------------------+ Bout: 274 |-Kervin Lissade WEST----------+ | -Kervin Lissade WEST----------+ | -Bye--------------------------+ Bout: 394 |-Simon Popkin CAL------------- Bout: 155 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 275 |-Simon Popkin CAL-------------+ | Dec 6-4 -Simon Popkin CAL-------------+ | | -Bye--------------------------+ Bout: 348 |-Simon Popkin CAL-------------+ Bout: 156 |-Bye--------------------------+ | Dec 5-0 -Bye--------------------------+ Bout: 276 |-Matt Accomando OC------------+ -Matt Accomando OC------------+ - Place Winners - - Place Winners - 1st Anthony Cerrone MAN 5th Simon Popkin CAL 2nd Lucas Derkatch SS 6th Parker Susser SYO 3rd Elias Kokalis GNS 4th Scotty Miller NS
-Jaison White JER-------------+ Bout: 73 |-Jaison White JER-------------+ -Chris Woods OC---------------+ T-Fall 3:28 | Bout: 217 |-Jaison White JER-------------+ | Fall 3:35 | -Brian Kenneally SS-----------+ | | Bout: 319 |-Jaison White JER-------------+ | Dflt | -Andre Castelblanco RSLN------+ | | | | | Bout: 218 |-Jeff Wang JER----------------+ | -Jack Williams NS-------------+ | Dec 4-2 | Bout: 76 |-Jeff Wang JER----------------+ | -Jeff Wang JER----------------+ Dec 7-2 | Bout: 400 |-Jaison White JER------------- -James Cicio NPT--------------+ | Champion Bout: 77 |-James Cicio NPT--------------+ | Fall 1:33 -Hugo Campos KPK--------------+ T-Fall 3:47 | | Bout: 219 |-James Cicio NPT--------------+ | | Dec 2-1 | | -Max Zhitnik MAN--------------+ | | | | Bout: 320 |-James Cicio NPT--------------+ | Dec 7-5 -Isaiah Arroyo CAL------------+ | | | Bout: 220 |-EJ Aronson SYO---------------+ -Brian Iannone WMFL-----------+ | Fall 3:01 Bout: 80 |-EJ Aronson SYO---------------+ -EJ Aronson SYO---------------+ Fall 4:50 -Jeff Wang JER----------------+ Bout: 399 |-EJ Aronson SYO--------------- -EJ Aronson SYO---------------+ 3rd Place -Bye--------------------------+ Dflt Bout: 157 |-Bye--------------------------+ -Bye--------------------------+ Bout: 277 |-Isaiah Arroyo CAL------------+ -Isaiah Arroyo CAL------------+ | -Bye--------------------------+ Bout: 349 |-Max Zhitnik MAN--------------+ Bout: 158 |-Bye--------------------------+ | M-Dec 12-1 | -Bye--------------------------+ Bout: 278 |-Max Zhitnik MAN--------------+ | -Max Zhitnik MAN--------------+ | -Bye--------------------------+ Bout: 398 |-Brian Kenneally SS----------- Bout: 159 |-Bye--------------------------+ | 5th Place -Bye--------------------------+ Bout: 279 |-Andre Castelblanco RSLN------+ | Dec 13-11 -Andre Castelblanco RSLN------+ | | -Bye--------------------------+ Bout: 350 |-Brian Kenneally SS-----------+ Bout: 160 |-Bye--------------------------+ | Fall 2:11 -Bye--------------------------+ Bout: 280 |-Brian Kenneally SS-----------+ -Brian Kenneally SS-----------+ - Place Winners - - Place Winners - 1st Jaison White JER 5th Brian Kenneally SS 2nd James Cicio NPT 6th Max Zhitnik MAN 3rd EJ Aronson SYO 4th Jeff Wang JER
