-Jake Silverstein HAUP--------+ Bout: 1 |-Jake Silverstein HAUP--------+ -Andrew Bowman MW-------------+ T-Fall 16-0 | Bout: 121 |-Jake Silverstein HAUP--------+ -Shane Gibbons MASS-----------+ | Dec 3-1 | Bout: 2 |-Shane Gibbons MASS-----------+ | -Pablo Martinez LB------------+ Fall 1:18 | Bout: 301 |-Jake Silverstein HAUP--------+ -Justin Seay HAUP-------------+ | Fall 5:20 | Bout: 3 |-Justin Seay HAUP-------------+ | | -Marc Marasco SS--------------+ Fall :48 | | | Bout: 122 |-Angelo Petrakis MASS---------+ | -Angelo Petrakis MASS---------+ | Fall 1:10 | Bout: 4 |-Angelo Petrakis MASS---------+ | -Marco Vespa MW---------------+ Fall 5:13 | Bout: 394 |-Jacori Teemer LB------------- | Champion -Tony Novotny CONN------------+ | Dec 7-6 | | Bout: 123 |-Garrett Gibbons MASS---------+ | -Brian Sandmaier LB-----------+ | Fall 1:30 | | Bout: 6 |-Garrett Gibbons MASS---------+ | | -Garrett Gibbons MASS---------+ Forf | | Bout: 302 |-Jacori Teemer LB-------------+ -Danny Colondona CONN---------+ | Dec 9-3 Bout: 7 |-Danny Colondona CONN---------+ | -Marc Bain DIV----------------+ Dec 6-2 | | Bout: 124 |-Jacori Teemer LB-------------+ -Cam Wernicki MW--------------+ | Fall 4:27 Bout: 8 |-Jacori Teemer LB-------------+ -Jacori Teemer LB-------------+ T-Fall 19-3 -Andrew Bowman MW-------------+ -Garrett Gibbons MASS---------+ Bout: 181 |-Andrew Bowman MW-------------+ | -Pablo Martinez LB------------+ Fall 2:30 Bout: 241 |-Andrew Bowman MW-------------+ Bout: 361 |-Shane Gibbons MASS-----------+ -Justin Seay HAUP-------------+ Fall 1:42 | | Forf | Bout: 331 |-Shane Gibbons MASS-----------+ | -Marc Marasco SS--------------+ | Fall 2:20 | Bout: 182 |-Marco Vespa MW---------------+ | | -Marco Vespa MW---------------+ Fall :46 Bout: 242 |-Shane Gibbons MASS-----------+ | -Shane Gibbons MASS-----------+ Fall 1:59 | Bout: 393 |-Shane Gibbons MASS----------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Brian Sandmaier LB-----------+ | Fall 3-0 -Brian Sandmaier LB-----------+ Bout: 243 |-Danny Colondona CONN---------+ | -Danny Colondona CONN---------+ Forf | | Bout: 332 |-Tony Novotny CONN------------+ | -Marc Bain DIV----------------+ | Fall 4-1 | | Bout: 184 |-Cam Wernicki MW--------------+ | | | -Cam Wernicki MW--------------+ Dec 8-4 Bout: 244 |-Tony Novotny CONN------------+ Bout: 362 |-Angelo Petrakis MASS---------+ -Tony Novotny CONN------------+ Dec 9-2 | Dec 3-2 -Angelo Petrakis MASS---------+ - Place Winners - - Place Winners - 1st Jacori Teemer LB 2nd Jake Silverstein HAUP 3rd Shane Gibbons MASS 4th Angelo Petrakis MASS
-Vinny Vespa MW---------------+ | Bout: 125 |-Vinny Vespa MW---------------+ | Fall :30 | -Greg Reid LB-----------------+ | | Bout: 303 |-Vinny Vespa MW---------------+ | M-Dec 14-4 | -Paul North CONN--------------+ | | | | | Bout: 126 |-Chris Ponce DIV--------------+ | | Fall 3:38 | -Chris Ponce DIV--------------+ | | Bout: 398 |-Vinny Vespa MW--------------- | Champion -Sean Miller CONN-------------+ | Dec 4-1 | | Bout: 127 |-Sean Miller CONN-------------+ | | T-Fall 5:37 | | -Jon Kalinoglu MASS-----------+ | | | | Bout: 304 |-Ben Tepperman HAUP-----------+ | M-Dec 9-0 -Ben Tepperman HAUP-----------+ | | | Bout: 128 |-Ben Tepperman HAUP-----------+ | Dec 1-1 R.O. -Matt Maquet LB---------------+ -Bye--------------------------+ -Sean Miller CONN-------------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Paul North CONN--------------+ Bout: 363 |-Sean Miller CONN-------------+ -Paul North CONN--------------+ | | Fall 2-0 | Bout: 333 |-Paul North CONN--------------+ | -Bye--------------------------+ | Fall 1:51 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Greg Reid LB-----------------+ | -Greg Reid LB-----------------+ | Bout: 397 |-Sean Miller CONN------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 7-5 -Bye--------------------------+ Bout: 247 |-Matt Maquet LB---------------+ | -Matt Maquet LB---------------+ | | Bout: 334 |-Matt Maquet LB---------------+ | -Bye--------------------------+ | Dec 8-4 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Jon Kalinoglu MASS-----------+ Bout: 364 |-Matt Maquet LB---------------+ -Jon Kalinoglu MASS-----------+ | Dec 6-5 -Chris Ponce DIV--------------+ - Place Winners - - Place Winners - 1st Vinny Vespa MW 2nd Ben Tepperman HAUP 3rd Sean Miller CONN 4th Matt Maquet LB
-Kevin Kelly MW---------------+ | Bout: 129 |-Kevin Kelly MW---------------+ -Isaiah Serrano CONN----------+ | Fall 2:24 | Bout: 18 |-Gregg Wildstein LB-----------+ | -Gregg Wildstein LB-----------+ Fall 5:03 | Bout: 305 |-Kevin Kelly MW---------------+ | T-Fall 5:41 | -Dan Maguffin DIV-------------+ | | | | | Bout: 130 |-Dan Maguffin DIV-------------+ | | Fall 3:40 | -Sean Bourne LB--------------+ | | Bout: 402 |-Kevin Kelly MW--------------- | Champion -Art Bain DIV----------------+ | Dec 6-0 | | Bout: 131 |-Art Bain DIV----------------+ | -Jake Friedman MW-------------+ | Fall 1:48 | | Bout: 22 |-Elijah Rodriguez LB----------+ | | -Elijah Rodriguez LB----------+ Dec 9-3 | | Bout: 306 |-Art Bain DIV----------------+ | Fall 1:24 -Jon Barrios CONN-------------+ | | | Bout: 132 |-Travis Paradiso MASS---------+ -Anthony Didonato MW----------+ | Fall 3:35 Bout: 24 |-Travis Paradiso MASS---------+ -Travis Paradiso MASS---------+ Fall 1:52 -Bye--------------------------+ -Travis Paradiso MASS---------+ Bout: 189 |-Isaiah Serrano CONN----------+ | -Isaiah Serrano CONN----------+ Bout: 249 |-Sean Bourne LB--------------+ Bout: 365 |-Travis Paradiso MASS---------+ -Sean Bourne LB--------------+ Fall 4:38 | | Dec 5-4 | Bout: 335 |-Gregg Wildstein LB-----------+ | -Bye--------------------------+ | Fall 5-3 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Gregg Wildstein LB-----------+ | -Gregg Wildstein LB-----------+ | Bout: 401 |-Elijah Rodriguez LB---------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Jake Friedman MW-------------+ | Dec 5-2 -Jake Friedman MW-------------+ Bout: 251 |-Jon Barrios CONN-------------+ | -Jon Barrios CONN-------------+ Dec 7-2 | | Bout: 336 |-Elijah Rodriguez LB----------+ | -Bye--------------------------+ | Fall 2:13 | | Bout: 192 |-Anthony Didonato MW----------+ | | | -Anthony Didonato MW----------+ Bout: 252 |-Elijah Rodriguez LB----------+ Bout: 366 |-Elijah Rodriguez LB----------+ -Elijah Rodriguez LB----------+ T-Fall 16-1 | Dec 4-2 -Dan Maguffin DIV-------------+ - Place Winners - - Place Winners - 1st Kevin Kelly MW 2nd Art Bain DIV 3rd Elijah Rodriguez LB 4th Travis Paradiso MASS
-Evan Barczak MW--------------+ | Bout: 133 |-Evan Barczak MW--------------+ | Forf | -Brandon Devivo LB------------+ | | Bout: 307 |-Evan Barczak MW--------------+ | Dec 8-4 | -Nick Carerras DIV------------+ | | | | | Bout: 134 |-Andrew Jedd BETH------------+ | -Darren Brophy HAUP-----------+ | Forf | Bout: 28 |-Andrew Jedd BETH------------+ | -Andrew Jedd BETH------------+ Fall 1:13 | Bout: 406 |-Evan Barczak MW-------------- | Champion -Mike Quadrino MASS-----------+ | Fall 3:26 | | Bout: 135 |-Mike Quadrino MASS-----------+ | | Fall 3:15 | | -Chris Bellucci DIV-----------+ | | | | Bout: 308 |-Andrew Ashmawi MASS----------+ | Fall 6-2 -Anthony Ekerson MW-----------+ | | | Bout: 136 |-Andrew Ashmawi MASS----------+ -Kerby Dorvil CONN------------+ | Dec 3-1 Bout: 32 |-Andrew Ashmawi MASS----------+ -Andrew Ashmawi MASS----------+ Fall 2:30 -Bye--------------------------+ -Mike Quadrino MASS-----------+ Bout: 193 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Nick Carerras DIV------------+ Bout: 367 |-Mike Quadrino MASS-----------+ -Nick Carerras DIV------------+ | | Fall 4:11 | Bout: 337 |-Darren Brophy HAUP-----------+ | -Bye--------------------------+ | Forf | Bout: 194 |-Darren Brophy HAUP-----------+ | | -Darren Brophy HAUP-----------+ Bout: 254 |-Darren Brophy HAUP-----------+ | -Brandon Devivo LB------------+ Forf | Bout: 405 |-Andrew Jedd BETH------------ -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | M-Dec 12-0 -Bye--------------------------+ Bout: 255 |-Anthony Ekerson MW-----------+ | -Anthony Ekerson MW-----------+ | | Bout: 338 |-Anthony Ekerson MW-----------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 196 |-Kerby Dorvil CONN------------+ | | | -Kerby Dorvil CONN------------+ Bout: 256 |-Kerby Dorvil CONN------------+ Bout: 368 |-Andrew Jedd BETH------------+ -Chris Bellucci DIV-----------+ Fall 1:39 | M-Dec 9-0 -Andrew Jedd BETH------------+ - Place Winners - - Place Winners - 1st Evan Barczak MW 2nd Andrew Ashmawi MASS 3rd Andrew Jedd BETH 4th Mike Quadrino MASS
-PJ Smoot MW------------------+ Bout: 33 |-PJ Smoot MW------------------+ -Phil Marasco SS--------------+ T-Fall 18-3 | Bout: 137 |-PJ Smoot MW------------------+ | Fall 1:45 | -Nick Kasin MASS--------------+ | | Bout: 309 |-PJ Smoot MW------------------+ | M-Dec 13-5 | -John Colletti LB-------------+ | | | | | Bout: 138 |-Tom Repalone CONN------------+ | -Jimmy Lewis MW---------------+ | Dec 2-0 | Bout: 36 |-Tom Repalone CONN------------+ | -Tom Repalone CONN------------+ Fall 1:44 | Bout: 410 |-Ricky Stamm DIV-------------- | Champion -Charlie Spada LB-------------+ | Dec 9-8 OT | | Bout: 139 |-Charlie Spada LB-------------+ | | Fall 1:12 | | -Joe Dowling CONN-------------+ | | | | Bout: 310 |-Ricky Stamm DIV--------------+ -Matt Bracco MW---------------+ | M-Dec 12-2 Bout: 39 |-Patrick Wolfrom SS-----------+ | -Patrick Wolfrom SS-----------+ Forf | | Bout: 140 |-Ricky Stamm DIV--------------+ | Fall :57 -Ricky Stamm DIV--------------+ -Phil Marasco SS--------------+ -Charlie Spada LB-------------+ Bout: 197 |-Phil Marasco SS--------------+ | -Bye--------------------------+ Bout: 257 |-John Colletti LB-------------+ Bout: 369 |-Charlie Spada LB-------------+ -John Colletti LB-------------+ Fall 1:45 | | Fall 12-10 OT | Bout: 339 |-John Colletti LB-------------+ | -Bye--------------------------+ | Dec 4-2 | Bout: 198 |-Jimmy Lewis MW---------------+ | | -Jimmy Lewis MW---------------+ Bout: 258 |-Jimmy Lewis MW---------------+ | -Nick Kasin MASS--------------+ Dec 4-2 | Bout: 409 |-Tom Repalone CONN------------ -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Dec 12-5 -Bye--------------------------+ Bout: 259 |-Patrick Wolfrom SS-----------+ | -Patrick Wolfrom SS-----------+ | | Bout: 340 |-Joe Dowling CONN-------------+ | -Matt Bracco MW---------------+ | Dec 3-2 | | Bout: 200 |-Matt Bracco MW---------------+ | | | -Bye--------------------------+ Bout: 260 |-Joe Dowling CONN-------------+ Bout: 370 |-Tom Repalone CONN------------+ -Joe Dowling CONN-------------+ Forf | Fall 14-1 -Tom Repalone CONN------------+ - Place Winners - - Place Winners - 1st Ricky Stamm DIV 2nd PJ Smoot MW 3rd Tom Repalone CONN 4th Charlie Spada LB
-Chris Mauriello HAUP---------+ Bout: 41 |-Chris Mauriello HAUP---------+ -Matt Cuccurullo CONN---------+ Fall :50 | Bout: 141 |-Chris Mauriello HAUP---------+ -Jesse Umana MASS-------------+ | Fall 1:12 | Bout: 42 |-Jon Greifenberger LB---------+ | -Jon Greifenberger LB---------+ Dflt | Bout: 311 |-Chris Mauriello HAUP---------+ -Francis Alexander DIV--------+ | Dec 9-4 | Bout: 43 |-Francis Alexander DIV--------+ | | -Tom Moloney MW---------------+ T-Fall 18-2 | | | Bout: 142 |-Francis Alexander DIV--------+ | | M-Dec 17-4 | -Sam Einbinder BETH----------+ | | Bout: 414 |-Chris Mauriello HAUP--------- | Champion -Eddie Hart CONN--------------+ | M-Dec 16-3 | | Bout: 143 |-Eddie Hart CONN--------------+ | -Nick Kurz HAUP---------------+ | M-Dec 10-1 | | Bout: 46 |-Tyrese Byron LB--------------+ | | -Tyrese Byron LB--------------+ Fall 4:55 | | Bout: 312 |-Eddie Hart CONN--------------+ -Mike Spagnuolo MASS----------+ | Fall 1:38 Bout: 47 |-Justin Grimes MASS-----------+ | -Justin Grimes MASS-----------+ Fall 3-1 | | Bout: 144 |-Justin Grimes MASS-----------+ -Dylan Kempinski LB-----------+ | Dec 6-4 Bout: 48 |-Jamie Panuto MW--------------+ -Jamie Panuto MW--------------+ Dec 8-1 -Matt Cuccurullo CONN---------+ -Justin Grimes MASS-----------+ Bout: 201 |-Matt Cuccurullo CONN---------+ | -Jesse Umana MASS-------------+ Dflt Bout: 261 |-Sam Einbinder BETH----------+ Bout: 371 |-Sam Einbinder BETH----------+ -Sam Einbinder BETH----------+ Dec 4-0 | | Dec 4-3 | Bout: 341 |-Sam Einbinder BETH----------+ | -Tom Moloney MW---------------+ | Dec 3-2 | Bout: 202 |-Tom Moloney MW---------------+ | | -Bye--------------------------+ Bout: 262 |-Jon Greifenberger LB---------+ | -Jon Greifenberger LB---------+ Fall 3:25 | Bout: 413 |-Francis Alexander DIV-------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Nick Kurz HAUP---------------+ | Dec 8-2 -Nick Kurz HAUP---------------+ Bout: 263 |-Jamie Panuto MW--------------+ | -Jamie Panuto MW--------------+ M-Dec 13-0 | | Bout: 342 |-Jamie Panuto MW--------------+ | -Mike Spagnuolo MASS----------+ | Fall 4:21 | | Bout: 204 |-Mike Spagnuolo MASS----------+ | | | -Dylan Kempinski LB-----------+ M-Dec 8-0 Bout: 264 |-Tyrese Byron LB--------------+ Bout: 372 |-Francis Alexander DIV--------+ -Tyrese Byron LB--------------+ Fall 3:19 | M-Dec 13-3 -Francis Alexander DIV--------+ - Place Winners - - Place Winners - 1st Chris Mauriello HAUP 2nd Eddie Hart CONN 3rd Francis Alexander DIV 4th Sam Einbinder BETH
-Jake Einbinder BETH---------+ | Bout: 145 |-Jake Einbinder BETH---------+ -Biagio Mendola HAUP----------+ | Fall 3:08 | Bout: 50 |-Andrew Garcia LB-------------+ | -Andrew Garcia LB-------------+ Fall 1:40 | Bout: 313 |-Jake Einbinder BETH---------+ | Dec 7-1 | -Shane Smith MW---------------+ | | | | | Bout: 146 |-John Lepak CONN--------------+ | | Dec 4-2 | -John Lepak CONN--------------+ | | Bout: 418 |-Jake Einbinder BETH--------- | Champion -Marc Paez LB-----------------+ | Dec 12-5 | | Bout: 147 |-Marc Paez LB-----------------+ | | Dec 10-5 | | -Demitire Cassidy CONN--------+ | | | | Bout: 314 |-Ralph Cazzetta HAUP----------+ | Dec 4-2 OT -Tyler Perlmutter MW----------+ | | | Bout: 148 |-Ralph Cazzetta HAUP----------+ -Matt Heady MW----------------+ | Dec 6-2 Bout: 56 |-Ralph Cazzetta HAUP----------+ -Ralph Cazzetta HAUP----------+ Fall 3:56 -Bye--------------------------+ -Marc Paez LB-----------------+ Bout: 205 |-Biagio Mendola HAUP----------+ | -Biagio Mendola HAUP----------+ Bout: 265 |-Shane Smith MW---------------+ Bout: 373 |-Shane Smith MW---------------+ -Shane Smith MW---------------+ Fall 2:13 | | Dec 6-3 | Bout: 343 |-Shane Smith MW---------------+ | -Bye--------------------------+ | Dec 7-0 | Bout: 206 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 266 |-Andrew Garcia LB-------------+ | -Andrew Garcia LB-------------+ | Bout: 417 |-John Lepak CONN-------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ Bout: 267 |-Tyler Perlmutter MW----------+ | -Tyler Perlmutter MW----------+ | | Bout: 344 |-Matt Heady MW----------------+ | -Bye--------------------------+ | Fall 3:33 | | Bout: 208 |-Matt Heady MW----------------+ | | | -Matt Heady MW----------------+ Bout: 268 |-Matt Heady MW----------------+ Bout: 374 |-John Lepak CONN--------------+ -Demitire Cassidy CONN--------+ M-Dec 12-2 | Dec 5-1 -John Lepak CONN--------------+ - Place Winners - - Place Winners - 1st Jake Einbinder BETH 2nd Ralph Cazzetta HAUP 3rd John Lepak CONN 4th Shane Smith MW
-Brandon Lewis MW-------------+ Bout: 57 |-Brandon Lewis MW-------------+ -Tyler Howe DIV---------------+ Fall 2:55 | Bout: 149 |-Brandon Lewis MW-------------+ | Fall 1:06 | -Roger Smith CONN-------------+ | | Bout: 315 |-Connor Kelly HAUP------------+ | M-Dec 15-7 | -Mark Sutton LB---------------+ | | | | | Bout: 150 |-Connor Kelly HAUP------------+ | -Matt Vanetten MW-------------+ | M-Dec 12-1 | Bout: 60 |-Connor Kelly HAUP------------+ | -Connor Kelly HAUP------------+ Fall 1:50 | Bout: 422 |-Gino Titone CONN------------- | Champion -Dan Lucey MASS---------------+ | Dec 14-7 | | Bout: 151 |-Dan Lucey MASS---------------+ | | Fall :22 | | -Joe Giorlando LB-------------+ | | | | Bout: 316 |-Gino Titone CONN-------------+ -Kris Maietta MW--------------+ | Fall 5:28 Bout: 63 |-Kris Maietta MW--------------+ | -Brian Thurston LB------------+ T-Fall 15-0 | | Bout: 152 |-Gino Titone CONN-------------+ | Fall 3:13 -Gino Titone CONN-------------+ -Tyler Howe DIV---------------+ -Dan Lucey MASS---------------+ Bout: 209 |-Tyler Howe DIV---------------+ | -Bye--------------------------+ Bout: 269 |-Mark Sutton LB---------------+ Bout: 375 |-Dan Lucey MASS---------------+ -Mark Sutton LB---------------+ Fall 4:45 | | Fall 4:02 | Bout: 345 |-Mark Sutton LB---------------+ | -Bye--------------------------+ | Dec 9-7 OT | Bout: 210 |-Matt Vanetten MW-------------+ | | -Matt Vanetten MW-------------+ Bout: 270 |-Matt Vanetten MW-------------+ | -Roger Smith CONN-------------+ Fall :31 | Bout: 421 |-Dan Lucey MASS--------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Bye--------------------------+ | Dec 9-4 -Bye--------------------------+ Bout: 271 |-Kris Maietta MW--------------+ | -Kris Maietta MW--------------+ | | Bout: 346 |-Kris Maietta MW--------------+ | -Brian Thurston LB------------+ | M-Dec 15-2 | | Bout: 212 |-Brian Thurston LB------------+ | | | -Bye--------------------------+ Bout: 272 |-Joe Giorlando LB-------------+ Bout: 376 |-Brandon Lewis MW-------------+ -Joe Giorlando LB-------------+ Fall 15-0 | M-Dec 15-1 -Brandon Lewis MW-------------+ - Place Winners - - Place Winners - 1st Gino Titone CONN 2nd Connor Kelly HAUP 3rd Dan Lucey MASS 4th Brandon Lewis MW
-Greg Chery CONN--------------+ Bout: 65 |-Greg Chery CONN--------------+ -Juan Carlos DIV--------------+ Fall 3:08 | Bout: 153 |-Greg Chery CONN--------------+ -Eli Rodrigo MW---------------+ | Fall 5:10 | Bout: 66 |-Eli Rodrigo MW---------------+ | -Kevin Burke MASS-------------+ Fall 2:49 | Bout: 317 |-Greg Chery CONN--------------+ | Dec 7-0 | -Nick Bongiorno DIV-----------+ | | | | | Bout: 154 |-Elias Kokalis GNS------------+ | -Josh Cordero MW--------------+ | Dec 14-0 | Bout: 68 |-Elias Kokalis GNS------------+ | -Elias Kokalis GNS------------+ Dec 4-0 | Bout: 426 |-Greg Chery CONN-------------- -Lucas Derkatsch SS-----------+ | Champion Bout: 69 |-Lucas Derkatsch SS-----------+ | Dec 3-0 -Steven Holder HAUP-----------+ Fall 3:17 | | Bout: 155 |-Lucas Derkatsch SS-----------+ | -Dan Puleio MASS--------------+ | Dec 10-6 | | Bout: 70 |-Sean Cassidy CONN------------+ | | -Sean Cassidy CONN------------+ Fall 1:01 | | Bout: 318 |-Francisco Bisono HAUP--------+ -Rob Nash MASS----------------+ | M-Dec 8-0 Bout: 71 |-Rob Nash MASS----------------+ | -Roberts Mickelsons MW--------+ Fall :48 | | Bout: 156 |-Francisco Bisono HAUP--------+ | Fall :43 -Francisco Bisono HAUP--------+ -Juan Carlos DIV--------------+ -Lucas Derkatsch SS-----------+ Bout: 213 |-Kevin Burke MASS-------------+ | -Kevin Burke MASS-------------+ Dec 9-3 Bout: 273 |-Kevin Burke MASS-------------+ Bout: 377 |-Lucas Derkatsch SS-----------+ -Nick Bongiorno DIV-----------+ M-Dec 14-2 | | Dec 5-1 | Bout: 347 |-Josh Cordero MW--------------+ | -Bye--------------------------+ | Fall 3:37 | Bout: 214 |-Josh Cordero MW--------------+ | | -Josh Cordero MW--------------+ Bout: 274 |-Josh Cordero MW--------------+ | -Eli Rodrigo MW---------------+ Fall 6-0 | Bout: 425 |-Elias Kokalis GNS------------ -Steven Holder HAUP-----------+ | 3rd Place Bout: 215 |-Dan Puleio MASS--------------+ | M-Dec 12-2 -Dan Puleio MASS--------------+ Fall 2:38 Bout: 275 |-Rob Nash MASS----------------+ | -Rob Nash MASS----------------+ Fall 1:10 | | Bout: 348 |-Sean Cassidy CONN------------+ | -Roberts Mickelsons MW--------+ | M-Dec 13-2 | | Bout: 216 |-Roberts Mickelsons MW--------+ | | | -Bye--------------------------+ Bout: 276 |-Sean Cassidy CONN------------+ Bout: 378 |-Elias Kokalis GNS------------+ -Sean Cassidy CONN------------+ M-Dec 18-2 | Fall 2:20 -Elias Kokalis GNS------------+ - Place Winners - - Place Winners - 1st Greg Chery CONN 2nd Francisco Bisono HAUP 3rd Elias Kokalis GNS 4th Lucas Derkatsch SS
-Keith Wildstein LB-----------+ | Bout: 157 |-Keith Wildstein LB-----------+ | Fall 4:32 | -Brian Kenneally SS-----------+ | | Bout: 319 |-Keith Wildstein LB-----------+ | Fall 5:20 | -Chris Abatiello MASS---------+ | | | | | Bout: 158 |-Jeff Browne CONN-------------+ | -Tyus Hill LB-----------------+ | Fall 5:17 | Bout: 76 |-Jeff Browne CONN-------------+ | -Jeff Browne CONN-------------+ T-Fall 19-4 | Bout: 430 |-John Donahue HAUP------------ -John Donahue HAUP------------+ | Champion Bout: 77 |-John Donahue HAUP------------+ | Dec 7-6 -Woodrow Mendoza LB-----------+ Fall 1:20 | | Bout: 159 |-John Donahue HAUP------------+ | | Fall 1:45 | | -Chris Iovino CONN------------+ | | | | Bout: 320 |-John Donahue HAUP------------+ | Fall 3:32 -Jeff Hili DIV----------------+ | | | Bout: 160 |-Andrew Tully MW--------------+ -Mike Imbriano MASS-----------+ | Dec 11-9 Bout: 80 |-Andrew Tully MW--------------+ -Andrew Tully MW--------------+ Fall 1:23 -Bye--------------------------+ -Andrew Tully MW--------------+ Bout: 217 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 277 |-Chris Abatiello MASS---------+ Bout: 379 |-Andrew Tully MW--------------+ -Chris Abatiello MASS---------+ | | Fall 2:53 | Bout: 349 |-Brian Kenneally SS-----------+ | -Bye--------------------------+ | Fall 4:27 | Bout: 218 |-Tyus Hill LB-----------------+ | | -Tyus Hill LB-----------------+ Bout: 278 |-Brian Kenneally SS-----------+ | -Brian Kenneally SS-----------+ Fall 1:23 | Bout: 429 |-Jeff Browne CONN------------- -Woodrow Mendoza LB-----------+ | 3rd Place Bout: 219 |-Woodrow Mendoza LB-----------+ | M-Dec 14-4 -Bye--------------------------+ Bout: 279 |-Jeff Hili DIV----------------+ | -Jeff Hili DIV----------------+ Fall 2:24 | | Bout: 350 |-Jeff Hili DIV----------------+ | -Bye--------------------------+ | Dec 5-1 | | Bout: 220 |-Mike Imbriano MASS-----------+ | | | -Mike Imbriano MASS-----------+ Bout: 280 |-Mike Imbriano MASS-----------+ Bout: 380 |-Jeff Browne CONN-------------+ -Chris Iovino CONN------------+ Fall 2:38 | Dec 9-3 -Jeff Browne CONN-------------+ - Place Winners - - Place Winners - 1st John Donahue HAUP 2nd Keith Wildstein LB 3rd Jeff Browne CONN 4th Andrew Tully MW
-Allon Avgi CONN--------------+ | Bout: 161 |-Allon Avgi CONN--------------+ | T-Fall 4:36 | -Eric Hoffman MASS------------+ | | Bout: 321 |-Allon Avgi CONN--------------+ | Fall 1:38 | -Marcello Gennaro MW----------+ | | | | | Bout: 162 |-Anthony Ottaviano HAUP-------+ | | Dec 7-0 | -Anthony Ottaviano HAUP-------+ | | Bout: 434 |-Allon Avgi CONN-------------- | Champion -Vincent Drago HAUP-----------+ | T-Fall 2:00 | | Bout: 163 |-Vincent Drago HAUP-----------+ | | M-Dec 10-1 | | -Paul Brachfeld MASS----------+ | | | | Bout: 322 |-Vincent Drago HAUP-----------+ | Dec 8-5 -Tim Drago CONN---------------+ | | | Bout: 164 |-Tyreek Bromley LB------------+ | Dec 8-4 -Tyreek Bromley LB------------+ -Bye--------------------------+ -Tyreek Bromley LB------------+ Bout: 221 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 281 |-Marcello Gennaro MW----------+ Bout: 381 |-Marcello Gennaro MW----------+ -Marcello Gennaro MW----------+ | | Fall 2:52 | Bout: 351 |-Marcello Gennaro MW----------+ | -Bye--------------------------+ | Fall 2:42 | Bout: 222 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 282 |-Eric Hoffman MASS------------+ | -Eric Hoffman MASS------------+ | Bout: 433 |-Anthony Ottaviano HAUP------- -Bye--------------------------+ | 3rd Place Bout: 223 |-Bye--------------------------+ | Dec 1-0 -Bye--------------------------+ Bout: 283 |-Tim Drago CONN---------------+ | -Tim Drago CONN---------------+ | | Bout: 352 |-Paul Brachfeld MASS----------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 224 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 284 |-Paul Brachfeld MASS----------+ Bout: 382 |-Anthony Ottaviano HAUP-------+ -Paul Brachfeld MASS----------+ | Dec 5-0 OT -Anthony Ottaviano HAUP-------+ - Place Winners - - Place Winners - 1st Allon Avgi CONN 2nd Vincent Drago HAUP 3rd Anthony Ottaviano HAUP 4th Marcello Gennaro MW
