-Dylan Hughes GCTY------------+ Bout: 1 |-Dylan Hughes GCTY------------+ -Nick Tannuzzo MAN------------+ T-Fall 4:16 | Bout: 121 |-Dylan Hughes GCTY------------+ | Fall :59 | -Malique Hyde OC--------------+ | | Bout: 301 |-Dylan Hughes GCTY------------+ | Dec 6-2 | -Eric Branch BJFK-------------+ | | | | | Bout: 122 |-Kevin Depalma FDLE-----------+ | | T-Fall 5:23 | -Kevin Depalma FDLE-----------+ | | Bout: 394 |-Dylan Hughes GCTY------------ -Quinn O'Rourke OC------------+ | Champion Bout: 5 |-Quinn O'Rourke OC------------+ | Dec 4-2 -Sean Nanos BJFK--------------+ Fall 3:57 | | Bout: 123 |-Quinn O'Rourke OC------------+ | | Dec 8-6 | | -Stephen Moran GCTY-----------+ | | | | Bout: 302 |-Tyler Sullivan FDLE----------+ -Rob Romeo BJFK---------------+ | Dec 5-3 Bout: 7 |-Kyle Ober GCTY---------------+ | -Kyle Ober GCTY---------------+ M-Dec 13-2 | | Bout: 124 |-Tyler Sullivan FDLE----------+ | Fall :58 -Tyler Sullivan FDLE----------+ -Quinn O'Rourke OC------------+ -Nick Tannuzzo MAN------------+ | Bout: 241 |-Nick Tannuzzo MAN------------+ | -Malique Hyde OC--------------+ Fall 1:18 | | | Bout: 361 |-Quinn O'Rourke OC------------+ Bout: 331 |-Nick Tannuzzo MAN------------+ M-Dec 15-0 | -Bye--------------------------+ | Dec 3-2 | Bout: 242 |-Eric Branch BJFK-------------+ | -Eric Branch BJFK-------------+ | Bout: 393 |-Quinn O'Rourke OC------------ -Sean Nanos BJFK--------------+ | 3rd Place Bout: 243 |-Stephen Moran GCTY-----------+ | Fall 4:18 -Stephen Moran GCTY-----------+ M-Dec 14-1 | | Bout: 332 |-Stephen Moran GCTY-----------+ | | Fall :43 Bout: 362 |-Kevin Depalma FDLE-----------+ -Bye--------------------------+ | | Dec 12-10 Bout: 244 |-Kyle Ober GCTY---------------+ | -Kyle Ober GCTY---------------+ | -Kevin Depalma FDLE-----------+ -Nick Tannuzzo MAN------------+ Bout: 392 |------------------------------ -Stephen Moran GCTY-----------+ 5th Place
-Mike Fishman OC--------------+ Bout: 9 |-Mike Fishman OC--------------+ -Joe Quinn FDLE---------------+ Fall :46 | Bout: 125 |-Mike Fishman OC--------------+ | Fall 1:54 | -Drew Haggerty GCTY-----------+ | | Bout: 303 |-Mike Fishman OC--------------+ -Bobby Menges GCTY------------+ | Dec 6-3 | Bout: 11 |-Bobby Menges GCTY------------+ | | -Maquie Hyde OC---------------+ Fall 1:47 | | | Bout: 126 |-Devon Smith MAN--------------+ | -Oscar Edwards BJFK-----------+ | M-Dec 13-0 | Bout: 12 |-Devon Smith MAN--------------+ | -Devon Smith MAN--------------+ Forf | Bout: 398 |-Mike Fishman OC-------------- -Jeisson Reyes FDLE-----------+ | Champion Bout: 13 |-Jeisson Reyes FDLE-----------+ | Dec 5-3 -D'Andre Cabrera BJFK---------+ Dec 9-2 | | Bout: 127 |-Jeisson Reyes FDLE-----------+ | | Dec 5-3 | | -Ronaldo Escobar BALD---------+ | | | | Bout: 304 |-Vinny Candela OC-------------+ | M-Dec 14-4 -John Fullum FDLE-------------+ | | | Bout: 128 |-Vinny Candela OC-------------+ -Elias Karikas GCTY-----------+ | Fall 1:26 Bout: 16 |-Vinny Candela OC-------------+ -Vinny Candela OC-------------+ Fall 1:38 -Jeisson Reyes FDLE-----------+ -Joe Quinn FDLE---------------+ | Bout: 245 |-Joe Quinn FDLE---------------+ | -Drew Haggerty GCTY-----------+ Fall 4:44 | | | Bout: 363 |-Jeisson Reyes FDLE-----------+ Bout: 333 |-Bobby Menges GCTY------------+ Dec 10-1 | -Oscar Edwards BJFK-----------+ | Fall :59 | Bout: 246 |-Bobby Menges GCTY------------+ | -Bobby Menges GCTY------------+ Forf | Bout: 397 |-Jeisson Reyes FDLE----------- -D'Andre Cabrera BJFK---------+ | 3rd Place Bout: 247 |-Ronaldo Escobar BALD---------+ | Dec 2-0 -Ronaldo Escobar BALD---------+ Dec 12-5 | | Bout: 334 |-Ronaldo Escobar BALD---------+ | | Fall 1:12 Bout: 364 |-Devon Smith MAN--------------+ -Elias Karikas GCTY-----------+ | | Dec 7-0 Bout: 248 |-John Fullum FDLE-------------+ | -John Fullum FDLE-------------+ Fall 4:36 | -Devon Smith MAN--------------+ -Bobby Menges GCTY------------+ Bout: 396 |-Ronaldo Escobar BALD--------- -Ronaldo Escobar BALD---------+ 5th Place Fall 4:29
-Ben Sather BJFK--------------+ | Bout: 129 |-Ben Sather BJFK--------------+ | Fall 1:52 | -Charbel Jabour OC------------+ | | Bout: 305 |-Ben Sather BJFK--------------+ | T-Fall 4:35 | -Evan Penchuk BJFK------------+ | | | | | Bout: 130 |-Chris Meditz MAN-------------+ | | Fall :40 | -Chris Meditz MAN-------------+ | | Bout: 402 |-Ben Sather BJFK-------------- | Champion -Edgar Torres FDLE------------+ | Dflt | | Bout: 131 |-Jack Krug BJFK---------------+ | | Dec 11-5 | | -Jack Krug BJFK---------------+ | | | | Bout: 306 |-Jack Krug BJFK---------------+ | Dec 5-3 -Baktawar Khan BALD-----------+ | | | Bout: 132 |-Christian Irwin GCTY---------+ | Fall 1:43 -Christian Irwin GCTY---------+ -Christian Irwin GCTY---------+ -Bye--------------------------+ | Bout: 249 |-Charbel Jabour OC------------+ | -Charbel Jabour OC------------+ | | | Bout: 365 |-Christian Irwin GCTY---------+ Bout: 335 |-Charbel Jabour OC------------+ Fall 3:43 | -Bye--------------------------+ | Fall 2:07 | Bout: 250 |-Evan Penchuk BJFK------------+ | -Evan Penchuk BJFK------------+ | Bout: 401 |-Christian Irwin GCTY--------- -Bye--------------------------+ | 3rd Place Bout: 251 |-Edgar Torres FDLE------------+ | Dec 10-8 -Edgar Torres FDLE------------+ | | Bout: 336 |-Baktawar Khan BALD-----------+ | | M-Dec 10-2 Bout: 366 |-Baktawar Khan BALD-----------+ -Bye--------------------------+ | | Dec 10-6 Bout: 252 |-Baktawar Khan BALD-----------+ | -Baktawar Khan BALD-----------+ | -Chris Meditz MAN-------------+ -Charbel Jabour OC------------+ Bout: 400 |-Chris Meditz MAN------------- -Chris Meditz MAN-------------+ 5th Place Fall 2:00
-Tim Cullen FDLE--------------+ Bout: 25 |-Tim Cullen FDLE--------------+ -Bruno Pizzirusso BJFK--------+ M-Dec 14-1 | Bout: 133 |-Tim Cullen FDLE--------------+ | Fall :40 | -Thomas Riggers GCTY----------+ | | Bout: 307 |-Tim Cullen FDLE--------------+ -John Quinn BALD--------------+ | Fall 5:12 | Bout: 27 |-John Quinn BALD--------------+ | | -Cosmo Marino FDLE------------+ Fall 1:47 | | | Bout: 134 |-John Quinn BALD--------------+ | | Dec 10-4 | -Kevin Berger MAN-------------+ | | Bout: 406 |-Tim Cullen FDLE-------------- -Josue Hernandez FDLE---------+ | Champion Bout: 29 |-Josue Hernandez FDLE---------+ | Fall 4:29 -Andrew Torpe MAN-------------+ Fall 2:20 | | Bout: 135 |-Myles Minerva BJFK-----------+ | -CJ Kearney OC----------------+ | Dec 19-17 OT | | Bout: 30 |-Myles Minerva BJFK-----------+ | | -Myles Minerva BJFK-----------+ Fall 3:30 | | Bout: 308 |-Dan Elegante BJFK------------+ | Dec 16-9 -Jared Gudino MAN-------------+ | | | Bout: 136 |-Dan Elegante BJFK------------+ | T-Fall 5:51 -Dan Elegante BJFK------------+ -Myles Minerva BJFK-----------+ -Bruno Pizzirusso BJFK--------+ | Bout: 253 |-Bruno Pizzirusso BJFK--------+ | -Thomas Riggers GCTY----------+ Fall 4:36 | | | Bout: 367 |-Kevin Berger MAN-------------+ Bout: 337 |-Kevin Berger MAN-------------+ T-Fall 15-0 | -Cosmo Marino FDLE------------+ | Dec 7-1 | Bout: 254 |-Kevin Berger MAN-------------+ | -Kevin Berger MAN-------------+ Fall 3:32 | Bout: 405 |-John Quinn BALD-------------- -CJ Kearney OC----------------+ | 3rd Place Bout: 255 |-Josue Hernandez FDLE---------+ | M-Dec 11-1 -Josue Hernandez FDLE---------+ Fall 4:38 | | Bout: 338 |-Josue Hernandez FDLE---------+ | | Dec 11-5 Bout: 368 |-John Quinn BALD--------------+ -Bye--------------------------+ | | Dec 8-3 Bout: 256 |-Jared Gudino MAN-------------+ | -Jared Gudino MAN-------------+ | -John Quinn BALD--------------+ -Myles Minerva BJFK-----------+ Bout: 404 |------------------------------ -Josue Hernandez FDLE---------+ 5th Place
-Thomas Reina GCTY------------+ | Bout: 137 |-Thomas Reina GCTY------------+ | Fall 1:45 | -Maceo Leon BALD--------------+ | | Bout: 309 |-Thomas Reina GCTY------------+ -Billy Merola FDLE------------+ | T-Fall 5:22 | Bout: 35 |-Billy Merola FDLE------------+ | | -Mackendy Mentor BALD---------+ T-Fall 3:27 | | | Bout: 138 |-Kash Calderon OC-------------+ | -Pat Cullin BJFK--------------+ | M-Dec 10-2 | Bout: 36 |-Kash Calderon OC-------------+ | -Kash Calderon OC-------------+ Fall 1:53 | Bout: 410 |-Thomas Reina GCTY------------ -Dan Erb MAN------------------+ | Champion Bout: 37 |-Dan Erb MAN------------------+ | Dflt -Paul Jacobs OC---------------+ T-Fall 5:02 | | Bout: 139 |-Naquan Warren FDLE-----------+ | -Matt Montera BJFK------------+ | Dec 11-4 | | Bout: 38 |-Naquan Warren FDLE-----------+ | | -Naquan Warren FDLE-----------+ T-Fall 4:09 | | Bout: 310 |-Roman Esposito BJFK----------+ -Chris Repetti GCTY-----------+ | Dflt Bout: 39 |-Chris Repetti GCTY-----------+ | -Tyson Morgano MAN------------+ Fall 1:13 | | Bout: 140 |-Roman Esposito BJFK----------+ | Dec 8-3 -Roman Esposito BJFK----------+ -Naquan Warren FDLE-----------+ -Bye--------------------------+ | Bout: 257 |-Maceo Leon BALD--------------+ | -Maceo Leon BALD--------------+ | | | Bout: 369 |-Naquan Warren FDLE-----------+ Bout: 339 |-Billy Merola FDLE------------+ T-Fall 2:10 | -Pat Cullin BJFK--------------+ | Dec 11-4 | Bout: 258 |-Billy Merola FDLE------------+ | -Billy Merola FDLE------------+ Fall 2:30 | Bout: 409 |-Naquan Warren FDLE----------- -Matt Montera BJFK------------+ | 3rd Place Bout: 259 |-Dan Erb MAN------------------+ | M-Dec 15-2 -Dan Erb MAN------------------+ Fall 1:55 | | Bout: 340 |-Dan Erb MAN------------------+ | | M-Dec 11-0 Bout: 370 |-Kash Calderon OC-------------+ -Bye--------------------------+ | | Dec 8-2 Bout: 260 |-Chris Repetti GCTY-----------+ | -Chris Repetti GCTY-----------+ | -Kash Calderon OC-------------+ -Billy Merola FDLE------------+ Bout: 408 |------------------------------ -Dan Erb MAN------------------+ 5th Place
-Jack Reina GCTY--------------+ | Bout: 141 |-Jack Reina GCTY--------------+ | Fall :58 | -Austen Te MAN----------------+ | | Bout: 311 |-Jack Reina GCTY--------------+ | T-Fall 3:30 | -Jacob Rivera FDLE------------+ | | | | | Bout: 142 |-Jack Thibault BALD-----------+ | -John Gubelli OC--------------+ | Fall 3:02 | Bout: 44 |-Jack Thibault BALD-----------+ | -Jack Thibault BALD-----------+ Fall 4:42 | Bout: 414 |-Jack Reina GCTY-------------- | Champion -Darrin Simons FDLE-----------+ | Dec 7-4 | | Bout: 143 |-Darrin Simons FDLE-----------+ | -Ellis Douglas BALD-----------+ | Fall 3:02 | | Bout: 46 |-Mike Pagona OC---------------+ | | -Mike Pagona OC---------------+ Fall 1:46 | | Bout: 312 |-Sam Cullen FDLE--------------+ | T-Fall 2:24 -Brian Kiesche OC-------------+ | | | Bout: 144 |-Sam Cullen FDLE--------------+ | Fall 1:42 -Sam Cullen FDLE--------------+ -Darrin Simons FDLE-----------+ -Bye--------------------------+ | Bout: 261 |-Austen Te MAN----------------+ | -Austen Te MAN----------------+ | | | Bout: 371 |-Darrin Simons FDLE-----------+ Bout: 341 |-Jacob Rivera FDLE------------+ Dec 8-4 | -John Gubelli OC--------------+ | Dec 5-1 | Bout: 262 |-Jacob Rivera FDLE------------+ | -Jacob Rivera FDLE------------+ M-Dec 9-1 | Bout: 413 |-Jack Thibault BALD----------- -Bye--------------------------+ | 3rd Place Bout: 263 |-Mike Pagona OC---------------+ | Dec 10-9 -Mike Pagona OC---------------+ | | Bout: 342 |-Brian Kiesche OC-------------+ | | Dflt Bout: 372 |-Jack Thibault BALD-----------+ -Bye--------------------------+ | | Dec 4-3 Bout: 264 |-Brian Kiesche OC-------------+ | -Brian Kiesche OC-------------+ | -Jack Thibault BALD-----------+ -Jacob Rivera FDLE------------+ Bout: 412 |-Jacob Rivera FDLE------------ -Brian Kiesche OC-------------+ 5th Place Dec 6-1
-Timmy Schmelzinger GCTY------+ Bout: 49 |-Timmy Schmelzinger GCTY------+ -Ethan Hoffman BJFK-----------+ Fall 3:07 | Bout: 145 |-Timmy Schmelzinger GCTY------+ -Luke Evans OC----------------+ | Fall 1:07 | Bout: 50 |-Caleb Jeannoute FDLE---------+ | -Caleb Jeannoute FDLE---------+ Dec 5-4 | Bout: 313 |-Timmy Schmelzinger GCTY------+ -Clifton Kong BALD------------+ | Dflt | Bout: 51 |-Peter Cestare FDLE-----------+ | | -Peter Cestare FDLE-----------+ Fall 4:24 | | | Bout: 146 |-Greg Barton GCTY-------------+ | | Dec 12-10 OT | -Greg Barton GCTY-------------+ | | Bout: 418 |-Timmy Schmelzinger GCTY------ -Dan Grossman OC--------------+ | Champion Bout: 53 |-Dan Grossman OC--------------+ | Dec 6-0 -Nick Crovella BALD-----------+ Fall :22 | | Bout: 147 |-Dan Grossman OC--------------+ | -Thomas Block BJFK------------+ | Dec 4-0 | | Bout: 54 |-Shivam Mukherjee MAN---------+ | | -Shivam Mukherjee MAN---------+ Dec 9-4 | | Bout: 314 |-Taylor Thompson FDLE---------+ -Dan Gavigan BJFK-------------+ | Dec 10-4 Bout: 55 |-Antonio Diaz BALD------------+ | -Antonio Diaz BALD------------+ Fall :43 | | Bout: 148 |-Taylor Thompson FDLE---------+ -Brandon D'Angelo OC----------+ | Fall 1:57 Bout: 56 |-Taylor Thompson FDLE---------+ -Taylor Thompson FDLE---------+ T-Fall 4:42 -Dan Grossman OC--------------+ -Ethan Hoffman BJFK-----------+ | Bout: 265 |-Ethan Hoffman BJFK-----------+ | -Caleb Jeannoute FDLE---------+ Dec 6-4 | | | Bout: 373 |-Dan Grossman OC--------------+ Bout: 343 |-Peter Cestare FDLE-----------+ Dec 4-3 | -Bye--------------------------+ | Dec 5-2 | Bout: 266 |-Peter Cestare FDLE-----------+ | -Peter Cestare FDLE-----------+ | Bout: 417 |-Dan Grossman OC-------------- -Nick Crovella BALD-----------+ | 3rd Place Bout: 267 |-Shivam Mukherjee MAN---------+ | Dec 8-5 -Shivam Mukherjee MAN---------+ Fall 2:13 | | Bout: 344 |-Brandon D'Angelo OC----------+ | | M-Dec 13-1 Bout: 374 |-Greg Barton GCTY-------------+ -Brandon D'Angelo OC----------+ | | M-Dec 8-0 Bout: 268 |-Brandon D'Angelo OC----------+ | -Antonio Diaz BALD------------+ Fall 2:20 | -Greg Barton GCTY-------------+ -Peter Cestare FDLE-----------+ Bout: 416 |-Peter Cestare FDLE----------- -Brandon D'Angelo OC----------+ 5th Place M-Dec 12-2
-Dave Brown FDLE--------------+ Bout: 57 |-Dave Brown FDLE--------------+ -Robert Espinol OC------------+ T-Fall 1:55 | Bout: 149 |-Dave Brown FDLE--------------+ | Fall :33 | -Christian Sayage BALD--------+ | | Bout: 315 |-Dave Brown FDLE--------------+ | Fall 3:30 | -Frank Franco FDLE------------+ | | | | | Bout: 150 |-Tim Halaby GCTY--------------+ | -Sean Roberts BALD------------+ | Dec 10-3 | Bout: 60 |-Tim Halaby GCTY--------------+ | -Tim Halaby GCTY--------------+ Fall 1:02 | Bout: 422 |-Dave Brown FDLE-------------- -Patrick Fahey MAN------------+ | Champion Bout: 61 |-Patrick Fahey MAN------------+ | Dec 8-3 -Jarron Koretz OC-------------+ Dec 8-7 | | Bout: 151 |-Patrick Fahey MAN------------+ | | Fall 3:18 | | -Desmond Kelly BALD-----------+ | | | | Bout: 316 |-Patrick Fahey MAN------------+ | Dec 6-4 -Jack Gillan GCTY-------------+ | | | Bout: 152 |-Dan Arkow BJFK---------------+ -Trevor Blabant FDLE----------+ | Fall 3:42 Bout: 64 |-Dan Arkow BJFK---------------+ -Dan Arkow BJFK---------------+ Fall 1:12 -Dan Arkow BJFK---------------+ -Robert Espinol OC------------+ | Bout: 269 |-Robert Espinol OC------------+ | -Christian Sayage BALD--------+ Dec 7-1 | | | Bout: 375 |-Dan Arkow BJFK---------------+ Bout: 345 |-Frank Franco FDLE------------+ Fall 2:35 | -Sean Roberts BALD------------+ | Fall 2:06 | Bout: 270 |-Frank Franco FDLE------------+ | -Frank Franco FDLE------------+ Fall 3:30 | Bout: 421 |-Dan Arkow BJFK--------------- -Jarron Koretz OC-------------+ | 3rd Place Bout: 271 |-Jarron Koretz OC-------------+ | M-Dec 10-1 -Desmond Kelly BALD-----------+ Dec 3-1 | | Bout: 346 |-Jarron Koretz OC-------------+ | | Dec 6-3 Bout: 376 |-Tim Halaby GCTY--------------+ -Trevor Blabant FDLE----------+ | | Dec 11-7 Bout: 272 |-Jack Gillan GCTY-------------+ | -Jack Gillan GCTY-------------+ Dflt | -Tim Halaby GCTY--------------+ -Frank Franco FDLE------------+ Bout: 420 |-Frank Franco FDLE------------ -Jarron Koretz OC-------------+ 5th Place Dec 1-0
-Anthony Cerrone MAN----------+ Bout: 65 |-Anthony Cerrone MAN----------+ -Dennis Feeney BALD-----------+ Fall 1:52 | Bout: 153 |-Anthony Cerrone MAN----------+ -Steve Lodispoto BJFK---------+ | Fall 1:30 | Bout: 66 |-Steve Lodispoto BJFK---------+ | -Anthony Cascio OC------------+ Fall :59 | Bout: 317 |-Anthony Cerrone MAN----------+ -Jack Keenan GCTY-------------+ | M-Dec 11-0 | Bout: 67 |-Jack Keenan GCTY-------------+ | | -Phil Fera MAN----------------+ Fall 1:23 | | | Bout: 154 |-Matt Schwartz BJFK-----------+ | -Miguel Lozano FDLE-----------+ | M-Dec 12-0 | Bout: 68 |-Matt Schwartz BJFK-----------+ | -Matt Schwartz BJFK-----------+ Dec 12-7 | Bout: 426 |-Anthony Cerrone MAN---------- -Mark Eulau GCTY--------------+ | Champion Bout: 69 |-Mark Eulau GCTY--------------+ | Dec 5-4 -Ben Cirella MAN--------------+ Fall 3:30 | | Bout: 155 |-Mark Eulau GCTY--------------+ | -Chris Fugina BJFK------------+ | Fall 3:43 | | Bout: 70 |-Chris Woods OC---------------+ | | -Chris Woods OC---------------+ Dec 3-2 | | Bout: 318 |-Brandon Hecker FDLE----------+ | Dec 6-5 -Matt Accomando OC------------+ | | | Bout: 156 |-Brandon Hecker FDLE----------+ -Dan Polizzano BALD-----------+ | Fall :46 Bout: 72 |-Brandon Hecker FDLE----------+ -Brandon Hecker FDLE----------+ Fall :21 -Mark Eulau GCTY--------------+ -Dennis Feeney BALD-----------+ | Bout: 273 |-Dennis Feeney BALD-----------+ | -Steve Lodispoto BJFK---------+ Fall 2:07 | | | Bout: 377 |-Mark Eulau GCTY--------------+ Bout: 347 |-Jack Keenan GCTY-------------+ Dflt | -Miguel Lozano FDLE-----------+ | Dec 4-2 | Bout: 274 |-Jack Keenan GCTY-------------+ | -Jack Keenan GCTY-------------+ Fall 1:45 | Bout: 425 |-Mark Eulau GCTY-------------- -Ben Cirella MAN--------------+ | 3rd Place Bout: 275 |-Chris Woods OC---------------+ | Dec 7-0 -Chris Woods OC---------------+ Dec 10-6 | | Bout: 348 |-Chris Woods OC---------------+ | | Dec 1-1UTB Bout: 378 |-Matt Schwartz BJFK-----------+ -Dan Polizzano BALD-----------+ | | Fall 3:25 Bout: 276 |-Matt Accomando OC------------+ | -Matt Accomando OC------------+ Fall 2:45 | -Matt Schwartz BJFK-----------+ -Jack Keenan GCTY-------------+ Bout: 424 |------------------------------ -Chris Woods OC---------------+ 5th Place
-Matt Jones GCTY--------------+ Bout: 73 |-Matt Jones GCTY--------------+ -Joe Colon OC-----------------+ Fall :43 | Bout: 157 |-Matt Jones GCTY--------------+ | Dec 6-1 | -Bryan Perez FDLE-------------+ | | Bout: 319 |-Matt Jones GCTY--------------+ -Christian Dejesus BALD-------+ | Dec 7-3 | Bout: 75 |-Jack Jones BJFK--------------+ | | -Jack Jones BJFK--------------+ Fall 3:01 | | | Bout: 158 |-Chris Jara HEMP--------------+ | | Fall 3:04 | -Chris Jara HEMP--------------+ | | Bout: 430 |-Max Zhitnik MAN-------------- -Max Zhitnik MAN--------------+ | Champion Bout: 77 |-Max Zhitnik MAN--------------+ | Fall 4:17 -Sean Curran GCTY-------------+ Fall 2:30 | | Bout: 159 |-Max Zhitnik MAN--------------+ | -Chris DeBique BALD-----------+ | Fall :42 | | Bout: 78 |-J.T. D'Angelo OC-------------+ | | -J.T. D'Angelo OC-------------+ Fall 4:34 | | Bout: 320 |-Max Zhitnik MAN--------------+ -Derek Attardi GCTY-----------+ | M-Dec 13-1 Bout: 79 |-Derek Attardi GCTY-----------+ | -Dameon Joyner HEMP-----------+ Fall 1:19 | | Bout: 160 |-Derek Attardi GCTY-----------+ -Taj Penn FDLE----------------+ | T-Fall 4:20 Bout: 80 |-Taj Penn FDLE----------------+ -Hunter Zalud BJFK------------+ Fall 3:02 -Derek Attardi GCTY-----------+ -Joe Colon OC-----------------+ | Bout: 277 |-Bryan Perez FDLE-------------+ | -Bryan Perez FDLE-------------+ T-Fall 4:17 | | | Bout: 379 |-Bryan Perez FDLE-------------+ Bout: 349 |-Bryan Perez FDLE-------------+ Dec 4-0 | -Bye--------------------------+ | Dec 7-6 | Bout: 278 |-Jack Jones BJFK--------------+ | -Jack Jones BJFK--------------+ | Bout: 429 |------------------------------ -Sean Curran GCTY-------------+ | 3rd Place Bout: 279 |-J.T. D'Angelo OC-------------+ | -J.T. D'Angelo OC-------------+ Fall 2:12 | | Bout: 350 |-J.T. D'Angelo OC-------------+ | | Dec 13-11 OT Bout: 380 |-J.T. D'Angelo OC-------------+ -Dameon Joyner HEMP-----------+ | | M-Dec 15-8 Bout: 280 |-Taj Penn FDLE----------------+ | -Taj Penn FDLE----------------+ Fall 1:34 | -Chris Jara HEMP--------------+ -Derek Attardi GCTY-----------+ Bout: 428 |-Derek Attardi GCTY----------- -Chris Jara HEMP--------------+ 5th Place Dec 6-4
-Tom Lane GCTY----------------+ Bout: 81 |-Tom Lane GCTY----------------+ -Chris Weber MAN--------------+ T-Fall 2:09 | Bout: 161 |-Tom Lane GCTY----------------+ | Fall 1:29 | -Cullen Travis FDLE-----------+ | | Bout: 321 |-Tom Lane GCTY----------------+ | T-Fall 4:45 | -Danny Fisher BALD------------+ | | | | | Bout: 162 |-Jack Rosen FDLE--------------+ | -Bryan Vanegas HEMP-----------+ | Dec 8-6 | Bout: 84 |-Jack Rosen FDLE--------------+ | -Jack Rosen FDLE--------------+ Fall 3:15 | Bout: 434 |-Tom Lane GCTY---------------- -Alex Pavlock FDLE------------+ | Champion Bout: 85 |-Alex Pavlock FDLE------------+ | Dec 12-6 -Albert Soussis GCTY----------+ Fall 3:00 | | Bout: 163 |-Alex Pavlock FDLE------------+ | | Dec 8-5 | | -Phil Sylvestre BALD----------+ | | | | Bout: 322 |-Matt Shane BJFK--------------+ | Fall :49 -Mike Dempsey GCTY------------+ | | | Bout: 164 |-Matt Shane BJFK--------------+ -Curtis Allen HEMP------------+ | Dec 10-4 Bout: 88 |-Matt Shane BJFK--------------+ -Matt Shane BJFK--------------+ Fall :30 -Alex Pavlock FDLE------------+ -Chris Weber MAN--------------+ | Bout: 281 |-Cullen Travis FDLE-----------+ | -Cullen Travis FDLE-----------+ Fall :53 | | | Bout: 381 |-Alex Pavlock FDLE------------+ Bout: 351 |-Danny Fisher BALD------------+ Dec 7-6 | -Bryan Vanegas HEMP-----------+ | Fall 2:25 | Bout: 282 |-Danny Fisher BALD------------+ | -Danny Fisher BALD------------+ Dec 5-3 | Bout: 433 |-Alex Pavlock FDLE------------ -Albert Soussis GCTY----------+ | 3rd Place Bout: 283 |-Phil Sylvestre BALD----------+ | Dec 5-1 -Phil Sylvestre BALD----------+ M-Dec 18-5 | | Bout: 352 |-Phil Sylvestre BALD----------+ | | Dec 9-5 Bout: 382 |-Phil Sylvestre BALD----------+ -Curtis Allen HEMP------------+ | | Dec 14-8 Bout: 284 |-Mike Dempsey GCTY------------+ | -Mike Dempsey GCTY------------+ Fall :17 | -Jack Rosen FDLE--------------+ -Danny Fisher BALD------------+ Bout: 432 |-Jack Rosen FDLE-------------- -Jack Rosen FDLE--------------+ 5th Place Dec 7-6
-Bryan Herbert MAN------------+ | Bout: 165 |-Bryan Herbert MAN------------+ | Fall :58 | -Riley Graham OC--------------+ | | Bout: 323 |-Bryan Herbert MAN------------+ | Fall 5:17 | -Rony Torres FDLE-------------+ | | | | | Bout: 166 |-Kevin Morales HEMP-----------+ | -Ben Kraemer OC---------------+ | Fall 3:00 | Bout: 92 |-Kevin Morales HEMP-----------+ | -Kevin Morales HEMP-----------+ Fall 3:42 | Bout: 438 |-Bryan Herbert MAN------------ | Champion -Vinny Bagnasco BJFK----------+ | Fall 3:35 | | Bout: 167 |-Vinny Bagnasco BJFK----------+ | -Juan Jimenez OC--------------+ | Dec 14-9 | | Bout: 94 |-Juan Jimenez OC--------------+ | | -John DeBique BALD------------+ M-Dec 17-8 | | Bout: 324 |-Vinny Bagnasco BJFK----------+ | Dec 2-1 -Ian Scott GCTY---------------+ | | | Bout: 168 |-Aydin Kessler BJFK-----------+ | Fall 3:46 -Aydin Kessler BJFK-----------+ -Aydin Kessler BJFK-----------+ -Bye--------------------------+ | Bout: 285 |-Riley Graham OC--------------+ | -Riley Graham OC--------------+ | | | Bout: 383 |-Aydin Kessler BJFK-----------+ Bout: 353 |-Rony Torres FDLE-------------+ Fall 3:30 | -Ben Kraemer OC---------------+ | Fall 1:26 | Bout: 286 |-Rony Torres FDLE-------------+ | -Rony Torres FDLE-------------+ Dec 12-5 | Bout: 437 |-Kevin Morales HEMP----------- -Bye--------------------------+ | 3rd Place Bout: 287 |-Juan Jimenez OC--------------+ | Dec 2-0 -Juan Jimenez OC--------------+ | | Bout: 354 |-Ian Scott GCTY---------------+ | | Forf Bout: 384 |-Kevin Morales HEMP-----------+ -Bye--------------------------+ | | Fall 2:57 Bout: 288 |-Ian Scott GCTY---------------+ | -Ian Scott GCTY---------------+ | -Kevin Morales HEMP-----------+ -Rony Torres FDLE-------------+ Bout: 436 |-Rony Torres FDLE------------- -Ian Scott GCTY---------------+ 5th Place Dflt
