-Joel Zambrano MPHM-----------+ 0- 0 Bout: 1 |-Joel Zambrano MPHM-----------+ -Bye--------------------------+ | Bout: 121 |-Joel Zambrano MPHM-----------+ -Bye--------------------------+ | Dec 9-8 | Bout: 2 |-Nick Munsch COM--------------+ | -Nick Munsch COM--------------+ | 0- 0 Bout: 181 |-Joel Zambrano MPHM-----------+ -Matt Girsch EM---------------+ | T-Fall 3:14 | 0- 0 Bout: 3 |-Matt Girsch EM---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Matt Girsch EM---------------+ | -Bye--------------------------+ | Dec 9-4 | Bout: 4 |-Will Caracappa NWFLD---------+ | -Will Caracappa NWFLD---------+ | 0- 0 Bout: 274 |-Joel Zambrano MPHM----------- -Henry Burns PW---------------+ | Champion 0- 0 Bout: 5 |-Henry Burns PW---------------+ | Dec 2-0 -Bye--------------------------+ | | Bout: 123 |-Matt Milo COM----------------+ | -Bye--------------------------+ | Dec 10-4 | | Bout: 6 |-Matt Milo COM----------------+ | | -Matt Milo COM----------------+ | | 0- 0 Bout: 182 |-Matt Milo COM----------------+ -Alex Pekoff MPHM-------------+ | Dec 9-6 0- 0 Bout: 7 |-Alex Pekoff MPHM-------------+ | -Bye--------------------------+ | | Bout: 124 |-Alex Pekoff MPHM-------------+ -Bye--------------------------+ | Fall 1:46 Bout: 8 |-Vincent Johnson FPRT---------+ -Vincent Johnson FPRT---------+ 0- 0 -Alex Pekoff MPHM-------------+ | Bout: 241 |-Nick Munsch COM--------------+ -Nick Munsch COM--------------+ | Dec 4-0 | Bout: 211 |-Nick Munsch COM--------------+ | -Will Caracappa NWFLD---------+ Dec 7-2 | Bout: 273 |-Nick Munsch COM-------------- -Henry Burns PW---------------+ | 3rd Place Bout: 212 |-Henry Burns PW---------------+ | Dec 6-0 -Vincent Johnson FPRT---------+ Fall 2:59 | | Bout: 242 |-Matt Girsch EM---------------+ | Dec 6-1 -Matt Girsch EM---------------+ - Place Winners - - Place Winners - 1st Joel Zambrano MPHM 3- 0 2nd Matt Milo COM 2- 1 3rd Nick Munsch COM 3- 1 4th Matt Girsch EM 2- 2
-Edgar Ocampo FPRT------------+ 0- 0 Bout: 9 |-Edgar Ocampo FPRT------------+ -Bye--------------------------+ | Bout: 125 |-Edgar Ocampo FPRT------------+ -Bye--------------------------+ | Fall 3:35 | Bout: 10 |-Jaimin Shah EM---------------+ | -Jaimin Shah EM---------------+ | 0- 0 Bout: 183 |-Edgar Ocampo FPRT------------+ -George Magliore FPRT---------+ | Fall 1:39 | 0- 0 Bout: 11 |-George Magliore FPRT---------+ | | -Bye--------------------------+ | | | Bout: 126 |-George Magliore FPRT---------+ | -Bye--------------------------+ | | Bout: 12 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 278 |-Kyle Scully NWFLD------------ -Kyle Scully NWFLD------------+ | Champion 0- 0 Bout: 13 |-Kyle Scully NWFLD------------+ | M-Dec 11-2 -Bye--------------------------+ | | Bout: 127 |-Kyle Scully NWFLD------------+ | -Bye--------------------------+ | | | Bout: 14 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 184 |-Kyle Scully NWFLD------------+ -Willie Pagan FPRT------------+ | Dec 5-1 0- 0 Bout: 15 |-Willie Pagan FPRT------------+ | -Bye--------------------------+ | | Bout: 128 |-Jamie Dunn MPHM--------------+ -Bye--------------------------+ | Fall 5:26 Bout: 16 |-Jamie Dunn MPHM--------------+ -Jamie Dunn MPHM--------------+ 0- 0 -Jamie Dunn MPHM--------------+ | Bout: 243 |-Jamie Dunn MPHM--------------+ -Jaimin Shah EM---------------+ | Fall 0:38 | Bout: 213 |-Jaimin Shah EM---------------+ | -Bye--------------------------+ | Bout: 277 |-Jamie Dunn MPHM-------------- -Bye--------------------------+ | 3rd Place Bout: 214 |-Willie Pagan FPRT------------+ | Fall 0:37 -Willie Pagan FPRT------------+ | | Bout: 244 |-Willie Pagan FPRT------------+ | Fall *DEC 7-0* -George Magliore FPRT---------+ - Place Winners - - Place Winners - 1st Kyle Scully NWFLD 2- 0 2nd Edgar Ocampo FPRT 2- 1 3rd Jamie Dunn MPHM 3- 1 4th Willie Pagan FPRT 1- 2
-Raeco Jackson WSTBY----------+ 0- 0 Bout: 17 |-Raeco Jackson WSTBY----------+ -Bye--------------------------+ | Bout: 129 |-Raeco Jackson WSTBY----------+ -Bahtawar Khan BLWN-----------+ | Fall 1:08 | 0- 0 Bout: 18 |-Christian Fong EM------------+ | -Christian Fong EM------------+ Dec 11-0 | 0- 0 Bout: 185 |-Raeco Jackson WSTBY----------+ -Gharvel Carre HICKS----------+ | Fall *MD 10-0* | 0- 0 Bout: 19 |-Gharvel Carre HICKS----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Then Kelby WSTBY-------------+ | -Bye--------------------------+ | Dec 8-2 | Bout: 20 |-Then Kelby WSTBY-------------+ | -Then Kelby WSTBY-------------+ | 0- 0 Bout: 282 |-Adam Smith EM---------------- -Brian Gully COM--------------+ | Champion 0- 0 Bout: 21 |-Brian Gully COM--------------+ | M-Dec 10-2 -Bye--------------------------+ | | Bout: 131 |-Brian Gully COM--------------+ | -James Mejia WSTBY------------+ | Fall 1:22 | | 0- 0 Bout: 22 |-Mike Caruso MPHM-------------+ | | -Mike Caruso MPHM-------------+ Fall 2:49 | | 0- 0 Bout: 186 |-Adam Smith EM----------------+ -Sal Trigona BLWN-------------+ | M-Dec 15-2 0- 0 Bout: 23 |-Sal Trigona BLWN-------------+ | -Albert Hernandez MPHM--------+ Fall 2:31 | | 0- 0 Bout: 132 |-Adam Smith EM----------------+ -Bye--------------------------+ | Dec 7-2 Bout: 24 |-Adam Smith EM----------------+ -Adam Smith EM----------------+ 0- 0 -Brian Gully COM--------------+ | Bout: 245 |-Brian Gully COM--------------+ -Christian Fong EM------------+ | Fall 0:24 | Bout: 215 |-Christian Fong EM------------+ | -Gharvel Carre HICKS----------+ Fall 4:27 | Bout: 281 |-Sal Trigona BLWN------------- -Mike Caruso MPHM-------------+ | 3rd Place Bout: 216 |-Sal Trigona BLWN-------------+ | Fall 3:59 -Sal Trigona BLWN-------------+ Fall 0:57 | | Bout: 246 |-Sal Trigona BLWN-------------+ | M-Dec 15-2 -Then Kelby WSTBY-------------+ - Place Winners - - Place Winners - 1st Adam Smith EM 3- 0 2nd Raeco Jackson WSTBY 2- 1 3rd Sal Trigona BLWN 4- 1 4th Brian Gully COM 2- 2
-Kearney Gutierrez FPRT-------+ 0- 0 Bout: 25 |-Kearney Gutierrez FPRT-------+ -Joe Giannatasio EM-----------+ M-Dec 11-0 | 0- 0 Bout: 133 |-Kearney Gutierrez FPRT-------+ -Maceo Leon BLWN--------------+ | Fall 1:57 | 0- 0 Bout: 26 |-Brian Carstens PW------------+ | -Brian Carstens PW------------+ Fall 2:36 | 0- 0 Bout: 187 |-John Sherlock MPHM-----------+ -Jeremy Fey FPRT--------------+ | Dec 9-2 | 0- 0 Bout: 27 |-Jeremy Fey FPRT--------------+ | | -Joshua Bellinger SC----------+ Fall 1:27 | | | 0- 0 Bout: 134 |-John Sherlock MPHM-----------+ | -Jose Rios WSTBY--------------+ | Fall 1:23 | 0- 0 Bout: 28 |-John Sherlock MPHM-----------+ | -John Sherlock MPHM-----------+ Fall 2:05 | 0- 0 Bout: 286 |-Peter Schneider SC----------- -Jorge Quintinella HICKS------+ | Champion 0- 0 Bout: 29 |-Jorge Quintinella HICKS------+ | Fall 3:48 -Kevin St. Louis FPRT---------+ Dec 3-2 | | 0- 0 Bout: 135 |-Jorge Quintinella HICKS------+ | -Jon Crespo BLWN--------------+ | Fall 2:26 | | 0- 0 Bout: 30 |-Cameron Cipolla HICKS--------+ | | -Cameron Cipolla HICKS--------+ Fall 2:40 | | 0- 0 Bout: 188 |-Peter Schneider SC-----------+ -Michael Choi EM--------------+ | Fall 5:25 0- 0 Bout: 31 |-Michael Choi EM--------------+ | -Jon Quinn BLWN---------------+ Fall 1:45 | | 0- 0 Bout: 136 |-Peter Schneider SC-----------+ -John Nahas PW----------------+ | Fall 0:55 0- 0 Bout: 32 |-Peter Schneider SC-----------+ -Peter Schneider SC-----------+ Fall 0:58 0- 0 -Jorge Quintinella HICKS------+ | Bout: 247 |-Jorge Quintinella HICKS------+ -Brian Carstens PW------------+ | Dec 11-3 | Bout: 217 |-Jeremy Fey FPRT--------------+ | -Jeremy Fey FPRT--------------+ Fall 1:57 | Bout: 285 |-Kearney Gutierrez FPRT------- -Cameron Cipolla HICKS--------+ | 3rd Place Bout: 218 |-Cameron Cipolla HICKS--------+ | Dec 6-0 -Michael Choi EM--------------+ Dec 6-4 OT | | Bout: 248 |-Kearney Gutierrez FPRT-------+ | M-Dec 12-1 -Kearney Gutierrez FPRT-------+ - Place Winners - - Place Winners - 1st Peter Schneider SC 4- 0 2nd John Sherlock MPHM 3- 1 3rd Kearney Gutierrez FPRT 4- 1 4th Jorge Quintinella HICKS 3- 2
-Mike D'Angelo COM------------+ 0- 0 Bout: 33 |-Mike D'Angelo COM------------+ -Bye--------------------------+ | Bout: 137 |-Mike D'Angelo COM------------+ -Jon Williams BLWN------------+ | Fall 1:55 | 0- 0 Bout: 34 |-Anthony Amaya EM-------------+ | -Anthony Amaya EM-------------+ T-Fall 4:48 | 0- 0 Bout: 189 |-Mike D'Angelo COM------------+ -Henry Pena FPRT--------------+ | Fall 2:59 | 0- 0 Bout: 35 |-Henry Pena FPRT--------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Henry Pena FPRT--------------+ | -Bye--------------------------+ | Dec 14-8 | Bout: 36 |-Lucas Friedman PW------------+ | -Lucas Friedman PW------------+ | 0- 0 Bout: 290 |-Mike D'Angelo COM------------ -Jon Spiegel MPHM-------------+ | Champion 0- 0 Bout: 37 |-Jon Spiegel MPHM-------------+ | Fall *TF 3:34* -Bye--------------------------+ | | Bout: 139 |-Jon Spiegel MPHM-------------+ | -Sam Navarro WSTBY------------+ | Dec 6-0 | | 0- 0 Bout: 38 |-Kris St. Louis FPRT----------+ | | -Kris St. Louis FPRT----------+ Fall 1:03 | | 0- 0 Bout: 190 |-Justin Espinal COM-----------+ -Bye--------------------------+ | Dec 7-3 Bout: 39 |-Justin Espinal COM-----------+ | -Justin Espinal COM-----------+ | | 0- 0 Bout: 140 |-Justin Espinal COM-----------+ -Bye--------------------------+ | Dec 6-2 Bout: 40 |-Jeremiah Shaw SC-------------+ -Jeremiah Shaw SC-------------+ 0- 0 -Jon Spiegel MPHM-------------+ | Bout: 249 |-Jon Spiegel MPHM-------------+ -Anthony Amaya EM-------------+ | Fall 0:32 | Bout: 219 |-Anthony Amaya EM-------------+ | -Lucas Friedman PW------------+ Dflt | Bout: 289 |-Jon Spiegel MPHM------------- -Kris St. Louis FPRT----------+ | 3rd Place Bout: 220 |-Jeremiah Shaw SC-------------+ | Fall 3:35 -Jeremiah Shaw SC-------------+ Dec 7-2 | | Bout: 250 |-Henry Pena FPRT--------------+ | Fall 3:32 -Henry Pena FPRT--------------+ - Place Winners - - Place Winners - 1st Mike D'Angelo COM 3- 0 2nd Justin Espinal COM 2- 1 3rd Jon Spiegel MPHM 3- 1 4th Henry Pena FPRT 2- 2
-Victor Robinson BLWN---------+ 0- 0 Bout: 41 |-Victor Robinson BLWN---------+ -Bye--------------------------+ | Bout: 141 |-Victor Robinson BLWN---------+ -Bye--------------------------+ | T-Fall 3:34 | Bout: 42 |-Juan Hernandez FPRT----------+ | -Juan Hernandez FPRT----------+ | 0- 0 Bout: 191 |-Victor Robinson BLWN---------+ -Travis Stalzer COM-----------+ | Dec 9-3 | 0- 0 Bout: 43 |-Travis Stalzer COM-----------+ | | -Darias Inglasias BLWN--------+ M-Dec 15-4 | | | 0- 0 Bout: 142 |-Joe Bagetta COM--------------+ | -Bye--------------------------+ | Fall *DEC 5-0* | Bout: 44 |-Joe Bagetta COM--------------+ | -Joe Bagetta COM--------------+ | 0- 0 Bout: 294 |-Victor Robinson BLWN--------- -Tommy Mauro MPHM-------------+ | Champion 0- 0 Bout: 45 |-Tommy Mauro MPHM-------------+ | Fall 5:01 -Bye--------------------------+ | | Bout: 143 |-Tommy Mauro MPHM-------------+ | -Bye--------------------------+ | Fall 0;56 | | Bout: 46 |-Kevin Gutierrez WSTBY--------+ | | -Kevin Gutierrez WSTBY--------+ | | 0- 0 Bout: 192 |-Ryan Brown BLWN--------------+ -Connor Garet MPHM------------+ | Dec 15-10 0- 0 Bout: 47 |-Connor Garet MPHM------------+ | -Bye--------------------------+ | | Bout: 144 |-Ryan Brown BLWN--------------+ -Henny Aquino FPRT------------+ | Fall 1:34 0- 0 Bout: 48 |-Ryan Brown BLWN--------------+ -Ryan Brown BLWN--------------+ Fall 3:50 0- 0 -Tommy Mauro MPHM-------------+ | Bout: 251 |-Tommy Mauro MPHM-------------+ -Juan Hernandez FPRT----------+ | M-Dec 15-4 | Bout: 221 |-Travis Stalzer COM-----------+ | -Travis Stalzer COM-----------+ Dec 8-3 | Bout: 293 |-Tommy Mauro MPHM------------- -Kevin Gutierrez WSTBY--------+ | 3rd Place Bout: 222 |-Connor Garet MPHM------------+ | Dec 9-7 -Connor Garet MPHM------------+ Dec 8-3 | | Bout: 252 |-Joe Bagetta COM--------------+ | Dec 7-0 -Joe Bagetta COM--------------+ - Place Winners - - Place Winners - 1st Victor Robinson BLWN 3- 0 2nd Ryan Brown BLWN 3- 1 3rd Tommy Mauro MPHM 3- 1 4th Joe Bagetta COM 2- 2
-Matt Power EM----------------+ 0- 0 Bout: 49 |-Matt Power EM----------------+ -Calvin Lawrence GNS----------+ Fall 1:50 | 0- 0 Bout: 145 |-Matt Power EM----------------+ -Jake Rosenburg COM-----------+ | M-Dec 12-1 | 0- 0 Bout: 50 |-Jake Rosenburg COM-----------+ | -Sidney Wijngaarde WSTBY------+ Fall 3:14 | 0- 0 Bout: 193 |-Matt Power EM----------------+ -Dan Grigonis EM--------------+ | Fall 4:50 | 0- 0 Bout: 51 |-Daniel Jimenez FPRT----------+ | | -Daniel Jimenez FPRT----------+ Dec 8-6 | | | 0- 0 Bout: 146 |-Vardon Dumanyan HICKS--------+ | -Vardon Dumanyan HICKS--------+ | Dec 6-4 | 0- 0 Bout: 52 |-Vardon Dumanyan HICKS--------+ | -Bye--------------------------+ | Bout: 298 |-Matt Power EM---------------- -Nick Costello NWFLD----------+ | Champion 0- 0 Bout: 53 |-Nick Costello NWFLD----------+ | M-Dec 12-4 -Ian Mims SC------------------+ Fall 0:43 | | 0- 0 Bout: 147 |-Nick Costello NWFLD----------+ | -Louis Palomo GNS-------------+ | Dec 5-2 | | 0- 0 Bout: 54 |-Louis Palomo GNS-------------+ | | -Jon Fratto COM---------------+ Dec 5-4 | | 0- 0 Bout: 194 |-Anthony Basile COM-----------+ -Mike White BLWN--------------+ | Dec 6-3 0- 0 Bout: 55 |-Jonathon Castellanos WSTBY---+ | -Jonathon Castellanos WSTBY---+ Dec 7-5 OT | | 0- 0 Bout: 148 |-Anthony Basile COM-----------+ -Peter Motley MPHM------------+ | Fall 3:44 0- 0 Bout: 56 |-Anthony Basile COM-----------+ -Anthony Basile COM-----------+ Fall 0:53 0- 0 -Nick Costello NWFLD----------+ | Bout: 253 |-Jake Rosenburg COM-----------+ -Jake Rosenburg COM-----------+ | Dec 4-3 | Bout: 223 |-Jake Rosenburg COM-----------+ | -Daniel Jimenez FPRT----------+ Fall 1:29 | Bout: 297 |-Jake Rosenburg COM----------- -Louis Palomo GNS-------------+ | 3rd Place Bout: 224 |-Louis Palomo GNS-------------+ | Fall 1:13 -Jonathon Castellanos WSTBY---+ Dec 2-1 | | Bout: 254 |-Vardon Dumanyan HICKS--------+ | Dec 8-3 -Vardon Dumanyan HICKS--------+ - Place Winners - - Place Winners - 1st Matt Power EM 4- 0 2nd Anthony Basile COM 3- 1 3rd Jake Rosenburg COM 4- 1 4th Vardon Dumanyan HICKS 2- 2
-Brandon Aviles NWFLD---------+ 0- 0 Bout: 57 |-Brandon Aviles NWFLD---------+ -Frank Clarke EM--------------+ M-Dec 8-0 | 0- 0 Bout: 149 |-Brandon Aviles NWFLD---------+ -Robert Andersen ELD----------+ | Fall 5:01 | 0- 0 Bout: 58 |-Elias Kokalis GNS------------+ | -Elias Kokalis GNS------------+ Fall 0:41 | 0- 0 Bout: 195 |-Brandon Aviles NWFLD---------+ -Matt Assael MPHM-------------+ | Dec 7-0 | 0- 0 Bout: 59 |-Matt Assael MPHM-------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Jake Staffieri COM-----------+ | -Shyquan Sanders WSTBY--------+ | Dec 4-0 | 0- 0 Bout: 60 |-Jake Staffieri COM-----------+ | -Jake Staffieri COM-----------+ Fall 0:36 | 0- 0 Bout: 302 |-Brandon Aviles NWFLD--------- -Danny Orellanie ROOS---------+ | Champion 0- 0 Bout: 61 |-Danny Orellanie ROOS---------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 151 |-CJ Labate COM----------------+ | -Derrick Jen GNS--------------+ | Fall 1:51 | | 0- 0 Bout: 62 |-CJ Labate COM----------------+ | | -CJ Labate COM----------------+ Fall 4:14 | | 0- 0 Bout: 196 |-CJ Labate COM----------------+ -Narawat Pakdeeteevta HICKS---+ | Dec 10-2 0- 0 Bout: 63 |-Chris Almendarez BLWN--------+ | -Chris Almendarez BLWN--------+ M-Dec 12-4 | | 0- 0 Bout: 152 |-Julius Diaz FPRT-------------+ -Shin Shinny PW---------------+ | Fall 3:34 0- 0 Bout: 64 |-Julius Diaz FPRT-------------+ -Julius Diaz FPRT-------------+ Fall 2:46 0- 0 -Julius Diaz FPRT-------------+ | Bout: 255 |-Julius Diaz FPRT-------------+ -Elias Kokalis GNS------------+ | Dec 11-5 | Bout: 225 |-Elias Kokalis GNS------------+ | -Matt Assael MPHM-------------+ Dec 4-1 | Bout: 301 |-Julius Diaz FPRT------------- -Danny Orellanie ROOS---------+ | 3rd Place Bout: 226 |-Chris Almendarez BLWN--------+ | Fall 2:27 -Chris Almendarez BLWN--------+ Dec 11-8 | | Bout: 256 |-Jake Staffieri COM-----------+ | Dec 9-6 -Jake Staffieri COM-----------+ - Place Winners - - Place Winners - 1st Brandon Aviles NWFLD 4- 0 2nd CJ Labate COM 3- 1 3rd Julius Diaz FPRT 4- 1 4th Jake Staffieri COM 3- 2
-Louis Hernandez MPHM---------+ 0- 0 Bout: 65 |-Louis Hernandez MPHM---------+ -Bye--------------------------+ | Bout: 153 |-Louis Hernandez MPHM---------+ -Jed Puk-Silverstein EM-------+ | Fall 0:45 | 0- 0 Bout: 66 |-Jed Puk-Silverstein EM-------+ | -Bye--------------------------+ | Bout: 197 |-Louis Hernandez MPHM---------+ -Richie Waters HICKS----------+ | Fall 0:36 | 0- 0 Bout: 67 |-Richie Waters HICKS----------+ | | -Kervin Lissade WSTBY---------+ Fall 3:44 | | | 0- 0 Bout: 154 |-Danzel Bryant ROOS-----------+ | -Tom Rice EM------------------+ | Dec 11-6 | 0- 0 Bout: 68 |-Danzel Bryant ROOS-----------+ | -Danzel Bryant ROOS-----------+ Dec 8-5 | 0- 0 Bout: 306 |-Louis Hernandez MPHM--------- -Matt Migliore SC-------------+ | Champion 0- 0 Bout: 69 |-Matt Migliore SC-------------+ | M-Dec 16-5 -Bye--------------------------+ | | Bout: 155 |-Matt Migliore SC-------------+ | -Dennis Feeney BLWN-----------+ | M-Dec 11-1 | | 0- 0 Bout: 70 |-Joe Betz PW------------------+ | | -Joe Betz PW------------------+ Fall 3:43 | | 0- 0 Bout: 198 |-Mark Milo COM----------------+ -Edgar Sanchez ROOS-----------+ | Dec 7-1 0- 0 Bout: 71 |-Nick Coy NWFLD---------------+ | -Nick Coy NWFLD---------------+ T-Fall 5:56 | | 0- 0 Bout: 156 |-Mark Milo COM----------------+ -Bye--------------------------+ | Fall 3:51 Bout: 72 |-Mark Milo COM----------------+ -Mark Milo COM----------------+ 0- 0 -Matt Migliore SC-------------+ | Bout: 257 |-Matt Migliore SC-------------+ -Jed Puk-Silverstein EM-------+ | M-Dec 14-2 | Bout: 227 |-Richie Waters HICKS----------+ | -Richie Waters HICKS----------+ M-Dec 15-3 | Bout: 305 |-Matt Migliore SC------------- -Joe Betz PW------------------+ | 3rd Place Bout: 228 |-Joe Betz PW------------------+ | Dec 2-0 -Nick Coy NWFLD---------------+ Dec 6-0 | | Bout: 258 |-Danzel Bryant ROOS-----------+ | Dec 3-0 -Danzel Bryant ROOS-----------+ - Place Winners - - Place Winners - 1st Louis Hernandez MPHM 3- 0 2nd Mark Milo COM 2- 1 3rd Matt Migliore SC 3- 1 4th Danzel Bryant ROOS 3- 2
-Chris Koo GNS----------------+ 0- 0 Bout: 73 |-Chris Koo GNS----------------+ -Bye--------------------------+ | Bout: 157 |-Chris Koo GNS----------------+ -Andre Flemming FPRT----------+ | Fall 3:01 | 0- 0 Bout: 74 |-Steven Milo COM--------------+ | -Steven Milo COM--------------+ Fall 5:00 | 0- 0 Bout: 199 |-Chris Koo GNS----------------+ -Ronnie Bauer HICKS-----------+ | Fall 3:52 | 0- 0 Bout: 75 |-Ronnie Bauer HICKS-----------+ | | -Bye--------------------------+ | | | Bout: 158 |-Ronnie Bauer HICKS-----------+ | -Brandon Cathnott ROOS--------+ | Dec 7-3 | 0- 0 Bout: 76 |-Christopher Louis WSTBY------+ | -Christopher Louis WSTBY------+ Fall 1:40 | 0- 0 Bout: 310 |-Chris Koo GNS---------------- -Anthony Cami NWFLD-----------+ | Champion 0- 0 Bout: 77 |-Anthony Cami NWFLD-----------+ | T-Fall 5:49 -Ronald Hanberry ROOS---------+ Fall 0:20 | | 0- 0 Bout: 159 |-Anthony Cami NWFLD-----------+ | -Edgar Escobar FPRT-----------+ | Dec 4-3 | | 0- 0 Bout: 78 |-Edgar Escobar FPRT-----------+ | | -Bye--------------------------+ | | Bout: 200 |-Tyler Clougher MPHM----------+ -Angel Reyes PW---------------+ | Fall 1:58 0- 0 Bout: 79 |-Angel Reyes PW---------------+ | -Anthony Lombardo GNS---------+ Fall 5:22 | | 0- 0 Bout: 160 |-Tyler Clougher MPHM----------+ -Bye--------------------------+ | Fall 1:04 Bout: 80 |-Tyler Clougher MPHM----------+ -Tyler Clougher MPHM----------+ 0- 0 -Anthony Cami NWFLD-----------+ | Bout: 259 |-Anthony Cami NWFLD-----------+ -Steven Milo COM--------------+ | Dec 7-0 | Bout: 229 |-Christopher Louis WSTBY------+ | -Christopher Louis WSTBY------+ Dec 6-0 | Bout: 309 |-Anthony Cami NWFLD----------- -Edgar Escobar FPRT-----------+ | 3rd Place Bout: 230 |-Angel Reyes PW---------------+ | Dec 4-1 -Angel Reyes PW---------------+ Dec 7-5 | | Bout: 260 |-Ronnie Bauer HICKS-----------+ | Fall 3:55 -Ronnie Bauer HICKS-----------+ - Place Winners - - Place Winners - 1st Chris Koo GNS 3- 0 2nd Tyler Clougher MPHM 2- 1 3rd Anthony Cami NWFLD 4- 1 4th Ronnie Bauer HICKS 2- 2
-Danny Tracy MPHM-------------+ 0- 0 Bout: 81 |-Danny Tracy MPHM-------------+ -Bye--------------------------+ | Bout: 161 |-Danny Tracy MPHM-------------+ -Roman Zuniga WSTBY-----------+ | Fall 4:34 | 0- 0 Bout: 82 |-Desmond Stevens FPRT---------+ | -Desmond Stevens FPRT---------+ Fall 2:21 | 0- 0 Bout: 201 |-Danny Tracy MPHM-------------+ -Erick Diaz NWFLD-------------+ | Dec 2-1 | 0- 0 Bout: 83 |-Erick Diaz NWFLD-------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Erick Diaz NWFLD-------------+ | -Bye--------------------------+ | M-Dec 14-3 | Bout: 84 |-Justin Yodice COM------------+ | -Justin Yodice COM------------+ | 0- 0 Bout: 314 |-Danny Tracy MPHM------------- -James Santora NWFLD----------+ | Champion 0- 0 Bout: 85 |-James Santora NWFLD----------+ | Fall 3:19 -Bye--------------------------+ | | Bout: 163 |-Carl Peterson-Langelan ELD---+ | -Edison Roldan GNS------------+ | Fall 2:23 | | 0- 0 Bout: 86 |-Carl Peterson-Langelan ELD---+ | | -Carl Peterson-Langelan ELD---+ Dec 6-1 | | 0- 0 Bout: 202 |-Deny Tavarez FPRT------------+ -Anton Livshin PW-------------+ | Fall 2:57 0- 0 Bout: 87 |-Anton Livshin PW-------------+ | -Bye--------------------------+ | | Bout: 164 |-Deny Tavarez FPRT------------+ -Chris Santos EM--------------+ | Fall 4:54 0- 0 Bout: 88 |-Deny Tavarez FPRT------------+ -Deny Tavarez FPRT------------+ Fall 1:30 0- 0 -Carl Peterson-Langelan ELD---+ | Bout: 261 |-Justin Yodice COM------------+ -Desmond Stevens FPRT---------+ | Fall 5:33 | Bout: 231 |-Justin Yodice COM------------+ | -Justin Yodice COM------------+ Dec 10-4 | Bout: 313 |-Erick Diaz NWFLD------------- -James Santora NWFLD----------+ | 3rd Place Bout: 232 |-Anton Livshin PW-------------+ | Dec 7-4 -Anton Livshin PW-------------+ Dec 5-2 | | Bout: 262 |-Erick Diaz NWFLD-------------+ | Fall 5:45 -Erick Diaz NWFLD-------------+ - Place Winners - - Place Winners - 1st Danny Tracy MPHM 3- 0 2nd Deny Tavarez FPRT 3- 1 3rd Erick Diaz NWFLD 3- 1 4th Justin Yodice COM 2- 2
-Steven Lambert MPHM----------+ 0- 0 Bout: 89 |-Steven Lambert MPHM----------+ -Mario Maldonado WSTBY--------+ Fall 0:25 | 0- 0 Bout: 165 |-Steven Lambert MPHM----------+ -Brett Frieberg PW------------+ | M-Dec 15-5 | 0- 0 Bout: 90 |-Sal Lanzilotta GNS-----------+ | -Sal Lanzilotta GNS-----------+ Fall 5:20 | 0- 0 Bout: 203 |-Steven Lambert MPHM----------+ -Denis McDonnell PW-----------+ | Fall 1:36 | 0- 0 Bout: 91 |-Michael Petti EM-------------+ | | -Michael Petti EM-------------+ Fall 1:13 | | | 0- 0 Bout: 166 |-Trevond Brown FPRT-----------+ | -Bye--------------------------+ | Fall 0:57 | Bout: 92 |-Trevond Brown FPRT-----------+ | -Trevond Brown FPRT-----------+ | 0- 0 Bout: 318 |-Dan Fiorvanti COM------------ -Chris Fajardo NWFLD----------+ | Champion 0- 0 Bout: 93 |-Chris Fajardo NWFLD----------+ | Dec 11-3 -Bye--------------------------+ | | Bout: 167 |-Chris Fajardo NWFLD----------+ | -Phil Sylvester BLWN----------+ | Fall 5:57 | | 0- 0 Bout: 94 |-Charles Williams ROOS--------+ | | -Charles Williams ROOS--------+ Fall 0:50 | | 0- 0 Bout: 204 |-Dan Fiorvanti COM------------+ -Max Jodesty WSTBY------------+ | Fall 0:24 0- 0 Bout: 95 |-Jesse Weiner EM--------------+ | -Jesse Weiner EM--------------+ Fall 0:35 | | 0- 0 Bout: 168 |-Dan Fiorvanti COM------------+ -Chris Olynik SC--------------+ | Fall 0:58 0- 0 Bout: 96 |-Dan Fiorvanti COM------------+ -Dan Fiorvanti COM------------+ Fall 0:34 0- 0 -Chris Fajardo NWFLD----------+ | Bout: 263 |-Michael Petti EM-------------+ -Sal Lanzilotta GNS-----------+ | Fall 1:28 | Bout: 233 |-Michael Petti EM-------------+ | -Michael Petti EM-------------+ Dflt | Bout: 317 |-Michael Petti EM------------- -Charles Williams ROOS--------+ | 3rd Place Bout: 234 |-Charles Williams ROOS--------+ | Fall 0:40 -Jesse Weiner EM--------------+ Fall 1:24 | | Bout: 264 |-Charles Williams ROOS--------+ | Dec 6-0 -Trevond Brown FPRT-----------+ - Place Winners - - Place Winners - 1st Dan Fiorvanti COM 4- 0 2nd Steven Lambert MPHM 3- 1 3rd Michael Petti EM 4- 1 4th Charles Williams ROOS 3- 2
