-Art Bain L-DIV---------------+ | Bout: 121 |-Art Bain L-DIV---------------+ -Jack Lewis BETH--------------+ | Fall :50 | Bout: 2 |-Alex Bruni GNS---------------+ | -Alex Bruni GNS---------------+ Dec 7-0 | Bout: 301 |-Art Bain L-DIV---------------+ | Fall :34 | -Brandon Doyle MASS-----------+ | | | | | Bout: 122 |-Brandon Doyle MASS-----------+ | | Fall 1:28 | -Marc Bain L-DIV--------------+ | | Bout: 394 |-Art Bain L-DIV--------------- | Champion -Chris Liberopoulos BETH------+ | Dec 7-1 | | Bout: 123 |-Travis Paradiso MASS---------+ | | Fall :25 | | -Travis Paradiso MASS---------+ | | | | Bout: 302 |-Mike Stashin MASS------------+ | Dec 3-1 -Chris Ponce L-DIV------------+ | | | Bout: 124 |-Mike Stashin MASS------------+ | Dec 7-4 -Mike Stashin MASS------------+ -Travis Paradiso MASS---------+ -Bye--------------------------+ | Bout: 241 |-Alex Bruni GNS---------------+ | -Alex Bruni GNS---------------+ | | | Bout: 361 |-Travis Paradiso MASS---------+ Bout: 331 |-Alex Bruni GNS---------------+ Fall :26 | -Bye--------------------------+ | M-Dec 11-3 | Bout: 242 |-Marc Bain L-DIV--------------+ | -Marc Bain L-DIV--------------+ | Bout: 393 |-Chris Ponce L-DIV------------ -Bye--------------------------+ | 3rd Place Bout: 243 |-Chris Liberopoulos BETH------+ | Fall :45 -Chris Liberopoulos BETH------+ | | Bout: 332 |-Chris Ponce L-DIV------------+ | | Fall :24 Bout: 362 |-Chris Ponce L-DIV------------+ -Bye--------------------------+ | | Fall :23 Bout: 244 |-Chris Ponce L-DIV------------+ | -Chris Ponce L-DIV------------+ | -Brandon Doyle MASS-----------+ -Alex Bruni GNS---------------+ Bout: 392 |-Alex Bruni GNS--------------- -Brandon Doyle MASS-----------+ 5th Place Dec 7-2
-Chris Donnelly IT------------+ | Bout: 125 |-Chris Donnelly IT------------+ | | -Bye--------------------------+ | | Bout: 303 |-Chris Donnelly IT------------+ | T-Fall 3:19 | -BLANK BYE--------------------+ | | | | | Bout: 126 |-Dan Maguffin L-DIV-----------+ | | Dec | -Dan Maguffin L-DIV-----------+ | | Bout: 398 |-Chris Donnelly IT------------ | Champion -John Kalinoglu MASS----------+ | Dec 8-2 | | Bout: 127 |-John Kalinoglu MASS----------+ | | | | -Bye--------------------------+ | | | | Bout: 304 |-Ryan Holzgruber SS-----------+ | Fall 1:03 -BLANK BYE--------------------+ | | | Bout: 128 |-Ryan Holzgruber SS-----------+ | Dec -Ryan Holzgruber SS-----------+ -John Kalinoglu MASS----------+ -Bye--------------------------+ | Bout: 245 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 363 |-John Kalinoglu MASS----------+ Bout: 333 |-BLANK BYE--------------------+ Dec | -Bye--------------------------+ | | Bout: 246 |-BLANK BYE--------------------+ | -BLANK BYE--------------------+ | Bout: 397 |-John Kalinoglu MASS---------- -Bye--------------------------+ | 3rd Place Bout: 247 |-Bye--------------------------+ | Dec 7=2 -Bye--------------------------+ | | Bout: 334 |-BLANK BYE--------------------+ | | Bout: 364 |-Dan Maguffin L-DIV-----------+ -Bye--------------------------+ | | Dec Bout: 248 |-BLANK BYE--------------------+ | -BLANK BYE--------------------+ | -Dan Maguffin L-DIV-----------+ -BLANK BYE--------------------+ Bout: 396 |-BLANK BYE-------------------- -BLANK BYE--------------------+ 5th Place Dec
-Joe Doria MASS---------------+ | Bout: 129 |-Joe Doria MASS---------------+ -Chris Bellucci L-DIV---------+ | M-Dec 10-0 | Bout: 18 |-Nicholas Greco BETH----------+ | -Nicholas Greco BETH----------+ Dec 10-7 | Bout: 305 |-Joe Doria MASS---------------+ | Dec 8-4 | -Andrew Jedd BETH-------------+ | | | | | Bout: 130 |-Andrew Jedd BETH-------------+ | | Dec 5-4 | -Nick Carerras L-DIV----------+ | | Bout: 402 |-Mike Petrone SS-------------- -Tom Maguffin L-DIV-----------+ | Champion Bout: 21 |-Tom Maguffin L-DIV-----------+ | Dflt -Sandesh Persaud BETH---------+ Fall 2:52 | | Bout: 131 |-Tom Maguffin L-DIV-----------+ | | Dec 4-0 | | -Sam Modico SS----------------+ | | | | Bout: 306 |-Mike Petrone SS--------------+ | M-Dec 11-3 -Mike Quadrino MASS-----------+ | | | Bout: 132 |-Mike Petrone SS--------------+ -Anthony Lanzilotta GNS-------+ | M-Dec 18-6 Bout: 24 |-Mike Petrone SS--------------+ -Mike Petrone SS--------------+ T-Fall 17-1 -Tom Maguffin L-DIV-----------+ -Bye--------------------------+ | Bout: 249 |-Nicholas Greco BETH----------+ | -Nicholas Greco BETH----------+ | | | Bout: 365 |-Nick Carerras L-DIV----------+ Bout: 335 |-Nick Carerras L-DIV----------+ TM 9-2 | -Bye--------------------------+ | M-Dec 9-1 | Bout: 250 |-Nick Carerras L-DIV----------+ | -Nick Carerras L-DIV----------+ | Bout: 401 |-Andrew Jedd BETH------------- -Sandesh Persaud BETH---------+ | 3rd Place Bout: 251 |-Sam Modico SS----------------+ | Dec 3-2 -Sam Modico SS----------------+ Fall 3:38 | | Bout: 336 |-Mike Quadrino MASS-----------+ | | Dec 4-2 Bout: 366 |-Andrew Jedd BETH-------------+ -Anthony Lanzilotta GNS-------+ | | Fall 2:00 Bout: 252 |-Mike Quadrino MASS-----------+ | -Mike Quadrino MASS-----------+ Dec 9-3 | -Andrew Jedd BETH-------------+ -Tom Maguffin L-DIV-----------+ Bout: 400 |-Tom Maguffin L-DIV----------- -Mike Quadrino MASS-----------+ 5th Place Dec 9-2
-Matt Gund IT-----------------+ | Bout: 133 |-Matt Gund IT-----------------+ | M-Dec 24-10 | -Casey Kimmel MASS------------+ | | Bout: 307 |-Ricky Stamm L-DIV------------+ | M-Dec 9-0 | -Ricky Stamm L-DIV------------+ | | | | | Bout: 134 |-Ricky Stamm L-DIV------------+ | | M-Dec 12-2 | -Robbie Tantillo GNS----------+ | | Bout: 406 |-Sam Einbinder BETH----------- | Champion -Sam Einbinder BETH-----------+ | Dec 5-2 | | Bout: 135 |-Sam Einbinder BETH-----------+ | -Kyle Herguth IT--------------+ | Fall 4:26 | | Bout: 30 |-Justin Grimes MASS-----------+ | | -Justin Grimes MASS-----------+ Dec 4-2 | | Bout: 308 |-Sam Einbinder BETH-----------+ | Dec 6-2 -Kyle Lynch BETH--------------+ | | | Bout: 136 |-James Lambert IT-------------+ | M-Dec 10-1 -James Lambert IT-------------+ -James Lambert IT-------------+ -Bye--------------------------+ | Bout: 253 |-Casey Kimmel MASS------------+ | -Casey Kimmel MASS------------+ | | | Bout: 367 |-Robbie Tantillo GNS----------+ Bout: 337 |-Robbie Tantillo GNS----------+ Dec 4-3 | -Bye--------------------------+ | Dflt | Bout: 254 |-Robbie Tantillo GNS----------+ | -Robbie Tantillo GNS----------+ | Bout: 405 |-Matt Gund IT----------------- -Bye--------------------------+ | 3rd Place Bout: 255 |-Justin Grimes MASS-----------+ | Dec 11-6 -Justin Grimes MASS-----------+ | | Bout: 338 |-Justin Grimes MASS-----------+ | | Dec 3-2 Bout: 368 |-Matt Gund IT-----------------+ -Bye--------------------------+ | | Dec 9-4 Bout: 256 |-Kyle Lynch BETH--------------+ | -Kyle Lynch BETH--------------+ | -Matt Gund IT-----------------+ -James Lambert IT-------------+ Bout: 404 |-James Lambert IT------------- -Justin Grimes MASS-----------+ 5th Place Dec 5-2
-Francis Alexander L-DIV------+ | Bout: 137 |-Francis Alexander L-DIV------+ | Fall 3:01 | -Nick Kasin MASS--------------+ | | Bout: 309 |-Francis Alexander L-DIV------+ | Dec 9-4 | -Caleb Parada IT--------------+ | | | | | Bout: 138 |-Caleb Parada IT--------------+ | | Fall :41 | -Patrick Wolfrom SS-----------+ | | Bout: 410 |-Wil Rivas L-DIV-------------- | Champion -Rich Tufano IT---------------+ | Fall 4:45 | | Bout: 139 |-Rich Tufano IT---------------+ | | Dec 7-5 | | -Jesse Umana MASS-------------+ | | | | Bout: 310 |-Wil Rivas L-DIV--------------+ | Fall 1:11 -Sean Morris IT---------------+ | | | Bout: 140 |-Wil Rivas L-DIV--------------+ | Fall 1:39 -Wil Rivas L-DIV--------------+ -Rich Tufano IT---------------+ -Bye--------------------------+ | Bout: 257 |-Nick Kasin MASS--------------+ | -Nick Kasin MASS--------------+ | | | Bout: 369 |-Rich Tufano IT---------------+ Bout: 339 |-Nick Kasin MASS--------------+ T-Fall 2:32 | -Bye--------------------------+ | Dec 5-0 | Bout: 258 |-Patrick Wolfrom SS-----------+ | -Patrick Wolfrom SS-----------+ | Bout: 409 |-Caleb Parada IT-------------- -Bye--------------------------+ | 3rd Place Bout: 259 |-Jesse Umana MASS-------------+ | TM 9-3 -Jesse Umana MASS-------------+ | | Bout: 340 |-Jesse Umana MASS-------------+ | | Fall 1:25 Bout: 370 |-Caleb Parada IT--------------+ -Bye--------------------------+ | | Fall 2:47 Bout: 260 |-Sean Morris IT---------------+ | -Sean Morris IT---------------+ | -Caleb Parada IT--------------+ -Nick Kasin MASS--------------+ Bout: 408 |-Jesse Umana MASS------------- -Jesse Umana MASS-------------+ 5th Place TM 1:42
-Jake Einbinder BETH----------+ | Bout: 141 |-Jake Einbinder BETH----------+ | Fall 1:14 | -Mike Spagnuolo MASS----------+ | | Bout: 311 |-Jake Einbinder BETH----------+ | T-Fall 2:49 | -Jordan Zagon GNS-------------+ | | | | | Bout: 142 |-Joe Piscopio IT--------------+ | | Fall 1:25 | -Joe Piscopio IT--------------+ | | Bout: 414 |-Jake Einbinder BETH---------- -John Bellucci L-DIV----------+ | Champion Bout: 45 |-John Bellucci L-DIV----------+ | M-Dec 9-0 -Matt Anzalone IT-------------+ Fall 2:50 | | Bout: 143 |-John Bellucci L-DIV----------+ | | Fall 2:25 | | -Michael Ringel GNS-----------+ | | | | Bout: 312 |-Paul Wolfrom SS--------------+ | Fall 2:53 -Rudy Rodriguez HEMP----------+ | | | Bout: 144 |-Paul Wolfrom SS--------------+ | Fall 1:23 -Paul Wolfrom SS--------------+ -John Bellucci L-DIV----------+ -Bye--------------------------+ | Bout: 261 |-Mike Spagnuolo MASS----------+ | -Mike Spagnuolo MASS----------+ | | | Bout: 371 |-John Bellucci L-DIV----------+ Bout: 341 |-Mike Spagnuolo MASS----------+ T-Fall 4:15 | -Bye--------------------------+ | M-Dec 10-2 | Bout: 262 |-Jordan Zagon GNS-------------+ | -Jordan Zagon GNS-------------+ | Bout: 413 |-John Bellucci L-DIV---------- -Matt Anzalone IT-------------+ | 3rd Place Bout: 263 |-Matt Anzalone IT-------------+ | M-Dec 12-4 -Michael Ringel GNS-----------+ Dec 6-0 | | Bout: 342 |-Rudy Rodriguez HEMP----------+ | | Fall :57 Bout: 372 |-Joe Piscopio IT--------------+ -Bye--------------------------+ | | M-Dec 12-2 Bout: 264 |-Rudy Rodriguez HEMP----------+ | -Rudy Rodriguez HEMP----------+ | -Joe Piscopio IT--------------+ -Mike Spagnuolo MASS----------+ Bout: 412 |-Rudy Rodriguez HEMP---------- -Rudy Rodriguez HEMP----------+ 5th Place Fall 2:45
-Dan Lucey MASS---------------+ Bout: 49 |-Dan Lucey MASS---------------+ -Mike Lewis BETH--------------+ M-Dec 16-4 | Bout: 145 |-Dan Lucey MASS---------------+ -Nick Bonjiorno L-DIV---------+ | T-Fall 5:43 | Bout: 50 |-Nick Bonjiorno L-DIV---------+ | -David Goodman GNS------------+ Fall 3:25 | Bout: 313 |-Dan Lucey MASS---------------+ -Chris Williams IT------------+ | Fall 3:34 | Bout: 51 |-Chris Williams IT------------+ | | -Brian Sayrafe MASS-----------+ Fall 2:50 | | | Bout: 146 |-Rene Soriano L-DIV-----------+ | -Rene Soriano L-DIV-----------+ | Dec 6-2 | Bout: 52 |-Rene Soriano L-DIV-----------+ | -Corey Settino BETH-----------+ T-Fall 5:40 | Bout: 418 |-Dan Lucey MASS--------------- -Louis Palomo GNS-------------+ | Champion Bout: 53 |-Kevin Burke MASS-------------+ | Dec 11-6 -Kevin Burke MASS-------------+ Fall 5:35 | | Bout: 147 |-Kevin Burke MASS-------------+ | | Fall 3:39 | | -John Nicolino IT-------------+ | | | | Bout: 314 |-Sam Romano BETH--------------+ -Calvin Lawrence GNS----------+ | Fall 3:38 Bout: 55 |-Calvin Lawrence GNS----------+ | -Tyler Howe L-DIV-------------+ M-Dec 14-2 | | Bout: 148 |-Sam Romano BETH--------------+ | Fall 1:16 -Sam Romano BETH--------------+ -Kevin Burke MASS-------------+ -Mike Lewis BETH--------------+ | Bout: 265 |-Nick Bonjiorno L-DIV---------+ | -Nick Bonjiorno L-DIV---------+ Dec 8-3 | | | Bout: 373 |-Nick Bonjiorno L-DIV---------+ Bout: 343 |-Nick Bonjiorno L-DIV---------+ Fall 2:55 | -Corey Settino BETH-----------+ | Dec 3-2 | Bout: 266 |-Chris Williams IT------------+ | -Chris Williams IT------------+ Dec 5-2 | Bout: 417 |------------------------------ -Louis Palomo GNS-------------+ | 3rd Place Bout: 267 |-Louis Palomo GNS-------------+ | -John Nicolino IT-------------+ Dec 9-5 | | Bout: 344 |-Calvin Lawrence GNS----------+ | | Dec 7-6 Bout: 374 |-Rene Soriano L-DIV-----------+ -Bye--------------------------+ | | Fall 2:22 Bout: 268 |-Calvin Lawrence GNS----------+ | -Calvin Lawrence GNS----------+ | -Rene Soriano L-DIV-----------+ -Kevin Burke MASS-------------+ Bout: 416 |-Kevin Burke MASS------------- -Calvin Lawrence GNS----------+ 5th Place Fall :49
-Chris Broccoli MASS----------+ | Bout: 149 |-Chris Broccoli MASS----------+ -Juan Carlos Soriano L-DIV----+ | T-Fall 4:26 | Bout: 58 |-Juan Carlos Soriano L-DIV----+ | -Kevin McDonough IT-----------+ Dec 6-5 | Bout: 315 |-Chris Broccoli MASS----------+ | Fall 1:58 | -Mark Pikounos BETH-----------+ | | | | | Bout: 150 |-Derrick Jen GNS--------------+ | -Brendan Grimes MASS----------+ | Fall 3:45 | Bout: 60 |-Derrick Jen GNS--------------+ | -Derrick Jen GNS--------------+ Dec 12-8 | Bout: 422 |-Chris Broccoli MASS---------- | Champion -Elias Kokalis GNS------------+ | Dflt | | Bout: 151 |-Elias Kokalis GNS------------+ | | Dec 14-7 | | -Michel Herndaz HEMP----------+ | | | | Bout: 316 |-Jim Kirk L-DIV---------------+ | Dec 7-4 -Chris Buonamassa MASS--------+ | | | Bout: 152 |-Jim Kirk L-DIV---------------+ -Lucas Derkatch SS------------+ | Fall :50 Bout: 64 |-Jim Kirk L-DIV---------------+ -Jim Kirk L-DIV---------------+ Dec 10-4 -Elias Kokalis GNS------------+ -Bye--------------------------+ | Bout: 269 |-Juan Carlos Soriano L-DIV----+ | -Juan Carlos Soriano L-DIV----+ | | | Bout: 375 |-Elias Kokalis GNS------------+ Bout: 345 |-Brendan Grimes MASS----------+ Fall 2:15 | -Brendan Grimes MASS----------+ | Fall 2:14 | Bout: 270 |-Brendan Grimes MASS----------+ | -Mark Pikounos BETH-----------+ Fall :20 | Bout: 421 |-Elias Kokalis GNS------------ -Bye--------------------------+ | 3rd Place Bout: 271 |-Michel Herndaz HEMP----------+ | Dec 10-3 -Michel Herndaz HEMP----------+ | | Bout: 346 |-Lucas Derkatch SS------------+ | | Dec 10-5 Bout: 376 |-Lucas Derkatch SS------------+ -Lucas Derkatch SS------------+ | | M-Dec 13-1 Bout: 272 |-Lucas Derkatch SS------------+ | -Chris Buonamassa MASS--------+ Fall 2:02 | -Derrick Jen GNS--------------+ -Brendan Grimes MASS----------+ Bout: 420 |-Derrick Jen GNS-------------- -Derrick Jen GNS--------------+ 5th Place Forf
-Chris Koo GNS----------------+ Bout: 65 |-Chris Koo GNS----------------+ -Oscar Reyes HEMP-------------+ Fall 1:57 | Bout: 153 |-Chris Koo GNS----------------+ | Fall 1:55 | -Jared McAleer L-DIV----------+ | | Bout: 317 |-Chris Koo GNS----------------+ -James Fernandez BETH---------+ | T-Fall 2:19 | Bout: 67 |-James Fernandez BETH---------+ | | -Steven Hernandez GNS---------+ Dec 9-5 | | | Bout: 154 |-James Fernandez BETH---------+ | -Matt Brady SS----------------+ | Fall 4:55 | Bout: 68 |-Rob Nash MASS----------------+ | -Rob Nash MASS----------------+ Fall 1:51 | Bout: 426 |-Chris Koo GNS---------------- -Mike Vera IT-----------------+ | Champion Bout: 69 |-Mike Vera IT-----------------+ | Dflt -Mike Imbriano MASS-----------+ Fall :36 | | Bout: 155 |-Mike Vera IT-----------------+ | -Elan Bolender GNS------------+ | Dec 6-3 | | Bout: 70 |-Jeff Hili L-DIV--------------+ | | -Jeff Hili L-DIV--------------+ Fall 4:43 | | Bout: 318 |-Lucas Panebianco IT----------+ | TM 10-1 -Frankie Alaimo SS------------+ | | | Bout: 156 |-Lucas Panebianco IT----------+ -Ambi Veras BETH--------------+ | Dec 5-2 Bout: 72 |-Lucas Panebianco IT----------+ -Lucas Panebianco IT----------+ Fall :29 -Mike Vera IT-----------------+ -Oscar Reyes HEMP-------------+ | Bout: 273 |-Jared McAleer L-DIV----------+ | -Jared McAleer L-DIV----------+ Dec 6-2 | | | Bout: 377 |-Mike Vera IT-----------------+ Bout: 347 |-Rob Nash MASS----------------+ Dec 8-2 | -Steven Hernandez GNS---------+ | Fall 4:14 | Bout: 274 |-Rob Nash MASS----------------+ | -Rob Nash MASS----------------+ M-Dec 10-0 | Bout: 425 |-James Fernandez BETH--------- -Mike Imbriano MASS-----------+ | 3rd Place Bout: 275 |-Jeff Hili L-DIV--------------+ | Dec 3-1 -Jeff Hili L-DIV--------------+ Fall 1:28 | | Bout: 348 |-Jeff Hili L-DIV--------------+ | | Dec 8-4 Bout: 378 |-James Fernandez BETH---------+ -Ambi Veras BETH--------------+ | | Dec 4-2 Bout: 276 |-Frankie Alaimo SS------------+ | -Frankie Alaimo SS------------+ M-Dec 13-4 | -James Fernandez BETH---------+ -Rob Nash MASS----------------+ Bout: 424 |------------------------------ -Jeff Hili L-DIV--------------+ 5th Place
-Charles Bachmeier BETH-------+ Bout: 73 |-Charles Bachmeier BETH-------+ -James Staib IT---------------+ Fall :39 | Bout: 157 |-Charles Bachmeier BETH-------+ -Christopher Jara HEMP--------+ | Fall :56 | Bout: 74 |-Christopher Jara HEMP--------+ | -Jeremy Maybaum GNS-----------+ Dec 11-8 | Bout: 319 |-Charles Bachmeier BETH-------+ -Alex Georgalas MASS----------+ | Dec 7-0 | Bout: 75 |-Marvin Stewart HEMP----------+ | | -Marvin Stewart HEMP----------+ Fall 2:14 | | | Bout: 158 |-Marvin Stewart HEMP----------+ | | Dec 10-6 | -Nick Romero L-DIV------------+ | | Bout: 430 |-Charles Bachmeier BETH------- -Anthony Lombardo GNS---------+ | Champion Bout: 77 |-Jamie Pamplin HEMP-----------+ | Fall 1:59 -Jamie Pamplin HEMP-----------+ Dec 15-8 | | Bout: 159 |-Jamie Pamplin HEMP-----------+ | -Eric Hoffman MASS------------+ | Fall 1:43 | | Bout: 78 |-Brandon Fourquet IT----------+ | | -Brandon Fourquet IT----------+ Dec 6-2 | | Bout: 320 |-Jamie Pamplin HEMP-----------+ -Dominic Sofia MASS-----------+ | Fall :38 Bout: 79 |-Brian Kenneally SS-----------+ | -Brian Kenneally SS-----------+ Fall 1:52 | | Bout: 160 |-Nicholas Carlino BETH--------+ -Luis Campos GNS--------------+ | Fall 1:38 Bout: 80 |-Nicholas Carlino BETH--------+ -Nicholas Carlino BETH--------+ Fall :52 -Nicholas Carlino BETH--------+ -James Staib IT---------------+ | Bout: 277 |-Christopher Jara HEMP--------+ | -Christopher Jara HEMP--------+ Fall 3:25 | | | Bout: 379 |-Nicholas Carlino BETH--------+ Bout: 349 |-Christopher Jara HEMP--------+ Fall 1:45 | -Alex Georgalas MASS----------+ | Dec 8-6 | Bout: 278 |-Alex Georgalas MASS----------+ | -Nick Romero L-DIV------------+ Dec 5-0 | Bout: 429 |-Marvin Stewart HEMP---------- -Anthony Lombardo GNS---------+ | 3rd Place Bout: 279 |-Brandon Fourquet IT----------+ | Fall :30 -Brandon Fourquet IT----------+ Fall 2:31 | | Bout: 350 |-Brandon Fourquet IT----------+ | | Fall 2:02 Bout: 380 |-Marvin Stewart HEMP----------+ -Luis Campos GNS--------------+ | | Dflt Bout: 280 |-Brian Kenneally SS-----------+ | -Brian Kenneally SS-----------+ Fall :40 | -Marvin Stewart HEMP----------+ -Christopher Jara HEMP--------+ Bout: 428 |------------------------------ -Brandon Fourquet IT----------+ 5th Place
-Tim Schweitzer L-DIV---------+ Bout: 81 |-Tim Schweitzer L-DIV---------+ -Brian Nocella IT-------------+ Fall 1:17 | Bout: 161 |-Tim Schweitzer L-DIV---------+ -David Alvarado HEMP----------+ | M-Dec 11-3 | Bout: 82 |-Liam Miller BETH-------------+ | -Liam Miller BETH-------------+ Fall 1:56 | Bout: 321 |-Tim Schweitzer L-DIV---------+ | Fall 1:33 | -Paul Brachfeld MASS----------+ | | | | | Bout: 162 |-Edison Roldan GNS------------+ | | Dec 5-1 | -Edison Roldan GNS------------+ | | Bout: 434 |-Sal Lanzilotta GNS----------- -Anthony Pena GNS-------------+ | Champion Bout: 85 |-Anthony Pena GNS-------------+ | T-Fall 16-0 -Mike O'Leary L-DIV-----------+ Dec 11-7 | | Bout: 163 |-Anthony Pena GNS-------------+ | | Fall 1:55 | | -T.J. South MASS--------------+ | | | | Bout: 322 |-Sal Lanzilotta GNS-----------+ | T-Fall 3:50 -Sam Dantona SS---------------+ | | | Bout: 164 |-Sal Lanzilotta GNS-----------+ -Nick Roth MASS---------------+ | Fall 2:32 Bout: 88 |-Sal Lanzilotta GNS-----------+ -Sal Lanzilotta GNS-----------+ Fall 3:04 -Anthony Pena GNS-------------+ -Brian Nocella IT-------------+ | Bout: 281 |-Liam Miller BETH-------------+ | -Liam Miller BETH-------------+ Fall 2:22 | | | Bout: 381 |-Anthony Pena GNS-------------+ Bout: 351 |-Liam Miller BETH-------------+ Fall 1:27 | -Bye--------------------------+ | Dec 3-0 | Bout: 282 |-Paul Brachfeld MASS----------+ | -Paul Brachfeld MASS----------+ | Bout: 433 |-Anthony Pena GNS------------- -Mike O'Leary L-DIV-----------+ | 3rd Place Bout: 283 |-Mike O'Leary L-DIV-----------+ | Fall 4:20 -T.J. South MASS--------------+ Fall 4:27 | | Bout: 352 |-Mike O'Leary L-DIV-----------+ | | Fall 2:00 Bout: 382 |-Mike O'Leary L-DIV-----------+ -Nick Roth MASS---------------+ | | Fall 2:25 Bout: 284 |-Nick Roth MASS---------------+ | -Sam Dantona SS---------------+ Fall 5:23 | -Edison Roldan GNS------------+ -Liam Miller BETH-------------+ Bout: 432 |------------------------------ -Edison Roldan GNS------------+ 5th Place
-Brandon Cassar IT------------+ | Bout: 165 |-Brandon Cassar IT------------+ -Alex Weiss SS----------------+ | Fall 2:58 | Bout: 90 |-Alex Weiss SS----------------+ | -Anthony Martinez HEMP--------+ Fall 1:55 | Bout: 323 |-Brandon Cassar IT------------+ | Fall :37 | -Joe Bohorquez IT-------------+ | | | | | Bout: 166 |-Josh Brachfeld MASS----------+ | | T-Fall 5:17 | -Josh Brachfeld MASS----------+ | | Bout: 438 |-Brandon Cassar IT------------ | Champion -Kevin Rafferty SS------------+ | Dec 6-4 | | Bout: 167 |-Kevin Rafferty SS------------+ | | Fall 2:59 | | -Elijiah McGawin HEMP---------+ | | | | Bout: 324 |-Leeroy Bare L-DIV------------+ | Fall 4:57 -Anthony Reyes IT-------------+ | | | Bout: 168 |-Leeroy Bare L-DIV------------+ | Fall 1:52 -Leeroy Bare L-DIV------------+ -Kevin Rafferty SS------------+ -Bye--------------------------+ | Bout: 285 |-Alex Weiss SS----------------+ | -Alex Weiss SS----------------+ | | | Bout: 383 |-Kevin Rafferty SS------------+ Bout: 353 |-Alex Weiss SS----------------+ Fall 2:58 | -Bye--------------------------+ | Dec 6-4 | Bout: 286 |-Joe Bohorquez IT-------------+ | -Joe Bohorquez IT-------------+ | Bout: 437 |-Kevin Rafferty SS------------ -Bye--------------------------+ | 3rd Place Bout: 287 |-Elijiah McGawin HEMP---------+ | Fall 2:31 -Elijiah McGawin HEMP---------+ | | Bout: 354 |-Elijiah McGawin HEMP---------+ | | Dec 6-1 Bout: 384 |-Josh Brachfeld MASS----------+ -Bye--------------------------+ | | Dec 6-0 Bout: 288 |-Anthony Reyes IT-------------+ | -Anthony Reyes IT-------------+ | -Josh Brachfeld MASS----------+ -Alex Weiss SS----------------+ Bout: 436 |-Elijiah McGawin HEMP--------- -Elijiah McGawin HEMP---------+ 5th Place Fall :30
-Kevin Strauss IT-------------+ | Bout: 169 |-Kevin Strauss IT-------------+ | | -Bye--------------------------+ | | Bout: 325 |-Kevin Strauss IT-------------+ | Fall 3:24 | -Chase O'Mahoney MASS---------+ | | | | | Bout: 170 |-Chase O'Mahoney MASS---------+ | | Fall :27 | -Pat Gentile IT---------------+ | | Bout: 442 |-Kevin Strauss IT------------- | Champion -Alex Restrepo MASS-----------+ | M-Dec 10-1 | | Bout: 171 |-Alex Restrepo MASS-----------+ | | | | -Bye--------------------------+ | | | | Bout: 326 |-Renato Gamboa L-DIV----------+ | Dec 8-6 -Cain Mack BETH---------------+ | | | Bout: 172 |-Renato Gamboa L-DIV----------+ | M-Dec 8-0 -Renato Gamboa L-DIV----------+ -Alex Restrepo MASS-----------+ -Bye--------------------------+ | Bout: 289 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 385 |-Alex Restrepo MASS-----------+ Bout: 355 |-Pat Gentile IT---------------+ M-Dec 14-3 | -Bye--------------------------+ | | Bout: 290 |-Pat Gentile IT---------------+ | -Pat Gentile IT---------------+ | Bout: 441 |-Alex Restrepo MASS----------- -Bye--------------------------+ | 3rd Place Bout: 291 |-Bye--------------------------+ | Fall 2:55 -Bye--------------------------+ | | Bout: 356 |-Cain Mack BETH---------------+ | | Bout: 386 |-Chase O'Mahoney MASS---------+ -Bye--------------------------+ | | Dec 8-3 Bout: 292 |-Cain Mack BETH---------------+ | -Cain Mack BETH---------------+ | -Chase O'Mahoney MASS---------+ -Pat Gentile IT---------------+ Bout: 440 |-Pat Gentile IT--------------- -Cain Mack BETH---------------+ 5th Place Fall 2:29
