-Anthony Sparacio NB----------+ 0- 0 Bout: 1 |-Anthony Sparacio NB----------+ -Makhi Fauntleroy COP---------+ Fall 0:51 | 0- 0 Bout: 121 |-Anthony Sparacio NB----------+ -Joey McHugh BAB--------------+ | Fall 0:57 | 0- 0 Bout: 2 |-Kevin Meloni SWR-------------+ | -Kevin Meloni SWR-------------+ Fall 3:52 | 0- 0 Bout: 181 |-Matteo DeVincenzo PJ---------+ -Justin O'neil NB-------------+ | Dec 3-2 | 0- 0 Bout: 3 |-Justin O'neil NB-------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Matteo DeVincenzo PJ---------+ | -Bye--------------------------+ | Fall 3:10 | Bout: 4 |-Matteo DeVincenzo PJ---------+ | -Matteo DeVincenzo PJ---------+ | 0- 0 Bout: 274 |-Matteo DeVincenzo PJ--------- -Bobby Pease PAT-MED----------+ | Champion 0- 0 Bout: 5 |-Bobby Pease PAT-MED----------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 123 |-Bobby Pease PAT-MED----------+ | -Bye--------------------------+ | Dec 5-4 | | Bout: 6 |-Quandez Marshall AMITY-------+ | | -Quandez Marshall AMITY-------+ | | 0- 0 Bout: 182 |-Brett Frole BAB--------------+ -Jake Meinardus PAT-MED-------+ | Dec 3-1 0- 0 Bout: 7 |-Jake Meinardus PAT-MED-------+ | -Tyrese Thomas AMITY----------+ Forf 0:49 | | 0- 0 Bout: 124 |-Brett Frole BAB--------------+ -Jack DelDuca SWR-------------+ | T-Fall 3:06 0- 0 Bout: 8 |-Brett Frole BAB--------------+ -Brett Frole BAB--------------+ Dec 8-2 0- 0 -Bobby Pease PAT-MED----------+ | Bout: 241 |-Bobby Pease PAT-MED----------+ -Kevin Meloni SWR-------------+ | Dec 3-2 | Bout: 211 |-Justin O'neil NB-------------+ | -Justin O'neil NB-------------+ Fall 3:08 | Bout: 273 |-Bobby Pease PAT-MED---------- -Quandez Marshall AMITY-------+ | 3rd Place Bout: 212 |-Quandez Marshall AMITY-------+ | Dec 4-3 OT -Jake Meinardus PAT-MED-------+ Dec 9-2 | | Bout: 242 |-Anthony Sparacio NB----------+ | Dec 6-2 -Anthony Sparacio NB----------+ - Place Winners - - Place Winners - 1st Matteo DeVincenzo PJ 3- 0 2nd Brett Frole BAB 3- 1 3rd Bobby Pease PAT-MED 3- 1 4th Anthony Sparacio NB 3- 2
-James Szymanski SWR----------+ 0- 0 Bout: 9 |-James Szymanski SWR----------+ -Bye--------------------------+ | Bout: 125 |-James Szymanski SWR----------+ -Bye--------------------------+ | Forf | Bout: 10 |-David Estrella NB------------+ | -David Estrella NB------------+ | 0- 0 Bout: 183 |-James Szymanski SWR----------+ -Will Onorato SWR-------------+ | Fall 2:19 | 0- 0 Bout: 11 |-Will Onorato SWR-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Dom Mazella BAB--------------+ | -Bye--------------------------+ | Dec 3-0 | Bout: 12 |-Dom Mazella BAB--------------+ | -Dom Mazella BAB--------------+ | 0- 0 Bout: 278 |-James Szymanski SWR---------- -Mike Rivera PAT-MED----------+ | Champion 0- 0 Bout: 13 |-Mike Rivera PAT-MED----------+ | Fall 5:52 -Bye--------------------------+ | | Bout: 127 |-Mike Rivera PAT-MED----------+ | -Bye--------------------------+ | Fall 1:55 | | Bout: 14 |-Anthony Marcin SW------------+ | | -Anthony Marcin SW------------+ | | 0- 0 Bout: 184 |-Mike Rivera PAT-MED----------+ -Brett Connor COP-------------+ | Dec 5-2 0- 0 Bout: 15 |-Brett Connor COP-------------+ | -Bye--------------------------+ | | Bout: 128 |-Brandon O'neil NB------------+ -Bye--------------------------+ | Dec 9-3 Bout: 16 |-Brandon O'neil NB------------+ -Brandon O'neil NB------------+ 0- 0 -Brandon O'neil NB------------+ | Bout: 243 |-David Estrella NB------------+ -David Estrella NB------------+ | Fall *DEC 1-0* | Bout: 213 |-David Estrella NB------------+ | -Will Onorato SWR-------------+ Dec 5-2 | Bout: 277 |-Dom Mazella BAB-------------- -Anthony Marcin SW------------+ | 3rd Place Bout: 214 |-Brett Connor COP-------------+ | Dec 6-2 -Brett Connor COP-------------+ Fall 3:49 | | Bout: 244 |-Dom Mazella BAB--------------+ | Dec 6-2 -Dom Mazella BAB--------------+ - Place Winners - - Place Winners - 1st James Szymanski SWR 3- 0 2nd Mike Rivera PAT-MED 2- 1 3rd Dom Mazella BAB 3- 1 4th David Estrella NB 2- 1
-Chris Meloni SWR-------------+ 0- 0 Bout: 17 |-Chris Meloni SWR-------------+ -Bye--------------------------+ | Bout: 129 |-Chris Meloni SWR-------------+ -Bye--------------------------+ | Fall 0:25 | Bout: 18 |-James Marsden BAB------------+ | -James Marsden BAB------------+ | 0- 0 Bout: 185 |-Chris Meloni SWR-------------+ -Mike Figurowski PAT-MED------+ | Fall 3:05 | 0- 0 Bout: 19 |-Mike Figurowski PAT-MED------+ | | -Bye--------------------------+ | | | Bout: 130 |-Mike Figurowski PAT-MED------+ | -Bye--------------------------+ | Dec 11-5 | Bout: 20 |-Anthony Sobotker NB----------+ | -Anthony Sobotker NB----------+ | 0- 0 Bout: 282 |-Chris Meloni SWR------------- -Bryan Larsen BAB-------------+ | Champion 0- 0 Bout: 21 |-Bryan Larsen BAB-------------+ | Dec 7-3 -Bye--------------------------+ | | Bout: 131 |-Bryan Larsen BAB-------------+ | -Bye--------------------------+ | Fall 4:42 | | Bout: 22 |-D'Angelo Osorio COP----------+ | | -D'Angelo Osorio COP----------+ | | 0- 0 Bout: 186 |-Jesse Vallillo PAT-MED-------+ -Erick Russell SWR------------+ | Fall 1:16 0- 0 Bout: 23 |-Erick Russell SWR------------+ | -Bye--------------------------+ | | Bout: 132 |-Jesse Vallillo PAT-MED-------+ -Bye--------------------------+ | Fall 2:30 Bout: 24 |-Jesse Vallillo PAT-MED-------+ -Jesse Vallillo PAT-MED-------+ 0- 0 -Bryan Larsen BAB-------------+ | Bout: 245 |-Anthony Sobotker NB----------+ -James Marsden BAB------------+ | Dec 8-2 | Bout: 215 |-Anthony Sobotker NB----------+ | -Anthony Sobotker NB----------+ Fall 1:44 | Bout: 281 |-Mike Figurowski PAT-MED------ -D'Angelo Osorio COP----------+ | 3rd Place Bout: 216 |-D'Angelo Osorio COP----------+ | Fall 4:32 -Erick Russell SWR------------+ Dec 9-4 | | Bout: 246 |-Mike Figurowski PAT-MED------+ | Fall 2:01 -Mike Figurowski PAT-MED------+ - Place Winners - - Place Winners - 1st Chris Meloni SWR 3- 0 2nd Jesse Vallillo PAT-MED 2- 1 3rd Mike Figurowski PAT-MED 3- 1 4th Anthony Sobotker NB 2- 2
-Jack Taddeo SWR--------------+ 0- 0 Bout: 25 |-Jack Taddeo SWR--------------+ -Guillermo Ordonez SW---------+ Forf | 0- 0 Bout: 133 |-Jack Taddeo SWR--------------+ -Eddie Bussie AMITY-----------+ | Fall 3:25 | 0- 0 Bout: 26 |-Justin Khan BAB--------------+ | -Justin Khan BAB--------------+ Fall 1:35 | 0- 0 Bout: 187 |-Jack Taddeo SWR--------------+ -Steven Illicete COP----------+ | Dec 7-5 | 0- 0 Bout: 27 |-Steven Illicete COP----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Andrew Jankowski PAT-MED-----+ | -James Wood SWR---------------+ | M-Dec 15-6 | 0- 0 Bout: 28 |-Andrew Jankowski PAT-MED-----+ | -Andrew Jankowski PAT-MED-----+ Fall 1:42 | 0- 0 Bout: 286 |-Tristin DeVincenzo PJ-------- -Nino Wong AMITY--------------+ | Champion 0- 0 Bout: 29 |-Nino Wong AMITY--------------+ | Dec 2-0 -Abdiel Sanchez PAT-MED-------+ Dec 11-4 | | 0- 0 Bout: 135 |-Connor Remy PAT-MED----------+ | -Alex Mendez SW---------------+ | Fall 5:58 | | 0- 0 Bout: 30 |-Connor Remy PAT-MED----------+ | | -Connor Remy PAT-MED----------+ Forf | | 0- 0 Bout: 188 |-Tristin DeVincenzo PJ--------+ -Jake Colonna NB--------------+ | Dec 6-0 0- 0 Bout: 31 |-Jordan Domino SWR------------+ | -Jordan Domino SWR------------+ Forf | | 0- 0 Bout: 136 |-Tristin DeVincenzo PJ--------+ -Bye--------------------------+ | Fall 1:49 Bout: 32 |-Tristin DeVincenzo PJ--------+ -Tristin DeVincenzo PJ--------+ 0- 0 -Connor Remy PAT-MED----------+ | Bout: 247 |-Steven Illicete COP----------+ -Justin Khan BAB--------------+ | Dec 6-2 | Bout: 217 |-Steven Illicete COP----------+ | -Steven Illicete COP----------+ M-Dec 15-6 | Bout: 285 |-Andrew Jankowski PAT-MED----- -Nino Wong AMITY--------------+ | 3rd Place Bout: 218 |-Nino Wong AMITY--------------+ | Dec 10-6 -Jordan Domino SWR------------+ T-Fall 3:28 | | Bout: 248 |-Andrew Jankowski PAT-MED-----+ | M-Dec 16-7 -Andrew Jankowski PAT-MED-----+ - Place Winners - - Place Winners - 1st Tristin DeVincenzo PJ 3- 0 2nd Jack Taddeo SWR 3- 1 3rd Andrew Jankowski PAT-MED 4- 1 4th Steven Illicete COP 2- 2
-TJ Fabian SWR----------------+ 0- 0 Bout: 33 |-TJ Fabian SWR----------------+ -Derbinson Sulfarnac SW-------+ Forf | 0- 0 Bout: 137 |-TJ Fabian SWR----------------+ -Dylan Dreher BAB-------------+ | Fall 1:44 | 0- 0 Bout: 34 |-Amiri Lake NB----------------+ | -Amiri Lake NB----------------+ Dec 4-2 | 0- 0 Bout: 189 |-TJ Fabian SWR----------------+ -Erik Rosado COP--------------+ | Fall 1:28 | 0- 0 Bout: 35 |-Erik Rosado COP--------------+ | | -Bye--------------------------+ | | | Bout: 138 |-John Aracena NB--------------+ | -Paul Merzbacher SWR----------+ | Dec 4-0 | 0- 0 Bout: 36 |-John Aracena NB--------------+ | -John Aracena NB--------------+ Dec 5-1 | 0- 0 Bout: 290 |-TJ Fabian SWR---------------- -Luis Maurad PAT-MED----------+ | Champion 0- 0 Bout: 37 |-Luis Maurad PAT-MED----------+ | M-Dec 14-0 -James Suarez SWR-------------+ Fall 5:04 | | 0- 0 Bout: 139 |-Luis Maurad PAT-MED----------+ | -Liam Roche PAT-MED-----------+ | Fall *DEC 3-2* | | 0- 0 Bout: 38 |-Liam Roche PAT-MED-----------+ | | -Sergio Molina SW-------------+ M-Dec 14-2 | | 0- 0 Bout: 190 |-Corey Ashe PAT-MED-----------+ -Steve Weindler SWR-----------+ | Fall *MD 11-1* 0- 0 Bout: 39 |-Steve Weindler SWR-----------+ | -Bye--------------------------+ | | Bout: 140 |-Corey Ashe PAT-MED-----------+ -Bye--------------------------+ | Fall 1:16 Bout: 40 |-Corey Ashe PAT-MED-----------+ -Corey Ashe PAT-MED-----------+ 0- 0 -Luis Maurad PAT-MED----------+ | Bout: 249 |-Luis Maurad PAT-MED----------+ -Amiri Lake NB----------------+ | Dec 1-0 | Bout: 219 |-Amiri Lake NB----------------+ | -Erik Rosado COP--------------+ Fall 3:47 | Bout: 289 |-Luis Maurad PAT-MED---------- -Liam Roche PAT-MED-----------+ | 3rd Place Bout: 220 |-Liam Roche PAT-MED-----------+ | Fall *DEC1-0 OT* -Steve Weindler SWR-----------+ Fall 4:18 | | Bout: 250 |-Liam Roche PAT-MED-----------+ | Dec 5-0 -John Aracena NB--------------+ - Place Winners - - Place Winners - 1st TJ Fabian SWR 4- 0 2nd Corey Ashe PAT-MED 2- 1 3rd Luis Maurad PAT-MED 4- 1 4th Liam Roche PAT-MED 3- 2
-Todd Williams AMITY----------+ 0- 0 Bout: 41 |-Todd Williams AMITY----------+ -Danzel Chaar PAT-MED---------+ Fall 1:07 | 0- 0 Bout: 141 |-Todd Williams AMITY----------+ -Bye--------------------------+ | Fall 3:05 | Bout: 42 |-Eric Urgiles PAT-MED---------+ | -Eric Urgiles PAT-MED---------+ | 0- 0 Bout: 191 |-Todd Williams AMITY----------+ -Ray Lopez SWR----------------+ | M-Dec 14-2 | 0- 0 Bout: 43 |-Ray Lopez SWR----------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Brian Michels PAT-MED--------+ | -Bye--------------------------+ | Fall 1:31 | Bout: 44 |-Brian Michels PAT-MED--------+ | -Brian Michels PAT-MED--------+ | 0- 0 Bout: 294 |-Todd Williams AMITY---------- -Jordan Bailey NB-------------+ | Champion 0- 0 Bout: 45 |-Jordan Bailey NB-------------+ | Dec 6-1 -Bye--------------------------+ | | Bout: 143 |-Jordan Bailey NB-------------+ | -JJ Squires SWR---------------+ | Fall 1:55 | | 0- 0 Bout: 46 |-JJ Squires SWR---------------+ | | -Bye--------------------------+ | | Bout: 192 |-Peter Pasqualino PAT-MED-----+ -Will Loper SWR---------------+ | Dec 5-4 0- 0 Bout: 47 |-Will Loper SWR---------------+ | -Joe Cappello BAB-------------+ Fall 1:58 | | 0- 0 Bout: 144 |-Peter Pasqualino PAT-MED-----+ -Bye--------------------------+ | Fall 0:54 Bout: 48 |-Peter Pasqualino PAT-MED-----+ -Peter Pasqualino PAT-MED-----+ 0- 0 -Jordan Bailey NB-------------+ | Bout: 251 |-Jordan Bailey NB-------------+ -Eric Urgiles PAT-MED---------+ | Dec 7-1 | Bout: 221 |-Eric Urgiles PAT-MED---------+ | -Ray Lopez SWR----------------+ Dec 8-3 | Bout: 293 |-Jordan Bailey NB------------- -JJ Squires SWR---------------+ | 3rd Place Bout: 222 |-JJ Squires SWR---------------+ | Dec 7-3 -Will Loper SWR---------------+ Fall 2:30 | | Bout: 252 |-Brian Michels PAT-MED--------+ | Fall 1:15 -Brian Michels PAT-MED--------+ - Place Winners - - Place Winners - 1st Todd Williams AMITY 4- 0 2nd Peter Pasqualino PAT-MED 2- 1 3rd Jordan Bailey NB 3- 1 4th Brian Michels PAT-MED 2- 2
-Tyler D'Accordo PJ-----------+ 0- 0 Bout: 49 |-Tyler D'Accordo PJ-----------+ -Bye--------------------------+ | Bout: 145 |-Tyler D'Accordo PJ-----------+ -Kalique Alexander COP--------+ | Fall 1:54 | 0- 0 Bout: 50 |-Kalique Alexander COP--------+ | -Bye--------------------------+ | Bout: 193 |-Tyler D'Accordo PJ-----------+ -Brandon Wellington AMITY-----+ | Dec 2-1 | 0- 0 Bout: 51 |-Brandon Wellington AMITY-----+ | | -Bye--------------------------+ | | | Bout: 146 |-Luke Zappia BAB--------------+ | -Bentley Blanchard NB---------+ | Fall 1:45 | 0- 0 Bout: 52 |-Luke Zappia BAB--------------+ | -Luke Zappia BAB--------------+ Dec 4-2 | 0- 0 Bout: 298 |-Mike Illcete COP------------- -Troy Miller SWR--------------+ | Champion 0- 0 Bout: 53 |-Troy Miller SWR--------------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 147 |-Troy Miller SWR--------------+ | -Edgar Alvarez PAT-MED--------+ | Dec 4-3 | | 0- 0 Bout: 54 |-Edgar Alvarez PAT-MED--------+ | | -Bye--------------------------+ | | Bout: 194 |-Mike Illcete COP-------------+ -Michael Rinaldo PAT-MED------+ | Dec 5-3 0- 0 Bout: 55 |-Michael Rinaldo PAT-MED------+ | -Bye--------------------------+ | | Bout: 148 |-Mike Illcete COP-------------+ -John Pross PAT-MED-----------+ | Fall 0:56 0- 0 Bout: 56 |-Mike Illcete COP-------------+ -Mike Illcete COP-------------+ Fall 1:49 0- 0 -Troy Miller SWR--------------+ | Bout: 253 |-Troy Miller SWR--------------+ -Kalique Alexander COP--------+ | Fall 2:39 | Bout: 223 |-Brandon Wellington AMITY-----+ | -Brandon Wellington AMITY-----+ Fall 3:09 | Bout: 297 |-Luke Zappia BAB-------------- -Edgar Alvarez PAT-MED--------+ | 3rd Place Bout: 224 |-Edgar Alvarez PAT-MED--------+ | Fall 0:40 -Michael Rinaldo PAT-MED------+ Fall *DEC 6-2* | | Bout: 254 |-Luke Zappia BAB--------------+ | Dec 4-0 -Luke Zappia BAB--------------+ - Place Winners - - Place Winners - 1st Mike Illcete COP 4- 0 2nd Tyler D'Accordo PJ 2- 1 3rd Luke Zappia BAB 4- 1 4th Troy Miller SWR 2- 2
-Logan McGinn PAT-MED---------+ 0- 0 Bout: 57 |-Logan McGinn PAT-MED---------+ -Bye--------------------------+ | Bout: 149 |-Logan McGinn PAT-MED---------+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 195 |-Logan McGinn PAT-MED---------+ -Guary Bouaz NB---------------+ | Fall 1:02 | 0- 0 Bout: 59 |-Guary Bouaz NB---------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Johnathan Coffen BAB---------+ | -Bye--------------------------+ | Fall 1:29 | Bout: 60 |-Johnathan Coffen BAB---------+ | -Johnathan Coffen BAB---------+ | 0- 0 Bout: 302 |-Eduardo Ramirez AMITY-------- -Johnathan Song BAB-----------+ | Champion 0- 0 Bout: 61 |-Johnathan Song BAB-----------+ | M-Dec 11-1 -Bye--------------------------+ | | Bout: 151 |-Johnathan Song BAB-----------+ | -Bye--------------------------+ | | | Bout: 62 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 196 |-Eduardo Ramirez AMITY--------+ -Bye--------------------------+ | Fall 1:26 Bout: 63 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 152 |-Eduardo Ramirez AMITY--------+ -Bye--------------------------+ | Bout: 64 |-Eduardo Ramirez AMITY--------+ -Eduardo Ramirez AMITY--------+ 0- 0 -Johnathan Song BAB-----------+ | Bout: 255 |-Johnathan Song BAB-----------+ -Bye--------------------------+ | Fall 1:26 | Bout: 225 |-Guary Bouaz NB---------------+ | -Guary Bouaz NB---------------+ | Bout: 301 |-Johnathan Song BAB----------- -Bye--------------------------+ | 3rd Place Bout: 226 |-Bye--------------------------+ | Fall 1:45 -Bye--------------------------+ | | Bout: 256 |-Johnathan Coffen BAB---------+ | -Johnathan Coffen BAB---------+ - Place Winners - - Place Winners - 1st Eduardo Ramirez AMITY 2- 0 2nd Logan McGinn PAT-MED 1- 1 3rd Johnathan Song BAB 2- 1 4th Johnathan Coffen BAB 1- 2
-Paul Cavanagh PJ-------------+ 0- 0 Bout: 65 |-Paul Cavanagh PJ-------------+ -Robert Jackson SW------------+ Forf | 0- 0 Bout: 153 |-Paul Cavanagh PJ-------------+ -John Larsen BAB--------------+ | M-Dec 13-1 | 0- 0 Bout: 66 |-John Larsen BAB--------------+ | -Bye--------------------------+ | Bout: 197 |-Paul Cavanagh PJ-------------+ -Nick Saporito PAT-MED--------+ | Dec 11-5 | 0- 0 Bout: 67 |-Nick Saporito PAT-MED--------+ | | -Elijah Duff AMITY------------+ Forf | | | 0- 0 Bout: 154 |-Ryan Stern SWR---------------+ | -Bye--------------------------+ | M-Dec 11-2 | Bout: 68 |-Ryan Stern SWR---------------+ | -Ryan Stern SWR---------------+ | 0- 0 Bout: 306 |-Paul Cavanagh PJ------------- -Jesse Ventura COP------------+ | Champion 0- 0 Bout: 69 |-Jesse Ventura COP------------+ | Dec 10-7 -Bobby Wilson AMITY-----------+ Forf | | 0- 0 Bout: 155 |-Jesse Ventura COP------------+ | -Peter Donaldson BAB----------+ | Fall 0:42 | | 0- 0 Bout: 70 |-Peter Donaldson BAB----------+ | | -Bye--------------------------+ | | Bout: 198 |-Jesse Ventura COP------------+ -Marc-Evans Martin SW---------+ | Dec 8-4 0- 0 Bout: 71 |-Jordan Capozzi COP-----------+ | -Jordan Capozzi COP-----------+ Dec 4-2 | | 0- 0 Bout: 156 |-Isaah Flaherty SW------------+ -Jaden Keeley PAT-MED---------+ | Dec 6-1 0- 0 Bout: 72 |-Isaah Flaherty SW------------+ -Isaah Flaherty SW------------+ M-Dec 11-1 0- 0 -Isaah Flaherty SW------------+ | Bout: 257 |-Isaah Flaherty SW------------+ -John Larsen BAB--------------+ | M-Dec 15-3 | Bout: 227 |-Nick Saporito PAT-MED--------+ | -Nick Saporito PAT-MED--------+ Dec 7-2 | Bout: 305 |-Isaah Flaherty SW------------ -Peter Donaldson BAB----------+ | 3rd Place Bout: 228 |-Jordan Capozzi COP-----------+ | Forf -Jordan Capozzi COP-----------+ Fall 4:23 | | Bout: 258 |-Ryan Stern SWR---------------+ | M-Dec 8-0 -Ryan Stern SWR---------------+ - Place Winners - - Place Winners - 1st Paul Cavanagh PJ 4- 0 2nd Jesse Ventura COP 3- 1 3rd Isaah Flaherty SW 4- 1 4th Ryan Stern SWR 2- 1
-Kevin Rodriguez PAT-MED------+ 0- 0 Bout: 73 |-Kevin Rodriguez PAT-MED------+ -Nick Mazzone SWR-------------+ Fall 0:57 | 0- 0 Bout: 157 |-Kevin Rodriguez PAT-MED------+ -Bye--------------------------+ | T-Fall 2:28 | Bout: 74 |-Ryan McSweeny BAB------------+ | -Ryan McSweeny BAB------------+ | 0- 0 Bout: 199 |-Kevin Rodriguez PAT-MED------+ -Seiji Fenelon SW-------------+ | Dec 6-5 | 0- 0 Bout: 75 |-Seiji Fenelon SW-------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Seiji Fenelon SW-------------+ | -Bye--------------------------+ | Fall 4:37 | Bout: 76 |-Tyler Jacinth BAB------------+ | -Tyler Jacinth BAB------------+ | 0- 0 Bout: 310 |-Kevin Rodriguez PAT-MED------ -Isai Gonzalez COP------------+ | Champion 0- 0 Bout: 77 |-Isai Gonzalez COP------------+ | T-Fall 4:00 -Richard Campanello NB--------+ Dec 8-4 | | 0- 0 Bout: 159 |-Isai Gonzalez COP------------+ | -Bye--------------------------+ | Dec 10-5 | | Bout: 78 |-Christian Bernard AMITY------+ | | -Christian Bernard AMITY------+ | | 0- 0 Bout: 200 |-Isai Gonzalez COP------------+ -Rodney Green NB--------------+ | Dec 6-4 0- 0 Bout: 79 |-Rodney Green NB--------------+ | -Bye--------------------------+ | | Bout: 160 |-Ryan Woodward PJ-------------+ -Asael Romero SWR-------------+ | M-Dec 13-1 0- 0 Bout: 80 |-Ryan Woodward PJ-------------+ -Ryan Woodward PJ-------------+ Fall 0:49 0- 0 -Ryan Woodward PJ-------------+ | Bout: 259 |-Ryan Woodward PJ-------------+ -Ryan McSweeny BAB------------+ | Fall 1:34 | Bout: 229 |-Tyler Jacinth BAB------------+ | -Tyler Jacinth BAB------------+ Fall *DEC 6-4* | Bout: 309 |-Seiji Fenelon SW------------- -Christian Bernard AMITY------+ | 3rd Place Bout: 230 |-Christian Bernard AMITY------+ | Dec 6-4 -Rodney Green NB--------------+ M-Dec 10-0 | | Bout: 260 |-Seiji Fenelon SW-------------+ | M-Dec 14-6 -Seiji Fenelon SW-------------+ - Place Winners - - Place Winners - 1st Kevin Rodriguez PAT-MED 4- 0 2nd Isai Gonzalez COP 3- 1 3rd Seiji Fenelon SW 3- 1 4th Ryan Woodward PJ 3- 2
-David Bunn COP---------------+ 0- 0 Bout: 81 |-David Bunn COP---------------+ -Bye--------------------------+ | Bout: 161 |-David Bunn COP---------------+ -Daniel Gianotti SW-----------+ | Fall 1:19 | 0- 0 Bout: 82 |-Daniel Gianotti SW-----------+ | -Bye--------------------------+ | Bout: 201 |-David Bunn COP---------------+ -Eric Idtensohn SWR-----------+ | Fall 3:22 | 0- 0 Bout: 83 |-Aaron Diaz PAT-MED-----------+ | | -Aaron Diaz PAT-MED-----------+ Fall 0:47 | | | 0- 0 Bout: 162 |-Josh Randazzo AMITY----------+ | -Bye--------------------------+ | Fall 5:08 | Bout: 84 |-Josh Randazzo AMITY----------+ | -Josh Randazzo AMITY----------+ | 0- 0 Bout: 314 |-David Bunn COP--------------- -Mike Neidhart SWR------------+ | Champion 0- 0 Bout: 85 |-Mike Neidhart SWR------------+ | Dec 8-3 -Bye--------------------------+ | | Bout: 163 |-Mike Neidhart SWR------------+ | -Clay Carbon SW---------------+ | Fall 0:31 | | 0- 0 Bout: 86 |-Clay Carbon SW---------------+ | | -Bye--------------------------+ | | Bout: 202 |-Mike Neidhart SWR------------+ -Frank Baranek NB-------------+ | Dec 4-3 0- 0 Bout: 87 |-Frank Baranek NB-------------+ | -Bye--------------------------+ | | Bout: 164 |-Robert Stafford AMITY--------+ -Bye--------------------------+ | Fall 0:34 Bout: 88 |-Robert Stafford AMITY--------+ -Robert Stafford AMITY--------+ 0- 0 -Robert Stafford AMITY--------+ | Bout: 261 |-Robert Stafford AMITY--------+ -Daniel Gianotti SW-----------+ | Fall 3:57 | Bout: 231 |-Aaron Diaz PAT-MED-----------+ | -Aaron Diaz PAT-MED-----------+ Fall 1:18 | Bout: 313 |-Robert Stafford AMITY-------- -Clay Carbon SW---------------+ | 3rd Place Bout: 232 |-Clay Carbon SW---------------+ | Fall 2:05 -Frank Baranek NB-------------+ Dec 11-6 | | Bout: 262 |-Josh Randazzo AMITY----------+ | Fall 0:37 -Josh Randazzo AMITY----------+ - Place Winners - - Place Winners - 1st David Bunn COP 3- 0 2nd Mike Neidhart SWR 2- 1 3rd Robert Stafford AMITY 3- 1 4th Josh Randazzo AMITY 2- 2
-Brian Loskamp BAB------------+ 0- 0 Bout: 89 |-Brian Loskamp BAB------------+ -Bye--------------------------+ | Bout: 165 |-Brian Loskamp BAB------------+ -James Gerardi SWR------------+ | Fall 0:25 | 0- 0 Bout: 90 |-James Gerardi SWR------------+ | -Bye--------------------------+ | Bout: 203 |-Brian Loskamp BAB------------+ -Matt Layton PAT-MED----------+ | Fall 4:59 | 0- 0 Bout: 91 |-Matt Layton PAT-MED----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Matt Grassa NB---------------+ | -Elijah Ross COP--------------+ | Fall 1:14 | 0- 0 Bout: 92 |-Matt Grassa NB---------------+ | -Matt Grassa NB---------------+ Forf | 0- 0 Bout: 318 |-Brian Loskamp BAB------------ -Jake Horton PAT-MED----------+ | Champion 0- 0 Bout: 93 |-Jake Horton PAT-MED----------+ | Dec 11-1 -Bye--------------------------+ | | Bout: 167 |-Jake Horton PAT-MED----------+ | -Dan Reyes PAT-MED------------+ | Fall 2:44 | | 0- 0 Bout: 94 |-Matt Pinto BAB---------------+ | | -Matt Pinto BAB---------------+ Forf | | 0- 0 Bout: 204 |-Jake Horton PAT-MED----------+ -Pierre Taylor AMITY----------+ | Dec 3:04 0- 0 Bout: 95 |-Pierre Taylor AMITY----------+ | -Bye--------------------------+ | | Bout: 168 |-Dom Pirraglia SWR------------+ -Mike Hararah COP-------------+ | Fall 0:59 0- 0 Bout: 96 |-Dom Pirraglia SWR------------+ -Dom Pirraglia SWR------------+ Fall 0:46 0- 0 -Dom Pirraglia SWR------------+ | Bout: 263 |-Dom Pirraglia SWR------------+ -James Gerardi SWR------------+ | Fall 3:22 | Bout: 233 |-Matt Layton PAT-MED----------+ | -Matt Layton PAT-MED----------+ Fall 0:28 | Bout: 317 |-Dom Pirraglia SWR------------ -Matt Pinto BAB---------------+ | 3rd Place Bout: 234 |-Matt Pinto BAB---------------+ | Dec 4-3 -Pierre Taylor AMITY----------+ Fall 3:32 | | Bout: 264 |-Matt Grassa NB---------------+ | Fall 2:09 -Matt Grassa NB---------------+ - Place Winners - - Place Winners - 1st Brian Loskamp BAB 3- 0 2nd Jake Horton PAT-MED 2- 1 3rd Dom Pirraglia SWR 4- 1 4th Matt Grassa NB 3- 2
