-Anthony Bautista LINDY-------+ 0- 0 Bout: 1 |-Anthony Bautista LINDY-------+ -Bye--------------------------+ | Bout: 181 |-Anthony Bautista LINDY-------+ -Bye--------------------------+ | Fall 0:48 | Bout: 2 |-ChaseVoithoffer UHS----------+ | -ChaseVoithoffer UHS----------+ | 0- 0 Bout: 331 |-Anthony Bautista LINDY-------+ -Thomas Intrabartola STA------+ | M-Dec 13-0 | 0- 0 Bout: 3 |-Thomas Intrabartola STA------+ | | -Bye--------------------------+ | | | Bout: 182 |-Kenny Wickline BELL----------+ | -Bye--------------------------+ | Fall 3:24 | Bout: 4 |-Kenny Wickline BELL----------+ | -Kenny Wickline BELL----------+ | 0- 0 Bout: 393 |-Anthony Bautista LINDY------- -Austin Gross BELL------------+ | Champion 0- 0 Bout: 5 |-Austin Gross BELL------------+ | Dec 9-2 -Bye--------------------------+ | | Bout: 183 |-Austin Gross BELL------------+ | -Bye--------------------------+ | Fall 1:23 | | Bout: 6 |-Tyrese Thomas AMITY----------+ | | -Tyrese Thomas AMITY----------+ | | 0- 0 Bout: 332 |-Quandez Marshall AMITY-------+ -Tyler Ashby BELL-------------+ | Fall 1:30 0- 0 Bout: 7 |-Tyler Ashby BELL-------------+ | -Bye--------------------------+ | | Bout: 184 |-Quandez Marshall AMITY-------+ -Bye--------------------------+ | Fall 1:25 Bout: 8 |-Quandez Marshall AMITY-------+ -Quandez Marshall AMITY-------+ 0- 0 -Bye--------------------------+ -Austin Gross BELL------------+ Bout: 121 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Thomas Intrabartola STA------+ Bout: 361 |-Austin Gross BELL------------+ -Thomas Intrabartola STA------+ | | Dec 2-0 | -Bye--------------------------+ Bout: 301 |-Thomas Intrabartola STA------+ | Bout: 122 |-Bye--------------------------+ | M-Dec 10-1 | -Bye--------------------------+ Bout: 242 |-ChaseVoithoffer UHS----------+ | -ChaseVoithoffer UHS----------+ | -Bye--------------------------+ Bout: 392 |-Austin Gross BELL------------ Bout: 123 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 243 |-Tyler Ashby BELL-------------+ | Fall 2:20 -Tyler Ashby BELL-------------+ | | -Bye--------------------------+ Bout: 302 |-Tyrese Thomas AMITY----------+ | Bout: 124 |-Bye--------------------------+ | Dec 9-6 | | -Bye--------------------------+ Bout: 244 |-Tyrese Thomas AMITY----------+ Bout: 362 |-Kenny Wickline BELL----------+ -Tyrese Thomas AMITY----------+ | Fall 0:27 -Kenny Wickline BELL----------+ -Thomas Intrabartola STA------+ Bout: 391 |-Thomas Intrabartola STA------ -Tyrese Thomas AMITY----------+ 5th Place Fall 2:41 - Place Winners - - Place Winners - 1st Anthony Bautista LINDY 3- 0 5th Thomas Intrabartola STA 2- 2 2nd Quandez Marshall AMITY 2- 1 6th Tyrese Thomas AMITY 1- 3 3rd Austin Gross BELL 3- 1 4th Kenny Wickline BELL 2- 2
-Marc Traficante LINDY--------+ 0- 0 Bout: 9 |-Marc Traficante LINDY--------+ -Bye--------------------------+ | Bout: 185 |-Marc Traficante LINDY--------+ -Bye--------------------------+ | Fall 0:18 | Bout: 10 |-Aiden Stanly STA-------------+ | -Aiden Stanly STA-------------+ | 0- 0 Bout: 333 |-Marc Traficante LINDY--------+ -Nico Justiniano LINDY--------+ | Fall *DEC 3-2* | 0- 0 Bout: 11 |-Nico Justiniano LINDY--------+ | | -Bye--------------------------+ | | | Bout: 186 |-Nico Justiniano LINDY--------+ | -David Dotson UHS-------------+ | M-Dec 12-2 | 0- 0 Bout: 12 |-David Dotson UHS-------------+ | -Alex Davanzo STA-------------+ Dec 10-8 | 0- 0 Bout: 396 |-Jerad Myers UHS-------------- -Jerad Myers UHS--------------+ | Champion 0- 0 Bout: 13 |-Jerad Myers UHS--------------+ | Dec 5-4 -Dan Boulukos STA-------------+ Fall PIN 3:30 | | 0- 0 Bout: 187 |-Jerad Myers UHS--------------+ | -Bye--------------------------+ | Fall 2:13 | | Bout: 14 |-Vincent Molfetta BELL--------+ | | -Vincent Molfetta BELL--------+ | | 0- 0 Bout: 334 |-Jerad Myers UHS--------------+ -Leslie Funes HEMP------------+ | Fall 1:38 0- 0 Bout: 15 |-Leslie Funes HEMP------------+ | -Bye--------------------------+ | | Bout: 188 |-Joe DiOrio LINDY-------------+ -Aaron Cureton AMITY----------+ | Fall 0:38 0- 0 Bout: 16 |-Joe DiOrio LINDY-------------+ -Joe DiOrio LINDY-------------+ Fall 3:23 0- 0 -Bye--------------------------+ -Joe DiOrio LINDY-------------+ Bout: 125 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-David Dotson UHS-------------+ Bout: 363 |-Joe DiOrio LINDY-------------+ -David Dotson UHS-------------+ | | Dec 10-3 | -Bye--------------------------+ Bout: 303 |-David Dotson UHS-------------+ | Bout: 126 |-Alex Davanzo STA-------------+ | Fall 0:45 | -Alex Davanzo STA-------------+ Bout: 246 |-Aiden Stanly STA-------------+ | -Aiden Stanly STA-------------+ Forf | -Dan Boulukos STA-------------+ Bout: 395 |-Joe DiOrio LINDY------------- Bout: 127 |-Dan Boulukos STA-------------+ | 3rd Place -Bye--------------------------+ Bout: 247 |-Dan Boulukos STA-------------+ | Fall *DEC 2-1* -Leslie Funes HEMP------------+ Fall 2:19 | | -Bye--------------------------+ Bout: 304 |-Dan Boulukos STA-------------+ | Bout: 128 |-Aaron Cureton AMITY----------+ | Dec 9-4 | | -Aaron Cureton AMITY----------+ Bout: 248 |-Vincent Molfetta BELL--------+ Bout: 364 |-Nico Justiniano LINDY--------+ -Vincent Molfetta BELL--------+ Dec 9-3 | Dec 5-2 -Nico Justiniano LINDY--------+ -David Dotson UHS-------------+ Bout: 394 |-David Dotson UHS------------- -Dan Boulukos STA-------------+ 5th Place Dec 5-1 - Place Winners - - Place Winners - 1st Jerad Myers UHS 4- 0 5th David Dotson UHS 3- 2 2nd Marc Traficante LINDY 2- 1 6th Dan Boulukos STA 2- 3 3rd Joe DiOrio LINDY 4- 1 4th Nico Justiniano LINDY 2- 2
-Milton Cerna LINDY-----------+ 0- 0 Bout: 17 |-Milton Cerna LINDY-----------+ -Bye--------------------------+ | Bout: 189 |-Milton Cerna LINDY-----------+ -Bye--------------------------+ | Fall 0:07 | Bout: 18 |-Connor Lyons STA-------------+ | -Connor Lyons STA-------------+ | 0- 0 Bout: 335 |-Milton Cerna LINDY-----------+ -Bye--------------------------+ | Fall 1:25 | Bout: 19 |-Michael Robinson BELL--------+ | | -Michael Robinson BELL--------+ | | | 0- 0 Bout: 190 |-Michael Robinson BELL--------+ | -Bye--------------------------+ | Fall 7:44 | Bout: 20 |-Coleman Strine STA-----------+ | -Coleman Strine STA-----------+ | 0- 0 Bout: 399 |-Dan Behlen BELL-------------- -Vincent Ferrante STA---------+ | Champion 0- 0 Bout: 21 |-Vincent Ferrante STA---------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 191 |-Adam Layman UHS--------------+ | -Adam Layman UHS--------------+ | Forf | | 0- 0 Bout: 22 |-Adam Layman UHS--------------+ | | -Bye--------------------------+ | | Bout: 336 |-Dan Behlen BELL--------------+ -Josh Rosenberg BELL----------+ | Fall 4:29 0- 0 Bout: 23 |-Josh Rosenberg BELL----------+ | -Bye--------------------------+ | | Bout: 192 |-Dan Behlen BELL--------------+ -Bye--------------------------+ | Fall *DEC 6-0* Bout: 24 |-Dan Behlen BELL--------------+ -Dan Behlen BELL--------------+ 0- 0 -Bye--------------------------+ -Adam Layman UHS--------------+ Bout: 129 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Coleman Strine STA-----------+ Bout: 365 |-Adam Layman UHS--------------+ -Coleman Strine STA-----------+ | | M-Dec 14-3 | -Bye--------------------------+ Bout: 305 |-Coleman Strine STA-----------+ | Bout: 130 |-Bye--------------------------+ | Fall 0:46 | -Bye--------------------------+ Bout: 250 |-Connor Lyons STA-------------+ | -Connor Lyons STA-------------+ | -Bye--------------------------+ Bout: 398 |-Michael Robinson BELL-------- Bout: 131 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 251 |-Josh Rosenberg BELL----------+ | Dec 11-5 -Josh Rosenberg BELL----------+ | | -Bye--------------------------+ Bout: 306 |-Josh Rosenberg BELL----------+ | Bout: 132 |-Bye--------------------------+ | M-Dec 10-1 | | -Bye--------------------------+ Bout: 252 |-Vincent Ferrante STA---------+ Bout: 366 |-Michael Robinson BELL--------+ -Vincent Ferrante STA---------+ | Fall *DEC 2-0* -Michael Robinson BELL--------+ -Coleman Strine STA-----------+ Bout: 397 |-Josh Rosenberg BELL---------- -Josh Rosenberg BELL----------+ 5th Place Dec 13-7 - Place Winners - - Place Winners - 1st Dan Behlen BELL 3- 0 5th Josh Rosenberg BELL 2- 2 2nd Milton Cerna LINDY 2- 1 6th Coleman Strine STA 1- 3 3rd Michael Robinson BELL 3- 1 4th Adam Layman UHS 2- 2
-Devin Wrieth LINDY-----------+ 0- 0 Bout: 25 |-Devin Wrieth LINDY-----------+ -Bye--------------------------+ | Bout: 193 |-Devin Wrieth LINDY-----------+ -Franklin Cottrell UHS--------+ | Fall 1:14 | 0- 0 Bout: 26 |-Franklin Cottrell UHS--------+ | -Eddie Bussie AMITY-----------+ Fall 1:50 | 0- 0 Bout: 337 |-Dan Smith BELL---------------+ -Joe Devita STA---------------+ | Dec 4-2 | 0- 0 Bout: 27 |-Joe Devita STA---------------+ | | -Sean Harrigan LINDY----------+ Fall 3:24 | | | 0- 0 Bout: 194 |-Dan Smith BELL---------------+ | -Dan Smith BELL---------------+ | Fall 0:57 | 0- 0 Bout: 28 |-Dan Smith BELL---------------+ | -Mike Jones UHS---------------+ M-Dec 11-1 | 0- 0 Bout: 402 |-Nino Wong AMITY-------------- -Colton Stiles UHS------------+ | Champion 0- 0 Bout: 29 |-Colton Stiles UHS------------+ | Fall 5:27 -Eric Hicks BELL--------------+ M-Dec 124 | | 0- 0 Bout: 195 |-Colton Stiles UHS------------+ | -Conor Nelson STA-------------+ | Fall 1:29 | | 0- 0 Bout: 30 |-Conor Nelson STA-------------+ | | -Bye--------------------------+ | | Bout: 338 |-Nino Wong AMITY--------------+ -Gino Sabellichi BELL---------+ | Fall 5:25 0- 0 Bout: 31 |-Gino Sabellichi BELL---------+ | -Kemar Golding AMITY----------+ Fall 5:09 | | 0- 0 Bout: 196 |-Nino Wong AMITY--------------+ -Phillip Russo STA------------+ | Fall 0:44 0- 0 Bout: 32 |-Nino Wong AMITY--------------+ -Nino Wong AMITY--------------+ Fall 0:07 0- 0 -Bye--------------------------+ -Colton Stiles UHS------------+ Bout: 133 |-Eddie Bussie AMITY-----------+ | -Eddie Bussie AMITY-----------+ Bout: 253 |-Joe Devita STA---------------+ Bout: 367 |-Colton Stiles UHS------------+ -Joe Devita STA---------------+ Fall 2;28 | | Dec 8-5 | -Sean Harrigan LINDY----------+ Bout: 307 |-Mike Jones UHS---------------+ | Bout: 134 |-Mike Jones UHS---------------+ | Fall 3:26 | -Mike Jones UHS---------------+ Fall 2:21 Bout: 254 |-Mike Jones UHS---------------+ | -Franklin Cottrell UHS--------+ Fall 4:05 | -Eric Hicks BELL--------------+ Bout: 401 |-Devin Wrieth LINDY----------- Bout: 135 |-Eric Hicks BELL--------------+ | 3rd Place -Bye--------------------------+ Bout: 255 |-Gino Sabellichi BELL---------+ | Fall 2:48 -Gino Sabellichi BELL---------+ Fall *DEC 7-0* | | -Kemar Golding AMITY----------+ Bout: 308 |-Gino Sabellichi BELL---------+ | Bout: 136 |-Phillip Russo STA------------+ | M-Dec 8-0 | | -Phillip Russo STA------------+ Fall 1:22 Bout: 256 |-Phillip Russo STA------------+ Bout: 368 |-Devin Wrieth LINDY-----------+ -Conor Nelson STA-------------+ Fall 2:19 | Fall 2:39 -Devin Wrieth LINDY-----------+ -Mike Jones UHS---------------+ Bout: 400 |-Mike Jones UHS--------------- -Gino Sabellichi BELL---------+ 5th Place Fall 1:33 - Place Winners - - Place Winners - 1st Nino Wong AMITY 4- 0 5th Mike Jones UHS 4- 2 2nd Dan Smith BELL 3- 1 6th Gino Sabellichi BELL 3- 3 3rd Devin Wrieth LINDY 3- 1 4th Colton Stiles UHS 3- 2
-Isiah Hood UHS---------------+ 0- 0 Bout: 33 |-Isiah Hood UHS---------------+ -Bryan Ohara STA--------------+ Fall 1:33 | 0- 0 Bout: 197 |-Isiah Hood UHS---------------+ -Louis Gonzalez HEMP----------+ | Fall 1:27 | 0- 0 Bout: 34 |-Louis Gonzalez HEMP----------+ | -Raul Rodriguez STA-----------+ Fall 1:39 | 0- 0 Bout: 339 |-Isiah Hood UHS---------------+ -Edwin Ortez COP--------------+ | Fall 2;50 | 0- 0 Bout: 35 |-Edwin Ortez COP--------------+ | | -Justin Raft LINDY------------+ Fall 3:11 | | | 0- 0 Bout: 198 |-Edwin Ortez COP--------------+ | -Bye--------------------------+ | Fall 2:32 | Bout: 36 |-Kareem Thomas AMITY----------+ | -Kareem Thomas AMITY----------+ | 0- 0 Bout: 405 |-Isiah Hood UHS--------------- -Rocky Falsitta LINDY---------+ | Champion 0- 0 Bout: 37 |-Rocky Falsitta LINDY---------+ | Fall 3:25 -Trever Fey STA---------------+ Fall 0:38 | | 0- 0 Bout: 199 |-Rocky Falsitta LINDY---------+ | -J'Shawn Rollins BELL---------+ | Dec 5-2 | | 0- 0 Bout: 38 |-J'Shawn Rollins BELL---------+ | | -Deshawn Mcbride AMITY--------+ Forf | | 0- 0 Bout: 340 |-Rocky Falsitta LINDY---------+ -Bye--------------------------+ | Dec 6-2 Bout: 39 |-Gabe Salamone UHS------------+ | -Gabe Salamone UHS------------+ | | 0- 0 Bout: 200 |-Andrew Szilagyi STA----------+ -Ed Jensen LINDY--------------+ | Fall 0:52 0- 0 Bout: 40 |-Andrew Szilagyi STA----------+ -Andrew Szilagyi STA----------+ M-Dec 11-3 0- 0 -Bryan Ohara STA--------------+ -Andrew Szilagyi STA----------+ Bout: 137 |-Raul Rodriguez STA-----------+ | -Raul Rodriguez STA-----------+ Forf Bout: 257 |-Kareem Thomas AMITY----------+ Bout: 369 |-Andrew Szilagyi STA----------+ -Kareem Thomas AMITY----------+ Fall 1:16 | | M-Dec 11-0 | -Justin Raft LINDY------------+ Bout: 309 |-Justin Raft LINDY------------+ | Bout: 138 |-Justin Raft LINDY------------+ | Dec 8-6 | -Bye--------------------------+ Bout: 258 |-Justin Raft LINDY------------+ | -Louis Gonzalez HEMP----------+ Fall 1:41 | -Trever Fey STA---------------+ Bout: 404 |-J'Shawn Rollins BELL--------- Bout: 139 |-Trever Fey STA---------------+ | 3rd Place -Deshawn Mcbride AMITY--------+ Forf Bout: 259 |-Gabe Salamone UHS------------+ | Dec 7-4 -Gabe Salamone UHS------------+ Forf | | -Bye--------------------------+ Bout: 310 |-J'Shawn Rollins BELL---------+ | Bout: 140 |-Ed Jensen LINDY--------------+ | Fall 2:20 | | -Ed Jensen LINDY--------------+ Bout: 260 |-J'Shawn Rollins BELL---------+ Bout: 370 |-J'Shawn Rollins BELL---------+ -J'Shawn Rollins BELL---------+ Dec 6-4 | Fall 4:53 -Edwin Ortez COP--------------+ -Justin Raft LINDY------------+ Bout: 403 |-Justin Raft LINDY------------ -Edwin Ortez COP--------------+ 5th Place Dec 12-7 - Place Winners - - Place Winners - 1st Isiah Hood UHS 4- 0 5th Justin Raft LINDY 3- 2 2nd Rocky Falsitta LINDY 3- 1 6th Edwin Ortez COP 2- 3 3rd J'Shawn Rollins BELL 5- 1 4th Andrew Szilagyi STA 3- 2
-Scott Lopez UHS--------------+ 0- 0 Bout: 41 |-Scott Lopez UHS--------------+ -Josiah Johnson BELL----------+ Fall 0:27 | 0- 0 Bout: 201 |-Scott Lopez UHS--------------+ -Bye--------------------------+ | Fall 0:34 | Bout: 42 |-Torrie Pinheiro ROOS---------+ | -Torrie Pinheiro ROOS---------+ | 0- 0 Bout: 341 |-Scott Lopez UHS--------------+ -Bye--------------------------+ | Fall 3:30 | Bout: 43 |-Rich Antonacci STA-----------+ | | -Rich Antonacci STA-----------+ | | | 0- 0 Bout: 202 |-Frank Jilling LINDY----------+ | -Bye--------------------------+ | Fall 3:08 | Bout: 44 |-Frank Jilling LINDY----------+ | -Frank Jilling LINDY----------+ | 0- 0 Bout: 408 |-Scott Lopez UHS-------------- -Rudy Rodriguez HEMP----------+ | Champion 0- 0 Bout: 45 |-Rudy Rodriguez HEMP----------+ | Fall 3:09 -Bye--------------------------+ | | Bout: 203 |-Dom Giordano LINDY-----------+ | -Bye--------------------------+ | Dec 6-2 | | Bout: 46 |-Dom Giordano LINDY-----------+ | | -Dom Giordano LINDY-----------+ | | 0- 0 Bout: 342 |-Todd Williams AMITY----------+ -Bye--------------------------+ | Fall 2:01 Bout: 47 |-Sam Abello LINDY-------------+ | -Sam Abello LINDY-------------+ | | 0- 0 Bout: 204 |-Todd Williams AMITY----------+ -Cameron Colichio BELL--------+ | M-Dec 13-1 0- 0 Bout: 48 |-Todd Williams AMITY----------+ -Todd Williams AMITY----------+ Fall 3:43 0- 0 -Josiah Johnson BELL----------+ -Dom Giordano LINDY-----------+ Bout: 141 |-Josiah Johnson BELL----------+ | -Bye--------------------------+ Bout: 261 |-Rich Antonacci STA-----------+ Bout: 371 |-Rich Antonacci STA-----------+ -Rich Antonacci STA-----------+ Fall 0:27 | | Fall 2:32 | -Bye--------------------------+ Bout: 311 |-Rich Antonacci STA-----------+ | Bout: 142 |-Bye--------------------------+ | Fall 2:39 | -Bye--------------------------+ Bout: 262 |-Torrie Pinheiro ROOS---------+ | -Torrie Pinheiro ROOS---------+ | -Bye--------------------------+ Bout: 407 |-Frank Jilling LINDY---------- Bout: 143 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 263 |-Sam Abello LINDY-------------+ | Dec 7-1 -Sam Abello LINDY-------------+ | | -Bye--------------------------+ Bout: 312 |-Sam Abello LINDY-------------+ | Bout: 144 |-Cameron Colichio BELL--------+ | Fall 2:46 | | -Cameron Colichio BELL--------+ Bout: 264 |-Cameron Colichio BELL--------+ Bout: 372 |-Frank Jilling LINDY----------+ -Rudy Rodriguez HEMP----------+ Dec 9-3 | Fall *DEC 2-0* -Frank Jilling LINDY----------+ -Dom Giordano LINDY-----------+ Bout: 406 |-Sam Abello LINDY------------- -Sam Abello LINDY-------------+ 5th Place Fall *DEC 4-1* - Place Winners - - Place Winners - 1st Scott Lopez UHS 4- 0 5th Sam Abello LINDY 2- 2 2nd Todd Williams AMITY 3- 1 6th Dom Giordano LINDY 1- 3 3rd Frank Jilling LINDY 3- 1 4th Rich Antonacci STA 3- 2
-Brandon Wellington AMITY-----+ 0- 0 Bout: 49 |-Brandon Wellington AMITY-----+ -Matthew Mcie UHS-------------+ Fall 0:58 | 0- 0 Bout: 205 |-Brandon Wellington AMITY-----+ -Steven Reyes BELL------------+ | Fall 0:21 | 0- 0 Bout: 50 |-Ryan Calviello STA-----------+ | -Ryan Calviello STA-----------+ Fall 5:01 | 0- 0 Bout: 343 |-Vasilios MiIliopulus LINDY---+ -William Estevez COP----------+ | Dec 5-0 | 0- 0 Bout: 51 |-William Estevez COP----------+ | | -Brian Villanueva HEMP--------+ Fall 0:42 | | | 0- 0 Bout: 206 |-Vasilios MiIliopulus LINDY---+ | -Zack Willenbrock AMITY-------+ | Dec 5-4 | 0- 0 Bout: 52 |-Vasilios MiIliopulus LINDY---+ | -Vasilios MiIliopulus LINDY---+ Fall 0:32 | 0- 0 Bout: 411 |-Ryan Lopez UHS--------------- -Ryan Lopez UHS---------------+ | Champion 0- 0 Bout: 53 |-Ryan Lopez UHS---------------+ | Fall 0:15 -Kareem Youseff STA-----------+ Fall 1:37 | | 0- 0 Bout: 207 |-Ryan Lopez UHS---------------+ | -Rob Cozzetto LINDY-----------+ | Fall 1:10 | | 0- 0 Bout: 54 |-Rob Cozzetto LINDY-----------+ | | -Joe Ninomaya LINDY-----------+ Dec 6-4 | | 0- 0 Bout: 344 |-Ryan Lopez UHS---------------+ -Will Woodley STA-------------+ | Fall 3:01 0- 0 Bout: 55 |-Jon Polanco LINDY------------+ | -Jon Polanco LINDY------------+ Forf | | 0- 0 Bout: 208 |-Manny Romeo LINDY------------+ -Anthony Todd AMITY-----------+ | Fall 0:45 0- 0 Bout: 56 |-Manny Romeo LINDY------------+ -Manny Romeo LINDY------------+ Fall 3:14 0- 0 -Matthew Mcie UHS-------------+ -Manny Romeo LINDY------------+ Bout: 145 |-Matthew Mcie UHS-------------+ | -Steven Reyes BELL------------+ Fall 1:11 Bout: 265 |-William Estevez COP----------+ Bout: 373 |-William Estevez COP----------+ -William Estevez COP----------+ Dec 8-3 | | Dec 4-3 | -Brian Villanueva HEMP--------+ Bout: 313 |-William Estevez COP----------+ | Bout: 146 |-Zack Willenbrock AMITY-------+ | Dec 7-0 | -Zack Willenbrock AMITY-------+ Fall 0:43 Bout: 266 |-Zack Willenbrock AMITY-------+ | -Ryan Calviello STA-----------+ Fall 2:30 | -Kareem Youseff STA-----------+ Bout: 410 |-William Estevez COP---------- Bout: 147 |-Joe Ninomaya LINDY-----------+ | 3rd Place -Joe Ninomaya LINDY-----------+ Fall 1:51 Bout: 267 |-Joe Ninomaya LINDY-----------+ | Fall 3:58 -Jon Polanco LINDY------------+ Fall *DEC 5-4* | | -Will Woodley STA-------------+ Bout: 314 |-Rob Cozzetto LINDY-----------+ | Bout: 148 |-Anthony Todd AMITY-----------+ | Fall *DEC 9-6* | | -Anthony Todd AMITY-----------+ Forf Bout: 268 |-Rob Cozzetto LINDY-----------+ Bout: 374 |-Brandon Wellington AMITY-----+ -Rob Cozzetto LINDY-----------+ Fall 2:44 | Fall 2:43 -Brandon Wellington AMITY-----+ -Manny Romeo LINDY------------+ Bout: 409 |-Manny Romeo LINDY------------ -Rob Cozzetto LINDY-----------+ 5th Place Fall 1:17 - Place Winners - - Place Winners - 1st Ryan Lopez UHS 4- 0 5th Manny Romeo LINDY 3- 2 2nd Vasilios MiIliopulus LINDY 3- 1 6th Rob Cozzetto LINDY 3- 3 3rd William Estevez COP 5- 1 4th Brandon Wellington AMITY 3- 2
-Joe Justiniano LINDY---------+ 0- 0 Bout: 57 |-Joe Justiniano LINDY---------+ -Michael O'Donnell BELL-------+ Fall 1:15 | 0- 0 Bout: 209 |-Joe Justiniano LINDY---------+ -Michael Hernandez HEMP-------+ | M-Dec 17-1 | 0- 0 Bout: 58 |-Michael Hernandez HEMP-------+ | -Ryan Delassio STA------------+ Forf | 0- 0 Bout: 345 |-Joe Justiniano LINDY---------+ -Danny Orellane ROOS----------+ | Fall 4:18 | 0- 0 Bout: 59 |-Danny Orellane ROOS----------+ | | -Juan Salazar AMITY-----------+ Fall 1:48 | | | 0- 0 Bout: 210 |-Mark Hileman UHS-------------+ | -Chris Murphy LINDY-----------+ | Dec 4-3 | 0- 0 Bout: 60 |-Mark Hileman UHS-------------+ | -Mark Hileman UHS-------------+ Dec 5-2 | 0- 0 Bout: 414 |-Joe Justiniano LINDY--------- -Nick Tait LINDY--------------+ | Champion 0- 0 Bout: 61 |-Nick Tait LINDY--------------+ | M-Dec 11-2 -Phil Gray BELL---------------+ Dec 5-2 | | 0- 0 Bout: 211 |-Eduardo Ramirez AMITY--------+ | -James Cabrera STA------------+ | Fall 2:41 | | 0- 0 Bout: 62 |-Eduardo Ramirez AMITY--------+ | | -Eduardo Ramirez AMITY--------+ Fall 2:38 | | 0- 0 Bout: 346 |-Eduardo Ramirez AMITY--------+ -Nixon Mendez HEMP------------+ | Fall 4:53 0- 0 Bout: 63 |-Stephen Webster UHS----------+ | -Stephen Webster UHS----------+ Fall 1:40 | | 0- 0 Bout: 212 |-Cody Hamlin UHS--------------+ -Jorge Matus STA--------------+ | Fall 1:31 0- 0 Bout: 64 |-Cody Hamlin UHS--------------+ -Cody Hamlin UHS--------------+ Forf 0- 0 -Michael O'Donnell BELL-------+ -Cody Hamlin UHS--------------+ Bout: 149 |-Michael O'Donnell BELL-------+ | -Ryan Delassio STA------------+ Forf Bout: 269 |-Danny Orellane ROOS----------+ Bout: 375 |-Cody Hamlin UHS--------------+ -Danny Orellane ROOS----------+ M-Dec 14-1 | | Fall 3;45 | -Juan Salazar AMITY-----------+ Bout: 315 |-Chris Murphy LINDY-----------+ | Bout: 150 |-Chris Murphy LINDY-----------+ | Fall 3:28 | -Chris Murphy LINDY-----------+ M-Dec 13-2 Bout: 270 |-Chris Murphy LINDY-----------+ | -Michael Hernandez HEMP-------+ Fall 2:24 | -Phil Gray BELL---------------+ Bout: 413 |-Cody Hamlin UHS-------------- Bout: 151 |-Phil Gray BELL---------------+ | 3rd Place -James Cabrera STA------------+ Fall 0:28 Bout: 271 |-Phil Gray BELL---------------+ | Fall 5:12 -Stephen Webster UHS----------+ Fall 5:22 | | -Nixon Mendez HEMP------------+ Bout: 316 |-Nick Tait LINDY--------------+ | Bout: 152 |-Nixon Mendez HEMP------------+ | Fall 4:30 | | -Jorge Matus STA--------------+ Forf Bout: 272 |-Nick Tait LINDY--------------+ Bout: 376 |-Nick Tait LINDY--------------+ -Nick Tait LINDY--------------+ Fall 1:32 | Fall 4:36 -Mark Hileman UHS-------------+ -Chris Murphy LINDY-----------+ Bout: 412 |-Mark Hileman UHS------------- -Mark Hileman UHS-------------+ 5th Place Dec 10-3 - Place Winners - - Place Winners - 1st Joe Justiniano LINDY 4- 0 5th Mark Hileman UHS 3- 2 2nd Eduardo Ramirez AMITY 3- 1 6th Chris Murphy LINDY 3- 3 3rd Cody Hamlin UHS 4- 1 4th Nick Tait LINDY 4- 2
