-Edgar Ocampo FP--------------+ 0- 0 Bout: 1 |-Edgar Ocampo FP--------------+ -Bye--------------------------+ | Bout: 121 |-Edgar Ocampo FP--------------+ -Ivan Gallardo ROSLYN---------+ | Fall 1:43 | 0- 0 Bout: 2 |-Tyler Constantine CHS--------+ | -Tyler Constantine CHS--------+ M-Dec 13-0 | 0- 0 Bout: 181 |-Edgar Ocampo FP--------------+ -Anthony Napolitano EM--------+ | M-Dec 16-6 | 0- 0 Bout: 3 |-Anthony Napolitano EM--------+ | | -Lane Luzzi KEL---------------+ Dec 7-4 | | | 0- 0 Bout: 122 |-Willy Jutt CAL---------------+ | -Craig Evans CHS--------------+ | Fall 3:49 | 0- 0 Bout: 4 |-Willy Jutt CAL---------------+ | -Willy Jutt CAL---------------+ Fall 0:37 | 0- 0 Bout: 274 |-Edgar Ocampo FP-------------- -Raeco Jackson WES------------+ | Champion 0- 0 Bout: 5 |-Raeco Jackson WES------------+ | M-Dec 19-6 -Armani Tiburcio FP-----------+ M-Dec 17-4 | | 0- 0 Bout: 123 |-Raeco Jackson WES------------+ | -Mike Caruso MEP--------------+ | Dec 4-2 | | 0- 0 Bout: 6 |-Mike Caruso MEP--------------+ | | -Aren Formen OS---------------+ Fall 1:00 | | 0- 0 Bout: 182 |-Raeco Jackson WES------------+ -Jaimin Shah EM---------------+ | M-Dec 8-0 0- 0 Bout: 7 |-Matt Krause CAL--------------+ | -Matt Krause CAL--------------+ Fall 2:35 | | 0- 0 Bout: 124 |-Donald Cassidy COM-----------+ -James Nessler BAL------------+ | Fall 2:39 0- 0 Bout: 8 |-Donald Cassidy COM-----------+ -Donald Cassidy COM-----------+ Fall 5:14 0- 0 -Donald Cassidy COM-----------+ | Bout: 241 |-Tyler Constantine CHS--------+ -Tyler Constantine CHS--------+ | Dec 9-3 | Bout: 211 |-Tyler Constantine CHS--------+ | -Anthony Napolitano EM--------+ M-Dec 13-5 | Bout: 273 |-Tyler Constantine CHS-------- -Mike Caruso MEP--------------+ | 3rd Place Bout: 212 |-Matt Krause CAL--------------+ | Fall 3:38 -Matt Krause CAL--------------+ Dec 15-14 | | Bout: 242 |-Willy Jutt CAL---------------+ | Fall 5:40 -Willy Jutt CAL---------------+ - Place Winners - - Place Winners - 1st Edgar Ocampo FP 3- 0 2nd Raeco Jackson WES 3- 1 3rd Tyler Constantine CHS 4- 1 4th Willy Jutt CAL 3- 2
-Mike D'Angelo COM------------+ 0- 0 Bout: 9 |-Mike D'Angelo COM------------+ -Bye--------------------------+ | Bout: 125 |-Mike D'Angelo COM------------+ -Bye--------------------------+ | T-Fall 3:46 | Bout: 10 |-Lawrence Vacchio KEL---------+ | -Lawrence Vacchio KEL---------+ | 0- 0 Bout: 183 |-Mike D'Angelo COM------------+ -Conor Day MEP----------------+ | Fall 0:37 | 0- 0 Bout: 11 |-Conor Day MEP----------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Sam Fisher ROSLYN------------+ | -Bye--------------------------+ | Fall 0:56 | Bout: 12 |-Sam Fisher ROSLYN------------+ | -Sam Fisher ROSLYN------------+ | 0- 0 Bout: 278 |-Mike D'Angelo COM------------ -Kelby Then WES---------------+ | Champion 0- 0 Bout: 13 |-Kelby Then WES---------------+ | M-Dec 17-4 -Bye--------------------------+ | | Bout: 127 |-Kelby Then WES---------------+ | -Bye--------------------------+ | Fall 2:36 | | Bout: 14 |-Joe Pesce EM-----------------+ | | -Joe Pesce EM-----------------+ | | 0- 0 Bout: 184 |-Jamie Dunn MEP---------------+ -Kash Calderon OS-------------+ | Fall 3:26 0- 0 Bout: 15 |-Kash Calderon OS-------------+ | -Bye--------------------------+ | | Bout: 128 |-Jamie Dunn MEP---------------+ -Bye--------------------------+ | Fall 0:33 Bout: 16 |-Jamie Dunn MEP---------------+ -Jamie Dunn MEP---------------+ 0- 0 -Kelby Then WES---------------+ | Bout: 243 |-Lawrence Vacchio KEL---------+ -Lawrence Vacchio KEL---------+ | M-Dec 12-4 | Bout: 213 |-Lawrence Vacchio KEL---------+ | -Conor Day MEP----------------+ Fall 3:52 | Bout: 277 |-Lawrence Vacchio KEL--------- -Joe Pesce EM-----------------+ | 3rd Place Bout: 214 |-Kash Calderon OS-------------+ | Fall 1:22 -Kash Calderon OS-------------+ Dec 3-1 | | Bout: 244 |-Kash Calderon OS-------------+ | Dec 7-0 -Sam Fisher ROSLYN------------+ - Place Winners - - Place Winners - 1st Mike D'Angelo COM 3- 0 2nd Jamie Dunn MEP 2- 1 3rd Lawrence Vacchio KEL 3- 1 4th Kash Calderon OS 2- 2
-Pat Skinner KEL--------------+ 0- 0 Bout: 17 |-Pat Skinner KEL--------------+ -Bye--------------------------+ | Bout: 129 |-Pat Skinner KEL--------------+ -Joe Hoffman CHS--------------+ | Fall 1:15 | 0- 0 Bout: 18 |-Joe Hoffman CHS--------------+ | -Jeremy Fey FP----------------+ Fall 4:56 | 0- 0 Bout: 185 |-Pat Skinner KEL--------------+ -Kearney Gutierrez FP---------+ | Fall 0:55 | 0- 0 Bout: 19 |-Maurice Green COM------------+ | | -Maurice Green COM------------+ Dec 3-2 | | | 0- 0 Bout: 130 |-Maurice Green COM------------+ | -Bye--------------------------+ | Dec 3-1 | Bout: 20 |-Adam Smith EM----------------+ | -Adam Smith EM----------------+ | 0- 0 Bout: 282 |-Pat Skinner KEL-------------- -Brandon Cohen EM-------------+ | Champion 0- 0 Bout: 21 |-Brandon Cohen EM-------------+ | Fall 2:47 -Kenny Yeh BAL----------------+ Dec 10-4 | | 0- 0 Bout: 131 |-Austin Hecker CAL------------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 22 |-Austin Hecker CAL------------+ | | -Austin Hecker CAL------------+ | | 0- 0 Bout: 186 |-Brian Gully COM--------------+ -John Sherlock MEP------------+ | Dec 10-5 0- 0 Bout: 23 |-John Sherlock MEP------------+ | -Dan Fierro OS----------------+ Dflt | | 0- 0 Bout: 132 |-Brian Gully COM--------------+ -Bye--------------------------+ | Fall 1:11 Bout: 24 |-Brian Gully COM--------------+ -Brian Gully COM--------------+ 0- 0 -Austin Hecker CAL------------+ | Bout: 245 |-Adam Smith EM----------------+ -Joe Hoffman CHS--------------+ | Dec 3-0 | Bout: 215 |-Adam Smith EM----------------+ | -Adam Smith EM----------------+ Dec 9-7 | Bout: 281 |-Adam Smith EM---------------- -Brandon Cohen EM-------------+ | 3rd Place Bout: 216 |-Brandon Cohen EM-------------+ | Dec 3-1 -John Sherlock MEP------------+ Fall 2:38 | | Bout: 246 |-Maurice Green COM------------+ | Dec 5-1 -Maurice Green COM------------+ - Place Winners - - Place Winners - 1st Pat Skinner KEL 3- 0 2nd Brian Gully COM 2- 1 3rd Adam Smith EM 3- 1 4th Maurice Green COM 3- 2
-Chris Vono KEL---------------+ 0- 0 Bout: 25 |-Chris Vono KEL---------------+ -Bye--------------------------+ | Bout: 133 |-Chris Vono KEL---------------+ -Dylan Goldstein CAL----------+ | Dec 7-4 | 0- 0 Bout: 26 |-Jahlil Cooper BAL------------+ | -Jahlil Cooper BAL------------+ M-Dec 13-1 | 0- 0 Bout: 187 |-Chris Vono KEL---------------+ -Tom Gorgano COM--------------+ | M-Dec 13-2 | 0- 0 Bout: 27 |-Tom Gorgano COM--------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Tom Gorgano COM--------------+ | -Bye--------------------------+ | Dec 8-4 | Bout: 28 |-Aaron Valerio FP-------------+ | -Aaron Valerio FP-------------+ | 0- 0 Bout: 286 |-Vinny Pannollo EM------------ -Vinny Pannollo EM------------+ | Champion 0- 0 Bout: 29 |-Vinny Pannollo EM------------+ | Dec 9-5 -Luke Evans OS----------------+ Forf | | 0- 0 Bout: 135 |-Vinny Pannollo EM------------+ | -Bye--------------------------+ | Fall 2:49 | | Bout: 30 |-Henny Aquino FP--------------+ | | -Henny Aquino FP--------------+ | | 0- 0 Bout: 188 |-Vinny Pannollo EM------------+ -Carlos Paiz ROSLYN-----------+ | Dflt 0- 0 Bout: 31 |-Carlos Paiz ROSLYN-----------+ | -Bye--------------------------+ | | Bout: 136 |-Jimmy Spencer COM------------+ -Bye--------------------------+ | Dec 8-2 Bout: 32 |-Jimmy Spencer COM------------+ -Jimmy Spencer COM------------+ 0- 0 -Jimmy Spencer COM------------+ | Bout: 247 |-Aaron Valerio FP-------------+ -Jahlil Cooper BAL------------+ | Forf | Bout: 217 |-Aaron Valerio FP-------------+ | -Aaron Valerio FP-------------+ Dec 12-7 | Bout: 285 |-Aaron Valerio FP------------- -Henny Aquino FP--------------+ | 3rd Place Bout: 218 |-Carlos Paiz ROSLYN-----------+ | Forf -Carlos Paiz ROSLYN-----------+ Fall 4:15 | | Bout: 248 |-Tom Gorgano COM--------------+ | Dec 7-4 -Tom Gorgano COM--------------+ - Place Winners - - Place Winners - 1st Vinny Pannollo EM 4- 0 2nd Chris Vono KEL 2- 1 3rd Aaron Valerio FP 3- 1 4th Tom Gorgano COM 2- 1
-John Lanzillotti ROSLYN------+ 0- 0 Bout: 33 |-John Lanzillotti ROSLYN------+ -Jamal Edwards WES------------+ Fall 0:31 | 0- 0 Bout: 137 |-John Lanzillotti ROSLYN------+ -Bye--------------------------+ | Fall 1:35 | Bout: 34 |-Nick Marinello EM------------+ | -Nick Marinello EM------------+ | 0- 0 Bout: 189 |-John Lanzillotti ROSLYN------+ -Zach Strandberg OS-----------+ | Fall 1:40 | 0- 0 Bout: 35 |-Zach Strandberg OS-----------+ | | -Bye--------------------------+ | | | Bout: 138 |-Zach Strandberg OS-----------+ | -Alex Drago ROSLYN------------+ | Fall 1:22 | 0- 0 Bout: 36 |-Alex Drago ROSLYN------------+ | -Arcidez Hernandez WES--------+ Fall 1:14 | 0- 0 Bout: 290 |-John Lanzillotti ROSLYN------ -Conor Garet MEP--------------+ | Champion 0- 0 Bout: 37 |-Ryan Brown BAL---------------+ | Fall 2:48 -Ryan Brown BAL---------------+ Fall 6:41 OT | | 0- 0 Bout: 139 |-Ryan Brown BAL---------------+ | -Justin Espinal COM-----------+ | Dec 2-1 | | 0- 0 Bout: 38 |-Andrew Foertsch KEL----------+ | | -Andrew Foertsch KEL----------+ M-Dec 12-4 | | 0- 0 Bout: 190 |-Ryan Brown BAL---------------+ -Dan Grossman OS--------------+ | M-Dec 12-4 0- 0 Bout: 39 |-Dan Grossman OS--------------+ | -Alex Caldero ROOS------------+ M-Dec 9-1 | | 0- 0 Bout: 140 |-Frank Clarke EM--------------+ -Robert Noya ROSLYN-----------+ | Fall 5:42 0- 0 Bout: 40 |-Frank Clarke EM--------------+ -Frank Clarke EM--------------+ T-Fall 6:00 0- 0 -Frank Clarke EM--------------+ | Bout: 249 |-Nick Marinello EM------------+ -Nick Marinello EM------------+ | Fall *(DEC 10-5)* | Bout: 219 |-Nick Marinello EM------------+ | -Alex Drago ROSLYN------------+ Fall 0:43 | Bout: 289 |-Nick Marinello EM------------ -Andrew Foertsch KEL----------+ | 3rd Place Bout: 220 |-Andrew Foertsch KEL----------+ | Dec 2-1 -Dan Grossman OS--------------+ Dec 6-1 | | Bout: 250 |-Zach Strandberg OS-----------+ | Dec 6-4 -Zach Strandberg OS-----------+ - Place Winners - - Place Winners - 1st John Lanzillotti ROSLYN 4- 0 2nd Ryan Brown BAL 3- 1 3rd Nick Marinello EM 3- 1 4th Zach Strandberg OS 2- 2
-Maurice Irby FP--------------+ 0- 0 Bout: 41 |-Maurice Irby FP--------------+ -Jarron Koretz OS-------------+ T-Fall 4:28 | 0- 0 Bout: 141 |-Maurice Irby FP--------------+ -Nick Ciappa KEL--------------+ | Fall 3:13 | 0- 0 Bout: 42 |-Edwin Argueta ROOS-----------+ | -Edwin Argueta ROOS-----------+ Fall 2:55 | 0- 0 Bout: 191 |-Maurice Irby FP--------------+ -Tom Pegillan COM-------------+ | Fall 4:44 | 0- 0 Bout: 43 |-Tom Pegillan COM-------------+ | | -Brennan Mazurek EM-----------+ Fall 0:45 | | | 0- 0 Bout: 142 |-Tom Pegillan COM-------------+ | -Bye--------------------------+ | M-Dec 9-1 | Bout: 44 |-Enriquez DeJesus BAL---------+ | -Enriquez DeJesus BAL---------+ | 0- 0 Bout: 294 |-Maurice Irby FP-------------- -Victor Robinson BAL----------+ | Champion 0- 0 Bout: 45 |-Victor Robinson BAL----------+ | Dec 8-4 -Jonathan Castellanos WES-----+ T-Fall 4:00 | | 0- 0 Bout: 143 |-Victor Robinson BAL----------+ | -Paul Brohan KEL--------------+ | Fall 4:47 | | 0- 0 Bout: 46 |-Tom Mauro MEP----------------+ | | -Tom Mauro MEP----------------+ Fall 1:45 | | 0- 0 Bout: 192 |-Matt Power EM----------------+ -Amore Lukes FP---------------+ | Dec 9-2 0- 0 Bout: 47 |-Amore Lukes FP---------------+ | -Bye--------------------------+ | | Bout: 144 |-Matt Power EM----------------+ -J.T. D'Angelo OS-------------+ | Fall 1:55 0- 0 Bout: 48 |-Matt Power EM----------------+ -Matt Power EM----------------+ Fall 1:11 0- 0 -Victor Robinson BAL----------+ | Bout: 251 |-Victor Robinson BAL----------+ -Edwin Argueta ROOS-----------+ | Fall *(DEC 8-2)* | Bout: 221 |-Enriquez DeJesus BAL---------+ | -Enriquez DeJesus BAL---------+ Dec 7-1 | Bout: 293 |-Victor Robinson BAL---------- -Tom Mauro MEP----------------+ | 3rd Place Bout: 222 |-Tom Mauro MEP----------------+ | Forf -Amore Lukes FP---------------+ Fall 4:57 | | Bout: 252 |-Tom Pegillan COM-------------+ | M-Dec 12-2 -Tom Pegillan COM-------------+ - Place Winners - - Place Winners - 1st Maurice Irby FP 4- 0 2nd Matt Power EM 3- 1 3rd Victor Robinson BAL 4- 1 4th Tom Pegillan COM 3- 1
-Dave Amann CHS---------------+ 0- 0 Bout: 49 |-Dave Amann CHS---------------+ -Stefano Papagianakis ROSLYN--+ Fall 3:23 | 0- 0 Bout: 145 |-Dave Amann CHS---------------+ -Danny Orellana ROOS----------+ | Dec 10-8 | 0- 0 Bout: 50 |-Jake Staffieri COM-----------+ | -Jake Staffieri COM-----------+ Fall 0:36 | 0- 0 Bout: 193 |-Dave Amann CHS---------------+ -Steve Wray MEP---------------+ | Dec 6-3 | 0- 0 Bout: 51 |-Anthony Basile COM-----------+ | | -Anthony Basile COM-----------+ Dec 11-6 | | | 0- 0 Bout: 146 |-Eddie Lopez CAL--------------+ | -Dom Mercado KEL--------------+ | Dec 9-5 | 0- 0 Bout: 52 |-Eddie Lopez CAL--------------+ | -Eddie Lopez CAL--------------+ Fall 5:20 | 0- 0 Bout: 298 |-Dave Amann CHS--------------- -Julian Arroyo CAL------------+ | Champion 0- 0 Bout: 53 |-Brian Carus ROSLYN-----------+ | M-Dec 16-3 -Brian Carus ROSLYN-----------+ Dec 7-6 | | 0- 0 Bout: 147 |-Brian Carus ROSLYN-----------+ | -Andrew Rullo OS--------------+ | Fall 5:05 | | 0- 0 Bout: 54 |-Sal Rodriguez BAL------------+ | | -Sal Rodriguez BAL------------+ Fall 3:09 | | 0- 0 Bout: 194 |-Edwin Martinez FP------------+ -Sidney Wijngarrde WES--------+ | Dec 10-9 0- 0 Bout: 55 |-Adam Hurwitz ELD-------------+ | -Adam Hurwitz ELD-------------+ Dec 13-11 | | 0- 0 Bout: 148 |-Edwin Martinez FP------------+ -Craig Mosher KEL-------------+ | T-Fall 3:46 0- 0 Bout: 56 |-Edwin Martinez FP------------+ -Edwin Martinez FP------------+ Dec 8-3 0- 0 -Brian Carus ROSLYN-----------+ | Bout: 253 |-Jake Staffieri COM-----------+ -Jake Staffieri COM-----------+ | Dec 6-0 | Bout: 223 |-Jake Staffieri COM-----------+ | -Anthony Basile COM-----------+ Fall *(DEC 3-2)* | Bout: 297 |-Jake Staffieri COM----------- -Sal Rodriguez BAL------------+ | 3rd Place Bout: 224 |-Sal Rodriguez BAL------------+ | Forf -Adam Hurwitz ELD-------------+ Fall 2:28 | | Bout: 254 |-Eddie Lopez CAL--------------+ | Dec 5-0 -Eddie Lopez CAL--------------+ - Place Winners - - Place Winners - 1st Dave Amann CHS 4- 0 2nd Edwin Martinez FP 3- 1 3rd Jake Staffieri COM 4- 1 4th Eddie Lopez CAL 3- 1
-Louis Hernandez MEP----------+ 0- 0 Bout: 57 |-Louis Hernandez MEP----------+ -Dan Breecher COM-------------+ Fall 3:10 | 0- 0 Bout: 149 |-Louis Hernandez MEP----------+ -Bye--------------------------+ | Fall 2:59 | Bout: 58 |-Danny Tack ROSLYN------------+ | -Danny Tack ROSLYN------------+ | 0- 0 Bout: 195 |-Louis Hernandez MEP----------+ -Mark Milo COM----------------+ | M-Dec 13-1 | 0- 0 Bout: 59 |-Mark Milo COM----------------+ | | -Shaquille Spradley BAL-------+ Fall 0:18 | | | 0- 0 Bout: 150 |-Matt Matuozzi KEL------------+ | -Gilbert Ruiz OS--------------+ | Dec 11-6 | 0- 0 Bout: 60 |-Matt Matuozzi KEL------------+ | -Matt Matuozzi KEL------------+ Fall 1:28 | 0- 0 Bout: 302 |-Louis Hernandez MEP---------- -Julius Diaz FP---------------+ | Champion 0- 0 Bout: 61 |-Julius Diaz FP---------------+ | Dec 7-1 -Tyler Clougher MEP-----------+ Dec 10-0 | | 0- 0 Bout: 151 |-Julius Diaz FP---------------+ | -Joe Crowley KEL--------------+ | Dec 8-4 | | 0- 0 Bout: 62 |-Joe Crowley KEL--------------+ | | -Shane Irwon CHS--------------+ M-Dec 15-4 | | 0- 0 Bout: 196 |-Quinn Knauer BAL-------------+ -Joe Truono CHS---------------+ | M-Dec 18-8 0- 0 Bout: 63 |-Joe Truono CHS---------------+ | -Mike Eisenberg MEP-----------+ Dec 6-0 | | 0- 0 Bout: 152 |-Quinn Knauer BAL-------------+ -Jesse Reyes WES--------------+ | Fall 1:49 0- 0 Bout: 64 |-Quinn Knauer BAL-------------+ -Quinn Knauer BAL-------------+ Fall 0:53 0- 0 -Julius Diaz FP---------------+ | Bout: 255 |-Julius Diaz FP---------------+ -Danny Tack ROSLYN------------+ | Dec 4-3 | Bout: 225 |-Mark Milo COM----------------+ | -Mark Milo COM----------------+ Fall 2:45 | Bout: 301 |-Matt Matuozzi KEL------------ -Joe Crowley KEL--------------+ | 3rd Place Bout: 226 |-Joe Crowley KEL--------------+ | Dec 5-1 -Joe Truono CHS---------------+ Dec 7-6 | | Bout: 256 |-Matt Matuozzi KEL------------+ | Fall *(DEC 7-0)* -Matt Matuozzi KEL------------+ - Place Winners - - Place Winners - 1st Louis Hernandez MEP 4- 0 2nd Quinn Knauer BAL 3- 1 3rd Matt Matuozzi KEL 4- 1 4th Julius Diaz FP 3- 2
-Dylan Cohen BAL--------------+ 0- 0 Bout: 65 |-Dylan Cohen BAL--------------+ -Raghav Sharma WES------------+ Fall 1:37 | 0- 0 Bout: 153 |-Dylan Cohen BAL--------------+ -Steve Lambert MEP------------+ | Fall 5:24 | 0- 0 Bout: 66 |-Steve Lambert MEP------------+ | -Chris Santos EM--------------+ Fall 1:29 | 0- 0 Bout: 197 |-Dylan Cohen BAL--------------+ -Diego Lopez FP---------------+ | Dec 2-0 OT | 0- 0 Bout: 67 |-Diego Lopez FP---------------+ | | -Bryan Bardikoff COM----------+ Fall 0:37 | | | 0- 0 Bout: 154 |-Dan Tracy MEP----------------+ | -Miguel Maldonado WES---------+ | M-Dec 10-0 | 0- 0 Bout: 68 |-Dan Tracy MEP----------------+ | -Dan Tracy MEP----------------+ Fall 3:11 | 0- 0 Bout: 306 |-Dylan Cohen BAL-------------- -David Griffin ROSLYN---------+ | Champion 0- 0 Bout: 69 |-David Griffin ROSLYN---------+ | Dec 5-4 -Evan Lenci KEL---------------+ M-Dec 14-6 | | 0- 0 Bout: 155 |-David Griffin ROSLYN---------+ | -Bye--------------------------+ | Fall 4:19 | | Bout: 70 |-Justin Eufima CHS------------+ | | -Justin Eufima CHS------------+ | | 0- 0 Bout: 198 |-Michael Tropiano EM----------+ -John Cabanas WES-------------+ | Dflt 0- 0 Bout: 71 |-Kevin Perez ROOS-------------+ | -Kevin Perez ROOS-------------+ Fall 3:28 | | 0- 0 Bout: 156 |-Michael Tropiano EM----------+ -Lex Pinkiert OS--------------+ | Fall 1:36 0- 0 Bout: 72 |-Michael Tropiano EM----------+ -Michael Tropiano EM----------+ Fall 0:37 0- 0 -David Griffin ROSLYN---------+ | Bout: 257 |-Diego Lopez FP---------------+ -Steve Lambert MEP------------+ | Forf | Bout: 227 |-Diego Lopez FP---------------+ | -Diego Lopez FP---------------+ Fall 2:53 | Bout: 305 |-Dan Tracy MEP---------------- -Justin Eufima CHS------------+ | 3rd Place Bout: 228 |-Justin Eufima CHS------------+ | M-Dec 8-0 -Kevin Perez ROOS-------------+ Fall 2:26 | | Bout: 258 |-Dan Tracy MEP----------------+ | Dec 7-2 -Dan Tracy MEP----------------+ - Place Winners - - Place Winners - 1st Dylan Cohen BAL 4- 0 2nd Michael Tropiano EM 3- 1 3rd Dan Tracy MEP 4- 1 4th Diego Lopez FP 3- 2
-Dan Fiorvanti COM------------+ 0- 0 Bout: 73 |-Dan Fiorvanti COM------------+ -Bye--------------------------+ | Bout: 157 |-Dan Fiorvanti COM------------+ -Mitch Swedloff ROSLYN--------+ | Dq | 0- 0 Bout: 74 |-Terry Michel KEL-------------+ | -Terry Michel KEL-------------+ Fall 1:51 | 0- 0 Bout: 199 |-Dan Fiorvanti COM------------+ -Chris Whitenack EM-----------+ | Fall 1:10 | 0- 0 Bout: 75 |-Chris Whitenack EM-----------+ | | -Taimor Khan BAL--------------+ Fall 1:00 | | | 0- 0 Bout: 158 |-Chris Whitenack EM-----------+ | -Bye--------------------------+ | Dec 7-2 | Bout: 76 |-Jesse Picarello CAL----------+ | -Jesse Picarello CAL----------+ | 0- 0 Bout: 310 |-Dan Fiorvanti COM------------ -Shane Agostino MEP-----------+ | Champion 0- 0 Bout: 77 |-Shane Agostino MEP-----------+ | Fall 2:15 -Bye--------------------------+ | | Bout: 159 |-Shane Agostino MEP-----------+ | -Bye--------------------------+ | Fall 0:23 | | Bout: 78 |-Chris Vandewater OS----------+ | | -Chris Vandewater OS----------+ | | 0- 0 Bout: 200 |-Shane Agostino MEP-----------+ -Roman Zuniga WES-------------+ | Dflt 0- 0 Bout: 79 |-Travis Dunn FP---------------+ | -Travis Dunn FP---------------+ Fall 0:26 | | 0- 0 Bout: 160 |-Pat Hake COM-----------------+ -Bye--------------------------+ | Dec 8-6 Bout: 80 |-Pat Hake COM-----------------+ -Pat Hake COM-----------------+ 0- 0 -Pat Hake COM-----------------+ | Bout: 259 |-Jesse Picarello CAL----------+ -Terry Michel KEL-------------+ | Forf | Bout: 229 |-Jesse Picarello CAL----------+ | -Jesse Picarello CAL----------+ Forf *(DQ)* | Bout: 309 |-Chris Whitenack EM----------- -Chris Vandewater OS----------+ | 3rd Place Bout: 230 |-Travis Dunn FP---------------+ | Dec 5-3 -Travis Dunn FP---------------+ T-Fall 4:50 | | Bout: 260 |-Chris Whitenack EM-----------+ | Dec 6-1 -Chris Whitenack EM-----------+ - Place Winners - - Place Winners - 1st Dan Fiorvanti COM 3- 0 2nd Shane Agostino MEP 2- 1 3rd Chris Whitenack EM 4- 1 4th Jesse Picarello CAL 2- 2
-Anthony Moriggia ELD---------+ 0- 0 Bout: 81 |-Anthony Moriggia ELD---------+ -Bye--------------------------+ | Bout: 161 |-Matt McDaniels KEL-----------+ -Matt McDaniels KEL-----------+ | Fall 4:56 | 0- 0 Bout: 82 |-Matt McDaniels KEL-----------+ | -Brian Hermida FP-------------+ T-Fall 4:00 | 0- 0 Bout: 201 |-Errol Small FP---------------+ -Fred Whitney ROSLYN----------+ | M-Dec 14-5 | 0- 0 Bout: 83 |-Fred Whitney ROSLYN----------+ | | -Lambert Luckney BAL----------+ T-Fall 5:23 | | | 0- 0 Bout: 162 |-Errol Small FP---------------+ | -Bye--------------------------+ | M-Dec 15-7 | Bout: 84 |-Errol Small FP---------------+ | -Errol Small FP---------------+ | 0- 0 Bout: 314 |-Evan Pantofel EM------------- -Alex Keyles COM--------------+ | Champion 0- 0 Bout: 85 |-Alex Keyles COM--------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 163 |-Alex Keyles COM--------------+ | -Andrew Mercadante OS---------+ | Fall 0:32 | | 0- 0 Bout: 86 |-Andrew Mercadante OS---------+ | | -Mario Maldonado WES----------+ Fall 2:56 | | 0- 0 Bout: 202 |-Evan Pantofel EM-------------+ -Jacob Goldberg OS------------+ | M-Dec 8-0 0- 0 Bout: 87 |-Jacob Goldberg OS------------+ | -Bye--------------------------+ | | Bout: 164 |-Evan Pantofel EM-------------+ -Nick Chibarro MEP------------+ | Fall 2:20 0- 0 Bout: 88 |-Evan Pantofel EM-------------+ -Evan Pantofel EM-------------+ Fall 1:24 0- 0 -Alex Keyles COM--------------+ | Bout: 261 |-Fred Whitney ROSLYN----------+ -Anthony Moriggia ELD---------+ | Dec 5-4 | Bout: 231 |-Fred Whitney ROSLYN----------+ | -Fred Whitney ROSLYN----------+ M-Dec 14-6 | Bout: 313 |-Fred Whitney ROSLYN---------- -Andrew Mercadante OS---------+ | 3rd Place Bout: 232 |-Andrew Mercadante OS---------+ | M-Dec 11-4 -Jacob Goldberg OS------------+ Fall *(TF 4:58)* | | Bout: 262 |-Matt McDaniels KEL-----------+ | M-Dec 14-4 -Matt McDaniels KEL-----------+ - Place Winners - - Place Winners - 1st Evan Pantofel EM 4- 0 2nd Errol Small FP 2- 1 3rd Fred Whitney ROSLYN 4- 1 4th Matt McDaniels KEL 3- 2
