-Pat Primerano KP-------------+ 0- 0 Bout: 1 |-Pat Primerano KP-------------+ -Bye--------------------------+ | Bout: 121 |-Pat Primerano KP-------------+ -James Burke EI---------------+ | Fall 1:30 | 0- 0 Bout: 2 |-James Burke EI---------------+ | -Bailey Negrin PM-------------+ Fall 1:24 | 0- 0 Bout: 181 |-Pat Primerano KP-------------+ -Josh Antoine GSC-------------+ | Fall 2:44 | 0- 0 Bout: 3 |-Josh Antoine GSC-------------+ | | -Matt Russell PM--------------+ Fall 3:47 | | | 0- 0 Bout: 122 |-Justin Moreno EI-------------+ | -Bye--------------------------+ | Fall 3:15 | Bout: 4 |-Justin Moreno EI-------------+ | -Justin Moreno EI-------------+ | 0- 0 Bout: 243 |-Pat Primerano KP------------- -Andrew Roden KP--------------+ | Champion 0- 0 Bout: 5 |-Andrew Roden KP--------------+ | Fall *(DEC 3-0)* -Bye--------------------------+ | | Bout: 123 |-Andrew Roden KP--------------+ | -Bye--------------------------+ | Fall 1:00 | | Bout: 6 |-Hunter Ingram EI-------------+ | | -Hunter Ingram EI-------------+ | | 0- 0 Bout: 182 |-Andrew Roden KP--------------+ -Maurice Thomas DP------------+ | Dec 11-5 0- 0 Bout: 7 |-Maurice Thomas DP------------+ | -Bye--------------------------+ | | Bout: 124 |-Maurice Thomas DP------------+ -Chris Greubel LINDY----------+ | Fall 1:37 0- 0 Bout: 8 |-Kenny Risco EI---------------+ -Kenny Risco EI---------------+ Fall 1:22 0- 0 -Justin Moreno EI-------------+ Bout: 242 |-Justin Moreno EI------------- -Maurice Thomas DP------------+ 3rd Place Dec 3-2 -James Burke EI---------------+ Bout: 211 |-Josh Antoine GSC-------------+ -Josh Antoine GSC-------------+ Fall 2:36 | Bout: 241 |-Kenny Risco EI--------------- -Hunter Ingram EI-------------+ | 5th Place Bout: 212 |-Kenny Risco EI---------------+ Fall 2:07 -Kenny Risco EI---------------+ Fall 0:35 - Place Winners - 1st Pat Primerano KP 3- 0 2nd Andrew Roden KP 2- 1 3rd Justin Moreno EI 2- 1 4th Maurice Thomas DP 1- 2 5th Kenny Risco EI 3- 1 6th Josh Antoine GSC 2- 2
-Max Soria KP-----------------+ 0- 0 Bout: 9 |-Max Soria KP-----------------+ -Bye--------------------------+ | Bout: 125 |-Max Soria KP-----------------+ -Bye--------------------------+ | Fall 2:19 | Bout: 10 |-Keanu Thompson GSC-----------+ | -Keanu Thompson GSC-----------+ | 0- 0 Bout: 183 |-Max Soria KP-----------------+ -Ryan Whatley PM--------------+ | Fall 1:30 | 0- 0 Bout: 11 |-Ryan Whatley PM--------------+ | | -Sal Cipolla EI---------------+ Fall 4:48 | | | 0- 0 Bout: 126 |-Arthur Fufidio KP------------+ | -Tom Capuano EI---------------+ | Dec 7-4 | 0- 0 Bout: 12 |-Arthur Fufidio KP------------+ | -Arthur Fufidio KP------------+ Forf | 0- 0 Bout: 246 |-Max Soria KP----------------- -Kyle Shevlin EI--------------+ | Champion 0- 0 Bout: 13 |-Kyle Shevlin EI--------------+ | Fall 1:59 -Vinny Savacchio KP-----------+ Dec 5-4 | | 0- 0 Bout: 127 |-Kyle Shevlin EI--------------+ | -Bye--------------------------+ | Dec 5-0 | | Bout: 14 |-Brian Kazaks PM--------------+ | | -Brian Kazaks PM--------------+ | | 0- 0 Bout: 184 |-Nick Turitto LINDY-----------+ -Andrew Jankowski PM----------+ | Fall 1:25 0- 0 Bout: 15 |-Andrew Jankowski PM----------+ | -Bye--------------------------+ | | Bout: 128 |-Nick Turitto LINDY-----------+ -Mike Carretta EI-------------+ | Fall 1:50 0- 0 Bout: 16 |-Nick Turitto LINDY-----------+ -Nick Turitto LINDY-----------+ Fall 1:13 0- 0 -Arthur Fufidio KP------------+ Bout: 245 |-Arthur Fufidio KP------------ -Kyle Shevlin EI--------------+ 3rd Place Dec 8-2 -Keanu Thompson GSC-----------+ Bout: 213 |-Ryan Whatley PM--------------+ -Ryan Whatley PM--------------+ Dec 8-2 | Bout: 244 |-Ryan Whatley PM-------------- -Brian Kazaks PM--------------+ | 5th Place Bout: 214 |-Brian Kazaks PM--------------+ Fall *(TF 5:00)* -Andrew Jankowski PM----------+ Dec 1-0 - Place Winners - 1st Max Soria KP 3- 0 2nd Nick Turitto LINDY 3- 1 3rd Arthur Fufidio KP 3- 1 4th Kyle Shevlin EI 2- 2 5th Ryan Whatley PM 3- 1 6th Brian Kazaks PM 1- 2
-Mike Soria KP----------------+ 0- 0 Bout: 17 |-Mike Soria KP----------------+ -Rob Castillo LINDY-----------+ Fall 1:18 | 0- 0 Bout: 129 |-Mike Soria KP----------------+ -Marcus Evans COP-------------+ | Fall 4:10 | 0- 0 Bout: 18 |-Steve Kalogeras PM-----------+ | -Steve Kalogeras PM-----------+ Dec 3-0 | 0- 0 Bout: 185 |-Mike Soria KP----------------+ -Zach Lugo DP-----------------+ | M-Dec 11-3 | 0- 0 Bout: 19 |-Zach Lugo DP-----------------+ | | -Empress Staubitz COP---------+ Fall 0:29 | | | 0- 0 Bout: 130 |-Zach Lugo DP-----------------+ | -Brandon Wellington AMITY-----+ | Dec 4-2 | 0- 0 Bout: 20 |-Deuly Espinal GSC------------+ | -Deuly Espinal GSC------------+ Fall 1:15 | 0- 0 Bout: 249 |-Mike Soria KP---------------- -Mico Wong AMITY--------------+ | Champion 0- 0 Bout: 21 |-Mico Wong AMITY--------------+ | M-Dec 13-2 -Craig Cabaianco EI-----------+ Fall 4:47 | | 0- 0 Bout: 131 |-Mico Wong AMITY--------------+ | -Isacc Morocho GSC------------+ | Fall 1:20 | | 0- 0 Bout: 22 |-Joseph Thompson KP-----------+ | | -Joseph Thompson KP-----------+ Forf | | 0- 0 Bout: 186 |-Mico Wong AMITY--------------+ -Ben Scalzo PM----------------+ | Dec 4-3 0- 0 Bout: 23 |-Ben Scalzo PM----------------+ | -Pat Henn LINDY---------------+ Fall 1:13 | | 0- 0 Bout: 132 |-Dave Dellavecchia EI---------+ -J'Kashief Jackson DP---------+ | Dq (7-2) 0- 0 Bout: 24 |-Dave Dellavecchia EI---------+ -Dave Dellavecchia EI---------+ Fall 1:30 0- 0 -Zach Lugo DP-----------------+ Bout: 248 |-Dave Dellavecchia EI--------- -Dave Dellavecchia EI---------+ 3rd Place Dec 7-0 -Steve Kalogeras PM-----------+ Bout: 215 |-Steve Kalogeras PM-----------+ -Deuly Espinal GSC------------+ Dec 1-0 | Bout: 247 |-Steve Kalogeras PM----------- -Joseph Thompson KP-----------+ | 5th Place Bout: 216 |-Joseph Thompson KP-----------+ Dec 2-1 -Ben Scalzo PM----------------+ Dq - Place Winners - 1st Mike Soria KP 4- 0 2nd Mico Wong AMITY 3- 1 3rd Dave Dellavecchia EI 3- 1 4th Zach Lugo DP 2- 2 5th Steve Kalogeras PM 3- 1 6th Joseph Thompson KP 2- 2
-Alex Dumala KP---------------+ 0- 0 Bout: 25 |-Alex Dumala KP---------------+ -Tom Pirrone DP---------------+ Fall 1:16 | 0- 0 Bout: 133 |-Vin Roy LINDY----------------+ -Vin Roy LINDY----------------+ | M-Dec 13-4 | 0- 0 Bout: 26 |-Vin Roy LINDY----------------+ | -Bye--------------------------+ | Bout: 187 |-Andrew Traficante LINDY------+ -Andrew Traficante LINDY------+ | Forf | 0- 0 Bout: 27 |-Andrew Traficante LINDY------+ | | -John Downs DP----------------+ Fall 0:40 | | | 0- 0 Bout: 134 |-Andrew Traficante LINDY------+ | -Bye--------------------------+ | Fall 0:47 | Bout: 28 |-Chris Sortino EI-------------+ | -Chris Sortino EI-------------+ | 0- 0 Bout: 252 |-Andrew Traficante LINDY------ -Kevin Doyle KP---------------+ | Champion 0- 0 Bout: 29 |-Kevin Doyle KP---------------+ | Dec 3-2 -Jeff Francois AMITY----------+ Fall 4:57 | | 0- 0 Bout: 135 |-Rob Madgum DP----------------+ | -Rob Madgum DP----------------+ | Dec 9-3 | | 0- 0 Bout: 30 |-Rob Madgum DP----------------+ | | -John Dzikowski COP-----------+ Dec 8-7 | | 0- 0 Bout: 188 |-Armani Hendrickson PM--------+ -Dennis Ferro EI--------------+ | M-Dec 13-2 0- 0 Bout: 31 |-Dennis Ferro EI--------------+ | -Milton Camacho LINDY---------+ Fall 3:33 | | 0- 0 Bout: 136 |-Armani Hendrickson PM--------+ -Enmanuel Perez GSC-----------+ | Dec 11-4 0- 0 Bout: 32 |-Armani Hendrickson PM--------+ -Armani Hendrickson PM--------+ Fall 2:40 0- 0 -Vin Roy LINDY----------------+ Bout: 251 |-Vin Roy LINDY---------------- -Rob Madgum DP----------------+ 3rd Place Dec 8-7 -Alex Dumala KP---------------+ Bout: 217 |-Alex Dumala KP---------------+ -Chris Sortino EI-------------+ Dec 10-5 | Bout: 250 |-Dennis Ferro EI-------------- -Kevin Doyle KP---------------+ | 5th Place Bout: 218 |-Dennis Ferro EI--------------+ Fall 0:58 -Dennis Ferro EI--------------+ M-Dec 11-0 - Place Winners - 1st Andrew Traficante LINDY 4- 0 2nd Armani Hendrickson PM 3- 1 3rd Vin Roy LINDY 2- 0 4th Rob Madgum DP 2- 2 5th Dennis Ferro EI 3- 1 6th Alex Dumala KP 2- 2
-Mike DiLelleo EI-------------+ 0- 0 Bout: 33 |-Mike DiLelleo EI-------------+ -Mike Schutt DP---------------+ Fall 1:03 | 0- 0 Bout: 137 |-Mike DiLelleo EI-------------+ -Bye--------------------------+ | Fall 1:14 | Bout: 34 |-Josh Randazzo AMITY----------+ | -Josh Randazzo AMITY----------+ | 0- 0 Bout: 189 |-Mike DiLelleo EI-------------+ -James Richter LINDY----------+ | T-Fall 4:00 | 0- 0 Bout: 35 |-James Richter LINDY----------+ | | -Brendon Cefalu EI------------+ Fall 3:42 | | | 0- 0 Bout: 138 |-Gerson Alvarez LINDY---------+ | -Bye--------------------------+ | Fall *(MD 13-1)* | Bout: 36 |-Gerson Alvarez LINDY---------+ | -Gerson Alvarez LINDY---------+ | 0- 0 Bout: 255 |-Mike DiLelleo EI------------- -Jaquan Marsh AMITY-----------+ | Champion 0- 0 Bout: 37 |-Jaquan Marsh AMITY-----------+ | T-Fall 3:51 -Bye--------------------------+ | | Bout: 139 |-Jaquan Marsh AMITY-----------+ | -Bye--------------------------+ | Fall 0:52 | | Bout: 38 |-Tom Venier KP----------------+ | | -Tom Venier KP----------------+ | | 0- 0 Bout: 190 |-Eddie Gomez PM---------------+ -Esan Simon KP----------------+ | Fall 4:52 0- 0 Bout: 39 |-Esan Simon KP----------------+ | -George DeMetriou EI----------+ Fall 1:19 | | 0- 0 Bout: 140 |-Eddie Gomez PM---------------+ -Bye--------------------------+ | Fall 3:55 Bout: 40 |-Eddie Gomez PM---------------+ -Eddie Gomez PM---------------+ 0- 0 -Gerson Alvarez LINDY---------+ Bout: 254 |-Jaquan Marsh AMITY----------- -Jaquan Marsh AMITY-----------+ 3rd Place Fall 2:57 -Josh Randazzo AMITY----------+ Bout: 219 |-James Richter LINDY----------+ -James Richter LINDY----------+ Fall 2:05 | Bout: 253 |-Tom Venier KP---------------- -Tom Venier KP----------------+ | 5th Place Bout: 220 |-Tom Venier KP----------------+ M-Dec 14-5 -Esan Simon KP----------------+ Fall *(DEC 7-2)* - Place Winners - 1st Mike DiLelleo EI 4- 0 2nd Eddie Gomez PM 2- 1 3rd Jaquan Marsh AMITY 2- 1 4th Gerson Alvarez LINDY 1- 2 5th Tom Venier KP 2- 1 6th James Richter LINDY 2- 2
-Andrew Aiello LINDY----------+ 0- 0 Bout: 41 |-Andrew Aiello LINDY----------+ -Bye--------------------------+ | Bout: 141 |-Andrew Aiello LINDY----------+ -Louis Garrett DP-------------+ | Fall 1:25 | 0- 0 Bout: 42 |-Ira Zucerman DP--------------+ | -Ira Zucerman DP--------------+ Forf | 0- 0 Bout: 191 |-Andrew Aiello LINDY----------+ -Ryan Harmer EI---------------+ | Dec 4-2 | 0- 0 Bout: 43 |-Dan Uceda LINDY--------------+ | | -Dan Uceda LINDY--------------+ Dec 7-0 | | | 0- 0 Bout: 142 |-Brian Isselbacher PM---------+ | -Bye--------------------------+ | Fall 5:17 | Bout: 44 |-Brian Isselbacher PM---------+ | -Brian Isselbacher PM---------+ | 0- 0 Bout: 258 |-Andrew Aiello LINDY---------- -Justin Boone COP-------------+ | Champion 0- 0 Bout: 45 |-Justin Boone COP-------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 143 |-Justin Boone COP-------------+ | -Brandon Lynch DP-------------+ | Dec 5-2 | | 0- 0 Bout: 46 |-Scott Barany LINDY-----------+ | | -Scott Barany LINDY-----------+ Dec 7-0 | | 0- 0 Bout: 192 |-Napolean Rosales GSC---------+ -Bye--------------------------+ | Dec 9-8 Bout: 47 |-Jose Lopez AMITY-------------+ | -Jose Lopez AMITY-------------+ | | 0- 0 Bout: 144 |-Napolean Rosales GSC---------+ -Mike McDonagh LINDY----------+ | Fall 1:51 0- 0 Bout: 48 |-Napolean Rosales GSC---------+ -Napolean Rosales GSC---------+ Fall 1:31 0- 0 -Brian Isselbacher PM---------+ Bout: 257 |-Justin Boone COP------------- -Justin Boone COP-------------+ 3rd Place Dec 8-2 -Ira Zucerman DP--------------+ Bout: 221 |-Dan Uceda LINDY--------------+ -Dan Uceda LINDY--------------+ Forf | Bout: 256 |-Scott Barany LINDY----------- -Scott Barany LINDY-----------+ | 5th Place Bout: 222 |-Scott Barany LINDY-----------+ Fall *(DEC 6-0)* -Jose Lopez AMITY-------------+ Fall 1:40 - Place Winners - 1st Andrew Aiello LINDY 3- 0 2nd Napolean Rosales GSC 3- 1 3rd Justin Boone COP 2- 1 4th Brian Isselbacher PM 1- 2 5th Scott Barany LINDY 3- 1 6th Dan Uceda LINDY 2- 2
-Alex Brown EI----------------+ 0- 0 Bout: 49 |-Alex Brown EI----------------+ -Nick Tait LINDY--------------+ Fall 1:10 | 0- 0 Bout: 145 |-Alex Brown EI----------------+ -Michael Vizcaino GSC---------+ | Fall 1:55 | 0- 0 Bout: 50 |-CJ Thomson LINDY-------------+ | -CJ Thomson LINDY-------------+ Fall 5:15 | 0- 0 Bout: 193 |-Alex Brown EI----------------+ -Chris DeSimone PM------------+ | Fall 1:54 | 0- 0 Bout: 51 |-Chris DeSimone PM------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Tom Carew EI-----------------+ | -Mack Morris KP---------------+ | Dec 9-2 | 0- 0 Bout: 52 |-Tom Carew EI-----------------+ | -Tom Carew EI-----------------+ Dec 9-4 | 0- 0 Bout: 261 |-Alex Brown EI---------------- -Joe Napoleon LINDY-----------+ | Champion 0- 0 Bout: 53 |-Joe Napoleon LINDY-----------+ | Fall 1:48 -Bye--------------------------+ | | Bout: 147 |-Joe Napoleon LINDY-----------+ | -Jayson Schmidt AMITY---------+ | Dec 9-3 | | 0- 0 Bout: 54 |-Joe D'Amico PM---------------+ | | -Joe D'Amico PM---------------+ M-Dec 13-2 | | 0- 0 Bout: 194 |-Bomani Buckhalter COP--------+ -Russell Manuello KP----------+ | Dec 3-2 0- 0 Bout: 55 |-Kyle Cropsey LINDY-----------+ | -Kyle Cropsey LINDY-----------+ M-Dec 13-4 | | 0- 0 Bout: 148 |-Bomani Buckhalter COP--------+ -Bye--------------------------+ | Dec 5-2 Bout: 56 |-Bomani Buckhalter COP--------+ -Bomani Buckhalter COP--------+ 0- 0 -Tom Carew EI-----------------+ Bout: 260 |-Joe Napoleon LINDY----------- -Joe Napoleon LINDY-----------+ 3rd Place Dec 8-3 -CJ Thomson LINDY-------------+ Bout: 223 |-Chris DeSimone PM------------+ -Chris DeSimone PM------------+ Dec 6-4 | Bout: 259 |-Joe D'Amico PM--------------- -Joe D'Amico PM---------------+ | 5th Place Bout: 224 |-Joe D'Amico PM---------------+ Fall 3:40 -Kyle Cropsey LINDY-----------+ M-Dec 13-3 - Place Winners - 1st Alex Brown EI 4- 0 2nd Bomani Buckhalter COP 2- 1 3rd Joe Napoleon LINDY 2- 1 4th Tom Carew EI 2- 2 5th Joe D'Amico PM 3- 1 6th Chris DeSimone PM 1- 2
-Mark Jerrick AMITY-----------+ 0- 0 Bout: 57 |-Mark Jerrick AMITY-----------+ -Zac Sebor PM-----------------+ Fall 1:54 | 0- 0 Bout: 149 |-Mark Jerrick AMITY-----------+ -Jacob Axelrod EI-------------+ | Fall 2:09 | 0- 0 Bout: 58 |-Jacob Axelrod EI-------------+ | -Bye--------------------------+ | Bout: 195 |-Mark Jerrick AMITY-----------+ -Jeff Brincat LINDY-----------+ | Dec 6-1 | 0- 0 Bout: 59 |-Jeff Brincat LINDY-----------+ | | -Gilberto Vicente GSC---------+ Fall 2:36 | | | 0- 0 Bout: 150 |-Vinny Chambers EI------------+ | -Bye--------------------------+ | Fall 4:37 | Bout: 60 |-Vinny Chambers EI------------+ | -Vinny Chambers EI------------+ | 0- 0 Bout: 264 |-Mark Jerrick AMITY----------- -Paul Cauchi DP---------------+ | Champion 0- 0 Bout: 61 |-Paul Cauchi DP---------------+ | Dec 9-3 -Frank Accardi LINDY----------+ Forf | | 0- 0 Bout: 151 |-Jay Washington PM------------+ | -Bye--------------------------+ | Dec 5-1 | | Bout: 62 |-Jay Washington PM------------+ | | -Jay Washington PM------------+ | | 0- 0 Bout: 196 |-Matt Kelly KP----------------+ -Eric Maldonado PM------------+ | M-Dec 12-2 0- 0 Bout: 63 |-Eric Maldonado PM------------+ | -Bye--------------------------+ | | Bout: 152 |-Matt Kelly KP----------------+ -Sammy Sahia DP---------------+ | M-Dec 12-0 0- 0 Bout: 64 |-Matt Kelly KP----------------+ -Matt Kelly KP----------------+ Fall 1:40 0- 0 -Vinny Chambers EI------------+ Bout: 263 |-Vinny Chambers EI------------ -Jay Washington PM------------+ 3rd Place Fall 4:54 -Jacob Axelrod EI-------------+ Bout: 225 |-Jeff Brincat LINDY-----------+ -Jeff Brincat LINDY-----------+ Fall 2:03 | Bout: 262 |-Eric Maldonado PM------------ -Paul Cauchi DP---------------+ | 5th Place Bout: 226 |-Eric Maldonado PM------------+ Dec 7-3 -Eric Maldonado PM------------+ Forf - Place Winners - 1st Mark Jerrick AMITY 4- 0 2nd Matt Kelly KP 3- 1 3rd Vinny Chambers EI 2- 1 4th Jay Washington PM 1- 2 5th Eric Maldonado PM 2- 1 6th Jeff Brincat LINDY 2- 2
-Kyle Delgado LINDY-----------+ 0- 0 Bout: 65 |-Kyle Delgado LINDY-----------+ -Bye--------------------------+ | Bout: 153 |-Kyle Delgado LINDY-----------+ -Daniel Santiago GSC----------+ | Fall 0:33 | 0- 0 Bout: 66 |-Jeremy Curry PM--------------+ | -Jeremy Curry PM--------------+ Fall 5:32 | 0- 0 Bout: 197 |-Jesse Frierson AMITY---------+ -Matt Wilson EI---------------+ | Dec 5-4 | 0- 0 Bout: 67 |-Matt Wilson EI---------------+ | | -Justin Leitch DP-------------+ Fall 5:07 | | | 0- 0 Bout: 154 |-Jesse Frierson AMITY---------+ | -Javon Nunes COP--------------+ | Fall 2:45 | 0- 0 Bout: 68 |-Jesse Frierson AMITY---------+ | -Jesse Frierson AMITY---------+ Fall 5:00 | 0- 0 Bout: 267 |-Billy Cortes LINDY----------- -Billy Cortes LINDY-----------+ | Champion 0- 0 Bout: 69 |-Billy Cortes LINDY-----------+ | Dec 14-10 -Bye--------------------------+ | | Bout: 155 |-Billy Cortes LINDY-----------+ | -Daymen Williams DP-----------+ | Dec 8-2 | | 0- 0 Bout: 70 |-Victor Osorio AMITY----------+ | | -Victor Osorio AMITY----------+ Dec 6-0 | | 0- 0 Bout: 198 |-Billy Cortes LINDY-----------+ -Anthony Coudrey KP-----------+ | Dec 10-6 0- 0 Bout: 71 |-Anthony Coudrey KP-----------+ | -Dylan Schmidt DP-------------+ Fall 0:40 | | 0- 0 Bout: 156 |-Mike Socko PM----------------+ -Robert Colyvas KP------------+ | M-Dec 15-2 0- 0 Bout: 72 |-Mike Socko PM----------------+ -Mike Socko PM----------------+ Fall 1:15 0- 0 -Kyle Delgado LINDY-----------+ Bout: 266 |-Kyle Delgado LINDY----------- -Mike Socko PM----------------+ 3rd Place Forf -Jeremy Curry PM--------------+ Bout: 227 |-Matt Wilson EI---------------+ -Matt Wilson EI---------------+ Dec 6-4 | Bout: 265 |-Anthony Coudrey KP----------- -Victor Osorio AMITY----------+ | 5th Place Bout: 228 |-Anthony Coudrey KP-----------+ Dec 5-4 -Anthony Coudrey KP-----------+ Fall 4:59 - Place Winners - 1st Billy Cortes LINDY 3- 0 2nd Jesse Frierson AMITY 3- 1 3rd Kyle Delgado LINDY 2- 1 4th Mike Socko PM 2- 1 5th Anthony Coudrey KP 3- 1 6th Matt Wilson EI 2- 2
-Tyler Conway EI--------------+ 0- 0 Bout: 73 |-Tyler Conway EI--------------+ -Zach Sesselman LINDY---------+ Fall 2:30 | 0- 0 Bout: 157 |-Tyler Conway EI--------------+ -Isaah Fearon AMITY-----------+ | Fall 1:22 | 0- 0 Bout: 74 |-Isaah Fearon AMITY-----------+ | -Mike Carrol EI---------------+ Fall 0:42 | 0- 0 Bout: 199 |-Tyler Conway EI--------------+ -Joe Altrui PM----------------+ | Fall 1:13 | 0- 0 Bout: 75 |-Joe Altrui PM----------------+ | | -Matt Drywa EI----------------+ M-Dec 14-1 | | | 0- 0 Bout: 158 |-Preston Garrick KP-----------+ | -Bye--------------------------+ | Dec 9-8 | Bout: 76 |-Preston Garrick KP-----------+ | -Preston Garrick KP-----------+ | 0- 0 Bout: 270 |-Tyler Conway EI-------------- -Brenden Cleary PM------------+ | Champion 0- 0 Bout: 77 |-Brenden Cleary PM------------+ | Dec 3-1 -Jesse Palacios DP------------+ Fall 0:15 | | 0- 0 Bout: 159 |-Brenden Cleary PM------------+ | -Bye--------------------------+ | Fall 2:47 | | Bout: 78 |-Chris Chambers EI------------+ | | -Chris Chambers EI------------+ | | 0- 0 Bout: 200 |-Brenden Cleary PM------------+ -Pasquale Guardascione PM-----+ | Fall 4:19 0- 0 Bout: 79 |-Pasquale Guardascione PM-----+ | -Jake Hoiner EI---------------+ Fall 3:22 | | 0- 0 Bout: 160 |-Keith Meisner LINDY----------+ -Christian Nater AMITY--------+ | Fall 2:59 0- 0 Bout: 80 |-Keith Meisner LINDY----------+ -Keith Meisner LINDY----------+ Fall 2:40 0- 0 -Preston Garrick KP-----------+ Bout: 269 |-Preston Garrick KP----------- -Keith Meisner LINDY----------+ 3rd Place Fall 2:52 -Isaah Fearon AMITY-----------+ Bout: 229 |-Joe Altrui PM----------------+ -Joe Altrui PM----------------+ M-Dec 14-5 | Bout: 268 |-Chris Chambers EI------------ -Chris Chambers EI------------+ | 5th Place Bout: 230 |-Chris Chambers EI------------+ Dec 9-2 -Pasquale Guardascione PM-----+ Fall 3:58 - Place Winners - 1st Tyler Conway EI 4- 0 2nd Brenden Cleary PM 3- 1 3rd Preston Garrick KP 2- 1 4th Keith Meisner LINDY 2- 2 5th Chris Chambers EI 2- 1 6th Joe Altrui PM 2- 2
-Anthony Argenti EI-----------+ 0- 0 Bout: 81 |-Anthony Argenti EI-----------+ -Ryan Clark LINDY-------------+ Forf | 0- 0 Bout: 161 |-Anthony Argenti EI-----------+ -Chris Richards AMITY---------+ | Fall 0:35 | 0- 0 Bout: 82 |-Dave Tekverk EI--------------+ | -Dave Tekverk EI--------------+ Fall 1:41 | 0- 0 Bout: 201 |-Anthony Argenti EI-----------+ -Chris Derrick AMITY----------+ | Fall 4:20 | 0- 0 Bout: 83 |-Chris Derrick AMITY----------+ | | -Chris Spotts EI--------------+ Fall 2:53 | | | 0- 0 Bout: 162 |-Chris Derrick AMITY----------+ | -Dom Ramirez LINDY------------+ | Dec 11-7 | 0- 0 Bout: 84 |-Nick Pierre PM---------------+ | -Nick Pierre PM---------------+ Fall 0:58 | 0- 0 Bout: 273 |-Anthony Argenti EI----------- -Greg Bienenstein KP----------+ | Champion 0- 0 Bout: 85 |-Greg Bienenstein KP----------+ | M-Dec 9-1 -Lamar Byrd AMITY-------------+ Fall 0:08 | | 0- 0 Bout: 163 |-Greg Bienenstein KP----------+ | -Mike Riselvato LINDY---------+ | Dec 7-0 | | 0- 0 Bout: 86 |-Shawn Cummings EI------------+ | | -Shawn Cummings EI------------+ Forf | | 0- 0 Bout: 202 |-Greg Bienenstein KP----------+ -Andrew Ventura KP------------+ | Dec 6-3 0- 0 Bout: 87 |-Andrew Ventura KP------------+ | -Matt Giannelli LINDY---------+ Fall 3:35 | | 0- 0 Bout: 164 |-Mike Grieco LINDY------------+ -Raj Goodrich AMITY-----------+ | Dec 6-5 0- 0 Bout: 88 |-Mike Grieco LINDY------------+ -Mike Grieco LINDY------------+ Forf 0- 0 -Chris Derrick AMITY----------+ Bout: 272 |-Chris Derrick AMITY---------- -Mike Grieco LINDY------------+ 3rd Place Fall 0:18 -Dave Tekverk EI--------------+ Bout: 231 |-Nick Pierre PM---------------+ -Nick Pierre PM---------------+ Fall 2:15 | Bout: 271 |-Andrew Ventura KP------------ -Shawn Cummings EI------------+ | 5th Place Bout: 232 |-Andrew Ventura KP------------+ Forf -Andrew Ventura KP------------+ Fall 2:32 - Place Winners - 1st Anthony Argenti EI 4- 0 2nd Greg Bienenstein KP 3- 1 3rd Chris Derrick AMITY 3- 1 4th Mike Grieco LINDY 2- 2 5th Andrew Ventura KP 3- 1 6th Nick Pierre PM 2- 1
-Nick Arma EI-----------------+ 0- 0 Bout: 89 |-Nick Arma EI-----------------+ -John Corbett LINDY-----------+ Fall 0:53 | 0- 0 Bout: 165 |-Nick Arma EI-----------------+ -Carlos Umana AMITY-----------+ | Fall 3:35 | 0- 0 Bout: 90 |-Dominic Esposito KP----------+ | -Dominic Esposito KP----------+ Fall 2:26 | 0- 0 Bout: 203 |-Nick Arma EI-----------------+ -Chris Pentaleri LINDY--------+ | Fall 5:15 | 0- 0 Bout: 91 |-Chris Pentaleri LINDY--------+ | | -Erik Thomeson EI-------------+ Fall 0:59 | | | 0- 0 Bout: 166 |-Chris Pentaleri LINDY--------+ | -Kyree Duberry EI-------------+ | Fall 2:58 | 0- 0 Bout: 92 |-Guillermo Ortiz AMITY--------+ | -Guillermo Ortiz AMITY--------+ Fall 5:15 | 0- 0 Bout: 276 |-Nick Arma EI----------------- -Erik Vik EI------------------+ | Champion 0- 0 Bout: 93 |-Erik Vik EI------------------+ | Fall *(DEC 3-2)* -Robert Stafford AMITY--------+ Fall 3:30 | | 0- 0 Bout: 167 |-Erik Vik EI------------------+ | -Javon Toombs DP--------------+ | Dec 6-2 | | 0- 0 Bout: 94 |-James Sullivan PM------------+ | | -James Sullivan PM------------+ Fall 2:27 | | 0- 0 Bout: 204 |-Erik Vik EI------------------+ -Mike McKee PM----------------+ | Dec 12-6 0- 0 Bout: 95 |-Mike McKee PM----------------+ | -Andy Acevedo COP-------------+ Dec 4-3 | | 0- 0 Bout: 168 |-Warren Bosch KP--------------+ -Andrilo Suarez GSC-----------+ | Fall 4:25 0- 0 Bout: 96 |-Warren Bosch KP--------------+ -Warren Bosch KP--------------+ M-Dec 15-1 0- 0 -Chris Pentaleri LINDY--------+ Bout: 275 |-Warren Bosch KP-------------- -Warren Bosch KP--------------+ 3rd Place Dec 4-1 -Dominic Esposito KP----------+ Bout: 233 |-Dominic Esposito KP----------+ -Guillermo Ortiz AMITY--------+ Dec 2-0 | Bout: 274 |-James Sullivan PM------------ -James Sullivan PM------------+ | 5th Place Bout: 234 |-James Sullivan PM------------+ Fall 2:13 -Mike McKee PM----------------+ Fall 2:18 - Place Winners - 1st Nick Arma EI 4- 0 2nd Erik Vik EI 3- 1 3rd Warren Bosch KP 3- 1 4th Chris Pentaleri LINDY 2- 2 5th James Sullivan PM 3- 1 6th Dominic Esposito KP 2- 2
