Section 11 D1 Individual Ranking as 
    of 1/8/25
    
    
| Wgt | 1 | 2 | 3 | 4 | 5 | 6 | 
| 101 | Chase Phillips | Tyler Conzo | Trevor Patrovich | Xavier Seabury | Alex Hernandez | Ayden LaBella | 
| 108 | Connor Sheridan | Austin Bronco Campsey | Henry Caceras | Ethan Hauser | Kyle Yannucciello | Aiden Morin | 
| 116 | Anthony Lagala-Ryan | Dylan Reinard | Julian Medina | Rocco DeStefano | Mert Ozturk | Thomas Smith | 
| 124 | Mason Jacobellis | Gino Manta | Dario Guglielmo | Vinny Augello | Jason Difrietus | Ryan Maiorana | 
| 131 | Anthony Severino | Matthew McDermott | Mason Mangialino | Jack Meyer | Eliezer Sanchez | Jack Cusumano | 
| 138 | Camryn    Howard | Jack DiBenedetto | Nico Marnika | Zach Carlson | Raynaldo Dejesus | Jayden Tyson | 
| 145 | Leo    Mongiello | Colten Ford | Michael McGuiness | Gryffin Alfalla | Pfeiffer Morrison | Joseph Marotta | 
| 152 | Kingston Strouse | John    De La Rosa | Logan    Alfalla | Kevin    Vasquez | Nick    Flaherty | Logan Williamson | 
| 160 | Jason    Kwaak | Kai    Shapiro | Malachi    Reid | Peter    Banculli | Vasilios Dimou | Carmine Esposito | 
| 170 | Aidan    Barry | Christoper Coleman | Matt    Gervasio | John    Rowland | Nicholas    Sevilla | Joseph    Carasiti | 
| 190 | Christian    Horeis | Brady Curry | Logan    Spinella | Adam    Beckwith | John    Betancourt | Xander Ky | 
| 215 | Jacob    Ruiz | Joshua    Holliman-Pollonais | Dylan    Kent | Josiah    Lors | Javen    Taff | Kyle    Mclaughlin | 
| 285 | Chase    Frole | Jacob    Snedeker | Xavier Pineda | Valdey    Pierre | Logan Tynebor | Trevor    Barrett | 
Any questions or comments, please email: XIrankings@gmail.com
| 
    These 
    are to help facilitate discussions. Many of the weight classes were formed 
    by information gathered REMEMBER: Rankings are only for fun. Matches are won and lost on the mat!! |