NSCHSAA          Individual Ranking as 
    of 1/31/24
    
    
| Wgt | 1 | 2 | 3 | 4 | 
| 101 | Lucas Griffin | Isaiah Griffin | Jake Sloup | Jack Shedlick | 
| 108 | Niason DaCosta | Jack Carroll | Nicholas Badolato | Nick Nardone | 
| 116 | Brett Crawford | Nicky Pugliese | Mark Chernaski | Aaron Castillo | 
| 124 | Justin Castillo | Eriq Polanco | Andrew DiBiase | Nicholas Spano | 
| 131 | Elijah Carrington | Brendon Katimbang | Frederick Cifuentes | Nick Maggio | 
| 138 | Matty Martin | Jacob Kennedy | Szakary Calderon | Cornelius Griffin | 
| 145 | Nick DeNatale | Thomas Pasqua | Joseph Estrella | Nick Aparicio | 
| 152 | Jack Barkley | Sam Griffin | Matthew Sarter | Tyler Malek | 
| 160 | Joshua Jorgge | Chris Ferranti | Jack Kiernan | John Sammartano | 
| 170 | Jonathan Hoffman | Luke Chernaski | Ronan    Anderson | Leonardo Rainone | 
| 190 | Chris Parisi | Carlos Rodriguez | Nate Fabunan | Guillermo Rodriguez | 
| 215 | Jake Garcia Martel | Noah Foster | Hashley Heriveaux | Rob Meliere | 
| 285 | Landon Lee | Hopeton James | Luke Fifield | Isaiah Gittens | 
        ***Note:  Wrestlers Are Listed At the Lowest Weight That they Have Competed At Thus  Far****
      
Any questions or comments, please email: nschsaarankings@gmail.com
| 
    These 
    are to help facilitate discussions. Many of the weight classes were formed 
    by information gathered REMEMBER: Rankings are only for fun. Matches are won and lost on the mat!! |