Section 11 Division 2 Individual Ranking as of 12/10/06
Wgt | 1st | 2nd | 3rd |
96 | K. Meinsen (JG) | M. Lucks (PJ) | J. Hoshyla (HB) |
103 | A. Berlingieri (JG) | M. Gannon (JG) | T. Payne (SB) |
112 | M. Fusaro (JG) | T. Jordan (HB) | B. Diffney (M) |
119 | T. Sinisgalli (JG) | C. Kar (M) | N. Terdick (JG) |
125 | M. Castellano (JG) | K. Bruening (PJ) | L. Luigini (CM) |
130 | L. Troisi (Matt) | J. Morelli (JG) | N. Gettling (SH) |
135 | A. Layman (HB) | G. McDermott (JG) | G. Keegan (PJ) |
140 | D. Himmelstein (CM) | R. Young (JG) | N. Hoshyla (HB) |
145 | W. Widenor (CM) | J. Compere (JG) | S. O'Sullivan (PJ) |
152 | B. Tyson (CM) | D. Fodera (JG) | P. Gallagher (PJ) |
160 | A. Arenth (JG) | C. Gemelas (PJ) | C. Fisher (SH) |
171 | M. Griffo (B) | B. Waggoner (Matt) | T. Smith (SH) |
189 | R. Hoshyla (HB) | A. Sirico (Matt) | A. Parrinello (B) |
215 | T. Serbian (PJ) | M. Kline (Matt) | J. Anglickas (SH) |
275 | Z. Pileski (Matt) | S. Martinez (JG) | T. Richert (M) |
REMEMBER: rankings are only for fun. On any given day no one is unbeatable.
Please send comments,
concerns, relevent information to:
SuffolkD2Rankings@hotmail.com